Members › Holly Campbell

Results

157 results

# Date Race Result Pos (G) Flags Notes
#37 Sat, 5 Feb 2022 NSW Milers Club · Women's 800m A Race 2:10.29 3 (3)
#36 Sat, 6 Feb 2021 NSW 5000m · Women's 800m A Race 2:11.2 4 (4)
#35 Sun, 24 Jan 2021 Sutherland Athletic Club Sprint Meet · Women's 800m Section 1 2:11.3h 4 (4)
#34 Sat, 18 Feb 2017 Athletics NSW All Comers · Women's 800m Section 1 2:10.77 1 (1)
#33 Sat, 28 Jan 2017 Hunter Track Classic · Women's 800m B Race 2:07.3 4 (4) PB
#32 Sun, 18 Dec 2016 NSW Club Championships · Women's 800m Section 1 2:09.34 2 (2)
#31 Fri, 1 Apr 2016 Australian Track & Field Championships · Women's 800m Heat 3 2:08.65 5 (5)
#30 Sat, 13 Feb 2016 Athletics NSW · Open Women's 800m 2:08.12 2 (2)
#29 Sat, 13 Feb 2016 Athletics NSW All Comers · Women's 800m Section 1 2:08.12 2 (2) PB
#28 Sat, 19 Dec 2015 Athletics NSW Treloar Shield · Women's 800m Section 2 2:08.45 1 (1) PB
#27 Sat, 24 Oct 2015 Athletics NSW Treloar Shield · Women's 800m Section 1 2:13.56 3 (3)
#26 Fri, 27 Mar 2015 Australian Track & Field Championships · Women's 800m Heat 2 2:11.72 7 (7) PB
#25 Sat, 14 Mar 2015 Australian Junior Championship · Women's U20 800m Heat 1 2:11:39 3 (3)
#24 Sun, 8 Feb 2015 NSW Junior & Youth Championships · Women's U20 800m Final 2:15.94 3 (3)
#23 Sun, 8 Feb 2015 NSW Junior & Youth Championships · Women's U20 800m Heat 1 2:20.2 3 (3)
#22 Sun, 25 Jan 2015 NSW Country Track & Field Championship · Women's 18-19 Years 800m 2:15.3 1 (1)
#21 Sat, 15 Mar 2014 Australian Junior Championship · Women's U20 800m Heat 3 2:17.39 5 (5)
#20 Sat, 8 Mar 2014 Athletics NSW All Comers · Women's 800m Section 1 2:15.49 3 (3)
#19 Sat, 1 Mar 2014 NSW Track & Field Championships · Women's 800m Heat 3 2:14.16 6 (6)
#18 Sun, 9 Feb 2014 NSW Junior & Youth Championships · Women's U20 800m Final 2:18.22 6 (6)
#17 Sun, 9 Feb 2014 NSW Junior & Youth Championships · Women's U20 800m Heat 2 2:16.14 1 (1)
#16 Sat, 1 Feb 2014 NSW Club Championships · Women's 800m Section 2 2:14.15 6 (6) PB
#15 Sat, 2 Nov 2013 Athletics NSW Treloar Shield · Women's 800m Section 1 2:15.69 6 (6)
#14 Sat, 12 Oct 2013 NSW All Schools · Girl's 17 Years 800m Final 2:15.61 3 (3)
#13 Fri, 11 Oct 2013 NSW All Schools · Girl's 17 Years 800m Heat 2 2:22.12 1 (1)
#12 Tue, 12 Mar 2013 Australian Junior Championship · Women's U18 800m Heat 3 2:15 4 (4) PB
#11 Sun, 10 Feb 2013 NSW Junior & Youth Championships · Women's U18 800m Final 2:17.94 4 (4)
#10 Sun, 10 Feb 2013 NSW Junior & Youth Championships · Women's U18 800m Heat 1 2:18.67 2 (2)
#9 Mon, 3 Dec 2012 Schools Knockout National Final · Girl's Intermediate 800m Section 2 2:20.12 1 (1)
#8 Sat, 13 Oct 2012 NSW All Schools · Girl's 16 Years 800m Final 2:19.22 5 (5)
#7 Fri, 12 Oct 2012 NSW All Schools · Girl's 16 Years 800m Heat 2 2:21.05 3 (3)
#6 Thu, 15 Mar 2012 Australian Junior Championship · Women's U17 800m Heat 1 2:20.49 6 (6)
#5 Sun, 12 Feb 2012 NSW Junior & Youth Championships · Women's U18 800m Final 2:25.27 8 (8)
#4 Sun, 12 Feb 2012 NSW Junior & Youth Championships · Women's U18 800m Heat 1 2:17.05 3 (3) PB
#3 Sun, 4 Dec 2011 Australian All Schools Championship · Girl's U16 800m 2:30.65 12 (12)
#2 Sat, 15 Oct 2011 NSW All Schools · Girl's U16 800m Final 2:18.55 2 (2) PB
#1 Thu, 13 Oct 2011 NSW All Schools · Girl's U16 800m Heat 1 2:19.93 2 (2) PB

Sweeps

Africa
0/19

No races recorded in Africa yet.

Still needed (19)

Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe

Asia
1/35

Still needed (34)

Bhutan, Brunei Darussalam, Cabo Verde, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam

Europe
5/47

In progress

2024-06-22 Austria Track Night Vienna · Women's 5000m Final 3
2024-07-06 United Kingdom of Great Britain and Northern Ireland, The British Milers Club Grand Prix · Women's 3000m
2025-07-03 Sweden Folksam Grand Prix · Women's 5000m Final 2
2025-07-09 Ireland Cork City Sports · Women's 3000m
2025-07-16 Belgium International d'Athlétisme de la Province de Liège · Women's 5000m

Still needed (42)

Albania, Andorra, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Switzerland, Türkiye, Ukraine

North America
1/18

In progress

2024-03-16 United States of America, The The Ten · Women's 10000m Final 2

Still needed (17)

Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)

Oceania
2/11

Still needed (9)

Cook Islands, The, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga

South America
0/7

No races recorded in South America yet.

Still needed (7)

Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay

Australian Sweep 1 completion
0/8

Still needed (8)

Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia

Trans-Tasman Sweep
8/10

Still needed (2)

New Zealand - North Island, New Zealand - South Island

USA Sweep
3/51

Still needed (48)

Alabama, Alaska, Arizona, Arkansas, Colorado, Connecticut, Delaware, District of Columbia, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming

World Slam
4/7

Still needed (3)

Africa, South America, Antarctica