Members › Holly Campbell

Results

157 results

# Date Race Result Pos (G) Flags Notes
#59 Sat, 21 Mar 2026 NSW Track & Field Championships · Women's 1500m Final 4:22.82 4 (4)
#58 Thu, 19 Mar 2026 NSW Track & Field Championships · Women's 1500m Heat 3 4:29.06 2 (2)
#57 Thu, 30 Jan 2025 NSW Milers Club · Women's 1500m 4:21.77 2 (2)
#56 Tue, 14 Nov 2023 NSW Milers Club · Women's 1500m 4:29.07 2 (2)
#55 Thu, 15 Dec 2022 Zatopek 10 · Women's 1500m 4:16.34 2 (2)
#54 Fri, 1 Apr 2022 Chemist Warehouse · Australian Track & Field Championships · Women's 1500m Final 4:27.01 9 (9)
#53 Wed, 30 Mar 2022 Chemist Warehouse · Australian Track & Field Championships · Women's 1500m Heat 2 4:22.94 4 (4)
#52 Sat, 19 Mar 2022 Chemist Warehouse · Melbourne Track Classic · Women's 1500m 4:17.51 8 (8)
#51 Sat, 5 Mar 2022 NSW Milers Club · Women's 1500m A Race 4:13.99 2 (2) PB
#50 Sat, 19 Feb 2022 NSW Track & Field Championships · Women's 1500m Final 4:18.26 3 (3) 🥉
#49 Fri, 18 Feb 2022 NSW Track & Field Championships · Women's 1500m Heat 1 4:25.87 2 (2)
#48 Wed, 26 Jan 2022 Zatopek 10 · Women's 1500m 4:18.88 3 (3)
#47 Thu, 11 Mar 2021 Canberra Track Classic · Women's 1500m A Race 4:19.48 7 (7)
#46 Sat, 6 Mar 2021 NSW Track & Field Championships · Women's 1500m Final 4:18.26 2 (2) 🥈
#45 Fri, 5 Mar 2021 NSW Track & Field Championships · Women's 1500m Heat 2 4:29.42 4 (4)
#44 Thu, 25 Feb 2021 Bankstown Milers · Women's 1500m A Race 4:22.45 1 (1)
#43 Sat, 7 Nov 2020 NSW Club Championships · Women's 1500m 4:26.89 2 (2)
#42 Sat, 24 Oct 2020 Bankstown Interclub · Women's 1500m A Race 4:33.69 3 (3)
#41 Sat, 9 Feb 2019 ACT Track & Field Championship · Women's 1500m 4:31.22 5 (5)
#40 Thu, 23 Nov 2017 Sydney Milers Club · Women's 1500m A Race 4:23.17 3 (3)
#39 Wed, 27 Sept 2017 Australian University Games · Women's 1500m Final 4:26.2 1 (1)
#38 Mon, 25 Sept 2017 Australian University Games · Women's 1500m Heat 2 4:37.37 2 (2)
#37 Sat, 1 Apr 2017 Australian Track & Field Championships · Women's 1500m Final 4:27.95 5 (5)
#36 Thu, 30 Mar 2017 Australian Track & Field Championships · Women's 1500m Heat 2 4:26.14 3 (3)
#35 Sat, 18 Mar 2017 Bankstown Invitational · Women's 1500m A Race 4:21.79 1 (1)
#34 Sun, 12 Mar 2017 Summer Of Athletics Grand Prix · Women's 1500m 4:23.94 4 (4)
#33 Sun, 26 Feb 2017 NSW Track & Field Championships · Women's 1500m Final 4:20.09 2 (2) 🥈
#32 Sat, 25 Feb 2017 NSW Track & Field Championships · Women's 1500m Heat 2 4:33.97 1 (1)
#31 Sat, 4 Feb 2017 Athletics NSW · Women's 1500m Invitation 4:15.68 2 (2) PB
#30 Sat, 17 Dec 2016 NSW Club Championships · Women's 1500m 4:21.99 2 (2)
#29 Sat, 10 Dec 2016 Athletics NSW Treloar Shield · Women's 1500m A Race 4:27.1 2 (2)
#28 Wed, 28 Sept 2016 Australian University Games · Women's 1500m 4:28:23 1 (1)
#27 Mon, 26 Sept 2016 Australian University Games · Women's 1500m Heat 1 4:55.07 2 (2)
#26 Sat, 2 Apr 2016 Australian Track & Field Championships · Women's 1500m Final 4:19.11 7 (7)
#25 Thu, 31 Mar 2016 Australian Track & Field Championships · Women's 1500m Heat 1 4:20.31 5 (5)
#24 Sat, 19 Mar 2016 Sydney Track Classic · Women's 1500m 4:18.65 12 (12)
#23 Sat, 27 Feb 2016 NSW Track & Field Championships · Women's 1500m Final 4:20.14 2 (2) 🥈
#22 Fri, 26 Feb 2016 NSW Track & Field Championships · Women's 1500m Heat 2 4:30.75 2 (2)
#21 Sat, 20 Feb 2016 Adelaide Track Classic · Women's 1500m 4:17.89 4 (4)
#20 Sat, 30 Jan 2016 Hunter Track Classic · Women's 1500m 4:16.75 7 (7)
#19 Sat, 9 Jan 2016 NSW Club Championships · Women's 1500m 4:15.99 1 (1) PB
#18 Thu, 26 Mar 2015 Australian Track & Field Championships · Women's 1500m Heat 1 4:30.25 8 (8) PB
#17 Fri, 13 Mar 2015 Australian Junior Championship · Women's U20 1500m Final 4:37.77 8 (8)
#16 Thu, 12 Mar 2015 Australian Junior Championship · Women's U20 1500m Heat 1 4:34.67 4 (4)
#15 Sat, 28 Feb 2015 NSW Track & Field Championships · Women's 1500m Final 4:32.66 6 (6)
#14 Fri, 27 Feb 2015 NSW Track & Field Championships · Women's 1500m Heat 1 4:31.24 4 (4) PB
#13 Sat, 7 Feb 2015 NSW Junior & Youth Championships · Women's U20 1500m 4:38.17 4 (4)
#12 Sat, 24 Jan 2015 NSW Country Track & Field Championship · Women's 18-19 Years 1500m 4:39.88 1 (1)
#11 Fri, 14 Mar 2014 Australian Junior Championship · Women's U20 1500m 4:33.48 5 (5) PB
#10 Sat, 8 Feb 2014 NSW Junior & Youth Championships · Women's U20 1500m 4:38.12 4 (4) PB
#9 Sun, 13 Oct 2013 NSW All Schools · Girl's 17 Yrs 1500m 4:47.07 4 (4)
#8 Wed, 18 Sept 2013 NSW CIS Track & Field Championship · Girl's U18 1500m 4:49.89 1 (1)
#7 Fri, 15 Mar 2013 Australian Junior Championship · Women's U18 1500m 4:41.15 8 (8) PB
#6 Sat, 9 Feb 2013 NSW Junior & Youth Championships · Women's U18 1500m 4:46.12 4 (4)
#5 Sun, 14 Oct 2012 NSW All Schools · Girl's 16 Years 1500m 4:42.91 3 (3) PB
#4 Sun, 18 Mar 2012 Australian Junior Championship · Women's U17 1500m 4:46.41 8 (8) PB
#3 Sat, 11 Feb 2012 NSW Junior & Youth Championships · Women's U18 1500m 4:54.19 9 (9)
#2 Sat, 3 Dec 2011 Australian All Schools Championship · Girl's U16 1500m 5:08.6 12 (12)
#1 Sun, 16 Oct 2011 NSW All Schools · Girl's U16 1500m 4:50.53 2 (2) PB

Sweeps

Africa
0/19

No races recorded in Africa yet.

Still needed (19)

Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe

Asia
1/35

Still needed (34)

Bhutan, Brunei Darussalam, Cabo Verde, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam

Europe
5/47

In progress

2024-06-22 Austria Track Night Vienna · Women's 5000m Final 3
2024-07-06 United Kingdom of Great Britain and Northern Ireland, The British Milers Club Grand Prix · Women's 3000m
2025-07-03 Sweden Folksam Grand Prix · Women's 5000m Final 2
2025-07-09 Ireland Cork City Sports · Women's 3000m
2025-07-16 Belgium International d'Athlétisme de la Province de Liège · Women's 5000m

Still needed (42)

Albania, Andorra, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Switzerland, Türkiye, Ukraine

North America
1/18

In progress

2024-03-16 United States of America, The The Ten · Women's 10000m Final 2

Still needed (17)

Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)

Oceania
2/11

Still needed (9)

Cook Islands, The, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga

South America
0/7

No races recorded in South America yet.

Still needed (7)

Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay

Australian Sweep 1 completion
0/8

Still needed (8)

Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia

Trans-Tasman Sweep
8/10

Still needed (2)

New Zealand - North Island, New Zealand - South Island

USA Sweep
3/51

Still needed (48)

Alabama, Alaska, Arizona, Arkansas, Colorado, Connecticut, Delaware, District of Columbia, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming

World Slam
4/7

Still needed (3)

Africa, South America, Antarctica