Members › Martin Dent
Results
734 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #48 | Sun, 13 Apr 2025 | Canberra · Times Running Festival 10km | 33:35 | 11 (11) | ||
| #47 | Sun, 15 Oct 2017 | Run With The Wind · 10km | 34:35 | 1 | ||
| #46 | Sat, 1 Oct 2016 | Goulburn Fun Run | 34:13 | 1 | ||
| #45 | Sun, 4 Oct 2015 | Goulburn Fun Run | 32:31 | 1 | ||
| #44 | Sun, 5 July 2015 | Southern Health · Gold Coast · 10km Run | 29:26 | 1 (1) | ||
| #43 | Sun, 31 May 2015 | Merimbula Fun Run · 10km | 31:18 | 1 (1) | ||
| #42 | Sun, 26 Oct 2014 | Run With The Wind · 10km | 34:07 | 1 (1) | ||
| #41 | Sun, 5 Oct 2014 | Goulburn Fun Run | 33:10 | 1 | ||
| #40 | Sun, 13 July 2014 | Real Insurance · Sydney Harbour 10 | 29:14 | 2 (2) | ||
| #39 | Sun, 25 May 2014 | Merimbula Fun Run · 10km | 30:55 | 1 | ||
| #38 | Sun, 23 Feb 2014 | BUPA · Orange Running Festival · 10km Run | 30:36 | 1 | ||
| #37 | Sat, 27 July 2013 | YMCA Of Canberra Runners Club · Winter Series | 30:16 | 1 | ||
| #36 | Sun, 16 June 2013 | B&E · Launceston Ten · 10km | 30:11 | 5 (5) | ||
| #35 | Sat, 25 May 2013 | Taranaki Steelformers · Ottawa Race Weekend | 29:49 | 9 | ||
| #34 | Sun, 24 Mar 2013 | Goulburn Fun Run | 33:00 | 1 | ||
| #33 | Sun, 8 July 2012 | Real Insurance · Sydney Harbour 10 | 28:36 | 1 (1) | PB | |
| #32 | Sun, 17 June 2012 | B&E · Launceston Ten · 10km | 29:04 | 4 (4) | ||
| #31 | Sun, 6 Nov 2011 | Rebel Sport · Run For Fun | 29:35 | 1 (1) | ||
| #30 | Sun, 11 Sept 2011 | Canberra Times Fun Run · 10km | 29:11 | 1 (1) | ||
| #29 | Sun, 12 June 2011 | B&E · Launceston Ten | 29:14 | 3 (3) | ||
| #28 | Sat, 4 June 2011 | Adidas · Sydney 10 · 10km | 29:31 | 1 (1) | ||
| #27 | Sun, 20 June 2010 | Mini Mos Fun Run | 30:10 | 1 | ||
| #26 | Sun, 13 June 2010 | B&E · Launceston Ten | 29:37 | 1 (1) | ||
| #25 | Sun, 9 May 2010 | Mothers Day Classic - Canberra | 29:51 | 1 (1) | ||
| #24 | Sun, 8 Nov 2009 | Rebel Sport · Run For Fun | 29:10 | 1 (1) | ||
| #23 | Sun, 19 July 2009 | B&E · Launceston Ten | 29:11 | 3 (3) | ||
| #22 | Sun, 19 Oct 2008 | Skypoint Sea to Sky · Burnie Ten | 29:14 | 3 (3) | ||
| #21 | Sun, 14 Sept 2008 | Canberra Times Fun Run · 10km | 29:50 | 1 (1) | ||
| #20 | Sat, 2 Aug 2008 | YMCA Of Canberra Runners Club · Winter Series | 30:18 | 1 (1) | ||
| #19 | Sun, 20 July 2008 | B&E · Launceston Ten | 28:52 | 1 (1) | PB | |
| #18 | Sun, 15 June 2008 | Mini Mos Fun Run | 30:05 | 1 (1) | ||
| #17 | Sun, 11 May 2008 | Mothers Day Classic - Canberra | 30:10 | 1 | ||
| #16 | Sun, 6 Apr 2008 | BUPA · Great Ireland Run | 29:38 | 5 | ||
| #15 | Sun, 21 Oct 2007 | Skypoint Sea to Sky · Burnie Ten | 29:12 | 1 (1) | PB | |
| #14 | Sat, 23 June 2007 | YMCA Of Canberra Runners Club · Winter Series | 29:49 | 1 (1) | ||
| #13 | Sun, 18 June 2006 | Mini Mos Fun Run | 30:10 | 1 | ||
| #12 | Sat, 3 June 2006 | YMCA Of Canberra Runners Club · Winter Series | 29:58 | 1 | ||
| #11 | Sun, 9 Oct 2005 | Skypoint Sea to Sky · Burnie Ten | 29:33 | 1 (1) | PB | |
| #10 | Sat, 25 June 2005 | YMCA Of Canberra Runners Club · Winter Series | 30:15 | 1 | ||
| #9 | Mon, 31 May 2004 | Celestial Seasonings · Bolder Boulder · Men's Pro 10km | 31:58 | 27 (27) | ||
| #8 | Sun, 5 Oct 2003 | BUPA · Great Ireland Run | 29:54 | 7 | ||
| #7 | Sun, 7 Sept 2003 | Nike · Run London | 31:05 | 9 | ||
| #6 | Sat, 23 Nov 2002 | Chiba International Ekiden · Men's Leg 3 | 29:48 | 10 | PB | |
| #5 | Sun, 13 Oct 2002 | Skypoint Sea to Sky · Burnie Ten | 30:26 | 10 (10) | ||
| #4 | Sat, 1 June 2002 | YMCA Of Canberra Runners Club · Winter Series | 30:45 | 1 | ||
| #3 | Sat, 19 May 2001 | NSW Road Championship · Open Male | 30:42 | 1 | ||
| #2 | Sat, 7 Apr 2001 | New Balance · Canberra · Marathon Eve Fun Run | 30:29 | 1 (1) | ||
| #1 | Sun, 10 Oct 1999 | Burnie Ten | 29:54 | 7 (7) | PB |
Sweeps
Africa
3/19
▼
In progress
| 1996-03-23 | South Africa | 24th IAAF World Cross Country Championship · Junior Men's Race 8.35km |
| 2007-03-24 | Kenya | 35th IAAF World Cross Country Championship · Senior Men's Race 12km |
| 2013-05-25 | Canada | Taranaki Steelformers · Ottawa Race Weekend |
Still needed (16)
Algeria, Botswana, Cambodia, Egypt, Eswatini, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
3/35
▼
In progress
| 2002-11-23 | Japan | Chiba International Ekiden · Men's Leg 3 |
| 2010-10-14 | India | XIX Commonwealth Games · Men's Marathon |
| 2019-10-26 | China | International Orienteering Federation World Cup · Men's Middle Race 4 |
Still needed (32)
Bhutan, Brunei Darussalam, Cabo Verde, Christmas Island, Cyprus, Hong Kong, Indonesia, Iran, Islamic Republic of, Israel, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
9/47
▼
In progress
| 1997-03-23 | Italy | 25th IAAF World Cross Country Championship · Junior Men's Race 8.511km |
| 1998-07-12 | Belgium | Australian Junior Tour to Europe · Men's 3000m Steeplechase |
| 1998-07-30 | France | IAAF World Junior Championships · Men's 3000m Steeplechase Heat 3 |
| 1999-03-28 | United Kingdom of Great Britain and Northern Ireland, The | 27th IAAF World Cross Country Championship · Senior Men's Race 12km |
| 1999-07-09 | Spain | 20th Universiade · Men's 3000m Steeplechase Heat 1 |
| 2002-03-23 | Ireland | 30th IAAF World Cross Country Championship · Men's Short Race 4.208km |
| 2006-10-08 | Hungary | 1st IAAF World Road Running Championship · Men's 20km |
| 2009-08-22 | Germany | IAAF World Championships · Men's Marathon |
| 2013-08-17 | Russian Federation, The | IAAF World Championships · Men's Marathon |
Still needed (38)
Albania, Andorra, Austria, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, Greece, Guernsey, Iceland, Isle of Man, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Türkiye, Ukraine
North America
1/18
▼
In progress
| 2004-05-31 | United States of America, The | Celestial Seasonings · Bolder Boulder · Men's Pro 10km |
Still needed (17)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)
Oceania
2/11
▼
In progress
| 1995-03-03 | Australia | Australian Junior Championship · Men's 3000m Steeplechase |
| 1998-01-13 | New Zealand | Marley Games · Men's 1500m |
Still needed (9)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
7/8
▼
In progress
| 1995-03-03 | New South Wales | Australian Junior Championship · Men's 3000m Steeplechase |
| 1996-11-25 | Victoria | Optus · Zatopek Classic · U20 Men's 3000m |
| 1996-12-07 | Western Australia | Australian All Schools Championship · Boy's U20 1500m Heat 2 |
| 1997-01-11 | Australian Capital Territory | Optus · Grand Prix Meeting · Men's 3000m Steeplechase |
| 1997-08-30 | South Australia | Australian Cross Country Championship · Men's U20 8km |
| 1998-02-22 | Tasmania | Optus · Grand Prix Meeting · Men's 3000m Steeplechase |
| 1999-03-13 | Queensland | Optus · Brisbane Grand Prix · Men's 3000m Steeplechase |
Still needed (1)
Northern Territory
Trans-Tasman Sweep
9/10
▼
In progress
| 1995-03-03 | New South Wales | Australian Junior Championship · Men's 3000m Steeplechase |
| 1996-11-25 | Victoria | Optus · Zatopek Classic · U20 Men's 3000m |
| 1996-12-07 | Western Australia | Australian All Schools Championship · Boy's U20 1500m Heat 2 |
| 1997-01-11 | Australian Capital Territory | Optus · Grand Prix Meeting · Men's 3000m Steeplechase |
| 1997-08-30 | South Australia | Australian Cross Country Championship · Men's U20 8km |
| 1998-01-13 | New Zealand - South Island | Marley Games · Men's 1500m |
| 1998-01-17 | New Zealand - North Island | Marley Games · Men's 5000m |
| 1998-02-22 | Tasmania | Optus · Grand Prix Meeting · Men's 3000m Steeplechase |
| 1999-03-13 | Queensland | Optus · Brisbane Grand Prix · Men's 3000m Steeplechase |
Still needed (1)
Northern Territory
USA Sweep
4/51
▼
In progress
| 2004-05-31 | Colorado | Celestial Seasonings · Bolder Boulder · Men's Pro 10km |
| 2004-10-10 | Illinois | LaSalle Bank · Chicago Marathon |
| 2013-05-21 | New York | J.P. Morgan Chase Corporate Challenge |
| 2015-09-12 | California | Crissy Field parkrun |
Still needed (47)
Alabama, Alaska, Arizona, Arkansas, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
5/7
▼
In progress
| 1995-03-03 | Oceania | Australian Junior Championship · Men's 3000m Steeplechase |
| 1996-03-23 | Africa | 24th IAAF World Cross Country Championship · Junior Men's Race 8.35km |
| 1997-03-23 | Europe | 25th IAAF World Cross Country Championship · Junior Men's Race 8.511km |
| 2002-11-23 | Asia | Chiba International Ekiden · Men's Leg 3 |
| 2004-05-31 | North America | Celestial Seasonings · Bolder Boulder · Men's Pro 10km |
Still needed (2)
South America, Antarctica