Members › Martin Dent
Results
734 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #123 | Sat, 28 Mar 2026 | Gungahlin parkrun | 21:33 | 24 (17) | ||
| #122 | Sat, 22 Mar 2025 | Ginninderra parkrun | 16:25 | 2 (2) | ||
| #121 | Wed, 25 Dec 2024 | Burley Griffin parkrun | 19:16 | 13 (10) | ||
| #120 | Sat, 14 Dec 2024 | Goulburn River Trail parkrun, Seymour | 16:38 | 1 (1) | ||
| #119 | Sat, 20 July 2024 | Clapham Common parkrun | 16:42 | 1 (1) | ||
| #118 | Sat, 6 Apr 2024 | Ginninderra parkrun | 19:54 | 3 (3) | ||
| #117 | Sat, 16 Mar 2024 | Gungahlin parkrun | 17:49 | 3 (3) | ||
| #116 | Mon, 25 Dec 2023 | Mount Ainslie parkrun | 23:54 | 15 (12) | ||
| #115 | Sat, 5 Aug 2023 | Gungahlin parkrun | 17:01 | 3 (3) | ||
| #114 | Sat, 15 July 2023 | The Terrace parkrun | 22:51 | 14 (11) | ||
| #113 | Sat, 8 July 2023 | Paradise Point parkrun | 15:59 | 2 (2) | ||
| #112 | Sat, 1 July 2023 | Umbagong District parkrun | 15:59 | 1 (1) | ||
| #111 | Sat, 13 May 2023 | Ginninderra parkrun | 15:59 | 2 (2) | ||
| #110 | Sat, 15 Apr 2023 | Ginninderra parkrun | 21:18 | 30 (23) | ||
| #109 | Sat, 1 Apr 2023 | Ginninderra parkrun | 16:14 | 1 | ||
| #108 | Sat, 18 Feb 2023 | Bathurst parkrun | 15:45 | 3 | ||
| #107 | Sat, 17 Dec 2022 | Ginninderra parkrun | 16:07 | 1 | ||
| #106 | Sat, 23 July 2022 | South Beach Recreation Reserve parkrun | 17:20 | 1 | ||
| #105 | Sat, 8 Jan 2022 | Burley Griffin parkrun | 17:09 | 3 | ||
| #104 | Sat, 24 Apr 2021 | Ginninderra parkrun | 15:57 | 1 | ||
| #103 | Sat, 20 Mar 2021 | Ginninderra parkrun | 18:08 | 4 | ||
| #102 | Sat, 23 Jan 2021 | The Entrance parkrun | 16:36 | 1 (1) | ||
| #101 | Sat, 9 Jan 2021 | The Terrace parkrun | 28:34 | 34 (30) | ||
| #100 | Sat, 26 Dec 2020 | Ginninderra parkrun | 15:50 | 1 | ||
| #99 | Sat, 31 Oct 2020 | Ginninderra parkrun | 22:42 | 30 | ||
| #98 | Sat, 29 Feb 2020 | Gungahlin parkrun | 15:43 | 1 | ||
| #97 | Sat, 15 Feb 2020 | Gungahlin parkrun | 17:14 | 5 | ||
| #96 | Sat, 23 Nov 2019 | Ginninderra parkrun | 22:39 | 33 | ||
| #95 | Sat, 13 July 2019 | Cairns parkrun | 15:48 | 2 | ||
| #94 | Sat, 20 Apr 2019 | The Entrance parkrun | 16:24 | 1 (1) | ||
| #93 | Sat, 13 Apr 2019 | Ginninderra parkrun | 24:31 | 60 | ||
| #92 | Sat, 6 Apr 2019 | Ginninderra parkrun | 23:16 | 54 | ||
| #91 | Sat, 23 Mar 2019 | Gungahlin parkrun | 17:19 | 3 | ||
| #90 | Sat, 9 Mar 2019 | Ginninderra parkrun | 18:57 | 5 | ||
| #89 | Sat, 2 Mar 2019 | Ginninderra parkrun | 15:39 | 1 | ||
| #88 | Sat, 5 Jan 2019 | San Remo parkrun | 15:38 | 1 (1) | ||
| #87 | Sat, 13 Oct 2018 | Meningie parkrun | 25:59 | 3 (3) | ||
| #86 | Sat, 5 May 2018 | Ginninderra parkrun | 16:20 | 1 | ||
| #85 | Sat, 28 Apr 2018 | Mount Ainslie parkrun | 15:42 | 1 (1) | ||
| #84 | Sat, 14 Apr 2018 | Coombs parkrun | 15:53 | 1 | ||
| #83 | Sat, 3 Mar 2018 | Ginninderra parkrun | 15:37 | 1 | ||
| #82 | Sat, 24 Feb 2018 | Gungahlin parkrun | 15:14 | 1 | ||
| #81 | Sat, 3 Feb 2018 | The Terrace parkrun | 23:20 | 13 (13) | ||
| #80 | Sat, 20 Jan 2018 | Ginninderra parkrun | 15:26 | 1 | ||
| #79 | Sat, 23 Dec 2017 | Ginninderra parkrun | 22:16 | 25 (22) | ||
| #78 | Sat, 7 Oct 2017 | Ginninderra parkrun | 16:01 | 1 (1) | ||
| #77 | Sat, 15 July 2017 | Ginninderra parkrun | 16:37 | 1 (1) | ||
| #76 | Sat, 22 Apr 2017 | Gungahlin parkrun | 22:13 | 40 | ||
| #75 | Sat, 15 Apr 2017 | Ginninderra parkrun | 16:07 | 1 | ||
| #74 | Sat, 8 Apr 2017 | Ginninderra parkrun | 15:40 | 1 | ||
| #73 | Sat, 18 Mar 2017 | Ginninderra parkrun | 16:59 | 1 | ||
| #72 | Sat, 18 Feb 2017 | Batemans Bay parkrun | 21:07 | 11 (9) | ||
| #71 | Sat, 4 Feb 2017 | The Entrance parkrun | 15:27 | 1 (1) | ||
| #70 | Sat, 28 Jan 2017 | Ginninderra parkrun | 15:28 | 1 | ||
| #69 | Sat, 21 Jan 2017 | Ginninderra parkrun | 15:47 | 1 | ||
| #68 | Sat, 7 Jan 2017 | Ginninderra parkrun | 18:24 | 2 | ||
| #67 | Sat, 24 Dec 2016 | The Terrace parkrun | 15:15 | 1 (1) | ||
| #66 | Sat, 19 Nov 2016 | Ginninderra parkrun | 15:45 | 1 | ||
| #65 | Sat, 8 Oct 2016 | Ginninderra parkrun | 15:37 | 1 | ||
| #64 | Sat, 1 Oct 2016 | Ginninderra parkrun | 20:54 | 10 | ||
| #63 | Sat, 24 Sept 2016 | Ginninderra parkrun | 24:27 | 49 | ||
| #62 | Sat, 10 Sept 2016 | Ginninderra parkrun | 26:48 | 50 | ||
| #61 | Sat, 20 Aug 2016 | Ginninderra parkrun | 15:37 | 1 | ||
| #60 | Sat, 13 Aug 2016 | Ginninderra parkrun | 15:52 | 1 | ||
| #59 | Sat, 4 June 2016 | Gungahlin parkrun | 15:11 | 1 | ||
| #58 | Sat, 7 May 2016 | Ginninderra parkrun | 15:41 | 1 | ||
| #57 | Sat, 12 Mar 2016 | Ginninderra parkrun | 15:39 | 1 | ||
| #56 | Sat, 13 Feb 2016 | Ginninderra parkrun | 15:44 | 1 | ||
| #55 | Sat, 30 Jan 2016 | The Terrace parkrun | 15:53 | 1 (1) | ||
| #54 | Sat, 26 Dec 2015 | Ginninderra parkrun | 15:42 | 1 | ||
| #53 | Sat, 21 Nov 2015 | Ginninderra parkrun | 15:31 | 1 | ||
| #52 | Sat, 14 Nov 2015 | Ginninderra parkrun | 18:59 | 8 | ||
| #51 | Sat, 24 Oct 2015 | Ginninderra parkrun | 14:58 | 1 | ||
| #50 | Sat, 10 Oct 2015 | South Bank parkrun | 15:04 | 1 | ||
| #49 | Sat, 3 Oct 2015 | Ginninderra parkrun | 21:52 | 20 | ||
| #48 | Sat, 26 Sept 2015 | Ginninderra parkrun | 29:45 | 100 | ||
| #47 | Sat, 19 Sept 2015 | Torrens parkrun | 22:01 | 18 | ||
| #46 | Sat, 12 Sept 2015 | Crissy Field parkrun | 15:05 | 1 | ||
| #45 | Sat, 18 July 2015 | Bowral parkrun | 15:19 | 1 | ||
| #44 | Sat, 11 July 2015 | Stockton parkrun | 15:25 | 1 (1) | ||
| #43 | Sat, 20 June 2015 | Ginninderra parkrun | 15:17 | 1 | ||
| #42 | Sat, 23 May 2015 | Mosman parkrun | 15:30 | 1 | ||
| #41 | Sat, 2 May 2015 | Ginninderra parkrun | 15:27 | 1 | ||
| #40 | Sat, 18 Apr 2015 | Ginninderra parkrun | 20:52 | 10 | ||
| #39 | Sat, 4 Apr 2015 | Newy parkrun | 14:46 | 1 | ||
| #38 | Sat, 7 Mar 2015 | Ginninderra parkrun | 16:58 | 1 | ||
| #37 | Sat, 21 Feb 2015 | Ginninderra parkrun | 15:08 | 1 | ||
| #36 | Sat, 31 Jan 2015 | Ginninderra parkrun | 15:15 | 1 | ||
| #35 | Sat, 17 Jan 2015 | Ginninderra parkrun | 15:37 | 1 | ||
| #34 | Sat, 27 Dec 2014 | Ginninderra parkrun | 17:41 | 1 | ||
| #33 | Sat, 29 Nov 2014 | Main Beach parkrun | 14:43 | 1 | ||
| #32 | Sat, 22 Nov 2014 | Ginninderra parkrun | 15:47 | 1 | ||
| #31 | Sat, 1 Nov 2014 | Mt Penang parkrun | 15:19 | 1 (1) | ||
| #30 | Sat, 4 Oct 2014 | Ginninderra parkrun | 15:23 | 1 | ||
| #29 | Sat, 6 Sept 2014 | Ginninderra parkrun | 32:17 | 99 | ||
| #28 | Sat, 9 Aug 2014 | Ginninderra parkrun | 19:51 | 5 | ||
| #27 | Sat, 2 Aug 2014 | Pollok parkrun | 23:36 | 140 | ||
| #26 | Sat, 19 July 2014 | Newcastle parkrun | 14:45 | 1 | ||
| #25 | Sat, 7 June 2014 | Gungahlin parkrun | 14:54 | 1 | ||
| #24 | Sat, 26 Apr 2014 | Ginninderra parkrun | 15:30 | 1 | ||
| #23 | Sat, 5 Apr 2014 | Ginninderra parkrun | 15:30 | 1 | ||
| #22 | Sat, 29 Mar 2014 | Ginninderra parkrun | 16:39 | 1 | ||
| #21 | Sat, 15 Feb 2014 | Merimbula parkrun | 14:51 | 1 | ||
| #20 | Sat, 25 Jan 2014 | St Peters parkrun | 14:51 | 1 | ||
| #19 | Sat, 11 Jan 2014 | Ginninderra parkrun | 31:56 | 138 | ||
| #18 | Sat, 4 Jan 2014 | Gungahlin parkrun | 14:51 | 1 | ||
| #17 | Sat, 14 Dec 2013 | Ginninderra parkrun | 21:43 | 16 | ||
| #16 | Sat, 16 Nov 2013 | Albert parkrun, Melbourne | 14:52 | 1 | ||
| #15 | Sat, 2 Nov 2013 | Gungahlin parkrun | 14:25 | 1 | PB | |
| #14 | Sat, 26 Oct 2013 | Ginninderra parkrun | 15:30 | 1 | ||
| #13 | Sat, 5 Oct 2013 | Ginninderra parkrun | 14:56 | 1 | ||
| #12 | Sat, 7 Sept 2013 | Ginninderra parkrun | 17:32 | 3 | ||
| #11 | Sun, 26 May 2013 | Ginninderra parkrun | 15:15 | 1 | ||
| #10 | Sat, 11 May 2013 | Tuggeranong parkrun | 14:46 | 1 | ||
| #9 | Sat, 27 Apr 2013 | Ginninderra parkrun | 14:55 | 1 | ||
| #8 | Sat, 23 Mar 2013 | Ginninderra parkrun | 21:33 | 19 | ||
| #7 | Sat, 2 Mar 2013 | Ginninderra parkrun | 15:29 | 1 | ||
| #6 | Sat, 9 Feb 2013 | Ginninderra parkrun | 18:28 | 4 | ||
| #5 | Sat, 26 Jan 2013 | Ginninderra parkrun | 21:53 | 27 | ||
| #4 | Sat, 15 Dec 2012 | Ginninderra parkrun | 22:41 | 19 | ||
| #3 | Sat, 17 Nov 2012 | Ginninderra parkrun | 14:42 | 1 | PB | Course Record |
| #2 | Sat, 8 Sept 2012 | Ginninderra parkrun | 14:51 | 2 | PB | |
| #1 | Sat, 12 May 2012 | Ginninderra parkrun | 15:47 | 1 (1) | PB |
Sweeps
Africa
3/19
▼
In progress
| 1996-03-23 | South Africa | 24th IAAF World Cross Country Championship · Junior Men's Race 8.35km |
| 2007-03-24 | Kenya | 35th IAAF World Cross Country Championship · Senior Men's Race 12km |
| 2013-05-25 | Canada | Taranaki Steelformers · Ottawa Race Weekend |
Still needed (16)
Algeria, Botswana, Cambodia, Egypt, Eswatini, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
3/35
▼
In progress
| 2002-11-23 | Japan | Chiba International Ekiden · Men's Leg 3 |
| 2010-10-14 | India | XIX Commonwealth Games · Men's Marathon |
| 2019-10-26 | China | International Orienteering Federation World Cup · Men's Middle Race 4 |
Still needed (32)
Bhutan, Brunei Darussalam, Cabo Verde, Christmas Island, Cyprus, Hong Kong, Indonesia, Iran, Islamic Republic of, Israel, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
9/47
▼
In progress
| 1997-03-23 | Italy | 25th IAAF World Cross Country Championship · Junior Men's Race 8.511km |
| 1998-07-12 | Belgium | Australian Junior Tour to Europe · Men's 3000m Steeplechase |
| 1998-07-30 | France | IAAF World Junior Championships · Men's 3000m Steeplechase Heat 3 |
| 1999-03-28 | United Kingdom of Great Britain and Northern Ireland, The | 27th IAAF World Cross Country Championship · Senior Men's Race 12km |
| 1999-07-09 | Spain | 20th Universiade · Men's 3000m Steeplechase Heat 1 |
| 2002-03-23 | Ireland | 30th IAAF World Cross Country Championship · Men's Short Race 4.208km |
| 2006-10-08 | Hungary | 1st IAAF World Road Running Championship · Men's 20km |
| 2009-08-22 | Germany | IAAF World Championships · Men's Marathon |
| 2013-08-17 | Russian Federation, The | IAAF World Championships · Men's Marathon |
Still needed (38)
Albania, Andorra, Austria, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, Greece, Guernsey, Iceland, Isle of Man, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Türkiye, Ukraine
North America
1/18
▼
In progress
| 2004-05-31 | United States of America, The | Celestial Seasonings · Bolder Boulder · Men's Pro 10km |
Still needed (17)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)
Oceania
2/11
▼
In progress
| 1995-03-03 | Australia | Australian Junior Championship · Men's 3000m Steeplechase |
| 1998-01-13 | New Zealand | Marley Games · Men's 1500m |
Still needed (9)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
7/8
▼
In progress
| 1995-03-03 | New South Wales | Australian Junior Championship · Men's 3000m Steeplechase |
| 1996-11-25 | Victoria | Optus · Zatopek Classic · U20 Men's 3000m |
| 1996-12-07 | Western Australia | Australian All Schools Championship · Boy's U20 1500m Heat 2 |
| 1997-01-11 | Australian Capital Territory | Optus · Grand Prix Meeting · Men's 3000m Steeplechase |
| 1997-08-30 | South Australia | Australian Cross Country Championship · Men's U20 8km |
| 1998-02-22 | Tasmania | Optus · Grand Prix Meeting · Men's 3000m Steeplechase |
| 1999-03-13 | Queensland | Optus · Brisbane Grand Prix · Men's 3000m Steeplechase |
Still needed (1)
Northern Territory
Trans-Tasman Sweep
9/10
▼
In progress
| 1995-03-03 | New South Wales | Australian Junior Championship · Men's 3000m Steeplechase |
| 1996-11-25 | Victoria | Optus · Zatopek Classic · U20 Men's 3000m |
| 1996-12-07 | Western Australia | Australian All Schools Championship · Boy's U20 1500m Heat 2 |
| 1997-01-11 | Australian Capital Territory | Optus · Grand Prix Meeting · Men's 3000m Steeplechase |
| 1997-08-30 | South Australia | Australian Cross Country Championship · Men's U20 8km |
| 1998-01-13 | New Zealand - South Island | Marley Games · Men's 1500m |
| 1998-01-17 | New Zealand - North Island | Marley Games · Men's 5000m |
| 1998-02-22 | Tasmania | Optus · Grand Prix Meeting · Men's 3000m Steeplechase |
| 1999-03-13 | Queensland | Optus · Brisbane Grand Prix · Men's 3000m Steeplechase |
Still needed (1)
Northern Territory
USA Sweep
4/51
▼
In progress
| 2004-05-31 | Colorado | Celestial Seasonings · Bolder Boulder · Men's Pro 10km |
| 2004-10-10 | Illinois | LaSalle Bank · Chicago Marathon |
| 2013-05-21 | New York | J.P. Morgan Chase Corporate Challenge |
| 2015-09-12 | California | Crissy Field parkrun |
Still needed (47)
Alabama, Alaska, Arizona, Arkansas, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
5/7
▼
In progress
| 1995-03-03 | Oceania | Australian Junior Championship · Men's 3000m Steeplechase |
| 1996-03-23 | Africa | 24th IAAF World Cross Country Championship · Junior Men's Race 8.35km |
| 1997-03-23 | Europe | 25th IAAF World Cross Country Championship · Junior Men's Race 8.511km |
| 2002-11-23 | Asia | Chiba International Ekiden · Men's Leg 3 |
| 2004-05-31 | North America | Celestial Seasonings · Bolder Boulder · Men's Pro 10km |
Still needed (2)
South America, Antarctica