Members › Reece Holder

Results

124 results

# Date Race Result Pos (G) Flags Notes
#69 Sat, 11 Apr 2026 Australian Athletics Championships · Men's 400m Final 45.11 1 (1) 🥇
#68 Fri, 10 Apr 2026 Australian Athletics Championships · Men's 400m Heat 3 45.27 1 (1)
#67 Sat, 28 Mar 2026 Maurie Plant Meet · Men's Gold 400m 45.16 4 (4)
#66 Tue, 16 Sept 2025 World Athletics Championships · Men's 400m Semi Final 1 44.63 3 (3)
#65 Sun, 14 Sept 2025 World Athletics Championships · Men's 400m Heat 4 44.54 2 (2)
#64 Wed, 6 Aug 2025 Memoriał Wiesława Maniaka · Men's 400m Final 1 44.78 1 (1)
#63 Sat, 19 July 2025 London Grand Prix · Men's 400m 44.76 6 (6)
#62 Tue, 15 July 2025 Grand Prix Brescia · Men's 400m 44.54 1 (1)
#61 Sun, 18 May 2025 Sesame Lane · Golden Grand Prix · Men's 400m 44.76 1 (1)
#60 Tue, 6 Aug 2024 Games of the XXXIII Olympiad · Men's 400m Semi Final 3 44.94 5 (5)
#59 Sun, 4 Aug 2024 Games of the XXXIII Olympiad · Men's 400m Heat 4 44.53 3 (3) PB
#58 Wed, 17 July 2024 Meeting Arcobaleno EAP AtleticaEuropa · Men's 400m Final 3 45.54 1 (1)
#57 Sun, 14 July 2024 Résisprint International La Chaux-de-Fonds · Men's 400m Final 1 45.18 3 (3)
#56 Sun, 16 June 2024 Meeting National d'Athlétisme de Troyes · Men's 400m Final 1 45.19 1 (1)
Fri, 12 Apr 2024 Chemist Warehouse · Australian Athletics Championship · Men's 400m Semi Final 2 DNF -
#55 Thu, 11 Apr 2024 Chemist Warehouse · Australian Athletics Championship · Men's 400m Heat 4 46.66 1 (1)
#54 Sun, 10 Mar 2024 Sir Graeme Douglas Memorial Track Classic · Men's 400m 46.01 2 (2)
#53 Sat, 2 Mar 2024 Chemist Warehouse · Canberra Track Classic · Men's 400m A Race 45.97 4 (4)
#52 Sat, 24 Feb 2024 Queensland Athletics Cathy Freeman Shield · Men's 400m Section 1 45.82 1 (1)
#51 Thu, 3 Aug 2023 FISU World University Games · Men's 400m Final 44.79 2 (2) PB
#50 Wed, 2 Aug 2023 FISU World University Games · Men's 400m Semi Final 3 45.75 1 (1)
#49 Tue, 1 Aug 2023 FISU World University Games · Men's 400m Heat 1 46.10 1 (1)
#48 Wed, 21 June 2023 Loughborough Open · Men's 400m Final 1 46.24 1 (1)
#47 Sun, 18 June 2023 England Athletics U20 & U23 Open Championships · Men's 400m Final 46.08 1 (1) OC
#46 Sat, 17 June 2023 England Athletics U20 & U23 Open Championships · Men's 400m Heat 3 47.52 1 (1)
#45 Sat, 10 June 2023 Athletica Geneve · Men's 400m Heat 3 45.65 1 (1) PB
#44 Thu, 20 Apr 2023 UniSport Nationals · Men's 400m Final 46.00 1 (1) PB UniSport Record
#43 Wed, 19 Apr 2023 UniSport Nationals · Men's 400m Heat 4 48.36 1 (1)
Sat, 25 Mar 2023 Chemist Warehouse · Brisbane Track Classic · Men's 400m DNF -
#42 Sat, 11 Mar 2023 Queensland Track & Field Championship · Men's 400m Final 46.36 1 (1) 🥇 PB
#41 Fri, 10 Mar 2023 Queensland Track & Field Championship · Men's 400m Heat 3 47.71 1 (1)
#40 Sat, 25 Feb 2023 Queensland Athletics Dane Bird Smith Shield · Men's 400m Section 1 46.90 1 (1)
#39 Sat, 28 Jan 2023 Queensland Athletics Sally Pearson Shield · Men's 400m Section 1 46.94 1 (1)
#38 Sat, 5 Mar 2022 Queensland Track & Field Championship · Men's 400m Heat 3 47.16 2 (2)
#37 Sat, 5 June 2021 Oceania Invitational · Men's 400m 47.46 4 (4)
#36 Tue, 13 Apr 2021 Australian Track & Field Championships · Men's U20 400m Final 46.78 1 (1)
#35 Mon, 12 Apr 2021 Australian Track & Field Championships · Men's U20 400m Heat 1 48.11 1 (1)
#34 Sat, 27 Mar 2021 Queensland Track Classic · Men's 400m 48.77 9 (9)
#33 Thu, 11 Mar 2021 Canberra Track Classic · Men's 400m 47.24 6 (6)
#32 Sat, 6 Mar 2021 Queensland Athletics Cathy Freeman Shield · Men's 400m Heat 1 47.45 2 (2)
Sat, 13 Feb 2021 ACT Track & Field Championship · Men's 400m Final Section 1 DNF -
#31 Sat, 6 Feb 2021 Queensland Athletics Sally Pearson Shield · Men's 400m Section 1 47.10 3 (3)
#30 Thu, 13 Feb 2020 Canberra Track Classic · Men's 400m 46.44 3 (3) PB
#29 Sat, 18 Jan 2020 Queensland Athletics Sally Pearson Shield · Men's 400m Section 1 46.68 1 (1) PB
#28 Sat, 11 Jan 2020 Queensland Athletics Glynis Nunn Shield · Men's 400m Section 1 47.11 1 (1) PB
#27 Sun, 8 Dec 2019 Australian All Schools Championship · Boy's U18 400m Final 47.16 1 (1) PB
#26 Sat, 7 Dec 2019 Australian All Schools Championship · Boy's U18 400m Heat 2 48.61 1 (1)
#25 Sat, 9 Nov 2019 Queensland Athletics Alana Boyd Shield · Men's U18 400m 47.72 1 (1)
#24 Tue, 22 Oct 2019 Queensland All Schools Track & Field Championship · Boy's 17 Years 400m Final 48.71 1 (1)
#23 Sun, 20 Oct 2019 Queensland All Schools Track & Field Championship · Boy's 17 Years 400m Preliminaries 49.33 1 (1)
#22 Sat, 28 Sept 2019 Queensland Athletics · School Holiday Allcomers Men's 400m Section 1 49.54 1 (1)
#21 Sun, 8 Sept 2019 University of Queensland · Winter Series Men's 400m Section 1 48.58 1 (1)
#20 Wed, 26 June 2019 Oceania Athletics Championship · Men's U18 400m Final 47.38 1 (1)
#19 Tue, 25 June 2019 Oceania Athletics Championship · Men's U18 400m Heat 1 50.02 1 (1)
#18 Fri, 5 Apr 2019 Australian Junior Championship · Men's U18 400m Final 47.54 1 (1)
#17 Thu, 4 Apr 2019 Australian Junior Championship · Men's U18 400m Heat 2 49.51 1 (1)
#16 Sat, 23 Mar 2019 Queensland Track Classic · Men's 400m B Race 47.22 1 (1) PB
#15 Sat, 9 Mar 2019 Queensland Track & Field Championship · Men's U18 400m Final 48.11 1 (1)
#14 Fri, 8 Mar 2019 Queensland Track & Field Championship · Men's U18 400m Heat 1 49.02 1 (1)
#13 Sat, 2 Mar 2019 Queensland Athletics Chilla Porter Shield · Men's 400m Section 1 47.69 1 (1)
#12 Sat, 2 Feb 2019 Queensland Athletics Jai Taurima Shield · Men's 400m Section 1 47.92 2 (2)
#11 Sat, 12 Jan 2019 Queensland Athletics Glynis Nunn Shield · Men's 400m Section 1 48.00 3 (3)
#10 Sat, 8 Dec 2018 Australian All Schools Championship · Boy's U18 400m Final 47.35 1 (1) PB
#9 Fri, 7 Dec 2018 Australian All Schools Championship · Boy's U18 400m Heat 2 48.88 1 (1)
#8 Sun, 28 Oct 2018 Queensland All Schools Track & Field Championship · Boy's 16 Years 400m Final 48.02 1 (1) PB
#7 Fri, 26 Oct 2018 Queensland All Schools Track & Field Championship · Boy's 16 Years 400m Heat 2 51.00 1 (1)
#6 Sat, 13 Oct 2018 Queensland Athletics Alana Boyd Shield · Men's 400m Section 1 49.58 1 (1)
#5 Sat, 17 Mar 2018 Australian Junior Championship · Men's U17 400m Final 49.11 1 (1) PB
#4 Fri, 16 Mar 2018 Australian Junior Championship · Men's U17 400m Heat 3 50.25 1 (1)
#3 Sat, 24 Feb 2018 Queensland Junior Championships · Boy's U17 400m Final 50.02 1 (1)
#2 Sat, 20 Jan 2018 Queensland Athletics Sally Pearson Shield · Men's 400m Section 1 51.18 6 (6)
#1 Sat, 16 Dec 2017 Queensland Athletics Carlee Beattie Shield · Men's 400m Section 3 49.96 1 (1) PB

Sweeps

Africa
0/19

No races recorded in Africa yet.

Still needed (19)

Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe

Asia
2/35

Still needed (33)

Bhutan, Brunei Darussalam, Cabo Verde, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam

Europe
5/47

Still needed (42)

Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Türkiye, Ukraine

North America
0/18

No races recorded in North America yet.

Still needed (18)

Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)

Oceania
2/11

Still needed (9)

Cook Islands, The, Fiji, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga

South America
0/7

No races recorded in South America yet.

Still needed (7)

Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay

Australian Sweep
6/8

Still needed (2)

Northern Territory, Tasmania

Trans-Tasman Sweep
7/10

Still needed (3)

Northern Territory, Tasmania, New Zealand - South Island

USA Sweep
0/51

No races recorded in USA Sweep yet.

Still needed (51)

Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming

World Slam
3/7

Still needed (4)

Africa, North America, South America, Antarctica