Members › Mia Gross

Results

297 results

# Date Race Result Pos (G) Flags Notes
#127 Sat, 28 Feb 2026 Hobart Track Classic · Women's 100m 11.64 1 (1)
#126 Sun, 25 Jan 2026 Capital Athletics Championships · Women's 100m Heat 2 11.49 1 (1)
#125 Sun, 10 Aug 2025 Sestriere Meet · Women's 100m Final 11.76 6 (6)
#124 Sun, 10 Aug 2025 Sestriere Meet · Women's 100m Heat 1 11.58 4 (4)
#123 Wed, 6 Aug 2025 Memoriał Wiesława Maniaka · Women's 100m Final 1 11.59 5 (5)
#122 Thu, 10 July 2025 Meeting Internazionale Citta' Di Nembro · Women's 100m Final 11.55 5 (5)
#121 Thu, 10 July 2025 Meeting Internazionale Citta' Di Nembro · Women's 100m Heat 3 11.67 2 (2)
#120 Tue, 29 Apr 2025 Oda Mikio Memorial Track & Field Meet · Women's 100m Final 1 11.42 2 (2)
#119 Tue, 29 Apr 2025 Oda Mikio Memorial Track & Field Meet · Women's 100m Heat 2 11.53 1 (1)
#118 Sat, 12 Apr 2025 Chemist Warehouse · Australian Athletics Championship · Women's 100m Semi Final 3 11.37 2 (2)
#117 Sat, 12 Apr 2025 Chemist Warehouse · Australian Athletics Championship · Women's 100m Final 11.35 5 (5)
#116 Fri, 11 Apr 2025 Chemist Warehouse · Australian Athletics Championship · Women's 100m Heat 4 11.33 1 (1)
#115 Sat, 1 Mar 2025 Perth Track Classic · Women's 100m A Race 11.20 2 (2)
#114 Sun, 26 Jan 2025 ACT Track & Field Championship · Women's 100m Final Section 1 11.58 5 (5)
#113 Sun, 26 Jan 2025 ACT Track & Field Championship · Women's 100m Heat 5 11.55 1 (1)
#112 Wed, 28 Aug 2024 Memoriał Wiesława Maniaka · Women's 100m Final 2 11.74 4 (4)
#111 Tue, 16 July 2024 Spitzen Leichtathletik · Women's 100m Final 2 11.47 5 (5)
#110 Sat, 6 July 2024 Meeting de la Gruyère · Women's 100m Final 1 11.49 3 (3)
#109 Sat, 6 July 2024 Meeting de la Gruyère · Women's 100m Heat 1 11.73 4 (4)
#108 Sat, 22 June 2024 Meeting dei Record · Women's 100m Final 11.18 2 (2) PB
#107 Sat, 22 June 2024 Meeting dei Record · Women's 100m Heat 2 11.70 2 (2)
#106 Sat, 1 June 2024 Oceania Invitational · Women's 100m Final 1 11.61 3 (3)
#105 Sat, 23 Mar 2024 Chemist Warehouse · Sydney Track Classic · Women's 100m A Race 11.38 4 (4) PB
#104 Sat, 2 Mar 2024 Chemist Warehouse · Canberra Track Classic · Women's 100m A Race 11.45 3 (3)
#103 Thu, 15 Feb 2024 Maurie Plant Meet · Women's 100m 11.70 6 (6)
#102 Sat, 10 Feb 2024 Chemist Warehouse · Adelaide Invitational · Women's 100m A Race 11.49 3 (3)
#101 Sat, 27 Jan 2024 ACT Track & Field Championship · Women's 100m Final Section 1 11.42 4 (4)
#100 Sat, 27 Jan 2024 ACT Track & Field Championship · Women's 100m Heat 4 11.46 1 (1)
#99 Sat, 2 Dec 2023 Athletics NSW Treloar Shield · Women's 100m Heat 1 11.63 1 (1) OC
#98 Fri, 4 Aug 2023 Citius Meeting · Women's 100m National Event Final 1 11.43 2 (2)
#97 Wed, 26 July 2023 Raiffeisen Austrian Open · Women's 100m Final 11.39 4 (4)
#96 Wed, 26 July 2023 Raiffeisen Austrian Open · Women's 100m Heat 1 11.55 3 (3)
#95 Wed, 19 July 2023 Meeting Arcobaleno EAP AtleticaEuropa · Women's 100m Final 6 11.65 3 (3)
#94 Sat, 15 July 2023 VIII^ Sprint Meeting · Women's 100m 11.75 1 (1)
#93 Sat, 8 July 2023 Meeting de la Gruyère · Women's 100m Final 1 11.69 5 (5)
#92 Sat, 8 July 2023 Meeting de la Gruyère · Women's 100m Heat 1 11.44 6 (6)
#91 Fri, 30 June 2023 Lausanne Athletissima · Women's 100m National Event Final 3 11.63 1 (1)
#90 Wed, 28 June 2023 Boysen Memorial · Women's 100m Final 1 11.67 4 (4)
#89 Sat, 1 Apr 2023 Chemist Warehouse · Australian Track & Field Championships · Women's 100m Semi Final 2 13.72 8 (8)
#88 Fri, 31 Mar 2023 Chemist Warehouse · Australian Track & Field Championships · Women's 100m Heat 4 11.78 2 (2)
#87 Sat, 9 Apr 2022 Chemist Warehouse · Brisbane Track Classic · Women's 100m A Race 11.50 3 (3)
#86 Fri, 1 Apr 2022 Chemist Warehouse · Australian Track & Field Championships · Women's 100m Final 11.43 4 (4) 🥉
#85 Fri, 1 Apr 2022 Chemist Warehouse · Australian Track & Field Championships · Women's 100m Semi Final 3 11.50 2 (2)
#84 Thu, 31 Mar 2022 Chemist Warehouse · Australian Track & Field Championships · Women's 100m Heat 2 11.46 1 (1)
#83 Sat, 5 Mar 2022 Queensland Track & Field Championship · Women's 100m Heat 1 11.73 2 (2)
#82 Sat, 19 Feb 2022 Victorian Championship · Women's 100m Final 11.80 2 (2) 🥈
#81 Fri, 18 Feb 2022 Victorian Championship · Women's 100m Heat 1 11.82 1 (1)
#80 Sat, 12 Feb 2022 Chemist Warehouse · Adelaide Invitational · Women's 100m 11.66 5 (5)
#79 Sat, 29 Jan 2022 ACT Track & Field Championship · Women's 100m Final 11.62 2 (2)
#78 Sat, 29 Jan 2022 ACT Track & Field Championship · Women's 100m Heat 1 11.39 1 (1) PB
#77 Sat, 15 Jan 2022 Athletics Victoria State League · Women's 100m Section 1 11.53 1 (1) PB
#76 Sat, 11 Dec 2021 Athletics Victoria State League · Women's 100m Section 1 11.62 1 (1)
#75 Sat, 6 Feb 2021 Athletics Victoria State League · Women's 100m Section 1 12.39 1 (1)
#74 Sat, 23 Jan 2021 Victorian Country Championship · Women's 100m Final Section 1 11.82 2 (2)
#73 Sat, 22 Feb 2020 Sydney Track Classic · Women's 100m 11.70 1 (1) World U20 Qualifier
#72 Sat, 8 Feb 2020 Athletics Victoria State League · Women's 100m Invitation Section 1 11.59 1 (1)
#71 Sat, 25 Jan 2020 ACT Track & Field Championship · Women's 100m Final 11.74 5 (5)
#70 Sat, 25 Jan 2020 ACT Track & Field Championship · Women's 100m Semi Final 2 11.73 4 (4)
#69 Fri, 24 Jan 2020 ACT Track & Field Championship · Women's 100m Heat 3 11.78 1 (1)
#68 Sat, 18 Jan 2020 Athletics Victoria State League · Women's 100m Invitation Section 1 11.91 1 (1)
#67 Sat, 11 Jan 2020 Athletics Victoria State League · Women's 100m Section 1 11.96 2 (2)
#66 Mon, 1 Apr 2019 Australian Junior Championship · Women's U20 100m Final 11.83 1 (1)
#65 Mon, 1 Apr 2019 Australian Junior Championship · Women's U20 100m Heat 1 11.90 1 (1)
#64 Thu, 21 Mar 2019 Athletics Victoria High Velocity · Women's 100m Section 1 11.80 1 (1)
#63 Thu, 21 Mar 2019 Athletics Victoria High Velocity · Women's 100m Section 1 11.80 1 (1)
#62 Sun, 3 Mar 2019 Victorian Championship · Women's U20 100m Final 11.56 1 (1) PB
#61 Sat, 2 Mar 2019 Victorian Championship · Women's U20 100m Heat 1 12.25 1 (1)
#60 Fri, 4 Jan 2019 Athletics Tasmania Atlas Meet · Women's 100m 12.08 1 (1) Meeting Record
#59 Wed, 11 July 2018 IAAF World Junior Championships · Women's U20 100m Heat 1 11.80 5 (5)
#58 Sun, 1 July 2018 Jämsä Sprint Carnival · Women's 100m Heat 5 11.65 1 (1) PB
#57 Sat, 23 June 2018 BAUHAUS-Junioren Gala · Women's U20 100m Final Section 2 11.82 4 (4)
#56 Sat, 23 June 2018 BAUHAUS-Junioren Gala · Women's U20 100m Heat 2 11.92 3 (3)
#55 Sat, 9 June 2018 North Queensland Sports Foundation Student Games · Women's 100m Final 11.92 2 (2)
#54 Sat, 9 June 2018 North Queensland Sports Foundation Student Games · Women's 100m Heats 11.91 1 (1)
#53 Sat, 17 Mar 2018 Australian Junior Championship · Women's U20 100m Final 11.75 1 (1)
#52 Sat, 17 Mar 2018 Australian Junior Championship · Women's U20 100m Heat 2 11.88 1 (1)
#51 Sat, 3 Mar 2018 Victorian Championship · Women's 100m Final 11.81 2 (2) 🥈
#50 Fri, 2 Mar 2018 Victorian Championship · Women's 100m Heat 3 12.15 1 (1)
#49 Fri, 2 Mar 2018 Victorian Championship · Women's 100m Semi Final 2 12.16 2 (2)
#48 Fri, 16 Feb 2018 Australian Track & Field Championships · Women's 100m Final 11.81 3 (3) 🥈
#47 Fri, 16 Feb 2018 Australian Track & Field Championships · Women's 100m Semi Final 1 11.84 1 (1)
#46 Thu, 15 Feb 2018 Australian Track & Field Championships · Women's 100m Heat 3 11.79 1 (1)
Fri, 26 Jan 2018 ACT Track & Field Championship · Women's 100m Final Section 1 DQ - IAAF 162.7: False Start
#45 Fri, 26 Jan 2018 ACT Track & Field Championship · Women's 100m Semi Final 2 11.76 1 (1)
#44 Thu, 20 July 2017 Commonwealth Youth Games · Women's 100m Heat 4 12.26 2 (2)
#43 Thu, 20 July 2017 Commonwealth Youth Games · Women's 100m Semi Final 3 12.17 4 (4)
#42 Mon, 27 Mar 2017 Australian Junior Championship · Women's U18 100m Final 11.88 2 (2)
#41 Mon, 27 Mar 2017 Australian Junior Championship · Women's U18 100m Heat 3 11.75 1 (1)
#40 Fri, 17 Feb 2017 ACT Track & Field Championship · Women's 100m Final 1 11.71 5 (5) PB
#39 Fri, 17 Feb 2017 ACT Track & Field Championship · Women's 100m Heat 3 11.87 2 (2) PB
#38 Sun, 12 Feb 2017 Athletics Victoria Shield Competition · Women's 100m Section 1 11.91 1 (1) PB
#37 Fri, 27 Jan 2017 Victorian Country Championship · Women's U20 100m Final 12.13 1 (1)
#36 Fri, 27 Jan 2017 Victorian Country Championship · Women's U20 100m Heat 1 12.39 1 (1)
#35 Sat, 17 Dec 2016 Steigen Spectacular · Women's 100m 12.37 2 (2)
#34 Mon, 5 Dec 2016 Schools Knockout National Final · Girl's Intermediate 100m Section 2 12.14 1 (1)
#33 Sat, 5 Nov 2016 Victorian All Schools Track & Field Championship · Girl's U16 100m Final 12.14 1 (1)
#32 Fri, 4 Nov 2016 Victorian All Schools Track & Field Championship · Girl's U16 100m Heat 1 12.10 1 (1) PB
#31 Sun, 20 Mar 2016 Little Athletics Victoria Track & Field Championship · Girl's U15 100m Final 12.39 1 (1)
#30 Sun, 20 Mar 2016 Little Athletics Victoria Track & Field Championship · Girl's U15 100m Heat 1 12.73 1 (1)
#29 Sun, 13 Mar 2016 Australian Junior Championship · Women's U16 100m Final 12.19 1 (1)
#28 Sun, 13 Mar 2016 Australian Junior Championship · Women's U16 100m Heat 2 12.30 1 (1)
#27 Sat, 13 Feb 2016 Victorian Junior Track & Field Championship · Women's U16 100m Final 12.25 1 (1)
#26 Sat, 13 Feb 2016 Victorian Junior Track & Field Championship · Women's U16 100m Heat 2 12.45 1 (1)
#25 Sun, 24 Jan 2016 Victorian Country Championship · Women's U16 100m Final 12.17 1 (1) PB
#24 Sun, 24 Jan 2016 Victorian Country Championship · Women's U16 100m Heat 3 12.52 1 (1)
#23 Sat, 9 Jan 2016 Athletics Victoria Shield Competition · Women's 100m Section 1 12.24 1 (1) PB
#22 Mon, 7 Dec 2015 Schools Knockout National Final · Girl's Intermediate 100m Section 3 12.39 2 (2)
#21 Sat, 5 Dec 2015 Australian All Schools Championship · Girl's U16 100m Heat 3 12.43 3 (3)
#20 Sat, 7 Nov 2015 Victorian All Schools Track & Field Championship · Girl's U15 100m Final 12.40 1 (1)
#19 Fri, 6 Nov 2015 Victorian All Schools Track & Field Championship · Girl's U15 100m Heat 1 12.64 1 (1)
#18 Sat, 10 Oct 2015 Athletics Victoria Shield Competition · Women's 100m Section 7 12.56 2 (2)
#17 Sun, 29 Mar 2015 Little Athletics Victoria Track & Field Championship · Girl's U14 100m Final 12.48 2 (2)
#16 Sun, 29 Mar 2015 Little Athletics Victoria Track & Field Championship · Girl's U14 100m Heat 3 12.62 2 (2)
#15 Sun, 15 Mar 2015 Australian Junior Championship · Women's U15 100m Final 12.33 5 (5) PB
#14 Wed, 11 Mar 2015 Australian Junior Championship · Women's U15 100m Heat 2 12.83 1 (1)
#13 Sat, 14 Feb 2015 Victorian Junior Track & Field Championship · Women's U15 100m Final 12.52 1 (1) PB Australian Junior Qualifier
#12 Sat, 14 Feb 2015 Victorian Junior Track & Field Championship · Women's U15 100m Heat 1 12.71 1 (1) Australian Junior Qualifier
#11 Mon, 8 Dec 2014 Schools Knockout National Final · Girl's Intermediate 100m Section 1 12.73 2 (2)
#10 Sun, 7 Dec 2014 Australian All Schools Championship · Girl's U14 100m Final 12.55 2 (2) PB
#9 Sun, 7 Dec 2014 Australian All Schools Championship · Girl's U14 100m Heat 2 12.56 1 (1) PB
#8 Sat, 8 Nov 2014 Victorian All Schools Track & Field Championship · Girl's U14 100m Final 12.62 1 (1) PB
#7 Sat, 8 Nov 2014 Victorian All Schools Track & Field Championship · Girl's U14 100m Semi Final 1 12.92 2 (2)
#6 Fri, 7 Nov 2014 Victorian All Schools Track & Field Championship · Girl's U14 100m Heat 3 12.91 1 (1) PB
#5 Sun, 24 Mar 2013 Little Athletics Victoria Track & Field Championship · Girl's U12 100m Heat 3 13.70 5 (5) PB
#4 Sun, 25 Mar 2012 Little Athletics Victoria Track & Field Championship · Girl's U11 100m Final 14.48 8 (8) PB
#3 Sun, 25 Mar 2012 Little Athletics Victoria Track & Field Championship · Girl's U11 100m Heat 1 14.60 3 (3) PB
#2 Sun, 20 Mar 2011 Little Athletics Victoria Track & Field Championship · Girl's U10 100m Final 14.80 8 (8)
#1 Sun, 20 Mar 2011 Little Athletics Victoria Track & Field Championship · Girl's U10 100m Heat 3 14.69 1 (1) PB

Sweeps

Africa
0/19

No races recorded in Africa yet.

Still needed (19)

Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe

Asia
1/35

Still needed (34)

Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam

Europe
11/47

Still needed (36)

Albania, Andorra, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Estonia, Faroe Islands, The, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Türkiye, Ukraine

North America
1/18

In progress

2017-07-20 Bahamas, The Commonwealth Youth Games · Women's 100m Heat 4

Still needed (17)

Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)

Oceania
3/11

Still needed (8)

Cook Islands, The, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga

South America
0/7

No races recorded in South America yet.

Still needed (7)

Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay

Australian Sweep
7/8
Trans-Tasman Sweep
8/10
USA Sweep
0/51

No races recorded in USA Sweep yet.

Still needed (51)

Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming

World Slam
4/7