Members › Calab Law

Results

198 results

# Date Race Result Pos (G) Flags Notes
#88 Sun, 12 Apr 2026 Australian Athletics Championships · Men's 200m Final 20.21 3 (3) 🥉 PB
#87 Sun, 12 Apr 2026 Australian Athletics Championships · Men's 200m Heat 2 20.83 2 (2)
#86 Sat, 28 Mar 2026 Maurie Plant Meet · Men's Gold Peter Norman Memorial 200m 20.74 4 (4)
#85 Sun, 15 Mar 2026 Queensland Athletics Championship · Men's 200m Semi Final 2 20.77 1 (1)
#84 Sat, 14 Mar 2026 Queensland Athletics Championship · Men's 200m Heat 1 21.20 1 (1)
#83 Sat, 28 Feb 2026 Hobart Track Classic · Men's 200m 20.70 2 (2)
#82 Mon, 26 Jan 2026 Capital Athletics Championships · Men's 200m Semi Final 2 20.92 1 (1)
#81 Wed, 17 Sept 2025 World Athletics Championships · Men's 200m Heat 1 20.91 8 (8)
#80 Wed, 9 July 2025 Cork City Sports · Men's 200m Final 2 20.55 3 (3)
#79 Sat, 21 June 2025 Athletica Geneve · Men's 200m Final 2 20.63 3 (3)
#78 Tue, 10 June 2025 Kladno hází a Kladenské Memoriály · Men's 200m 20.75 1 (1)
#77 Sat, 31 May 2025 Kip Keino Classic · Men's 200m 20.98 7 (7)
#76 Sat, 29 Mar 2025 Maurie Plant Meet · Men's Peter Norman 200m 20.78 3 (3)
#75 Sat, 1 Mar 2025 Perth Track Classic · Men's 200m 20.66 2 (2)
#74 Sat, 15 Feb 2025 Adelaide Invitational · Men's 200m 21.05 1 (1)
#73 Mon, 27 Jan 2025 ACT Track & Field Championship · Men's 200m Semi Final 1 20.54 1 (1)
#72 Mon, 5 Aug 2024 Games of the XXXIII Olympiad · Men's 200m Heat 1 20.75 7 (7)
#71 Tue, 9 July 2024 Cork City Sports · Men's 200m Final 2 20.53 2 (2)
#70 Sun, 23 June 2024 Czeslaw Cybulski Memorial · Men's 200m Final 2 20.75 4 (4)
#69 Fri, 21 June 2024 Meeting de Atletismo Madrid · Men's 200m Final 1 20.61 4 (4)
#68 Sun, 16 June 2024 Folksam Grand Prix · Men's 200m Final 1 20.86 1 (1)
#67 Fri, 7 June 2024 Oceania Athletics Championship · Men's 200m Final 20.74 1 (1)
#66 Fri, 7 June 2024 Oceania Athletics Championship · Men's 200m Semi Final 1 20.71 1 (1)
#65 Thu, 6 June 2024 Oceania Athletics Championship · Men's 200m Heat 1 21.93 1 (1)
#64 Sun, 14 Apr 2024 Chemist Warehouse · Australian Athletics Championship · Men's 200m Final 20.54 1 (1) 🥇
#63 Sun, 14 Apr 2024 Chemist Warehouse · Australian Athletics Championship · Men's 200m Heat 1 20.67 1 (1)
#62 Sun, 17 Mar 2024 Queensland Track & Field Championship · Men's 200m Heat 2 21.66 1 (1)
#61 Sun, 17 Mar 2024 Queensland Track & Field Championship · Men's 200m Semi Final 1 20.60 1 (1)
#60 Thu, 15 Feb 2024 Maurie Plant Meet · Men's 200m 21.15 3 (3)
#59 Sat, 10 Feb 2024 Chemist Warehouse · Adelaide Invitational · Men's 200m A Race 20.84 1 (1)
#58 Sun, 28 Jan 2024 ACT Track & Field Championship · Men's 200m Final 20.85 1 (1) 🥇
#57 Sun, 28 Jan 2024 ACT Track & Field Championship · Men's 200m Semi Final 2 20.78 1 (1)
#56 Fri, 1 Dec 2023 Pacific Games · Men's 200m Final 29.60 1 (1)
#55 Thu, 30 Nov 2023 Pacific Games · Men's 200m Semi Final 1 21.72 1 (1)
#54 Wed, 29 Nov 2023 Pacific Games · Men's 200m Heat 1 21.48 1 (1)
#53 Thu, 23 Feb 2023 Maurie Plant Meet · Men's Peter Norman 200m 21.01 6 (6)
#52 Sat, 21 Jan 2023 Queensland Athletics Denise Boyd Shield · Men's 200m Section 1 20.45 1 (1)
#51 Sat, 7 Jan 2023 Queensland Athletics Norma Croker Shield · Men's 200m Section 1 20.61 1 (1)
#50 Sun, 18 Dec 2022 Queensland Athletics Glynis Nunn Shield · Men's U20 200m Section 1 20.99 1 (1)
#49 Thu, 4 Aug 2022 World Athletics U20 Championships · Men's 200m Final 20.48 3 (3)
#48 Wed, 3 Aug 2022 World Athletics U20 Championships · Men's 200m Heat 7 20.72 1 (1)
#47 Wed, 3 Aug 2022 World Athletics U20 Championships · Men's 200m Semi Final 3 20.42 2 (2) PB
#46 Tue, 19 July 2022 World Athletics Championships · Men's 200m Semi Final 3 20.72 7 (7)
#45 Mon, 18 July 2022 World Athletics Championships · Men's 200m Heat 6 20.50 3 (3)
#44 Wed, 8 June 2022 Oceania Athletics Championship · Men's 200m Final 20.90 2 (2)
#43 Wed, 8 June 2022 Oceania Athletics Championship · Men's 200m Heat 3 21.30 1 (1)
#42 Tue, 3 May 2022 Shizuoka International Meeting · Men's 200m Heat 1 20.87 5 (5)
#41 Sat, 30 Apr 2022 Kinami Michitaka Memorial Athletics Meet · Men's 200m Final 20.88 2 (2)
#40 Sat, 30 Apr 2022 Kinami Michitaka Memorial Athletics Meet · Men's 200m Heat 2 21.40 1 (1)
#39 Sat, 9 Apr 2022 Chemist Warehouse · Brisbane Track Classic · Men's 200m A Race 21.03 3 (3)
#38 Sat, 2 Apr 2022 Chemist Warehouse · Australian Track & Field Championships · Men's 200m A Final 20.90 3 (3) 🥉
#37 Sat, 2 Apr 2022 Chemist Warehouse · Australian Track & Field Championships · Men's 200m Heat 3 21.11 1 (1)
#36 Tue, 29 Mar 2022 Chemist Warehouse · Australian Track & Field Championships · Men's U20 200m Final 20.63 1 (1) Meeting Record; World Junior Qualifier
#35 Mon, 28 Mar 2022 Chemist Warehouse · Australian Track & Field Championships · Men's U20 200m Heat 3 20.89 1 (1) World Junior Qualifier
#34 Sat, 19 Mar 2022 Melbourne Track Classic · Men's 200m 20.50 1 (1) PB
#33 Sun, 6 Mar 2022 Queensland Track & Field Championship · Men's 200m Final 20.67 1 (1) 🥇 PB
#32 Sun, 6 Mar 2022 Queensland Track & Field Championship · Men's 200m Heat 5 21.05 1 (1) PB
#31 Sat, 19 Feb 2022 Queensland Athletics Garry Brown Shield · Men's 200m Section 1 21.11 1 (1)
#30 Sat, 5 Feb 2022 Queensland Athletics Darren Thrupp Shield · Men's 200m Section 1 21.33 1 (1)
#29 Sat, 8 Jan 2022 Queensland Athletics Jai Taurima Shield · Men's 200m Section 1 21.36 3 (3)
#28 Sat, 27 Nov 2021 Queensland Athletics Joanna Stone Shield · Men's 200m Section 1 21.46 6 (6)
#27 Sat, 16 Oct 2021 Queensland All Schools Track & Field Championship · Boy's U20 200m Heat 1 21.11 1 (1) PB
#26 Sat, 2 Oct 2021 Queensland Athletics · Road to 32 Men's 200m Section 1 21.21 1 (1)
#25 Sat, 12 June 2021 Oceania Invitational · Men's 200m Section 2 21.57 3 (3)
#24 Wed, 14 Apr 2021 Australian Junior Championship · Men's U20 200m Final 21.12 1 (1) PB
#23 Wed, 14 Apr 2021 Australian Junior Championship · Men's U20 200m Heat 1 21.36 1 (1)
#22 Sat, 27 Mar 2021 Queensland Track Classic · Men's 200m 21.18 4 (4)
#21 Sun, 14 Mar 2021 Queensland Track & Field Championship · Men's U20 200m Final 21.18 1 (1) PB
#20 Sun, 14 Mar 2021 Queensland Track & Field Championship · Men's U20 200m Heat 1 21.31 1 (1)
#19 Sat, 20 Feb 2021 Queensland Athletics Garry Brown Shield · Men's 200m Section 1 21.20 1 (1) PB
#18 Sat, 16 Jan 2021 Queensland Athletics Denise Boyd Shield · Men's 200m Section 1 21.71 2 (2)
#17 Sat, 17 Oct 2020 Queensland All Schools Track & Field Championship · Boy's U18 200m Heat 2 21.54 1 (1) PB Meet Record
#16 Sun, 8 Mar 2020 Queensland Track & Field Championship · Men's U18 200m Final 22.92 3 (3)
#15 Sun, 8 Mar 2020 Queensland Track & Field Championship · Men's U18 200m Heat 2 22.34 1 (1)
#14 Sat, 29 Feb 2020 Queensland Athletics Jai Taurima Shield · Men's 200m Section 2 21.76 2 (2) PB
#13 Sat, 8 Feb 2020 Queensland Athletics Denise Boyd Shield · Men's 200m Section 1 21.93 3 (3)
#12 Sat, 1 Feb 2020 Queensland Athletics Cathy Freeman Shield · Men's 200m Section 2 21.87 1 (1) PB
#11 Sat, 11 Jan 2020 Queensland Athletics Glynis Nunn Shield · Men's 200m Section 2 22.27 3 (3)
#10 Mon, 21 Oct 2019 Queensland All Schools Track & Field Championship · Boy's 16 Years 200m Semi Finals 22.17 2 (2)
#9 Mon, 21 Oct 2019 Queensland All Schools Track & Field Championship · Boy's U16 200m Final 22.18 2 (2)
#8 Sun, 20 Oct 2019 Queensland All Schools Track & Field Championship · Boy's 16 Years 200m Preliminaries 22.36 2 (2)
#7 Sat, 5 Oct 2019 Queensland Athletics · School Holiday Allcomers Men's 200m Section 2 22.16 2 PB
#6 Sun, 10 Mar 2019 Coles · Queensland Track & Field Championship · Men's U17 200m Final 22.75 4 (4) PB
#5 Sun, 10 Mar 2019 Queensland Track & Field Championship · Men's U17 200m Heat 1 23.06 2 (2) PB
#4 Sat, 26 Jan 2019 Queensland Athletics Norma Croker Shield · Men's 200m Section 3 23.17 5 (5) PB
#3 Sun, 13 Jan 2019 Queensland Athletics Glynis Nunn Shield · Men's 200m Section 3 23.31 2 (2) PB
#2 Sun, 31 Jan 2016 South Queensland Regional Cup · Men's 200m Section 8 26.86 2 (2) PB
#1 Sun, 14 June 2015 Queensland Athletics · World Youth Pre-Departure Men's 200m Heat 3 28.11 5 (5) PB

Sweeps

Africa
1/19

In progress

2025-05-31 Kenya Kip Keino Classic · Men's 200m

Still needed (18)

Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe

Asia
1/35

Still needed (34)

Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam

Europe
7/47

Still needed (40)

Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Denmark, Estonia, Faroe Islands, The, Finland, Germany, Greece, Guernsey, Hungary, Iceland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The

North America
1/18

In progress

2022-07-18 United States of America, The World Athletics Championships · Men's 200m Heat 6

Still needed (17)

Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)

Oceania
4/11

Still needed (7)

Cook Islands, The, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Tonga

South America
1/7

Still needed (6)

Argentina, Brazil, Chile, Ecuador, Peru, Uruguay

Australian Sweep
7/8

Still needed (1)

Northern Territory

Trans-Tasman Sweep
8/10

Still needed (2)

Northern Territory, New Zealand - South Island

USA Sweep
1/51

Still needed (50)

Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming

World Slam
6/7