Members › Hennie Coetzer
Results
776 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #104 | Sun, 7 Nov 2021 | The Sunday Telegraph · Bridge to Brisbane · 10km | 54:36 | 3523 (2764) | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223372296327003&type=3'>https://www.facebook.com/media/set/?set=a.10223372296327003&type=3</a> | |
| #103 | Sun, 25 Aug 2019 | The Sunday Mail Transurban · Bridge to Brisbane · 10km | 1:14:09 | 9757 (5635) | ||
| #102 | Sun, 11 Aug 2019 | Kokoda Classic · 10km Sand Challenge | 1:23:34 | 39 | ||
| #101 | Sun, 9 June 2019 | Griffith Sport · Logan Fun Run · 10km | 1:35:43 | 146 | ||
| #100 | Sun, 28 Apr 2019 | QUT Classic · 10km Run | 1:09:21 | 584 (286) | ||
| #99 | Sat, 6 Apr 2019 | Spartan Race · Super Spartan | 4:15:42 | 1301 | ||
| #98 | Sun, 7 Oct 2018 | Griffith Sport · Toohey Trail Run | 1:26:58 | 474 | ||
| #97 | Sun, 23 Sept 2018 | Lake Manchester Trails · 10km | 1:48:51 | 73 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223139342423301&type=3'>https://www.facebook.com/media/set/?set=a.10223139342423301&type=3</a> | |
| #96 | Sun, 12 Aug 2018 | Redlands Coast Fun Run · REA Solar 10km | 1:15:48 | 322 | ||
| #95 | Sun, 29 Apr 2018 | QUT Classic · 10km Run | 1:11:34 | 575 | ||
| #94 | Sun, 8 Oct 2017 | Griffith Sport · Toohey Trail Run | 1:21:07 | 381 | ||
| #93 | Thu, 26 Jan 2017 | The Flinders Ranges Council · Australia Day Run / Walk | 1:28:56 | 58 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223778208994566&type=3'>https://www.facebook.com/media/set/?set=a.10223778208994566&type=3</a> | |
| #92 | Sat, 21 Sept 2013 | Intraining · Twilight Bay · 10km Run | 58:18 | 557 (310) | ||
| #91 | Sun, 1 Sept 2013 | Bridge to Brisbane · 10km | 1:02:22 | 8875 (5781) | ||
| #90 | Sun, 24 Mar 2013 | CEP · Twilight Running Festival · 10km Fun Run | 58:00 | 782 | ||
| #89 | Sun, 7 Oct 2012 | Bribie Beach Bash | 1:04:20 | 42 (26) | ||
| #88 | Sat, 22 Sept 2012 | Intraining · Twilight Bay · 10km Run | 1:07:36 | 907 | ||
| #87 | Sat, 8 Sept 2012 | The Stampede | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223065820385296&type=3'>https://www.facebook.com/media/set/?set=a.10223065820385296&type=3</a> | |
| #86 | Sun, 2 Sept 2012 | Bridge to Brisbane · 10km | 1:01:02 | 9646 (6445) | ||
| #85 | Sun, 27 May 2012 | Run For Redlands · Koala Fun Run | 58:14 | 182 | ||
| #84 | Sat, 4 Feb 2012 | McCarthy Toyota 10km | 1:03:26 | 951 | ||
| #83 | Sat, 28 Jan 2012 | PricewaterhouseCoopers · George Claassen · 10km | 1:07:50 | 951 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223786961813381&type=3'>https://www.facebook.com/media/set/?set=a.10223786961813381&type=3</a> | |
| #82 | Sat, 21 Jan 2012 | Woolworths · Akasia · 10km | 1:05:46 | 651 | <a target='blank' href='https://www.facebook.com/photo/?fbid=10223752497031783&set=pcb.10223752556393267'>https://www.facebook.com/photo/?fbid=10223752497031783&set=pcb.10223752556393267</a> | |
| #81 | Sat, 14 Jan 2012 | Bestmed · ACE 10km | 1:06:18 | 530 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223720850640643&type=3'>https://www.facebook.com/media/set/?set=a.10223720850640643&type=3</a> | |
| #80 | Sat, 7 Jan 2012 | Filadelfia Gardens 10km | 1:02:20 | 684 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223681750943175&type=3'>https://www.facebook.com/media/set/?set=a.10223681750943175&type=3</a> | |
| #79 | Mon, 2 Jan 2012 | Run-A-Way Sport New Year | 1:20:08 | 529 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223659565868562&type=3'>https://www.facebook.com/media/set/?set=a.10223659565868562&type=3</a> | |
| #78 | Sat, 17 Dec 2011 | Great Weskoppies 10km Run/Walk | 1:09:22 | 434 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223583102557027&type=3'>https://www.facebook.com/media/set/?set=a.10223583102557027&type=3</a> | |
| #77 | Sun, 23 Oct 2011 | Carnival City 10km | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223279095157032&type=3'>https://www.facebook.com/media/set/?set=a.10223279095157032&type=3</a> | |
| #76 | Sat, 22 Oct 2011 | Jacaranda City Challenge | 1:00:56 | 438 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223273738183111&type=3'>https://www.facebook.com/media/set/?set=a.10223273738183111&type=3</a> | |
| #75 | Sun, 25 Sept 2011 | Diamond Dash Trail Run | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223151613970082&type=3'>https://www.facebook.com/media/set/?set=a.10223151613970082&type=3</a> | |
| #74 | Sat, 24 Sept 2011 | Andrew Greyling 10km | 1:02:10 | 382 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223143310482500&type=3'>https://www.facebook.com/media/set/?set=a.10223143310482500&type=3</a> | |
| #73 | Sat, 17 Sept 2011 | CSIR Race | 1:05:10 | 479 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223110847310941&type=3'>https://www.facebook.com/media/set/?set=a.10223110847310941&type=3</a> | |
| #72 | Sat, 3 Sept 2011 | Spirit Of Flight | 1:06:23 | 974 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223042473641642&type=3'>https://www.facebook.com/media/set/?set=a.10223042473641642&type=3</a> | |
| #71 | Sun, 21 Aug 2011 | Country Challenge Road Race | 1:06:46 | 794 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222981209550078&type=3'>https://www.facebook.com/media/set/?set=a.10222981209550078&type=3</a> | |
| #70 | Tue, 9 Aug 2011 | Castle Walk | 1:08:51 | 425 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222920935003252&type=3'>https://www.facebook.com/media/set/?set=a.10222920935003252&type=3</a> | |
| #69 | Sat, 16 July 2011 | Dinamika Makelaars · Springbok Vasbyt | 1:07:58 | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222793917627897&type=3'>https://www.facebook.com/media/set/?set=a.10222793917627897&type=3</a> | |
| #68 | Sat, 18 June 2011 | Running For The Son | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222629866486721&type=3'>https://www.facebook.com/media/set/?set=a.10222629866486721&type=3</a> | |
| #67 | Mon, 25 Apr 2011 | The Grove Mall 10km | 59:02 | 349 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222272619915780&type=3'>https://www.facebook.com/media/set/?set=a.10222272619915780&type=3</a> | |
| #66 | Sat, 5 Feb 2011 | McCarthy Toyota 10km | 1:00:26 | 710 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223829455555698&type=3'>https://www.facebook.com/media/set/?set=a.10223829455555698&type=3</a> | |
| #65 | Sat, 6 Nov 2010 | Running For The Son | 58:16 | 337 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223365515117477&type=3'>https://www.facebook.com/media/set/?set=a.10223365515117477&type=3</a> | |
| #64 | Sat, 4 Sept 2010 | Spirit Of Flight | 53:45 | 466 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223047690972072&type=3'>https://www.facebook.com/media/set/?set=a.10223047690972072&type=3</a> | |
| #63 | Sat, 6 Feb 2010 | McCarthy Toyota 10km | 57:11 | 659 | ||
| #62 | Sat, 14 Nov 2009 | Liqui Fruit · Irene Road Running Club | 58:22 | 460 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223413833805414&type=3'>https://www.facebook.com/media/set/?set=a.10223413833805414&type=3</a> | |
| #61 | Sat, 7 Nov 2009 | Andrew Greyling 10km | 57:46 | 313 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223372217485032&type=3'>https://www.facebook.com/media/set/?set=a.10223372217485032&type=3</a> | |
| #60 | Mon, 2 Jan 2006 | Pretoria Police Marathon Club · Nite Race | 1:02:51 | 416 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223659577508853&type=3'>https://www.facebook.com/media/set/?set=a.10223659577508853&type=3</a> | |
| #59 | Mon, 7 Feb 2005 | Running Free 10km | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223840102381862&type=3'>https://www.facebook.com/media/set/?set=a.10223840102381862&type=3</a> | |
| #58 | Sat, 23 Mar 2002 | Harlequins Sunrise Monster | 55:01 | 244 | ||
| #57 | Sat, 2 Mar 2002 | Phobians Athletic Club · 10km | 56:50 | 271 | ||
| #56 | Wed, 20 Feb 2002 | Irene Road Running Club · 10km | 52:53 | 543 | ||
| #55 | Sat, 29 Dec 2001 | Oujaars Wedloop | 54:29 | 379 | ||
| #54 | Sat, 17 Nov 2001 | Irene Road Running Club · 10km | 55:23 | 361 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223430442340617&type=3'>https://www.facebook.com/media/set/?set=a.10223430442340617&type=3</a> | |
| #53 | Sun, 11 Nov 2001 | South Africa Reserve Bank Half Marathon | 56:00 | 272 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223388665376219&type=3'>https://www.facebook.com/media/set/?set=a.10223388665376219&type=3</a> | |
| #52 | Wed, 3 Oct 2001 | Technikon 10 | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223188233645551&type=3'>https://www.facebook.com/media/set/?set=a.10223188233645551&type=3</a> | |
| #51 | Sun, 30 Sept 2001 | Terry Fox Fun Run | 1:02:47 | 493 | ||
| #50 | Fri, 21 Sept 2001 | Spirit Of Flight | 53:52 | 465 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223129446615912&type=3'>https://www.facebook.com/media/set/?set=a.10223129446615912&type=3</a> | |
| #49 | Sat, 25 Aug 2001 | Pretoria Police Marathon Club · 10km | 53:32 | 369 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222999558048779&type=3'>https://www.facebook.com/media/set/?set=a.10222999558048779&type=3</a> | |
| #48 | Sat, 4 Aug 2001 | Transwerk Road Race | 57:49 | 719 | ||
| #47 | Sat, 28 July 2001 | IPAC 10km | 52:23 | 219 | ||
| #46 | Sun, 24 June 2001 | Rockies Waterfront 10km | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222667194219891&type=3'>https://www.facebook.com/media/set/?set=a.10222667194219891&type=3</a> | |
| #45 | Sat, 24 Mar 2001 | Harlequins Sunrise Monster | 51:14 | 247 | ||
| #44 | Sat, 3 Mar 2001 | Phobians Athletic Club · 10km | 54:39 | 222 | ||
| #43 | Wed, 21 Feb 2001 | Irene Road Running Club · 10km | 56:28 | 858 | ||
| #42 | Sun, 14 Jan 2001 | George Claassen · 10km | 54:28 | 391 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223712146703050&type=3'>https://www.facebook.com/media/set/?set=a.10223712146703050&type=3</a> | |
| #41 | Fri, 10 Nov 2000 | Irene Road Running Club · 10km | 56:36 | 395 | <a target='_blank' href-'https://www.facebook.com/media/set/?set=a.10223388642655651&type=3'>https://www.facebook.com/media/set/?set=a.10223388642655651&type=3</a> | |
| #40 | Mon, 6 Nov 2000 | South Africa Reserve Bank Half Marathon | 55:25 | 372 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223365430515362&type=3'>https://www.facebook.com/media/set/?set=a.10223365430515362&type=3</a> | |
| #39 | Sun, 1 Oct 2000 | Terry Fox Fun Run | 55:56 | 412 | ||
| #38 | Sat, 30 Sept 2000 | EMIS Rentmeester · Secunda Marathon Club 10km | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223173636120622&type=3'>https://www.facebook.com/media/set/?set=a.10223173636120622&type=3</a> | |
| #37 | Sat, 23 Sept 2000 | Spirit Of Flight | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223143768853959&type=3'>https://www.facebook.com/media/set/?set=a.10223143768853959&type=3</a> | |
| #36 | Sun, 30 Jan 2000 | Talaria · 10km | 54:52 | 210 | ||
| #35 | Sat, 8 Jan 2000 | Filadelfia Gardens 10km | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223688028500110&type=3'>https://www.facebook.com/media/set/?set=a.10223688028500110&type=3</a> | |
| #34 | Mon, 9 Aug 1999 | CSIR Race | Unknown | 0 | ||
| #33 | Mon, 26 July 1999 | IPAC 10km | Unknown | 0 | ||
| #32 | Sat, 5 June 1999 | Muller Potgieter Memorial · 10km | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222550787069785&type=3'>https://www.facebook.com/media/set/?set=a.10222550787069785&type=3</a> | |
| #31 | Sat, 25 Apr 1998 | Kosmos 3-in-1 | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10219649125570061&type=3'>https://www.facebook.com/media/set/?set=a.10219649125570061&type=3</a> | |
| #30 | Sat, 26 Apr 1997 | Kosmos 3-in-1 | 1:05:10 | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10219639662453489&type=3'>https://www.facebook.com/media/set/?set=a.10219639662453489&type=3</a> | |
| #29 | Sat, 2 Nov 1996 | Pick 'n Pay Midak Nite Race | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223341033945463&type=3'>https://www.facebook.com/media/set/?set=a.10223341033945463&type=3</a> | |
| #28 | Sat, 3 Aug 1996 | Technikon 10 | 47:09 | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222898272556705&type=3'>https://www.facebook.com/media/set/?set=a.10222898272556705&type=3</a> | |
| #27 | Sat, 27 Apr 1996 | Gengold · Kosmos 3-in-1 | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10219638066613594&type=3'>https://www.facebook.com/media/set/?set=a.10219638066613594&type=3</a> | |
| #26 | Fri, 2 Feb 1996 | Pick 'n Pay · Midack Marathon Club · 10km | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223810471761115&type=3'>https://www.facebook.com/media/set/?set=a.10223810471761115&type=3</a> | |
| #25 | Sat, 30 Sept 1995 | Duvha Power Station · Terry Fox Fun Run | Unknown | 0 | <a target='_blank' href-'https://www.facebook.com/media/set/?set=a.10223173617040145&type=3'>https://www.facebook.com/media/set/?set=a.10223173617040145&type=3</a> | |
| #24 | Wed, 27 Sept 1995 | Stratabolt 10km Nite Race | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223158331258010&type=3'>https://www.facebook.com/media/set/?set=a.10223158331258010&type=3</a> | |
| #23 | Wed, 30 Aug 1995 | Vat Vyf Festival | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223022676906736&type=3'>https://www.facebook.com/media/set/?set=a.10223022676906736&type=3</a> | |
| #22 | Fri, 25 Aug 1995 | Iscor Athletic Club Moonlight 10 | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222999490967102&type=3'>https://www.facebook.com/media/set/?set=a.10222999490967102&type=3</a> | |
| #21 | Wed, 18 Jan 1995 | Flexicon Night Run | 46:24 | 25 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223738771328649&type=3'>https://www.facebook.com/media/set/?set=a.10223738771328649&type=3</a> | |
| #20 | Sat, 3 Dec 1994 | Sandhurst Club · Tom Jenkins Challenge | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223511158238464&type=3'>https://www.facebook.com/media/set/?set=a.10223511158238464&type=3</a> | |
| #19 | Wed, 23 Nov 1994 | Frans Moolman Memorial | 59:19 | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223463033275370&type=3'>https://www.facebook.com/media/set/?set=a.10223463033275370&type=3</a> | |
| #18 | Thu, 13 Oct 1994 | Westgate OK Night Race | 57:52 | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223232510992457&type=3'>https://www.facebook.com/media/set/?set=a.10223232510992457&type=3</a> | |
| #17 | Mon, 10 Oct 1994 | Morula Sun · Fun In The Sun 10km | 50:11 | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223218469801436&type=3'>https://www.facebook.com/media/set/?set=a.10223218469801436&type=3</a> | |
| #16 | Sat, 1 Oct 1994 | Run Against Cancer · Terry Fox Fun Run | 49:03 | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223177818905189&type=3'>https://www.facebook.com/media/set/?set=a.10223177818905189&type=3</a> | |
| #15 | Wed, 28 Sept 1994 | Clarke Nissan · Nite 10k | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223162430760495&type=3'>https://www.facebook.com/media/set/?set=a.10223162430760495&type=3</a> | |
| #14 | Wed, 21 Sept 1994 | TUKS Twilight 10 | 1:00:19 | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223129416975171&type=3'>https://www.facebook.com/media/set/?set=a.10223129416975171&type=3</a> | |
| #13 | Wed, 7 Sept 1994 | BBR Security · Johannesburg 10km Nite Race | 1:00:04 | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223060497292222&type=3'>https://www.facebook.com/media/set/?set=a.10223060497292222&type=3</a> | |
| #12 | Wed, 10 Aug 1994 | SABS · Nite Race | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222925782324432&type=3'>https://www.facebook.com/media/set/?set=a.10222925782324432&type=3</a> | |
| #11 | Wed, 22 June 1994 | Westgate OK Night Race | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222459069896913&type=3'>https://www.facebook.com/media/set/?set=a.10222459069896913&type=3</a> | |
| #10 | Wed, 11 May 1994 | Eskom Gijimas Nite Race | 47:40 | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222377279572206&type=3'>https://www.facebook.com/media/set/?set=a.10222377279572206&type=3</a> | |
| #9 | Sat, 23 Apr 1994 | Reparil Gel · A.T. Smit Memorial | 49:25 | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222258937493728&type=3'>https://www.facebook.com/media/set/?set=a.10222258937493728&type=3</a> | |
| #8 | Wed, 19 Jan 1994 | Flexicon Night Run | 43:05 | 0 | PB | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223743247920561&type=3'>https://www.facebook.com/media/set/?set=a.10223743247920561&type=3</a> |
| #7 | Wed, 24 Nov 1993 | Frans Moolman Memorial | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223468393769379&type=3'>https://www.facebook.com/media/set/?set=a.10223468393769379&type=3</a> | |
| #6 | Tue, 23 Nov 1993 | Witbank Peace Run | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223462969833784&type=3'>https://www.facebook.com/media/set/?set=a.10223462969833784&type=3</a> | |
| #5 | Wed, 3 Nov 1993 | The Chuckwagon Nite Race | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223346506802281&type=3'>https://www.facebook.com/media/set/?set=a.10223346506802281&type=3</a> | |
| #4 | Wed, 13 Oct 1993 | Satterley · Secunda Marathon Club 10km | 44:26 | 0 | PB | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10223232484151786&type=3'>https://www.facebook.com/media/set/?set=a.10223232484151786&type=3</a> |
| #3 | Wed, 25 Aug 1993 | AS Steel · Nite Race | 44:57 | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222999457726271&type=3'>https://www.facebook.com/media/set/?set=a.10222999457726271&type=3</a> | |
| #2 | Sat, 14 Aug 1993 | Carolina Sportkarnaval | Unknown | 0 | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222946273196691&type=3'>https://www.facebook.com/media/set/?set=a.10222946273196691&type=3</a> | |
| #1 | Sat, 31 July 1993 | Silwer Eiendomme 10km | 44:31 | 0 | PB | <a target='_blank' href='https://www.facebook.com/media/set/?set=a.10222874233995756&type=3'>https://www.facebook.com/media/set/?set=a.10222874233995756&type=3</a> |
Sweeps
Africa
1/19
▼
In progress
| 1985-05-04 | South Africa | Reënboog Marathon |
Still needed (18)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
0/47
▼
No races recorded in Europe yet.
Still needed (47)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The
North America
0/18
▼
No races recorded in North America yet.
Still needed (18)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)
Oceania
1/11
▼
In progress
| 2012-05-27 | Australia | Run For Redlands · Koala Fun Run |
Still needed (10)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
2/8
▼
In progress
| 2012-05-27 | Queensland | Run For Redlands · Koala Fun Run |
| 2017-08-19 | New South Wales | Kingscliff parkrun |
Still needed (6)
Australian Capital Territory, Northern Territory, South Australia, Tasmania, Victoria, Western Australia
Trans-Tasman Sweep
2/10
▼
In progress
| 2012-05-27 | Queensland | Run For Redlands · Koala Fun Run |
| 2017-08-19 | New South Wales | Kingscliff parkrun |
Still needed (8)
Australian Capital Territory, Northern Territory, South Australia, Tasmania, Victoria, Western Australia, New Zealand - North Island, New Zealand - South Island
USA Sweep
0/51
▼
No races recorded in USA Sweep yet.
Still needed (51)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
2/7
▼
In progress
| 1985-05-04 | Africa | Reënboog Marathon |
| 2012-05-27 | Oceania | Run For Redlands · Koala Fun Run |
Still needed (5)
Asia, Europe, North America, South America, Antarctica