Members › Sam McEntee
Results
202 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #5 | Sun, 2 Apr 2017 | Carlsbad 5000 · Elite Men's Race | 13:51 | 3 (3) | ||
| #4 | Sat, 31 Oct 2015 | Asics · Noosa Bolt | 14:22 | 2 (2) | ||
| #3 | Sat, 31 Dec 2011 | First Night Saratoga 5k Run | 15:44 | 3 | ||
| #2 | Sun, 24 July 2011 | Asics · Run For Gold Fun Run · 5km | 16:16 | 3 (3) | ||
| #1 | Sun, 1 Dec 2002 | Run To The Far Side | 41:24 | 2483 |
Sweeps
Africa
2/19
▼
In progress
| 2013-06-29 | Canada | University of British Columbia Pre-Jerome Meet · Men's 800m |
| 2017-03-26 | Uganda | 42nd IAAF World Cross Country Championship · Senior Men's Race 9.858km |
Still needed (17)
Algeria, Botswana, Cambodia, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
10/47
▼
In progress
| 2014-06-27 | Ireland | Irish Milers Cup Meeting · Men's Mile |
| 2014-07-20 | Finland | Savo Games · Men's 1500m |
| 2015-06-25 | Sweden | Folksam Grand Prix · Men's 1500m |
| 2015-07-07 | Italy | Meeting Internazionale Sport Solidarietà · Men's 1500m |
| 2015-08-22 | United Kingdom of Great Britain and Northern Ireland, The | British Milers Club · Solihull Grand Prix · Men's 5000m A Race |
| 2017-08-27 | Germany | Das Internationale Stadionfest Berlin · Men's 5000m |
| 2018-07-01 | Belgium | Internationaal Antwerps Atletiekgala · Men's 1500m Heat 2 |
| 2018-07-11 | Spain | Miting Internacional d'Atletisme Ciutat de Barcelona · Men's 3000m |
| 2018-07-21 | Netherlands, The | KBC Night of Athletics · Men's 1500m B Race |
| 2019-07-09 | Switzerland | Spitzen Leichtathletik · Men's 3000m |
Still needed (37)
Albania, Andorra, Austria, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, France, Greece, Guernsey, Hungary, Iceland, Isle of Man, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Türkiye, Ukraine
North America
2/18
▼
In progress
| 2002-12-01 | United States of America, The | Run To The Far Side |
| 2017-05-20 | Jamaica | Jamaica International Invitational · Men's 3000m |
Still needed (16)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)
Oceania
2/11
▼
In progress
| 2007-12-06 | Australia | Australian All Schools Championship · Boy's U16 1500m |
| 2017-02-26 | New Zealand | Auckland Track Challenge · Men's 5000m |
Still needed (9)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
1/7
▼
In progress
| 2016-08-17 | Brazil | Games of the XXXI Olympiad · Men's 5000m Heat 1 |
Still needed (6)
Argentina, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
7/8
▼
In progress
| 2007-12-06 | New South Wales | Australian All Schools Championship · Boy's U16 1500m |
| 2008-11-30 | Australian Capital Territory | Pacific School Games · Boy's U17 1500m |
| 2009-11-13 | Western Australia | Athletics West Interclub · Men's 1500m |
| 2009-12-04 | Tasmania | Australian All Schools Championship · Boy's U18 800m Preliminaries |
| 2010-12-09 | Victoria | Zatopek 10 · Men's U20 3000m |
| 2015-10-31 | Queensland | Asics · Noosa Bolt |
| 2022-02-12 | South Australia | Chemist Warehouse · Adelaide Invitational · Men's 5000m |
Still needed (1)
Northern Territory
Trans-Tasman Sweep
8/10
▼
In progress
| 2007-12-06 | New South Wales | Australian All Schools Championship · Boy's U16 1500m |
| 2008-11-30 | Australian Capital Territory | Pacific School Games · Boy's U17 1500m |
| 2009-11-13 | Western Australia | Athletics West Interclub · Men's 1500m |
| 2009-12-04 | Tasmania | Australian All Schools Championship · Boy's U18 800m Preliminaries |
| 2010-12-09 | Victoria | Zatopek 10 · Men's U20 3000m |
| 2015-10-31 | Queensland | Asics · Noosa Bolt |
| 2017-02-26 | New Zealand - North Island | Auckland Track Challenge · Men's 5000m |
| 2022-02-12 | South Australia | Chemist Warehouse · Adelaide Invitational · Men's 5000m |
Still needed (2)
Northern Territory, New Zealand - South Island
USA Sweep
21/51
▼
In progress
Still needed (30)
Alabama, Alaska, Arizona, Arkansas, Colorado, District of Columbia, Hawaii, Illinois, Kansas, Louisiana, Maine, Maryland, Michigan, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, North Dakota, Oklahoma, Rhode Island, South Carolina, South Dakota, Texas, Utah, Vermont, West Virginia, Wyoming
World Slam
5/7
▼
In progress
| 2002-12-01 | North America | Run To The Far Side |
| 2007-12-06 | Oceania | Australian All Schools Championship · Boy's U16 1500m |
| 2013-06-29 | Africa | University of British Columbia Pre-Jerome Meet · Men's 800m |
| 2014-06-27 | Europe | Irish Milers Cup Meeting · Men's Mile |
| 2016-08-17 | South America | Games of the XXXI Olympiad · Men's 5000m Heat 1 |
Still needed (2)
Asia, Antarctica