Members › Andrew Lloyd
Results
215 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #77 | Sat, 23 July 2016 | Payce · Sutherland 2 Surf | 49:46 | 348 (299) | ||
| #76 | Sun, 12 Aug 2012 | City 2 Surf | 1:08:28 | 7552 | ||
| #75 | Sun, 8 Aug 2010 | City 2 Surf | 1:01:40 | 1484 | ||
| #74 | Sun, 25 July 2010 | Brooks Caltex · Sutherland 2 Surf | 46:12 | 255 (233) | ||
| #73 | Sun, 9 Aug 2009 | City 2 Surf | 54:20 | 381 | ||
| #72 | Sun, 26 July 2009 | Brooks Caltex · Sutherland 2 Surf | 41:23 | 91 (86) | ||
| #71 | Sun, 10 Aug 2008 | City 2 Surf | 51:49 | 214 (203) | ||
| #70 | Sun, 27 July 2008 | Brooks Caltex · Sutherland 2 Surf | 29:32 | 47 (39) | ||
| #69 | Sun, 12 Aug 2007 | City 2 Surf | 59:20 | 783 (737) | ||
| #68 | Sun, 13 Aug 2006 | City 2 Surf | 59:20 | 963 (890) | ||
| #67 | Sun, 23 July 2006 | Sutherland 2 Surf | 45:12 | 250 | ||
| #66 | Sun, 14 Aug 2005 | City 2 Surf | 52:07 | 214 (204) | ||
| #65 | Sun, 24 July 2005 | Sutherland 2 Surf | 40:46 | 92 | ||
| #64 | Sun, 10 Aug 2003 | City 2 Surf | 1:05:49 | 2600 | ||
| #63 | Sat, 24 Aug 2002 | Mt Wilson to · Bilpin Bush Run | 3:01:57 | 54 (50) | ||
| #62 | Sun, 11 Aug 2002 | City 2 Surf | 58:30 | 666 (623) | ||
| #61 | Sun, 26 Aug 2001 | Mt Wilson to · Bilpin Bush Run | 2:52:22 | 26 | ||
| #60 | Sun, 12 Aug 2001 | City 2 Surf | 58:22 | 789 (734) | ||
| #59 | Sun, 22 July 2001 | Sutherland 2 Surf | 36:52 | 36 | ||
| #58 | Sun, 1 July 2001 | Shoalhaven King Of The Mountain | 2:24:28 | 12 | ||
| #57 | Sun, 15 Aug 1999 | City 2 Surf | 49:42 | 146 | ||
| #56 | Sat, 9 Jan 1999 | Palm Beach to Manly | 1:55:59 | 3 | ||
| #55 | Sat, 15 Aug 1998 | Mt Wilson to · Bilpin Bush Run | 2:43:54 | 11 | ||
| #54 | Sun, 14 June 1998 | Shoalhaven King Of The Mountain | 3:10:29 | 85 | ||
| #53 | Sat, 16 Aug 1997 | Mt Wilson to · Bilpin Bush Run | 2:39:51 | 12 | ||
| #52 | Sun, 10 Aug 1997 | City 2 Surf | 45:25 | 32 (32) | ||
| #51 | Sun, 20 July 1997 | Sutherland 2 Surf | 34:18 | 7 | ||
| #50 | Sat, 17 Aug 1996 | Mt Wilson to · Bilpin Bush Run | 2:17:21 | 1 | ||
| #49 | Sun, 23 July 1995 | Sutherland 2 Surf | Unknown | 1 | ||
| #48 | Sun, 24 July 1994 | Sutherland 2 Surf | Unknown | 1 | ||
| #47 | Sat, 28 Aug 1993 | Australian Cross Country Championship · Senior Men's 12km | 36:44 | 1 | ||
| #46 | Sun, 8 Aug 1993 | The Sun-Herald / Westpac · City to Surf | 40:29 | 1 | ||
| #45 | Sun, 25 July 1993 | Sutherland 2 Surf | Unknown | 1 | ||
| #44 | Sat, 8 May 1993 | APSOC Dyson Relays | 11:03 | 1 (1) | ||
| #43 | Sun, 21 Mar 1993 | Round The Bays | 23:23 | 2 | ||
| #42 | Sun, 21 Feb 1993 | Chiba International Cross Country · Senior Men's 12km | 37:01 | 14 (14) | ||
| #41 | Sun, 16 Aug 1992 | The Sun-Herald / Westpac · City to Surf | 41:31 | 2 | ||
| #40 | Sat, 1 Feb 1992 | Australian Track & Field Championships · Men's Mile | 4:02.34 | 1 (1) | 🥇 | |
| #39 | Sun, 11 Aug 1991 | The Sun-Herald / Westpac · City to Surf | 40:51 | 3 | ||
| #38 | Sun, 12 Aug 1990 | The Sun-Herald / Westpac · City to Surf | 42:42 | 9 | ||
| #37 | Sat, 28 Apr 1990 | Nike AAA · National 12-Stage Road Relay · Short Stage | 14:01 | 2 | ||
| #36 | Sun, 18 Feb 1990 | Chiba International Cross Country · Senior Men's 12km | 34:49 | 11 (11) | ||
| #35 | Sat, 19 Aug 1989 | Amatrice - Configno Road Race | 24:32.7 | 6 | ||
| #34 | Sat, 17 June 1989 | Steamboat Classic · Men's 4 Miles Road Race | 17:58 | 1 | ||
| #33 | Sun, 21 May 1989 | Sancardia · Bay To Breakers | 35:19 | 3 | ||
| #32 | Sun, 7 May 1989 | Lilac Bloomsday Run · 12km | 35:03 | 6 (6) | ||
| #31 | Sun, 30 Apr 1989 | NW Natural Gas · Spring Classic | 22:48 | 1 | ||
| #30 | Sun, 19 Mar 1989 | 17th IAAF World Cross Country Championship · Senior Men's Race 12km | 42:11 | 57 (57) | ||
| #29 | Sun, 19 Feb 1989 | All-Japan Cross Country | 35:08 | 5 | ||
| #28 | Sun, 28 Aug 1988 | Australian Road Running Championship · Senior Men's 15km | 44:29 | 2 (2) | ||
| #27 | Sun, 14 Aug 1988 | The Sun-Herald / Westpac · City to Surf | 41:25 | 5 | ||
| #26 | Sat, 6 Aug 1988 | YMCA Of Canberra Runners Club · Winter Series | 12:02 | 1 | ||
| #25 | Sun, 24 July 1988 | Sutherland 2 Surf | Unknown | 1 | ||
| #24 | Sun, 10 July 1988 | YMCA Of Canberra Runners Club · West Basin 10 Miles | 48:20 | 1 | ||
| #23 | Sun, 21 Feb 1988 | All-Japan Cross Country | 35:03 | 1 | ||
| #22 | Sat, 9 Jan 1988 | Ariadne · Sanctuary Cove Fun Run | 44:50 | 3 | ||
| #21 | Sun, 17 May 1987 | Sancardia · Bay To Breakers | 35:43 | 4 | ||
| #20 | Sun, 30 Nov 1986 | IAAF World Road Relay Challenge · Men's Leg 3 | 22:36 | 2 | ||
| #19 | Sun, 10 Aug 1986 | The Sun-Herald · City to Surf | 41:37 | 1 | ||
| #18 | Sun, 27 July 1986 | Australian Road Running Championship | 44:26 | 1 | ||
| #17 | Sun, 13 July 1986 | Sutherland 2 Surf | Unknown | 1 | ||
| #16 | Sun, 18 May 1986 | Sancardia · Bay To Breakers | 35:52 | 5 | ||
| #15 | Thu, 25 Apr 1985 | YMCA Of Canberra Runners Club · ANZAC Relays | 12:14 | 2 | ||
| #14 | Sun, 24 Mar 1985 | 13th IAAF World Cross Country Championship · Senior Men's Race 12.19km | 35:19 | 94 (94) | ||
| #13 | Sun, 5 Aug 1984 | The Sun-Herald · City to Surf | 41:54 | 1 | ||
| #12 | Mon, 23 Apr 1984 | YMCA Of Canberra Runners Club · ANZAC Relays | 12:16 | 1 | ||
| #11 | Sat, 20 Aug 1983 | Australian Cross Country Championship · Senior Men's 12km | 37:50.3 | 8 | ||
| #10 | Sun, 7 Aug 1983 | The Sun-Herald · City to Surf | 42:00 | 1 | ||
| #9 | Sun, 11 July 1982 | Sutherland 2 Surf | Unknown | 1 | ||
| #8 | Sat, 12 Sept 1981 | Australian Cross Country Championship · Senior Men's 12km | 36:23 | 2 | ||
| #7 | Sun, 9 Aug 1981 | The Sun-Herald · City to Surf | 43:14 | 8 | ||
| #6 | Sun, 12 July 1981 | Sutherland 2 Surf | Unknown | 1 | ||
| #5 | Sun, 17 May 1981 | Sancardia · Bay To Breakers | 36:44 | 5 | ||
| #4 | Sat, 6 Sept 1980 | Australian Cross Country Championship · Senior Men's 12km | 40:56 | 39 | ||
| #3 | Sun, 10 Aug 1980 | The Sun-Herald · City to Surf | 43:40 | 7 | ||
| #2 | Sat, 8 Sept 1979 | Australian Cross Country Championship · Senior Men's 12km | 39:58 | 12 | ||
| #1 | Sun, 15 July 1979 | Sutherland 2 Surf | Unknown | 1 |
Sweeps
Africa
1/19
▼
In progress
| 1985-06-18 | Canada | Harry Jerome International Track Classic · Men's 3000m |
Still needed (18)
Algeria, Botswana, Cambodia, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
3/35
▼
In progress
| 1986-11-30 | Japan | IAAF World Road Relay Challenge · Men's Leg 3 |
| 1987-02-08 | Indonesia | Bob Hasan Bali Road Race |
| 1988-09-23 | Korea, The Republic of | Games of the XXIV Olympiad · Men's 10000m Heat 1 |
Still needed (32)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Iran, Islamic Republic of, Israel, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
10/47
▼
In progress
| 1982-06-09 | United Kingdom of Great Britain and Northern Ireland, The | Philips · Night of Athletics · Men's 3000m |
| 1985-03-24 | Portugal | 13th IAAF World Cross Country Championship · Senior Men's Race 12.19km |
| 1988-06-24 | Switzerland | Lausanne Athletissima · Men's 5000m |
| 1988-07-02 | Norway | Mobil · Bislett Games · Men's 10000m |
| 1989-06-25 | France | Meeting BNP |
| 1989-07-03 | Sweden | DN-Galan · Men's 10000m |
| 1989-07-19 | Italy | Golden Gala · Men's 5000m |
| 1989-09-11 | Spain | IAAF World Cup · Men's 5000m |
| 1990-06-20 | Slovakia | IAAF Grand Prix · Men's 1 Mile |
| 1991-06-21 | Ireland | Pearl Assurance Games · Men's 3000m |
Still needed (37)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, Germany, Greece, Guernsey, Hungary, Iceland, Isle of Man, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Poland, Romania, Russian Federation, The, Serbia, Slovenia, Türkiye, Ukraine
North America
1/18
▼
In progress
| 1980-04-21 | United States of America, The | Prudential Insurance Co · Boston · Marathon |
Still needed (17)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)
Oceania
2/11
▼
In progress
| 1978-03-19 | Australia | Australian Track & Field Championships · Men's 10000m |
| 1990-02-01 | New Zealand | XIV Commonwealth Games · Men's 5000m Heat 2 |
Still needed (9)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
7/8
▼
In progress
| 1978-03-19 | Queensland | Australian Track & Field Championships · Men's 10000m |
| 1978-04-01 | New South Wales | Harbord Diggers Marathon |
| 1979-09-08 | Western Australia | Australian Cross Country Championship · Senior Men's 12km |
| 1979-10-21 | Victoria | Big M · Melbourne · Marathon |
| 1981-09-12 | South Australia | Australian Cross Country Championship · Senior Men's 12km |
| 1982-03-06 | Australian Capital Territory | Australian Institute of Sport · Men's 10000m |
| 1986-09-14 | Tasmania | Warrandyte Community Bank · Burnie Ten |
Still needed (1)
Northern Territory
Trans-Tasman Sweep
9/10
▼
In progress
| 1978-03-19 | Queensland | Australian Track & Field Championships · Men's 10000m |
| 1978-04-01 | New South Wales | Harbord Diggers Marathon |
| 1979-09-08 | Western Australia | Australian Cross Country Championship · Senior Men's 12km |
| 1979-10-21 | Victoria | Big M · Melbourne · Marathon |
| 1981-09-12 | South Australia | Australian Cross Country Championship · Senior Men's 12km |
| 1982-03-06 | Australian Capital Territory | Australian Institute of Sport · Men's 10000m |
| 1986-09-14 | Tasmania | Warrandyte Community Bank · Burnie Ten |
| 1990-02-01 | New Zealand - North Island | XIV Commonwealth Games · Men's 5000m Heat 2 |
| 1992-01-15 | New Zealand - South Island | Smokefree International Series · Men's 1500m |
Still needed (1)
Northern Territory
USA Sweep
8/51
▼
In progress
| 1980-04-21 | Massachusetts | Prudential Insurance Co · Boston · Marathon |
| 1981-05-17 | California | Sancardia · Bay To Breakers |
| 1989-04-15 | Louisiana | Crescent City Classic |
| 1989-04-30 | Oregon | NW Natural Gas · Spring Classic |
| 1989-05-07 | Washington | Lilac Bloomsday Run · 12km |
| 1989-05-29 | Colorado | Bolder Boulder · Men's Pro 10km |
| 1989-06-17 | Illinois | Steamboat Classic · Men's 4 Miles Road Race |
| 2009-11-01 | New York | ING · New York City Marathon |
Still needed (43)
Alabama, Alaska, Arizona, Arkansas, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, West Virginia, Wisconsin, Wyoming
World Slam
5/7
▼
In progress
| 1978-03-19 | Oceania | Australian Track & Field Championships · Men's 10000m |
| 1980-04-21 | North America | Prudential Insurance Co · Boston · Marathon |
| 1982-06-09 | Europe | Philips · Night of Athletics · Men's 3000m |
| 1985-06-18 | Africa | Harry Jerome International Track Classic · Men's 3000m |
| 1986-11-30 | Asia | IAAF World Road Relay Challenge · Men's Leg 3 |
Still needed (2)
South America, Antarctica