Members › Patrick Schymitzek
Results
269 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #74 | Sun, 2 Jan 2022 | Shellharbour (not)parkrun | 30:29 | 2 | ||
| #73 | Sun, 26 Dec 2021 | Shellharbour (not)parkrun | 31:15 | 2 | ||
| #72 | Sun, 19 Dec 2021 | Shellharbour (not)parkrun | 32:08 | 3 | ||
| #71 | Sun, 19 Dec 2021 | Armidale (not)parkrun | 53:15 | 3 | ||
| #70 | Sun, 12 Dec 2021 | Euroa (not)parkrun | 29:48 | 1 | ||
| #69 | Sun, 12 Dec 2021 | Braidwood Showground (not)parkrun | 54:17 | 2 | ||
| #68 | Sun, 12 Dec 2021 | Cowpasture Reserve (not)parkrun | 31:09 | 1 | ||
| #67 | Sun, 12 Dec 2021 | Devonport (not)parkrun | 53:13 | 1 | ||
| #66 | Sun, 12 Dec 2021 | Frog Hollow (not)parkrun | 50:53 | 4 | ||
| #65 | Sun, 12 Dec 2021 | Goondiwindi (not)parkrun | 44:46 | 2 | ||
| #64 | Sun, 12 Dec 2021 | Highlands (not)parkrun | 55:50 | 1 | ||
| #63 | Sun, 5 Dec 2021 | Inverloch (not)parkrun | 29:22 | 3 | ||
| #62 | Sun, 5 Dec 2021 | Jells (not)parkrun | 37:16 | 5 | ||
| #61 | Sun, 5 Dec 2021 | Kangaroo Island (not)parkrun | 30:30 | 1 | ||
| #60 | Sun, 5 Dec 2021 | Lake Joondalup (not)parkrun | 54:36 | 1 | ||
| #59 | Sun, 28 Nov 2021 | Mullum Mullum (not)parkrun | 31:21 | 4 | ||
| #58 | Sun, 28 Nov 2021 | Nhill (not)parkrun | 31:32 | 1 | ||
| #57 | Sun, 28 Nov 2021 | Our Park (not)parkrun | 52:10 | 1 | ||
| #56 | Sun, 28 Nov 2021 | Puckapunyal (not)parkrun | 58:28 | 1 | ||
| #55 | Sun, 28 Nov 2021 | Quinns Rocks (not)parkrun | 51:52 | 1 | ||
| #54 | Sun, 28 Nov 2021 | Rhodes (not)parkrun | 45:00 | 3 | ||
| #53 | Sun, 21 Nov 2021 | Shellharbour (not)parkrun | 32:28 | 8 | ||
| #52 | Sun, 21 Nov 2021 | Toolern Creek (not)parkrun | 52:39 | 5 | ||
| #51 | Sun, 21 Nov 2021 | Underwood Park (not)parkrun | 54:54 | 1 | ||
| #50 | Sun, 14 Nov 2021 | Yeldulknie Weir Trail (not)parkrun | 32:11 | 1 | ||
| #49 | Sun, 14 Nov 2021 | Victor Harbor (not)parkrun | 44:56 | 1 | ||
| #48 | Sun, 14 Nov 2021 | Wondai (not)parkrun | 52:00 | 1 | ||
| #47 | Sun, 14 Nov 2021 | Toolern Creek (not)parkrun | 53:48 | 10 | ||
| #46 | Sun, 14 Nov 2021 | Shellharbour (not)parkrun | 46:26 | 8 | ||
| #45 | Sun, 7 Nov 2021 | Shellharbour (not)parkrun | 50:55 | 13 | ||
| #44 | Sun, 7 Nov 2021 | Ovens River Trail (not)parkrun | 55:12 | 1 | ||
| #43 | Sun, 31 Oct 2021 | Shellharbour (not)parkrun | 56:22 | 15 | ||
| #42 | Sun, 31 Oct 2021 | Zillmere (not)parkrun | 59:01 | 31 | ||
| #41 | Sat, 30 Oct 2021 | 26virtual · Mumbai | 25:03 | 69 | ||
| #40 | Sun, 24 Oct 2021 | Shellharbour (not)parkrun | 32:23 | 7 | ||
| #39 | Sun, 17 Oct 2021 | Shellharbour (not)parkrun | 37:27 | 12 | ||
| #38 | Sun, 10 Oct 2021 | Shellharbour (not)parkrun | 38:11 | 13 | ||
| #37 | Sun, 3 Oct 2021 | Shellharbour (not)parkrun | 50:50 | 21 | ||
| #36 | Sun, 26 Sept 2021 | Shellharbour (not)parkrun | 42:36 | 20 | ||
| #35 | Sun, 19 Sept 2021 | Shellharbour (not)parkrun | 49:55 | 22 | ||
| #34 | Sun, 12 Sept 2021 | Shellharbour (not)parkrun | 40:22 | 19 | ||
| #33 | Sun, 5 Sept 2021 | Shellharbour (not)parkrun | 34:10 | 20 | ||
| #32 | Sun, 15 Aug 2021 | Shellharbour (not)parkrun | 32:54 | 15 | ||
| #31 | Sun, 8 Aug 2021 | Shellharbour (not)parkrun | 33:46 | 21 | ||
| #30 | Sun, 1 Aug 2021 | Shellharbour (not)parkrun | 34:22 | 18 | ||
| #29 | Sun, 25 July 2021 | Shellharbour (not)parkrun | 35:55 | 14 | ||
| #28 | Sun, 18 July 2021 | Shellharbour (not)parkrun | 36:32 | 17 | ||
| #27 | Sun, 11 July 2021 | Shellharbour (not)parkrun | 44:13 | 14 | ||
| #26 | Sun, 4 July 2021 | Shellharbour (not)parkrun | 53:39 | 15 | ||
| #25 | Sun, 10 Jan 2021 | Shellharbour (not)parkrun | 31:05 | 1 | ||
| #24 | Sun, 13 Dec 2020 | Shellharbour (not)parkrun | 29:50 | 4 | ||
| #23 | Sun, 29 Nov 2020 | Shellharbour (not)parkrun | 30:20 | 5 | ||
| #22 | Sun, 22 Nov 2020 | Shellharbour (not)parkrun | 30:01 | 4 | ||
| #21 | Sun, 15 Nov 2020 | Shellharbour (not)parkrun | 29:35 | 5 | ||
| #20 | Sun, 8 Nov 2020 | Shellharbour (not)parkrun | 29:39 | 5 | ||
| #19 | Sun, 25 Oct 2020 | Shellharbour (not)parkrun | 29:30 | 7 | ||
| #18 | Sun, 18 Oct 2020 | Shellharbour (not)parkrun | 30:41 | 8 | ||
| #17 | Sun, 11 Oct 2020 | Shellharbour (not)parkrun | 29:19 | 6 | ||
| #16 | Sun, 4 Oct 2020 | Shellharbour (not)parkrun | 30:33 | 6 | ||
| #15 | Sun, 27 Sept 2020 | Shellharbour (not)parkrun | 32:47 | 9 | ||
| #14 | Sun, 6 Sept 2020 | Shellharbour (not)parkrun | 30:42 | 7 | ||
| #13 | Sun, 30 Aug 2020 | Shellharbour (not)parkrun | 30:58 | 7 | ||
| #12 | Sun, 9 Aug 2020 | Shellharbour (not)parkrun | 32:21 | 6 | ||
| #11 | Sun, 2 Aug 2020 | Shellharbour (not)parkrun | 33:21 | 10 | ||
| #10 | Sun, 26 July 2020 | Shellharbour (not)parkrun | 34:43 | 8 | ||
| #9 | Sun, 12 July 2020 | Shellharbour (not)parkrun | 35:25 | 10 | ||
| #8 | Sun, 28 June 2020 | Shellharbour (not)parkrun | 30:57 | 7 | ||
| #7 | Sat, 27 June 2020 | UK Tourist Virtual 5k | 31:16 | 179 | ||
| #6 | Sun, 21 June 2020 | Shellharbour (not)parkrun | 31:02 | 8 | ||
| #5 | Sat, 20 June 2020 | UK Tourist Virtual 5k | 34:38 | 247 | ||
| #4 | Sat, 13 June 2020 | UK Tourist Virtual 5k | 31:24 | 211 | ||
| #3 | Sat, 6 June 2020 | UK Tourist Virtual 5k | 31:27 | 211 | ||
| #2 | Sat, 30 May 2020 | UK Tourist Virtual 5k | 32:14 | 213 | ||
| #1 | Sat, 23 May 2020 | UK Tourist Virtual 5k | 29:38 | 189 |
Sweeps
Africa
0/19
▼
No races recorded in Africa yet.
Still needed (19)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
1/47
▼
In progress
| 2026-02-07 | Italy | Milano Nord parkrun |
Still needed (46)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The
North America
0/18
▼
No races recorded in North America yet.
Still needed (18)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)
Oceania
2/11
▼
In progress
| 2015-08-09 | Australia | The Sun-Herald / Westpac · City 2 Surf |
| 2019-11-09 | New Zealand | Wanaka parkrun |
Still needed (9)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
2/8
▼
In progress
| 2015-08-09 | New South Wales | The Sun-Herald / Westpac · City 2 Surf |
| 2026-04-18 | Australian Capital Territory | Wagi Bridge parkrun |
Still needed (6)
Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
Trans-Tasman Sweep
3/10
▼
In progress
| 2015-08-09 | New South Wales | The Sun-Herald / Westpac · City 2 Surf |
| 2019-11-09 | New Zealand - South Island | Wanaka parkrun |
| 2026-04-18 | Australian Capital Territory | Wagi Bridge parkrun |
Still needed (7)
Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia, New Zealand - North Island
USA Sweep
0/51
▼
No races recorded in USA Sweep yet.
Still needed (51)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
2/7
▼
In progress
| 2015-08-09 | Oceania | The Sun-Herald / Westpac · City 2 Surf |
| 2026-02-07 | Europe | Milano Nord parkrun |
Still needed (5)
Africa, Asia, North America, South America, Antarctica