Members › Jenny Doak
Results
230 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #79 | Sat, 14 Mar 2026 | Bathurst parkrun | 27:12 | 80 (15) | ||
| #78 | Sat, 30 Dec 2017 | Curl Curl parkrun | 20:03 | 29 (1) | ||
| #77 | Sat, 16 Dec 2017 | Parramatta parkrun | 19:24 | 9 (1) | ||
| #76 | Sat, 2 Dec 2017 | Parramatta parkrun | 20:15 | 10 (1) | ||
| #75 | Sat, 27 May 2017 | Rhodes parkrun | 20:50 | 29 (4) | ||
| #74 | Sat, 25 Mar 2017 | Rhodes parkrun | 21:13 | 28 (6) | ||
| #73 | Sat, 11 Mar 2017 | Parramatta parkrun | 20:33 | 17 (1) | ||
| #72 | Sat, 4 Mar 2017 | Willoughby parkrun | 21:36 | 10 (2) | ||
| #71 | Sat, 18 Feb 2017 | Parramatta parkrun | 20:50 | 14 (2) | ||
| #70 | Sat, 21 Jan 2017 | Mt Penang parkrun | 20:50 | 6 (1) | ||
| #69 | Sat, 7 Jan 2017 | Cairns parkrun | 20:49 | 5 (1) | ||
| #68 | Sat, 31 Dec 2016 | Hamilton Island parkrun | 21:44 | 2 (1) | ||
| #67 | Sat, 17 Dec 2016 | Parramatta parkrun | 20:50 | 18 (1) | ||
| #66 | Sat, 10 Dec 2016 | Rooty Hill parkrun | 20:03 | 7 (1) | ||
| #65 | Sat, 3 Dec 2016 | Willoughby parkrun | 20:48 | 12 (3) | ||
| #64 | Sat, 12 Nov 2016 | Willoughby parkrun | 21:20 | 9 (3) | ||
| #63 | Sat, 5 Nov 2016 | Willoughby parkrun | 20:44 | 29 (2) | ||
| #62 | Sat, 3 Sept 2016 | Parramatta parkrun | 20:14 | 11 (1) | ||
| #61 | Sat, 20 Aug 2016 | Parramatta parkrun | 19:32 | 15 (2) | ||
| #60 | Sat, 13 Aug 2016 | Parramatta parkrun | 19:50 | 8 (3) | ||
| #59 | Sat, 23 July 2016 | Mt Penang parkrun | 21:35 | 5 (1) | ||
| #58 | Sat, 16 July 2016 | Burley Griffin parkrun | 19:34 | 5 (2) | ||
| #57 | Sat, 2 July 2016 | Parramatta parkrun | 19:26 | 6 (1) | ||
| #56 | Sat, 11 June 2016 | Parramatta parkrun | 19:04 | 12 (3) | ||
| #55 | Sat, 14 May 2016 | Parramatta parkrun | 18:52 | 5 (1) | PB | |
| #54 | Sat, 23 Apr 2016 | Rhodes parkrun | 19:23 | 9 (3) | ||
| #53 | Sat, 16 Apr 2016 | Mt Penang parkrun | 19:59 | 2 (1) | ||
| #52 | Sat, 9 Apr 2016 | Ginninderra parkrun | 20:09 | 8 (1) | ||
| #51 | Sat, 26 Mar 2016 | Mt Penang parkrun | 20:43 | 13 (2) | ||
| #50 | Sat, 27 Feb 2016 | New Farm parkrun | 20:41 | 19 (2) | ||
| #49 | Sat, 20 Feb 2016 | Parramatta parkrun | 20:15 | 14 (3) | ||
| #48 | Sat, 13 Feb 2016 | Parramatta parkrun | 20:32 | 15 (3) | ||
| #47 | Sat, 30 Jan 2016 | Parramatta parkrun | 20:02 | 14 (4) | ||
| #46 | Sat, 16 Jan 2016 | Parramatta parkrun | 21:02 | 16 (3) | ||
| #45 | Sat, 5 Dec 2015 | Parramatta parkrun | 18:53 | 8 (2) | PB | |
| #44 | Sat, 28 Nov 2015 | Parramatta parkrun | 19:07 | 3 (1) | ||
| #43 | Sat, 21 Nov 2015 | Rhodes parkrun | 19:17 | 4 (1) | ||
| #42 | Sat, 14 Nov 2015 | Rhodes parkrun | 19:23 | 7 (2) | ||
| #41 | Sat, 3 Oct 2015 | Curl Curl parkrun | 21:09 | 32 (5) | ||
| #40 | Sat, 26 Sept 2015 | Parramatta parkrun | 20:13 | 17 (3) | ||
| #39 | Sat, 19 Sept 2015 | Parramatta parkrun | 19:31 | 5 (1) | ||
| #38 | Sat, 12 Sept 2015 | Parramatta parkrun | 19:44 | 17 (2) | ||
| #37 | Sat, 29 Aug 2015 | Parramatta parkrun | 20:51 | 20 (3) | ||
| #36 | Sat, 22 Aug 2015 | Parramatta parkrun | 20:19 | 16 (2) | ||
| #35 | Sat, 15 Aug 2015 | Parramatta parkrun | 20:23 | 17 (2) | ||
| #34 | Sat, 8 Aug 2015 | Parramatta parkrun | 19:49 | 9 (1) | ||
| #33 | Sat, 1 Aug 2015 | Parramatta parkrun | 19:30 | 9 (1) | ||
| #32 | Sat, 25 July 2015 | Parramatta parkrun | 19:45 | 17 (2) | ||
| #31 | Sat, 27 June 2015 | Taree parkrun | 20:10 | 3 (1) | ||
| #30 | Sat, 30 May 2015 | Parramatta parkrun | 19:55 | 17 (3) | ||
| #29 | Sat, 23 May 2015 | Parramatta parkrun | 19:33 | 12 (3) | ||
| #28 | Sat, 16 May 2015 | Curl Curl parkrun | 20:30 | 9 (1) | ||
| #27 | Sat, 9 May 2015 | Rhodes parkrun | 20:16 | 13 (1) | ||
| #26 | Sat, 2 May 2015 | Rhodes parkrun | 20:36 | 15 (2) | ||
| #25 | Sat, 18 Apr 2015 | Newy parkrun | 20:25 | 19 (3) | ||
| #24 | Sat, 7 Mar 2015 | South Bank parkrun | 20:24 | 23 (1) | ||
| #23 | Sat, 28 Feb 2015 | Parramatta parkrun | 19:03 | 13 (1) | ||
| #22 | Sat, 31 Jan 2015 | Parramatta parkrun | 19:02 | 17 (3) | PB | |
| #21 | Sat, 24 Jan 2015 | Penrith Lakes parkrun | 20:26 | 10 (2) | ||
| #20 | Sat, 17 Jan 2015 | Parramatta parkrun | 19:49 | 19 (1) | ||
| #19 | Sat, 10 Jan 2015 | Curl Curl parkrun | 19:59 | 16 (2) | ||
| #18 | Sat, 3 Jan 2015 | Parramatta parkrun | 19:29 | 13 (2) | ||
| #17 | Thu, 1 Jan 2015 | Curl Curl parkrun | 20:43 | 14 (1) | ||
| #16 | Sat, 27 Dec 2014 | Parramatta parkrun | 19:43 | 11 (1) | ||
| #15 | Sat, 13 Dec 2014 | Parramatta parkrun | 19:27 | 12 (1) | PB | |
| #14 | Sat, 6 Dec 2014 | Parramatta parkrun | 19:41 | 11 (1) | ||
| #13 | Sat, 29 Nov 2014 | Parramatta parkrun | 19:38 | 14 (1) | ||
| #12 | Sat, 22 Nov 2014 | Curl Curl parkrun | 20:00 | 14 (1) | ||
| #11 | Sat, 15 Nov 2014 | Parramatta parkrun | 19:40 | 7 (1) | ||
| #10 | Sat, 8 Nov 2014 | Curl Curl parkrun | 20:41 | 22 (4) | ||
| #9 | Sat, 9 Aug 2014 | Parramatta parkrun | 19:29 | 14 (3) | PB | |
| #8 | Sat, 2 Aug 2014 | St Peters parkrun | 20:09 | 21 (2) | ||
| #7 | Sat, 19 July 2014 | Curl Curl parkrun | 19:53 | 16 (1) | ||
| #6 | Sat, 5 July 2014 | Parramatta parkrun | 19:31 | 14 (2) | PB | |
| #5 | Sat, 14 June 2014 | Curl Curl parkrun | 20:10 | 12 (1) | ||
| #4 | Sat, 8 Feb 2014 | Curl Curl parkrun | 19:35 | 21 (2) | PB | |
| #3 | Sat, 18 Jan 2014 | Curl Curl parkrun | 22:01 | 32 (3) | ||
| #2 | Sat, 4 Jan 2014 | Curl Curl parkrun | 20:14 | 16 (4) | ||
| #1 | Sat, 28 Dec 2013 | Curl Curl parkrun | 20:05 | 13 (3) | PB |
Sweeps
Africa
0/19
▼
No races recorded in Africa yet.
Still needed (19)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
3/47
▼
In progress
| 2002-06-02 | France | Paris 10km |
| 2006-09-24 | Germany | Real · Berlin Marathon |
| 2024-04-21 | United Kingdom of Great Britain and Northern Ireland, The | TD Bank · London · Mass Marathon |
Still needed (44)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine
North America
1/18
▼
In progress
| 2023-10-08 | United States of America, The | Bank Of America · Chicago Marathon |
Still needed (17)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)
Oceania
1/11
▼
In progress
| 1997-02-01 | Australia | Sydney Striders 10km Series |
Still needed (10)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
5/8
▼
In progress
| 1997-02-01 | New South Wales | Sydney Striders 10km Series |
| 1997-04-12 | Australian Capital Territory | New Balance · Canberra · Marathon Eve Fun Run |
| 2001-08-26 | Queensland | Sunshine Coast Daily · Noosa · Half Marathon |
| 2002-12-14 | Victoria | Telstra Countrywide · Zatopek Classic · Women's 10000m |
| 2008-09-21 | South Australia | City-Bay |
Still needed (3)
Northern Territory, Tasmania, Western Australia
Trans-Tasman Sweep
5/10
▼
In progress
| 1997-02-01 | New South Wales | Sydney Striders 10km Series |
| 1997-04-12 | Australian Capital Territory | New Balance · Canberra · Marathon Eve Fun Run |
| 2001-08-26 | Queensland | Sunshine Coast Daily · Noosa · Half Marathon |
| 2002-12-14 | Victoria | Telstra Countrywide · Zatopek Classic · Women's 10000m |
| 2008-09-21 | South Australia | City-Bay |
Still needed (5)
Northern Territory, Tasmania, Western Australia, New Zealand - North Island, New Zealand - South Island
USA Sweep
1/51
▼
In progress
| 2023-10-08 | Illinois | Bank Of America · Chicago Marathon |
Still needed (50)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
3/7
▼
In progress
| 1997-02-01 | Oceania | Sydney Striders 10km Series |
| 2002-06-02 | Europe | Paris 10km |
| 2023-10-08 | North America | Bank Of America · Chicago Marathon |
Still needed (4)
Africa, Asia, South America, Antarctica