Members › Colin Silcock-Delaney

Results

631 results

# Date Race Result Pos (G) Flags Notes
#114 Sat, 31 Aug 2019 Oceania Masters Championships · M85 5000m 38:43.99 1
#113 Sun, 28 Apr 2019 Australian Masters Championship · M85 5000m 39:02 2
#112 Thu, 26 Apr 2018 Australian Masters Championship · M85 5000m 39:52.89 2
#111 Thu, 26 Apr 2018 Australian Masters Championship · M85 5000m Walk 45:00.84 1
#110 Sat, 20 Jan 2018 Oceania Masters Championships · M85 5000m 37:30.65 1
#109 Sun, 11 June 2017 Australian Masters Championship · M80 5000m 38:02.38 65
#108 Sat, 10 June 2017 Australian Masters Championship · M80 5000m Race Walk 39:27.91 3
#107 Sat, 25 Mar 2017 Victorian Masters Championship · M80 5000m 38:54.76 1
#106 Mon, 18 Apr 2016 Australian Masters Championship · M80 5000m 38:25.49 2
#105 Sun, 17 Apr 2016 Australian Masters Championship · M80 5000m Race Walk 38:20.31 1
#104 Sat, 19 Mar 2016 Victorian Masters Championship · 5000m 37:09.47 6 1st M80
#103 Sat, 4 Apr 2015 Australian Masters Championship · M80 5000m Walk 41:40.76 1
#102 Sat, 8 Mar 2014 Australian Masters Championship · M80 5000m Walk 39:24.47 1
#101 Fri, 10 Jan 2014 Oceania Masters Championships · M80-84 5000m Race Walk 39:20.71 1
#100 Mon, 6 Jan 2014 Oceania Masters Championships · M80-84 5000m 36:42.64 2
#99 Sun, 8 Apr 2012 Australian Masters Championship · M75 5000m 35:35.6 3
#98 Thu, 21 Apr 2011 Australian Masters Championship · M75 5000m Walk 36:43.35 2
#97 Sat, 3 Apr 2010 Australian Masters Championship · M75 5000m 35:54.13 2
#96 Sat, 3 Apr 2010 Australian Masters Championship · M75 5000m Walk 35:18.77 1
#95 Mon, 28 July 2008 Oceania Masters Championships · M75-79 5000m 32:49.83 7
#94 Sat, 22 Mar 2008 Australian Masters Championship · M75 5000m 35:43.83 4
#93 Sat, 22 Mar 2008 Australian Masters Championship · M75 5000m Walk 37:23.55 1
#92 Sat, 7 Apr 2007 Australian Masters Championship · M70 5000m 35:32.63 6
#91 Sat, 7 Apr 2007 Australian Masters Championship · M70 5000m Walk 33:19.2 2
#90 Sat, 17 Mar 2007 Victorian Masters Athletics Championship · M70 5000m 32:45.73 2
#89 Fri, 21 Apr 2006 Australian Masters Championship · M70 5000m 31:05.65 5
#88 Fri, 21 Apr 2006 Australian Masters Championship · M70 5000m Walk 34:40.95 2
#87 Sat, 1 Apr 2006 Victorian Masters Athletics Championship · M70 5000m 31:59.28 4
#86 Sun, 27 Mar 2005 Australian Masters Championship · M70 5000m 33:37.58 8
#85 Sat, 26 Mar 2005 Australian Masters Championship · M70 5000m Walk 33:02.88 1
#84 Sat, 5 Mar 2005 Victorian Masters Athletics Championship · M70 5000m 36:17 4
#83 Thu, 21 Oct 2004 Oceania Masters Championships · M70-74 5000m 31:14.19 6
#82 Thu, 21 Oct 2004 Oceania Masters Championships · M70-74 5000m Race Walk 37:45.42 1
#81 Sun, 11 Apr 2004 Australian Masters Championship · M70 5000m 28:47.16 6
#80 Sat, 10 Apr 2004 Australian Masters Championship · M70 5000m Walk 34:29.34 2
#79 Sun, 14 Mar 2004 Victorian Masters Athletics Championship · M70 5000m 31:14.3 3
#78 Sat, 13 Mar 2004 Victorian Masters Athletics Championship · M70 5000m Walk 34:29.2 1
#77 Sat, 19 Apr 2003 Australian Masters Championship · M70 5000m 30:37.3 7
#76 Sat, 19 Apr 2003 Australian Masters Championship · M70 5000m Walk 34:28.3 2
#75 Sat, 5 Apr 2003 Victorian Veterans Track & Field Championship · M70 5000m 31:55.2 4
#74 Sat, 12 Jan 2002 Oceania Masters Championships · M65 5000m 28:34.78 10 (10)
#73 Sat, 12 Jan 2002 Oceania Masters Championships · M65 5000m Race Walk 33:57.37 3 (3)
#72 Sat, 14 Apr 2001 Australian Veterans Championship · M65 5000m 30:01.4 4
#71 Sat, 14 Apr 2001 Australian Veterans Championship · M65 5000m Walk 33:58.74 3
#70 Sat, 31 Mar 2001 Victorian Veterans Track & Field Championship · M65 5000m Walk 36:18 3
#69 Sat, 31 Mar 2001 Victorian Veterans Track & Field Championship · W65 5000m 30:50.9 6
#68 Fri, 21 Apr 2000 Australian Veterans Championship · M65 5000m 26:39.55 8
#67 Sat, 8 Apr 2000 Victorian Veterans Track & Field Championship · M65 5000m 29:35 3
#66 Sat, 8 Apr 2000 Victorian Veterans Track & Field Championship · M65 5000m Walk 34:59 3
#65 Sat, 7 Aug 1999 World Masters Athletics Championship · M65 5000m Race Walk 31:15.35 23
#64 Sat, 31 July 1999 World Masters Athletics Championship · M65 5000m 26:23.2 50
#63 Sat, 3 Apr 1999 Australian Veterans Championship · M65 5000m 28:39.43 7
#62 Sat, 3 Apr 1999 Australian Veterans Championship · M65 5000m Walk 31:57.4 3
#61 Sat, 20 Mar 1999 Victorian Veterans Track & Field Championship · M65 5000m 26:29 5
#60 Sat, 20 Mar 1999 Victorian Veterans Track & Field Championship · M65 5000m Walk 33:23.5 2
#59 Thu, 9 Apr 1998 Australian Veterans Championship · M65 5000m 25:24.5 4
#58 Thu, 9 Apr 1998 Australian Veterans Championship · M65 5000m Walk 31:51.77 1
#57 Sat, 28 Mar 1998 Victorian Veterans Track & Field Championship · M65 5000m 25:18 6
#56 Sat, 28 Mar 1998 Victorian Veterans Track & Field Championship · M65 5000m Walk 32:51 1
#55 Thu, 1 Jan 1998 Oceania Masters Championships · M65 5000m Walk 30:25.4 1
#54 Sat, 29 Mar 1997 Australian Veterans Championship · M60 5000m 24:08 16
#53 Sat, 29 Mar 1997 Australian Veterans Championship · M60 5000m Walk 30:51 5
#52 Sat, 15 Mar 1997 Victorian Veterans Track & Field Championship · M60 5000m 25:54 7
#51 Sat, 15 Mar 1997 Victorian Veterans Track & Field Championship · M60 5000m Walk 30:46 4
#50 Sat, 6 July 1996 Oceania Masters Championships · M60 5000m 25:01 4
#49 Sat, 6 Apr 1996 Australian Veterans Championship · M60 5000m 24:41.5 10
#48 Sat, 6 Apr 1996 Australian Veterans Championship · M60 5000m Walk 30:46.7 1
#47 Sat, 23 Mar 1996 Victorian Veterans Track & Field Championship · M60 5000m 24:12 8
#46 Sat, 23 Mar 1996 Victorian Veterans Track & Field Championship · M60 5000m Walk 31:29 4
#45 Sat, 15 July 1995 XI World Veterans Championships · M60 5000m 24:58.88 59
#44 Sat, 15 Apr 1995 Australian Veterans Championship · M60 5000m Walk 30:28.9 2
#43 Sat, 25 Mar 1995 Victorian Veterans Track & Field Championship · M60 5000m Walk 31:21 4
#42 Sun, 3 Apr 1994 Australian Veterans Championship · M60 5000m 23:43.59 10
#41 Sun, 3 Apr 1994 Australian Veterans Championship · M60 5000m Walk 29:58 1
#40 Sat, 19 Mar 1994 Victorian Veterans Track & Field Championship · M60 5000m 24:53 8
#39 Sat, 19 Mar 1994 Victorian Veterans Track & Field Championship · M60 5000m Walk 29:40 3
#38 Sat, 10 Apr 1993 Australian Veterans Championship · M60 5000m 22:09.5 10
#37 Sat, 20 Mar 1993 Victorian Veterans Track & Field Championship · M60 5000m 23:19 6
#36 Sat, 20 Mar 1993 Victorian Veterans Track & Field Championship · M60 5000m Walk 30:50 3
#35 Mon, 30 Nov 1992 Oceania Masters Championships · M60 5000m Walk 31:44 6
#34 Sat, 4 Apr 1992 Victorian Veterans Track & Field Championship · M55 5000m 22:09 5
#33 Sat, 4 Apr 1992 Victorian Veterans Track & Field Championship · M55 5000m Walk 33:03 5
#32 Sun, 31 Mar 1991 Australian Veterans Championship · M55 5000m 21:33.3 10
#31 Sun, 31 Mar 1991 Australian Veterans Championship · M55 5000m Walk 30:55.5 6
#30 Sat, 16 Mar 1991 Victorian Veterans Track & Field Championship · M55 5000m 22:18.8 9
#29 Sat, 31 Mar 1990 Victorian Veterans Track & Field Championship · M55 5000m 21:31 7
#28 Sat, 31 Mar 1990 Victorian Veterans Track & Field Championship · M55 5000m Walk 30:47 4
#27 Thu, 27 July 1989 World Masters Athletics Championship · Race Walk 32:01 32 32nd M55
#26 Thu, 27 July 1989 World Masters Athletics Championship · Track Race 20:07.31 65 65th M55
#25 Fri, 24 Mar 1989 Australian Veterans Championship · M55 5000m 20:19.9 7
#24 Fri, 24 Mar 1989 Australian Veterans Championship · M55 5000m Walk 29:35.2 2
#23 Sat, 18 Mar 1989 Victorian Veterans Track & Field Championship · M55 5000m 20:43 7
#22 Sat, 18 Mar 1989 Victorian Veterans Track & Field Championship · M55 5000m Walk 30:26 4
#21 Fri, 1 Apr 1988 Australian Veterans Championship · M55 5000m 20:42.7 12
#20 Fri, 1 Apr 1988 Australian Veterans Championship · M55 5000m Racewalk 32:00.5 5
#19 Sat, 19 Mar 1988 Victorian Veterans Track & Field Championship · M55 5000m 20:04 4
#18 Tue, 1 Dec 1987 VII World Veterans Games · M55 5000m 19:52.93 41 41st M55
#17 Fri, 3 Apr 1987 Australian Veterans Championship · M50 5000m 19:52.74 18
#16 Fri, 3 Apr 1987 Australian Veterans Championship · M50 5000m Walk 35:28.6 7
#15 Sun, 22 Mar 1987 Victorian Veterans Track & Field Championship · M50 5000m 20:31.9 16
#14 Sat, 21 Mar 1987 Victorian Veterans Track & Field Championship · M50 5000m Walk 33:04 8
#13 Fri, 4 Apr 1986 Australian Veterans Championship · M50 5000m 19:29 10
#12 Sun, 23 Mar 1986 Victorian Veterans Track & Field Championship · M50 5000m 20:07 16
#11 Fri, 30 Mar 1984 Australian Veterans Championship · M50 5000m 19:02 18
#10 Sun, 18 Mar 1984 Victorian Veterans Track & Field Championship · M50 5000m 18:58 12
#9 Fri, 30 Sept 1983 V World Veterans Games · M50 5000m 18:40.59 27 27th M50
#8 Fri, 1 Apr 1983 Australian Veterans Championship · M50 5000m 18:34 9
#7 Sat, 12 Mar 1983 Victorian Veterans Track & Field Championship · M50 5000m 18:37 4
#6 Sun, 14 Mar 1982 Victorian Veterans Track & Field Championship · M45 5000m 18:52 9
#5 Sun, 5 Apr 1981 Victorian Veterans Track & Field Championship · M45 5000m 18:13 14
#4 Mon, 12 Jan 1981 4th World Veteran Championships · M45 5000m 18:37.6 45 45th M45
#3 Sun, 6 Apr 1980 Australian Veterans Championship · M45 5000m 18:04.8 6
#2 Sun, 30 Mar 1980 Victorian Veterans Track & Field Championship · M45 5000m 18:01 13 PB
#1 Mon, 30 July 1979 World Masters Athletics Championship · Track Race 18:02.7 32 PB 32nd M45

Sweeps

Africa
0/19

No races recorded in Africa yet.

Still needed (19)

Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe

Asia
1/35

Still needed (34)

Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam

Europe
4/47

In progress

1979-07-27 Germany World Masters Athletics Championship · Track Race
1991-07-28 Finland World Masters Athletics Championship · Marathon
1991-08-10 Norway Nordvest Marathon
1999-07-29 United Kingdom of Great Britain and Northern Ireland, The World Masters Athletics Championship · M65 10000m Cross Country

Still needed (43)

Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, France, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine

North America
2/18

In progress

1983-09-30 Puerto Rico V World Veterans Games · M50 Marathon
1983-10-23 United States of America, The New York City Marathon

Still needed (16)

Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)

Oceania
6/11

Still needed (5)

Fiji, New Caledonia, Papua New Guinea, Solomon Islands, Tonga

South America
0/7

No races recorded in South America yet.

Still needed (7)

Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay

Australian Sweep 1 completion
4/8

Completion 1 — 2017-06-09

1978-11-05 Victoria Big M · Melbourne · Marathon
1980-04-04 South Australia Australian Veterans Championship · M45 10000m
1984-03-30 Australian Capital Territory Australian Veterans Championship · M50 400m Heat 1
1984-09-09 New South Wales Rank Xerox · Sydney Marathon v1
1985-04-05 Tasmania Australian Veterans Championship · M50 100m
1988-04-01 Queensland Australian Veterans Championship · M55 800m
1989-03-24 Western Australia Australian Veterans Championship · M55 800m
2017-06-09 Northern Territory Australian Masters Championship · M80 1500m Race Walk

Still needed (4)

Australian Capital Territory, New South Wales, South Australia, Tasmania

Trans-Tasman Sweep 1 completion
5/10

Completion 1 — 2017-06-09

1978-11-05 Victoria Big M · Melbourne · Marathon
1980-04-04 South Australia Australian Veterans Championship · M45 10000m
1981-01-03 New Zealand - North Island World Veterans Distance Championships
1981-01-08 New Zealand - South Island 4th World Veteran Championships · M45 10000m
1984-03-30 Australian Capital Territory Australian Veterans Championship · M50 400m Heat 1
1984-09-09 New South Wales Rank Xerox · Sydney Marathon v1
1985-04-05 Tasmania Australian Veterans Championship · M50 100m
1988-04-01 Queensland Australian Veterans Championship · M55 800m
1989-03-24 Western Australia Australian Veterans Championship · M55 800m
2017-06-09 Northern Territory Australian Masters Championship · M80 1500m Race Walk

In progress

2017-06-10 Northern Territory Australian Masters Championship · M80 5000m Race Walk
2018-01-20 New Zealand - South Island Oceania Masters Championships · M85 800m
2018-04-26 Western Australia Australian Masters Championship · M85 800m
2019-03-23 Victoria Victorian Masters Championship · M85 400m
2019-08-31 Queensland Oceania Masters Championships · M85 400m

Still needed (5)

Australian Capital Territory, New South Wales, South Australia, Tasmania, New Zealand - North Island

USA Sweep
4/51

In progress

1983-10-23 New York New York City Marathon
1989-07-27 Oregon World Masters Athletics Championship · Track Race
1990-04-16 Massachusetts John Hancock · Boston · Marathon
1995-08-05 Alaska Frank Maier Marathon

Still needed (47)

Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming

World Slam
4/7

Still needed (3)

Africa, South America, Antarctica