Members › Robyn Fletcher
Results
245 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #134 | Sun, 7 June 2026 | Riverfront Marathon Festival | 5:24:19 | 57 (16) | ||
| #133 | Sun, 12 Apr 2026 | Canberra · Times Running Festival TCS Marathon | 5:09:01 | 2039 (480) | ||
| #132 | Sun, 22 Mar 2026 | Wangaratta · Chronicle Marathon | 5:12:42 | 40 (8) | ||
| #131 | Sat, 7 Mar 2026 | Run Wagga Wagga · Marathon | 5:32:42 | 60 (11) | ||
| #130 | Sat, 7 Feb 2026 | Robe Run · Marathon | 5:26:45.4 | 47 (14) | ||
| #129 | Sun, 23 Nov 2025 | Run For The Young · Marathon | 5:44:21 | 246 (46) | ||
| #128 | Sun, 2 Nov 2025 | Portland Runners Club 3 Bays Running Festival · Marathon | 5:38:49 | 64 (14) | ||
| #127 | Sun, 12 Oct 2025 | Nike · Melbourne Marathon Festival · Marathon | 5:12:50 | 11185 (2928) | ||
| #126 | Sun, 17 Aug 2025 | Campbell's · Shepparton · Running Festival Marathon | 5:24:21 | 201 (51) | ||
| #125 | Sun, 27 July 2025 | Mad Max Marathon Running Festival · Marathon | 5:29:12 | 16 (4) | ||
| #124 | Wed, 2 July 2025 | Bravehearts 777 | 5:27:32 | 76 (20) | ||
| #123 | Sat, 14 June 2025 | Surf Coast Trail · Marathon | 5:39:42 | 161 (40) | ||
| #122 | Sun, 8 June 2025 | Riverfront Marathon Festival · Marathon | 5:29:32.51 | 82 (19) | ||
| #121 | Sun, 1 June 2025 | Windridge, Blantyre, Westmill · Traralgon · Marathon | 5:29:23 | 90 (17) | ||
| #120 | Sun, 4 May 2025 | The O'Keefe · Marathon | 5:02:29 | 37 (3) | ||
| #119 | Sun, 13 Apr 2025 | Canberra · Times Running Festival TCS Marathon | 5:07:23 | 2139 (482) | ||
| #118 | Sun, 16 Mar 2025 | Wangaratta · Chronicle Marathon | 5:19:02 | 65 (13) | ||
| #117 | Sat, 8 Feb 2025 | Robe Run · Marathon | 5:17:58.86 | 28 (6) | ||
| #116 | Sun, 13 Oct 2024 | Nike · Melbourne Marathon Festival · Marathon | 5:09:39 | 7935 (1962) | ||
| #115 | Sun, 25 Aug 2024 | Campbell's · Shepparton · Running Festival Marathon | 5:07:58 | 206 (39) | ||
| #114 | Sun, 14 July 2024 | Sri Chinmoy Princes Park · Marathon | 4:51:18.75 | 77 (11) | ||
| #113 | Wed, 3 July 2024 | Bravehearts 777 | 5:06:25 | 36 | ||
| #112 | Sat, 15 June 2024 | Brooks · Surf Coast Trail · Marathon | 5:34:27 | 228 (52) | ||
| #111 | Sun, 2 June 2024 | Windridge, Blantyre, Westmill · Traralgon · Marathon | 4:57:11 | 54 (13) | ||
| #110 | Sun, 21 Apr 2024 | The O'Keefe · Challenge Marathon | 4:48:12 | 40 (9) | ||
| #109 | Sun, 17 Mar 2024 | Wangaratta · Chronicle Marathon | 4:56:07 | 71 (9) | ||
| #108 | Sat, 10 Feb 2024 | Robe Run · Marathon | 5:02:54 | 35 (15) | ||
| #107 | Sun, 15 Oct 2023 | Nike · Melbourne Marathon Festival · Marathon | 4:55:04 | 6864 (1499) | ||
| #106 | Sun, 17 Sept 2023 | Asics · Sydney Marathon | 5:32:37 | 11034 (2751) | ||
| #105 | Sun, 27 Aug 2023 | Campbell's · Shepparton · Running Festival Marathon | 4:41:37 | 132 (24) | ||
| #104 | Sat, 17 June 2023 | Brooks · Surf Coast Trail · Marathon | 5:40:04 | 190 | ||
| #103 | Sat, 6 May 2023 | The O'Keefe · Challenge Marathon | 5:01:46 | 62 | ||
| #102 | Sun, 19 Mar 2023 | Wangaratta · Marathon | 5:05:49 | 54 | ||
| #101 | Sun, 27 Nov 2022 | Run For The Young · Marathon | 5:04:44 | 101 | ||
| #100 | Sun, 2 Oct 2022 | Nike · Melbourne Marathon Festival · Marathon | 4:59:24 | 5583 (1233) | ||
| #99 | Sun, 21 Aug 2022 | PREPD · Adelaide · Marathon | 4:52:42.07 | 347 (72) | ||
| #98 | Sun, 10 July 2022 | Sri Chinmoy Princes Park | 4:55:04 | 40 (5) | ||
| #97 | Wed, 29 June 2022 | Bravehearts 777 | 5:04:27 | 0 | ||
| #96 | Sat, 18 June 2022 | Brooks · Surf Coast Trail · Marathon | 5:23:47 | 115 | ||
| #95 | Sun, 5 June 2022 | Windridge, Blantyre, Westmill · Traralgon · Marathon | 5:04:44 | 38 | ||
| #94 | Sun, 29 May 2022 | Mansfield · Marathon | 4:53:34 | 40 (9) | ||
| #93 | Sun, 1 May 2022 | The O'Keefe · Challenge Marathon | 5:13:11 | 78 | ||
| #92 | Sat, 9 Apr 2022 | Coburg Harriers Carnival · Marathon | 5:26:41 | 8 | ||
| #91 | Sun, 20 Mar 2022 | Wangaratta · Marathon | 4:57:16 | 47 | ||
| #90 | Sun, 20 Feb 2022 | Port Fairy Marathon | 4:58:47 | 68 | ||
| #89 | Sun, 12 Dec 2021 | Nike · Melbourne Marathon Festival · Marathon | 4:55:14 | 4255 (756) | ||
| #88 | Sun, 28 Nov 2021 | Run For The Young · Marathon | 4:49:32 | 45 | ||
| #87 | Sun, 11 July 2021 | Windridge, Blantyre, Westmill · Traralgon · Marathon | 4:36:20 | 106 | ||
| #86 | Sat, 26 June 2021 | Surf Coast Trail · Marathon | 5:17:52 | 172 | ||
| #85 | Sun, 2 May 2021 | Mandalay Resources · The O'Keefe · Challenge Marathon | 4:51:54 | 89 | ||
| #84 | Sun, 21 Mar 2021 | Trangoworld · Brimbank Park Urban Trail Run | 4:54:47 | 31 | ||
| #83 | Sun, 23 Feb 2020 | Wangaratta · Marathon | 4:53:54 | 107 (23) | ||
| #82 | Sun, 24 Nov 2019 | Run For The Young · Marathon | 4:50:24 | 90 | ||
| #81 | Sun, 3 Nov 2019 | Port of Portland 3 Bays · Marathon | 5:13:59 | 53 | ||
| #80 | Sun, 13 Oct 2019 | Medibank · Melbourne Marathon Festival · Marathon | 4:37:28 | 5045 (1105) | ||
| #79 | Sun, 15 Sept 2019 | Blackmores · Sydney Running Festival · Marathon | 4:50:24 | 3391 (824) | ||
| #78 | Sun, 25 Aug 2019 | Shepparton · Running Festival Marathon | 4:38:38 | 113 | ||
| #77 | Sun, 14 July 2019 | Sri Chinmoy Princes Park | 4:35:52 | 43 | ||
| #76 | Sun, 30 June 2019 | Trangoworld · Tan Ultra · Marathon | 5:02:30 | 14 | ||
| #75 | Sun, 2 June 2019 | Windridge, Blantyre, Westmill · Traralgon · Marathon | 4:47:59 | 82 | ||
| #74 | Sun, 28 Apr 2019 | Mandalay Resources · The O'Keefe · Challenge Marathon | 4:49:08 | 64 | ||
| #73 | Sun, 25 Nov 2018 | Run For The Young · Marathon | 4:44:36 | 65 | ||
| #72 | Sun, 28 Oct 2018 | Ned Kelly Chase · Marathon | 4:59:51 | 31 | ||
| #71 | Sun, 14 Oct 2018 | Medibank · Melbourne Marathon Festival · Marathon | 4:56:41 | 4944 (1254) | ||
| #70 | Sun, 16 Sept 2018 | Blackmores · Sydney Running Festival · Marathon | 4:57:35 | 3022 | ||
| #69 | Sun, 26 Aug 2018 | Shepparton · Running Festival Marathon | 4:39:20 | 75 | ||
| #68 | Sun, 24 June 2018 | Trangoworld · Tan Ultra · Marathon | 5:05:07 | 25 | ||
| #67 | Sun, 3 June 2018 | Traralgon · Marathon | 4:54:16 | 75 (23) | ||
| #66 | Sun, 22 Apr 2018 | Mandalay Resources · The O'Keefe · Rail Trail Marathon | 4:59:16 | 86 | ||
| #65 | Sun, 25 Feb 2018 | Wangaratta · Marathon | 4:52:16 | 98 | ||
| #64 | Sun, 26 Nov 2017 | Run For The Young · Marathon | 5:00:57 | 63 | ||
| #63 | Sun, 15 Oct 2017 | Medibank · Melbourne Marathon Festival · Marathon | 4:59:41 | 5141 (1425) | ||
| #62 | Sun, 27 Aug 2017 | Shepparton · Marathon | 4:46:00 | 57 | ||
| #61 | Sun, 23 July 2017 | Sri Chinmoy Princes Park | 4:38:41 | 56 | ||
| #60 | Sun, 4 June 2017 | Traralgon · Marathon | 4:49:15 | 136 | ||
| #59 | Sun, 23 Apr 2017 | The O'Keefe · Rail Trail Marathon | 4:51:50 | 87 | ||
| #58 | Sun, 19 Mar 2017 | Trangoworld · Brimbank Park Urban Trail Run | 5:18:16 | 24 | ||
| #57 | Sun, 26 Feb 2017 | Wangaratta · Marathon | 4:34:48 | 86 | ||
| #56 | Sun, 27 Nov 2016 | Run For The Young · Marathon | 4:50:57 | 70 | ||
| #55 | Sun, 6 Nov 2016 | RACV · Marysville Marathon Festival | 5:48:55 | 41 (13) | ||
| #54 | Sun, 16 Oct 2016 | Medibank · Melbourne Marathon Festival · Marathon | 4:32:21 | 4110 (1016) | ||
| #53 | Sat, 20 Aug 2016 | Wagga Wagga Trail Run · Marathon | 4:43:14 | 52 | ||
| #52 | Sun, 17 July 2016 | Sri Chinmoy Princes Park | 4:27:11 | 56 | ||
| #51 | Sun, 5 June 2016 | Traralgon · Marathon | 4:46:25 | 114 | ||
| #50 | Sun, 1 May 2016 | The O'Keefe · Rail Trail Marathon | 4:44:11 | 62 | ||
| #49 | Sun, 13 Mar 2016 | Trangoworld · Brimbank Park Urban Trail Run | 4:49:12 | 19 (3) | ||
| #48 | Sun, 28 Feb 2016 | Wangaratta · Marathon | 4:23:33.8 | 93 (16) | ||
| #47 | Sun, 8 Nov 2015 | RACV · Marysville Marathon Festival | 5:35:26 | 36 (13) | ||
| #46 | Sun, 18 Oct 2015 | Medibank · Melbourne Marathon Festival · Marathon | 4:54:09 | 5132 (1430) | ||
| #45 | Sun, 20 Sept 2015 | Blackmores · Sydney Running Festival · Marathon | 4:36:23 | 2390 | ||
| #44 | Sun, 30 Aug 2015 | Shepparton · Running Festival Marathon | 4:16:26 | 53 | ||
| #43 | Sun, 19 July 2015 | Sri Chinmoy Princes Park · Marathon | 4:31:57 | 51 (15) | ||
| #42 | Sun, 21 June 2015 | Traralgon · Marathon | 4:18:18 | 80 (17) | ||
| #41 | Sun, 26 Apr 2015 | Trangoworld · Brimbank Park Urban Trail Run | 4:34:16 | 24 (5) | ||
| #40 | Sun, 1 Mar 2015 | Trangoworld · Dendy Park Running Festival · Marathon | 4:13:58 | 14 | ||
| #39 | Sun, 22 Feb 2015 | Wangaratta · Marathon | 4:25:13 | 120 | ||
| #38 | Fri, 2 Jan 2015 | Phillip Island Multisport Festival | 4:24:24 | 8 | ||
| #37 | Sun, 9 Nov 2014 | RACV · Marysville Marathon Festival | 5:10:22 | 28 | ||
| #36 | Sun, 12 Oct 2014 | Medibank · Melbourne Marathon Festival · Marathon | 4:23:35 | 4181 (1041) | ||
| #35 | Sun, 24 Aug 2014 | Athletes Foot · Adelaide Marathon · Marathon | 4:27:12 | 392 | ||
| #34 | Sun, 20 July 2014 | Sri Chinmoy Princes Park · Marathon | 4:18:32 | 45 (11) | ||
| #33 | Sat, 28 June 2014 | Surf Coast Trail · Marathon | 5:02:25 | 113 (24) | ||
| #32 | Sun, 13 Apr 2014 | The Chronicle · Canberra · Marathon | 3:59:04 | 571 | ||
| #31 | Sun, 23 Feb 2014 | Wangaratta · Marathon | 4:17:10 | 77 | ||
| #30 | Sun, 16 Feb 2014 | Trangoworld · Dendy Park Running Festival · Marathon | 4:12:04 | 10 | ||
| #29 | Sun, 17 Nov 2013 | RACV · Marysville Marathon Festival | 4:33:56 | 31 | ||
| #28 | Sun, 13 Oct 2013 | Medibank · Melbourne Marathon Festival · Marathon | 3:58:06 | 3311 (661) | ||
| #27 | Sun, 25 Aug 2013 | Shepparton Travel & Cruise · Shepparton · Running Festival Marathon | 4:16:13 | 53 (13) | ||
| #26 | Sun, 28 July 2013 | Sri Chinmoy Princes Park | 3:50:16 | 30 | ||
| #25 | Sun, 24 Feb 2013 | Wangaratta · Marathon | 4:22:06 | 70 (12) | ||
| #24 | Sun, 13 Jan 2013 | Cadbury · Marathon | 4:13:24 | 226 (46) | ||
| #23 | Sun, 11 Nov 2012 | RACV · Marysville Marathon Festival | 4:09:43 | 33 | ||
| #22 | Sun, 14 Oct 2012 | Medibank · Melbourne Marathon Festival · Marathon | 3:39:23 | 1816 (263) | ||
| #21 | Mon, 16 Apr 2012 | John Hancock · Boston · Marathon | 3:56:14 | 7785 (2077) | ||
| #20 | Sun, 27 Nov 2011 | RACV · Marysville Marathon Festival | 4:06:59 | 33 | ||
| #19 | Sun, 9 Oct 2011 | Bank Of Melbourne · Melbourne Marathon Festival · Marathon | 3:29:26 | 958 (116) | ||
| #18 | Sun, 28 Aug 2011 | Athletes Foot · Adelaide Marathon · Marathon | 3:33:15 | 82 | ||
| #17 | Sun, 29 May 2011 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:47:58 | 83 | ||
| #16 | Sun, 10 Apr 2011 | The Chronicle · Canberra · Marathon | 4:14:02 | 695 | ||
| #15 | Sun, 7 Nov 2010 | RACV · Marysville Marathon Festival | 4:26:11 | 59 | ||
| #14 | Sun, 10 Oct 2010 | St George Bank · Melbourne Marathon Festival · Marathon | 3:35:18 | 1330 (184) | ||
| #13 | Sun, 29 Aug 2010 | Shepparton · Marathon | 4:03:31 | 47 | ||
| #12 | Sun, 8 Nov 2009 | Wheeler Investment · Marysville Marathon Festival | 4:33:38 | 48 (9) | ||
| #11 | Sun, 11 Oct 2009 | St George Bank · Melbourne Marathon Festival · Marathon | 3:37:35 | 1231 (166) | ||
| #10 | Sun, 30 Aug 2009 | Asics · Adelaide Marathon · Marathon | 3:43:32 | 116 (13) | ||
| #9 | Sun, 19 Apr 2009 | Asics · Canberra · Marathon | 4:03:03 | 747 (151) | ||
| #8 | Sun, 12 Oct 2008 | San Francisco Examiner · Melbourne Marathon | 3:56:32 | 1356 (232) | ||
| #7 | Sun, 15 June 2008 | Traralgon · Marathon | 3:39:28 | 22 (5) | ||
| #6 | Sun, 7 Oct 2007 | San Francisco Examiner · Melbourne Marathon | 3:39:57 | 776 (98) | ||
| #5 | Sun, 15 Apr 2007 | Asics · Canberra · Marathon | 3:44:17 | 356 (64) | ||
| #4 | Sun, 8 Oct 2006 | San Francisco Examiner · Melbourne · Marathon | 3:47:26 | 818 (117) | ||
| #3 | Sun, 9 Oct 2005 | Asics · Melbourne · Marathon | 3:33:06 | 416 (44) | ||
| #2 | Sun, 10 Oct 2004 | Asics · Melbourne · Marathon | 3:45:02 | 459 (52) | ||
| #1 | Sun, 18 Apr 2004 | New Balance · Canberra · Marathon | 3:50:09 | 398 |
Sweeps
Africa
0/19
▼
No races recorded in Africa yet.
Still needed (19)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
0/47
▼
No races recorded in Europe yet.
Still needed (47)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The
North America
1/18
▼
In progress
| 2012-04-16 | United States of America, The | John Hancock · Boston · Marathon |
Still needed (17)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)
Oceania
1/11
▼
In progress
| 2002-04-14 | Australia | Runner's World · Run To The G · 8km Run |
Still needed (10)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
7/8
▼
In progress
| 2002-04-14 | Victoria | Runner's World · Run To The G · 8km Run |
| 2004-04-18 | Australian Capital Territory | New Balance · Canberra · Marathon |
| 2006-02-04 | Tasmania | Cradle Mountain Trail Run |
| 2009-08-16 | Northern Territory | Alice Springs · Community Bank Half Marathon |
| 2009-08-30 | South Australia | Asics · Adelaide Marathon · Marathon |
| 2010-03-13 | New South Wales | Six Foot Track Marathon |
| 2019-07-06 | Queensland | Southern Health · Gold Coast · 10km Run |
Still needed (1)
Western Australia
Trans-Tasman Sweep
7/10
▼
In progress
| 2002-04-14 | Victoria | Runner's World · Run To The G · 8km Run |
| 2004-04-18 | Australian Capital Territory | New Balance · Canberra · Marathon |
| 2006-02-04 | Tasmania | Cradle Mountain Trail Run |
| 2009-08-16 | Northern Territory | Alice Springs · Community Bank Half Marathon |
| 2009-08-30 | South Australia | Asics · Adelaide Marathon · Marathon |
| 2010-03-13 | New South Wales | Six Foot Track Marathon |
| 2019-07-06 | Queensland | Southern Health · Gold Coast · 10km Run |
Still needed (3)
Western Australia, New Zealand - North Island, New Zealand - South Island
USA Sweep
1/51
▼
In progress
| 2012-04-16 | Massachusetts | John Hancock · Boston · Marathon |
Still needed (50)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
2/7
▼
In progress
| 2002-04-14 | Oceania | Runner's World · Run To The G · 8km Run |
| 2012-04-16 | North America | John Hancock · Boston · Marathon |
Still needed (5)
Africa, Asia, Europe, South America, Antarctica