Members › Trevor Jacobs
Results
709 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #155 | Sat, 4 Apr 2026 | Umbagong District parkrun | 37:03 | 77 (51) | ||
| #154 | Sun, 22 Mar 2026 | Mount Ainslie parkrun | 36:37 | 217 (108) | ||
| #153 | Sat, 1 Jan 2022 | Mount Ainslie parkrun | 32:52 | 62 (27) | ||
| #152 | Sat, 29 Dec 2018 | Seacliff Esplanade parkrun | 30:25 | 84 (61) | ||
| #151 | Sat, 22 Dec 2018 | Burley Griffin parkrun | 32:14 | 163 (110) | ||
| #150 | Sat, 15 Dec 2018 | Burley Griffin parkrun | 35:53 | 164 (110) | ||
| #149 | Sat, 8 Dec 2018 | Ginninderra parkrun | 27:54 | 107 (81) | ||
| #148 | Sat, 1 Dec 2018 | Gungahlin parkrun | 22:48 | 44 (40) | ||
| #147 | Sat, 24 Nov 2018 | Gungahlin parkrun | 23:12 | 40 (40) | ||
| #146 | Sat, 10 Nov 2018 | Gungahlin parkrun | 24:31 | 60 (56) | ||
| #145 | Sat, 3 Nov 2018 | Ginninderra parkrun | 22:26 | 29 (26) | ||
| #144 | Sat, 27 Oct 2018 | Mount Ainslie parkrun | 22:27 | 19 (14) | ||
| #143 | Sat, 20 Oct 2018 | Gungahlin parkrun | 24:25 | 64 (62) | ||
| #142 | Sat, 13 Oct 2018 | Ginninderra parkrun | 25:06 | 47 (43) | ||
| #141 | Sat, 6 Oct 2018 | Seacliff Esplanade parkrun | 22:09 | 24 (19) | ||
| #140 | Sat, 29 Sept 2018 | Gungahlin parkrun | 22:55 | 39 (36) | ||
| #139 | Sat, 22 Sept 2018 | Ginninderra parkrun | 26:29 | 66 (53) | ||
| #138 | Sat, 8 Sept 2018 | Mount Ainslie parkrun | 23:35 | 22 (20) | ||
| #137 | Sat, 1 Sept 2018 | Gungahlin parkrun | 22:52 | 25 (22) | ||
| #136 | Sat, 25 Aug 2018 | Burley Griffin parkrun | 22:41 | 27 (24) | ||
| #135 | Sat, 18 Aug 2018 | Mount Ainslie parkrun | 28:55 | 56 (40) | ||
| #134 | Sat, 4 Aug 2018 | Gungahlin parkrun | 23:57 | 35 (29) | ||
| #133 | Sat, 14 July 2018 | Ginninderra parkrun | 29:35 | 78 (55) | ||
| #132 | Sat, 9 June 2018 | Tuggeranong parkrun | 21:27 | 19 (17) | ||
| #131 | Sat, 2 June 2018 | Gungahlin parkrun | 21:40 | 15 (15) | ||
| #130 | Sat, 26 May 2018 | Ginninderra parkrun | 24:00 | 59 (51) | ||
| #129 | Sat, 19 May 2018 | Tuggeranong parkrun | 21:17 | 24 (24) | ||
| #128 | Sat, 12 May 2018 | Gungahlin parkrun | 21:36 | 28 (26) | ||
| #127 | Sat, 5 May 2018 | Mount Ainslie parkrun | 22:18 | 12 (12) | ||
| #126 | Sat, 28 Apr 2018 | Mount Ainslie parkrun | 23:09 | 63 (55) | ||
| #125 | Sat, 21 Apr 2018 | Ginninderra parkrun | 27:24 | 96 (70) | ||
| #124 | Sat, 7 Apr 2018 | Coombs parkrun | 22:36 | 23 (17) | ||
| #123 | Sat, 31 Mar 2018 | Gungahlin parkrun | 30:18 | 153 (117) | ||
| #122 | Sat, 24 Mar 2018 | Coombs parkrun | 21:50 | 18 (17) | ||
| #121 | Sat, 17 Mar 2018 | Gungahlin parkrun | 26:21 | 78 (58) | ||
| #120 | Sat, 3 Mar 2018 | Gungahlin parkrun | 21:07 | 23 (20) | ||
| #119 | Sat, 24 Feb 2018 | Ginninderra parkrun | 23:18 | 38 (34) | ||
| #118 | Sat, 17 Feb 2018 | Burley Griffin parkrun | 21:28 | 30 (28) | ||
| #117 | Sat, 10 Feb 2018 | Burley Griffin parkrun | 21:18 | 29 (28) | ||
| #116 | Sat, 3 Feb 2018 | Gungahlin parkrun | 21:47 | 25 (22) | ||
| #115 | Sat, 27 Jan 2018 | Gungahlin parkrun | 22:06 | 24 (21) | ||
| #114 | Sat, 20 Jan 2018 | Torrens parkrun | 22:01 | 39 (32) | ||
| #113 | Sat, 13 Jan 2018 | Burley Griffin parkrun | 21:55 | 37 (34) | ||
| #112 | Mon, 1 Jan 2018 | Gungahlin parkrun | 21:52 | 43 (40) | ||
| #111 | Sat, 30 Dec 2017 | Gungahlin parkrun | 22:16 | 20 (18) | ||
| #110 | Sat, 23 Dec 2017 | Ginninderra parkrun | 21:51 | 19 (17) | ||
| #109 | Sat, 16 Dec 2017 | Merimbula parkrun | 22:00 | 5 (5) | ||
| #108 | Sat, 11 Nov 2017 | Gungahlin parkrun | 22:15 | 37 (27) | ||
| #107 | Sat, 4 Nov 2017 | Gungahlin parkrun | 21:59 | 15 (15) | ||
| #106 | Sat, 28 Oct 2017 | Ginninderra parkrun | 23:43 | 46 (42) | ||
| #105 | Sat, 14 Oct 2017 | Ginninderra parkrun | 25:34 | 61 (46) | ||
| #104 | Sat, 7 Oct 2017 | Gungahlin parkrun | 22:03 | 30 (26) | ||
| #103 | Sat, 30 Sept 2017 | Gungahlin parkrun | 21:38 | 12 (12) | ||
| #102 | Sat, 23 Sept 2017 | Gungahlin parkrun | 21:25 | 19 (17) | ||
| #101 | Sat, 9 Sept 2017 | Ginninderra parkrun | 22:09 | 18 (16) | ||
| #100 | Sat, 2 Sept 2017 | Ginninderra parkrun | 25:34 | 36 (28) | ||
| #99 | Sat, 26 Aug 2017 | Ginninderra parkrun | 22:29 | 21 (21) | ||
| #98 | Sat, 19 Aug 2017 | Ginninderra parkrun | 28:08 | 72 (53) | ||
| #97 | Sat, 12 Aug 2017 | Ginninderra parkrun | 21:53 | 13 (13) | ||
| #96 | Sat, 5 Aug 2017 | Gungahlin parkrun | 22:59 | 31 (27) | ||
| #95 | Sat, 15 July 2017 | Ginninderra parkrun | 22:17 | 19 (17) | ||
| #94 | Sat, 8 July 2017 | Gungahlin parkrun | 21:55 | 21 (16) | ||
| #93 | Sat, 24 June 2017 | Ginninderra parkrun | 25:58 | 54 (40) | ||
| #92 | Sat, 3 June 2017 | Gungahlin parkrun | 21:37 | 21 (20) | ||
| #91 | Sat, 27 May 2017 | Merimbula parkrun | 27:21 | 13 (6) | ||
| #90 | Sat, 20 May 2017 | Ginninderra parkrun | 21:57 | 20 (19) | ||
| #89 | Sat, 13 May 2017 | Gungahlin parkrun | 21:59 | 27 (24) | ||
| #88 | Sat, 6 May 2017 | Ginninderra parkrun | 23:28 | 32 (30) | ||
| #87 | Sat, 29 Apr 2017 | Ginninderra parkrun | 23:14 | 31 (27) | ||
| #86 | Sat, 22 Apr 2017 | Gungahlin parkrun | 22:46 | 46 (39) | ||
| #85 | Sat, 1 Apr 2017 | Gungahlin parkrun | 22:05 | 33 (27) | ||
| #84 | Sat, 25 Mar 2017 | Ginninderra parkrun | 23:27 | 40 (35) | ||
| #83 | Sat, 4 Mar 2017 | West Beach parkrun | 22:23 | 19 (18) | ||
| #82 | Sat, 25 Feb 2017 | Gungahlin parkrun | 22:49 | 48 (41) | ||
| #81 | Sat, 18 Feb 2017 | Ginninderra parkrun | 22:04 | 40 (35) | ||
| #80 | Sat, 4 Feb 2017 | Gungahlin parkrun | 21:58 | 30 (23) | ||
| #79 | Sat, 28 Jan 2017 | Gungahlin parkrun | 22:41 | 41 (34) | ||
| #78 | Sat, 7 Jan 2017 | Gungahlin parkrun | 23:32 | 48 (37) | ||
| #77 | Sat, 26 Nov 2016 | Ginninderra parkrun | 22:25 | 26 (24) | ||
| #76 | Sat, 12 Nov 2016 | Ginninderra parkrun | 25:21 | 53 (46) | ||
| #75 | Sat, 5 Nov 2016 | Gungahlin parkrun | 22:24 | 24 (21) | ||
| #74 | Sat, 22 Oct 2016 | Ginninderra parkrun | 22:39 | 21 (17) | ||
| #73 | Sat, 15 Oct 2016 | Christies Beach parkrun | 22:37 | 9 (9) | ||
| #72 | Sat, 1 Oct 2016 | Burley Griffin parkrun | 22:31 | 28 (24) | ||
| #71 | Sat, 24 Sept 2016 | West Beach parkrun | 22:34 | 16 (14) | ||
| #70 | Sat, 10 Sept 2016 | Gungahlin parkrun | 25:49 | 32 (30) | ||
| #69 | Sat, 18 June 2016 | Burley Griffin parkrun | 20:49 | 45 (43) | ||
| #68 | Sat, 11 June 2016 | Gungahlin parkrun | 21:34 | 25 (24) | ||
| #67 | Sat, 4 June 2016 | Gungahlin parkrun | 22:22 | 26 (23) | ||
| #66 | Sat, 28 May 2016 | Merimbula parkrun | 26:37 | 26 (20) | ||
| #65 | Sat, 14 May 2016 | Merimbula parkrun | 21:27 | 6 (6) | ||
| #64 | Sat, 23 Apr 2016 | Torrens parkrun | 21:20 | 41 (38) | ||
| #63 | Sat, 2 Apr 2016 | Ginninderra parkrun | 21:36 | 25 (21) | ||
| #62 | Sat, 5 Mar 2016 | Merimbula parkrun | 21:07 | 4 (3) | ||
| #61 | Sat, 27 Feb 2016 | Gungahlin parkrun | 20:53 | 16 (16) | ||
| #60 | Sat, 20 Feb 2016 | Ginninderra parkrun | 21:08 | 24 (23) | ||
| #59 | Sat, 13 Feb 2016 | Ginninderra parkrun | 22:14 | 30 (27) | ||
| #58 | Sat, 6 Feb 2016 | Gungahlin parkrun | 21:27 | 29 (24) | ||
| #57 | Sat, 16 Jan 2016 | Gungahlin parkrun | 21:44 | 25 (22) | ||
| #56 | Sat, 9 Jan 2016 | Gungahlin parkrun | 21:02 | 30 (27) | ||
| #55 | Sat, 2 Jan 2016 | Ginninderra parkrun | 21:13 | 14 (11) | ||
| #54 | Sat, 26 Dec 2015 | Gungahlin parkrun | 21:52 | 25 (23) | ||
| #53 | Sat, 12 Dec 2015 | Ginninderra parkrun | 22:02 | 27 (26) | ||
| #52 | Sat, 5 Dec 2015 | Ginninderra parkrun | 22:46 | 35 (33) | ||
| #51 | Sat, 28 Nov 2015 | Gungahlin parkrun | 22:25 | 30 (25) | ||
| #50 | Sat, 7 Nov 2015 | Ginninderra parkrun | 23:11 | 38 (36) | ||
| #49 | Sat, 31 Oct 2015 | Gungahlin parkrun | 22:46 | 24 (22) | ||
| #48 | Sat, 8 Aug 2015 | Ginninderra parkrun | 23:44 | 27 (22) | ||
| #47 | Sat, 18 July 2015 | Ginninderra parkrun | 27:56 | 70 (48) | ||
| #46 | Sat, 9 May 2015 | Ginninderra parkrun | 22:35 | 32 (29) | ||
| #45 | Sat, 4 Apr 2015 | Gungahlin parkrun | 21:31 | 23 (20) | ||
| #44 | Sat, 21 Mar 2015 | Gungahlin parkrun | 22:17 | 30 (24) | ||
| #43 | Sat, 28 Feb 2015 | Gungahlin parkrun | 22:00 | 26 (23) | ||
| #42 | Sat, 21 Feb 2015 | Ginninderra parkrun | 22:12 | 27 (26) | ||
| #41 | Sat, 14 Feb 2015 | Ginninderra parkrun | 21:42 | 27 (26) | ||
| #40 | Sat, 31 Jan 2015 | Ginninderra parkrun | 22:12 | 36 (31) | ||
| #39 | Sat, 10 Jan 2015 | Ginninderra parkrun | 22:11 | 32 (30) | ||
| #38 | Sat, 3 Jan 2015 | Ginninderra parkrun | 21:32 | 15 (14) | ||
| #37 | Sat, 27 Dec 2014 | Ginninderra parkrun | 22:00 | 22 (22) | ||
| #36 | Sat, 13 Dec 2014 | Ginninderra parkrun | 21:34 | 23 (23) | ||
| #35 | Sat, 6 Dec 2014 | Ginninderra parkrun | 21:15 | 20 (20) | ||
| #34 | Sat, 29 Nov 2014 | Ginninderra parkrun | 22:26 | 25 (22) | ||
| #33 | Sat, 15 Nov 2014 | Merimbula parkrun | 27:11 | 32 (22) | ||
| #32 | Sat, 8 Nov 2014 | Ginninderra parkrun | 22:22 | 31 (21) | ||
| #31 | Sat, 1 Nov 2014 | Ginninderra parkrun | 21:20 | 15 (15) | ||
| #30 | Sat, 18 Oct 2014 | Torrens parkrun | 21:02 | 41 (34) | ||
| #29 | Sat, 4 Oct 2014 | Ginninderra parkrun | 24:35 | 60 (51) | ||
| #28 | Sat, 20 Sept 2014 | Ginninderra parkrun | 21:47 | 18 (18) | ||
| #27 | Sat, 9 Aug 2014 | Torrens parkrun | 20:53 | 29 (29) | ||
| #26 | Sat, 12 July 2014 | Ginninderra parkrun | 21:26 | 13 (13) | ||
| #25 | Sat, 7 June 2014 | Ginninderra parkrun | 21:52 | 21 (20) | ||
| #24 | Sat, 3 May 2014 | Merimbula parkrun | 21:28 | 4 (4) | ||
| #23 | Sat, 5 Apr 2014 | Ginninderra parkrun | 21:30 | 28 (28) | ||
| #22 | Sat, 29 Mar 2014 | Ginninderra parkrun | 23:06 | 34 (28) | ||
| #21 | Sat, 8 Feb 2014 | Ginninderra parkrun | 22:16 | 22 (20) | ||
| #20 | Sat, 1 Feb 2014 | Ginninderra parkrun | 20:56 | 13 (12) | ||
| #19 | Sat, 4 Jan 2014 | Ginninderra parkrun | 21:29 | 25 (22) | ||
| #18 | Sat, 28 Dec 2013 | Ginninderra parkrun | 20:46 | 8 (8) | ||
| #17 | Sat, 21 Dec 2013 | Gungahlin parkrun | 21:21 | 14 (12) | ||
| #16 | Sat, 7 Dec 2013 | Gungahlin parkrun | 24:22 | 32 (28) | ||
| #15 | Sat, 28 Sept 2013 | Ginninderra parkrun | 21:23 | 17 (15) | ||
| #14 | Sat, 14 Sept 2013 | Ginninderra parkrun | 22:10 | 20 (19) | ||
| #13 | Sat, 18 May 2013 | Ginninderra parkrun | 21:57 | 13 (10) | ||
| #12 | Sat, 4 May 2013 | Ginninderra parkrun | 20:44 | 12 (12) | ||
| #11 | Sat, 27 Apr 2013 | Ginninderra parkrun | 20:38 | 39 (34) | ||
| #10 | Sat, 20 Apr 2013 | Ginninderra parkrun | 21:15 | 13 (13) | ||
| #9 | Sat, 6 Apr 2013 | Ginninderra parkrun | 20:48 | 22 (20) | ||
| #8 | Sat, 30 Mar 2013 | Ginninderra parkrun | 21:40 | 18 (14) | ||
| #7 | Sat, 16 Mar 2013 | Ginninderra parkrun | 20:56 | 10 (10) | ||
| #6 | Sat, 2 Mar 2013 | Ginninderra parkrun | 21:05 | 19 (18) | ||
| #5 | Sat, 23 Feb 2013 | Ginninderra parkrun | 22:15 | 14 (14) | ||
| #4 | Sat, 9 Feb 2013 | Ginninderra parkrun | 23:37 | 39 (29) | ||
| #3 | Sat, 12 Jan 2013 | Ginninderra parkrun | 20:01 | 8 (8) | ||
| #2 | Sat, 5 Jan 2013 | Ginninderra parkrun | 21:17 | 12 (12) | ||
| #1 | Sat, 6 Oct 2012 | Ginninderra parkrun | 20:50 | 12 (12) |
Sweeps
Africa
1/19
▼
In progress
| 1993-05-31 | South Africa | Comrades Marathon (Down) |
Still needed (18)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
1/35
▼
In progress
| 1994-06-26 | Japan | IAU World 100km Championship |
Still needed (34)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
3/47
▼
In progress
| 1992-02-16 | Spain | IAU World 100km Championship |
| 1993-08-07 | Belgium | IAU World 100km Championship |
| 2008-04-26 | United Kingdom of Great Britain and Northern Ireland, The | Three Peaks Race · 37.4km |
Still needed (44)
Albania, Andorra, Austria, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Türkiye, Ukraine
North America
1/18
▼
In progress
| 1990-10-27 | United States of America, The | IAU World 100km Championship |
Still needed (17)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)
Oceania
2/11
▼
In progress
| 1982-04-04 | Australia | Nike · Canberra · International Marathon |
| 1992-12-28 | New Zealand | That Dam Run |
Still needed (9)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
7/8
▼
In progress
| 1982-04-04 | Australian Capital Territory | Nike · Canberra · International Marathon |
| 1982-06-05 | South Australia | SA Championship Marathon |
| 1983-06-12 | New South Wales | Warrandyte Community Bank · Australian Marathon |
| 1987-10-11 | Victoria | Budget · Melbourne · Marathon |
| 1990-07-29 | Western Australia | Mita · Perth · Marathon |
| 1991-07-21 | Queensland | JAL · Gold Coast · Marathon |
| 1993-05-09 | Tasmania | Australian Mountain Running Championship · Men's 17km |
Still needed (1)
Northern Territory
Trans-Tasman Sweep
8/10
▼
In progress
| 1982-04-04 | Australian Capital Territory | Nike · Canberra · International Marathon |
| 1982-06-05 | South Australia | SA Championship Marathon |
| 1983-06-12 | New South Wales | Warrandyte Community Bank · Australian Marathon |
| 1987-10-11 | Victoria | Budget · Melbourne · Marathon |
| 1990-07-29 | Western Australia | Mita · Perth · Marathon |
| 1991-07-21 | Queensland | JAL · Gold Coast · Marathon |
| 1992-12-28 | New Zealand - South Island | That Dam Run |
| 1993-05-09 | Tasmania | Australian Mountain Running Championship · Men's 17km |
Still needed (2)
Northern Territory, New Zealand - North Island
USA Sweep
1/51
▼
In progress
| 1990-10-27 | Minnesota | IAU World 100km Championship |
Still needed (50)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
5/7
▼
In progress
| 1982-04-04 | Oceania | Nike · Canberra · International Marathon |
| 1990-10-27 | North America | IAU World 100km Championship |
| 1992-02-16 | Europe | IAU World 100km Championship |
| 1993-05-31 | Africa | Comrades Marathon (Down) |
| 1994-06-26 | Asia | IAU World 100km Championship |
Still needed (2)
South America, Antarctica