Members › Michael Gentle

Results

767 results

# Date Race Result Pos (G) Flags Notes
#223 Sat, 8 Nov 2025 Reddall Reserve parkrun 1:11:02 241 (112)
#222 Sat, 3 May 2025 Shellharbour parkrun 1:17:23 192 (98)
#221 Sat, 19 Apr 2025 Shellharbour parkrun 1:09:15 367 (179)
#220 Sat, 30 Nov 2024 Rouse Hill parkrun 1:09:53 71 (40)
#219 Sat, 23 Nov 2024 Sandon Point parkrun 52:52 288 (139)
#218 Sat, 28 Sept 2024 Australian Botanic Garden Mount Annan parkrun 1:11:15 40 (25)
#217 Sat, 21 Sept 2024 Sandon Point parkrun 57:25 337 (168)
#216 Sat, 7 Sept 2024 North Wollongong parkrun 1:03:00 262 (129)
#215 Sat, 31 Aug 2024 Australian Botanic Garden Mount Annan parkrun 1:15:03 90 (45)
#214 Sat, 10 Aug 2024 Rex Jackson Oval parkrun 1:05:15 52 (25)
#213 Sat, 3 Aug 2024 Rex Jackson Oval parkrun 56:28 71 (39)
#212 Sat, 27 July 2024 Rex Jackson Oval parkrun 1:01:51 39 (19)
#211 Sat, 20 July 2024 Rex Jackson Oval parkrun 1:11:31 71 (35)
#210 Sat, 13 July 2024 Rex Jackson Oval parkrun 59:45 63 (31)
#209 Sat, 13 Apr 2024 Shellharbour parkrun 59:48 163 (82)
#208 Sat, 17 Feb 2024 Panania parkrun 58:31 182 (99)
#207 Sat, 10 Feb 2024 Huskisson parkrun 53:26 192 (72)
#206 Sat, 3 Feb 2024 Two Rivers Wines parkrun 1:06:21 46 (17)
#205 Sat, 27 Jan 2024 Shellharbour parkrun 1:00:41 267 (125)
#204 Sat, 13 Jan 2024 North Wollongong parkrun 55:53 331 (153)
#203 Sat, 6 Jan 2024 Werrington Lakes Reserve parkrun 58:08 56 (28)
#202 Sat, 16 Dec 2023 Shellharbour parkrun 1:04:17 168 (76)
#201 Sat, 14 Oct 2023 Queanbeyan parkrun 1:02:53 113 (53)
#200 Sat, 30 Sept 2023 Shellharbour parkrun 1:05:35 204 (104)
#199 Sat, 23 Sept 2023 Shellharbour parkrun 56:23 174 (89)
#198 Sat, 23 Sept 2023 North Wollongong parkrun 1:00:25 289 (143)
#197 Sat, 26 Aug 2023 Shellharbour parkrun 1:02:24 155 (76)
#196 Sat, 5 Aug 2023 Riverway parkrun 51:50 214
#195 Sat, 1 July 2023 Shellharbour parkrun 59:05 122
#194 Sat, 27 May 2023 Shellharbour parkrun 54:02 126
#193 Sat, 20 May 2023 North Wollongong parkrun 57:15 248
#192 Sat, 6 May 2023 Sandon Point parkrun 51:39 193
#191 Sat, 1 Apr 2023 Point Hut Pond parkrun 52:19 110
#190 Sat, 25 Mar 2023 Shellharbour parkrun 59:50 101
#189 Sat, 18 Mar 2023 North Sydney parkrun 55:55 394
#188 Sat, 11 Mar 2023 Shellharbour parkrun 54:46 186
#187 Sat, 4 Mar 2023 Orange parkrun 52:06 214
#186 Sat, 18 Feb 2023 Huskisson parkrun 53:57 170
#185 Sat, 11 Feb 2023 Picton parkrun 1:05:13 96 Tail Walker
#184 Sat, 4 Feb 2023 Avondale University College parkrun 55:08 86
#183 Sat, 28 Jan 2023 Sandon Point parkrun 56:18 387
#182 Sat, 14 Jan 2023 Shellharbour parkrun 1:05:13 163
#181 Sat, 7 Jan 2023 Sandon Point parkrun 55:53 210
#180 Sat, 17 Dec 2022 Shellharbour parkrun 54:06 139
#179 Sat, 26 Nov 2022 Jerrabomberra Mountain Reserve parkrun 55:06 89 (40)
#178 Sat, 19 Nov 2022 Tuggeranong parkrun 1:03:02 215
#177 Sat, 29 Oct 2022 Ginninderra parkrun 57:51 222
#176 Sat, 17 Sept 2022 GreenWay parkrun 49:20 227
#175 Sat, 3 Sept 2022 Dolls Point parkrun 50:44 71
#174 Sat, 27 Aug 2022 North Wollongong parkrun 54:21 172
#173 Sat, 20 Aug 2022 Shellharbour parkrun 1:06:38 87 Tail Walker
#172 Sat, 13 Aug 2022 Umbagong District parkrun 58:03 91
#171 Sat, 6 Aug 2022 Burley Griffin parkrun 53:39 244
#170 Sat, 30 July 2022 The Ponds parkrun 53:19 292
#169 Sat, 23 July 2022 Sandon Point parkrun 1:03:36 143
#168 Sat, 16 July 2022 Wildflower parkrun 1:04:13 115 (61)
#167 Sat, 9 July 2022 Campbelltown parkrun 57:56 107
#166 Sat, 25 June 2022 Jindabyne Sport & Recreation parkrun 1:27:02 12 Tail Walker
#165 Sat, 28 May 2022 Southern Highlands Botanic Gardens parkrun 49:46 49
#164 Sat, 21 May 2022 Southern Highlands Botanic Gardens parkrun 53:17 55
#163 Sat, 30 Apr 2022 Picton parkrun 47:53 56
#162 Sat, 23 Apr 2022 Picton parkrun 53:26 61 Error in times published
#161 Sat, 5 Mar 2022 Huskisson parkrun 54:40 87
#160 Sat, 26 Feb 2022 Shellharbour parkrun 1:05:21 86
#159 Sat, 19 Feb 2022 Braidwood Showground parkrun 52:51 28
#158 Sat, 12 Feb 2022 Menai parkrun 52:29 104
#157 Sat, 29 Jan 2022 Picton parkrun 53:16 59
#156 Sat, 22 Jan 2022 Shellharbour parkrun 1:03:07 151
#155 Sat, 18 Dec 2021 Shellharbour parkrun 1:03:57 176
#154 Sat, 12 June 2021 Shellharbour parkrun 1:04:44 161
#153 Sat, 22 May 2021 Mt Penang parkrun 53:18 132 (60)
#152 Sat, 1 May 2021 North Wollongong parkrun 50:07 153
#151 Sat, 24 Apr 2021 Shellharbour parkrun 1:01:02 196
#150 Sat, 10 Apr 2021 Shellharbour parkrun 59:27 224
#149 Sat, 3 Apr 2021 Gloucester District parkrun 48:20 47 (18)
#148 Sat, 20 Feb 2021 Huskisson parkrun 50:08 119
#147 Sat, 6 Feb 2021 Casula Parklands parkrun 50:11 122
#146 Sat, 23 Jan 2021 Sandon Point parkrun 50:58 218
#145 Sat, 16 Jan 2021 Shellharbour parkrun 57:17 253
#144 Sat, 19 Dec 2020 Shellharbour parkrun 1:01:42 209
#143 Sat, 28 Nov 2020 Mount Ainslie parkrun 48:55 138
#142 Sat, 14 Mar 2020 Gloucester District parkrun 53:51 118 (44)
#141 Sat, 7 Mar 2020 Shellharbour parkrun 1:02:08 228 Tailwalker
#140 Sat, 29 Feb 2020 Gungahlin parkrun 44:32 315
#139 Sat, 22 Feb 2020 Shellharbour parkrun 48:13 274
#138 Sat, 15 Feb 2020 Werrington Lakes Reserve parkrun 44:40 43
#137 Sat, 8 Feb 2020 Shellharbour parkrun 48:49 163
#136 Sat, 1 Feb 2020 Shellharbour parkrun 1:02:23 247 Tail Walker
#135 Sat, 25 Jan 2020 Shellharbour parkrun 58:34 361
#134 Sat, 18 Jan 2020 Huskisson parkrun 41:04 82
#133 Sat, 11 Jan 2020 Sandon Point parkrun 47:21 185
#132 Sat, 4 Jan 2020 Cronulla parkrun 49:10 89
#131 Wed, 1 Jan 2020 Shellharbour parkrun 47:29 140
#130 Wed, 1 Jan 2020 Sandon Point parkrun 45:48 355
#129 Sat, 28 Dec 2019 Shellharbour parkrun 1:04:53 401 Tailwalker
#128 Sat, 21 Dec 2019 North Wollongong parkrun 43:13 221
#127 Sat, 14 Dec 2019 Shellharbour parkrun 47:19 215
#126 Sat, 7 Dec 2019 Shellharbour parkrun 1:09:43 275
#125 Sat, 30 Nov 2019 Coombs parkrun 38:27 54
#124 Sat, 23 Nov 2019 Sandon Point parkrun 40:41 204
#123 Sat, 16 Nov 2019 North Sydney parkrun 36:22 178
#122 Sat, 9 Nov 2019 Shellharbour parkrun 40:53 235
#121 Sat, 2 Nov 2019 Wagi Bridge parkrun 35:25 64
#120 Sat, 26 Oct 2019 Shellharbour parkrun 46:00 215
#119 Sat, 19 Oct 2019 Riverbank parkrun 36:09 177
#118 Sat, 5 Oct 2019 Werrington Lakes Reserve parkrun 35:59 147
#117 Sat, 28 Sept 2019 Shellharbour parkrun 40:13 201
#116 Sat, 21 Sept 2019 Forster parkrun 36:02 112
#115 Sat, 14 Sept 2019 North Wollongong parkrun 34:37 193
#114 Sat, 7 Sept 2019 North Wollongong parkrun 42:15 114
#113 Sat, 31 Aug 2019 North Wollongong parkrun 44:50 197
#112 Sat, 24 Aug 2019 Bathurst parkrun 35:51 94
#111 Sat, 17 Aug 2019 Shellharbour parkrun 37:14 157
#110 Sat, 10 Aug 2019 Sandon Point parkrun 33:57 81
#109 Sat, 3 Aug 2019 Cronulla parkrun 37:01 24
#108 Sat, 27 July 2019 Batemans Bay parkrun 33:55 35 (21)
#107 Sat, 20 July 2019 Cowpasture Reserve parkrun 32:04 74
#106 Sat, 13 July 2019 East Richmond parkrun 32:37 48
#105 Sat, 6 July 2019 Cronulla parkrun 36:35 24
#104 Sat, 29 June 2019 Shellharbour parkrun 38:08 173
#103 Sat, 22 June 2019 North Wollongong parkrun 35:06 148
#102 Sat, 8 June 2019 Shellharbour parkrun 35:00 201
#101 Sat, 18 May 2019 Centennial parkrun 33:29 137
#100 Sat, 11 May 2019 Shellharbour parkrun 37:04 126
#99 Sat, 4 May 2019 Shellharbour parkrun 36:32 144
#98 Sat, 27 Apr 2019 Shellharbour parkrun 34:58 189
#97 Sat, 13 Apr 2019 Sandon Point parkrun 37:18 250
#96 Sat, 6 Apr 2019 The Beaches parkrun 42:49 73
#95 Sat, 23 Mar 2019 Lochiel parkrun 34:21 167
#94 Sat, 16 Mar 2019 Shellharbour parkrun 38:11 63
#93 Sat, 9 Mar 2019 Kamay parkrun 35:35 84
#92 Sat, 23 Feb 2019 Goulburn parkrun 34:59 63
#91 Sat, 16 Feb 2019 Shellharbour parkrun 40:49 205
#90 Sat, 9 Feb 2019 Chipping Norton parkrun 35:25 28
#89 Sat, 2 Feb 2019 Rhodes parkrun 34:47 211
#88 Sat, 26 Jan 2019 Shellharbour parkrun 43:48 231
#87 Sat, 12 Jan 2019 Menai parkrun 39:14 154
#86 Sat, 5 Jan 2019 Rooty Hill parkrun 39:03 73
#85 Tue, 1 Jan 2019 Bowral parkrun 44:13 113
#84 Tue, 1 Jan 2019 Cambelltown parkrun 38:01 120
#83 Sat, 29 Dec 2018 Shellharbour parkrun 42:09 296
#82 Tue, 25 Dec 2018 Shellharbour parkrun 45:26 145
#81 Sat, 22 Dec 2018 Shellharbour parkrun 42:52 193
#80 Sat, 15 Dec 2018 Shellharbour parkrun 41:37 126
#79 Sat, 8 Dec 2018 Shellharbour parkrun 43:17 186
#78 Sat, 1 Dec 2018 Shellharbour parkrun 44:03 210
#77 Sat, 24 Nov 2018 Menai parkrun 37:36 129
#76 Sat, 17 Nov 2018 Shellharbour parkrun 42:56 212
#75 Sat, 10 Nov 2018 Menai parkrun 40:03 142
#74 Sat, 3 Nov 2018 Menai parkrun 40:54 136
#73 Sat, 27 Oct 2018 Shellharbour parkrun 51:32 262
#72 Sat, 13 Oct 2018 Menai parkrun 38:35 150
#71 Sat, 6 Oct 2018 Menai parkrun 40:21 139
#70 Sat, 22 Sept 2018 Cowpasture Reserve parkrun 37:15 273
#69 Sat, 8 Sept 2018 North Wollongong parkrun 36:16 218
#68 Sat, 1 Sept 2018 Menai parkrun 37:20 122
#67 Sat, 25 Aug 2018 Menai parkrun 37:20 118
#66 Sat, 18 Aug 2018 Menai parkrun 38:52 107
#65 Sat, 11 Aug 2018 Shellharbour parkrun 42:29 163
#64 Sat, 28 July 2018 Menai parkrun 44:48 98
#63 Sat, 7 July 2018 Menai parkrun 39:51 111
#62 Sat, 30 June 2018 North Wollongong parkrun 40:50 137
#61 Sat, 16 June 2018 Shellharbour parkrun 43:09 187
#60 Sat, 5 May 2018 Cooks River parkrun 35:57 116
#59 Sat, 7 Apr 2018 Shellharbour parkrun 40:05 155
#58 Sat, 24 Mar 2018 Shellharbour parkrun 1:00:10 251
#57 Sat, 3 Mar 2018 Cronulla parkrun 41:45 37
#56 Sat, 13 Jan 2018 Menai parkrun 37:05 152
#55 Sat, 30 Dec 2017 Menai parkrun 36:55 111
#54 Sat, 9 Dec 2017 Menai parkrun 35:33 116
#53 Sat, 2 Dec 2017 Shellharbour parkrun 43:43 182
#52 Sat, 18 Nov 2017 Cronulla parkrun 39:11 31
#51 Sat, 11 Nov 2017 Shellharbour parkrun 38:16 168
#50 Sat, 4 Nov 2017 Shellharbour parkrun 36:02 163
#49 Sat, 28 Oct 2017 Panania parkrun 30:55 36
#48 Sat, 21 Oct 2017 Shellharbour parkrun 34:06 156
#47 Sat, 14 Oct 2017 Menai parkrun 30:59 68
#46 Sat, 7 Oct 2017 Dolls Point parkrun 29:41 64
#45 Sat, 30 Sept 2017 Shellharbour parkrun 32:49 148
#44 Sat, 23 Sept 2017 Shellharbour parkrun 31:47 144
#43 Sat, 16 Sept 2017 Parramatta parkrun 29:06 92 PB
#42 Sat, 9 Sept 2017 North Wollongong parkrun 30:27 359 PB
#41 Sat, 2 Sept 2017 Shellharbour parkrun 31:18 124 PB
#40 Sat, 26 Aug 2017 Shellharbour parkrun 32:09 127 PB
#39 Sat, 19 Aug 2017 Menai parkrun 34:22 100
#38 Sat, 12 Aug 2017 Menai parkrun 38:14 101
#37 Sat, 29 July 2017 Shellharbour parkrun 35:43 138
#36 Sat, 22 July 2017 Shellharbour parkrun 43:13 150
#35 Sat, 15 July 2017 Shellharbour parkrun 33:24 115
#34 Sat, 1 July 2017 Shellharbour parkrun 38:41 147
#33 Sat, 24 June 2017 Shellharbour parkrun 41:00 144
#32 Sat, 17 June 2017 West Beach parkrun 56:10 137
#31 Sat, 10 June 2017 Shellharbour parkrun 57:32 184
#30 Sat, 3 June 2017 Shellharbour parkrun 32:20 99 PB
#29 Sat, 27 May 2017 Shellharbour parkrun 33:44 114
#28 Sat, 20 May 2017 Shellharbour parkrun 33:12 76
#27 Sat, 6 May 2017 Shellharbour parkrun 32:25 114 PB
#26 Sat, 29 Apr 2017 Shellharbour parkrun 32:38 101 PB
#25 Sat, 22 Apr 2017 Shellharbour parkrun 42:44 173
#24 Sat, 15 Apr 2017 Shellharbour parkrun 34:08 178 PB
#23 Sat, 8 Apr 2017 Shellharbour parkrun 39:03 159
#22 Sat, 1 Apr 2017 Shellharbour parkrun 35:20 144
#21 Sat, 25 Mar 2017 Shellharbour parkrun 37:38 175
#20 Sat, 4 Mar 2017 Shellharbour parkrun 37:28 101
#19 Sat, 25 Feb 2017 Shellharbour parkrun 39:48 210
#18 Sat, 11 Feb 2017 Shellharbour parkrun 40:49 159
#17 Sat, 4 Feb 2017 Shellharbour parkrun 39:10 223
#16 Sat, 21 Jan 2017 Shellharbour parkrun 38:19 201
#15 Sat, 14 Jan 2017 Shellharbour parkrun 42:04 182
#14 Sat, 7 Jan 2017 Shellharbour parkrun 39:33 248
#13 Sat, 24 Dec 2016 Shellharbour parkrun 42:08 264
#12 Sat, 17 Dec 2016 Shellharbour parkrun 42:39 163
#11 Sat, 10 Dec 2016 Shellharbour parkrun 40:44 144
#10 Sat, 3 Dec 2016 Shellharbour parkrun 38:01 197
#9 Sat, 26 Nov 2016 Shellharbour parkrun 40:12 194
#8 Sat, 19 Nov 2016 Shellharbour parkrun 39:15 160
#7 Sat, 29 Oct 2016 Shellharbour parkrun 42:31 167
#6 Sat, 22 Oct 2016 Shellharbour parkrun 44:36 117
#5 Sat, 22 Nov 2014 Parramatta parkrun 44:31 175
#4 Sat, 15 Nov 2014 Parramatta parkrun 41:26 159
#3 Sat, 16 Feb 2013 St Peters parkrun 39:42 228
#2 Sat, 19 Jan 2013 St Peters parkrun 34:22 176 PB
#1 Sat, 12 Jan 2013 St Peters parkrun 37:26 147 PB

Sweeps

Africa
0/19

No races recorded in Africa yet.

Still needed (19)

Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe

Asia
0/35

No races recorded in Asia yet.

Still needed (35)

Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam

Europe
0/47

No races recorded in Europe yet.

Still needed (47)

Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The

North America
0/18

No races recorded in North America yet.

Still needed (18)

Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)

Oceania
1/11

In progress

1977-10-29 Australia Loftus Little Athletics · Under 7 50m

Still needed (10)

Cook Islands, The, Fiji, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga

South America
0/7

No races recorded in South America yet.

Still needed (7)

Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay

Australian Sweep
4/8

In progress

1977-10-29 New South Wales Loftus Little Athletics · Under 7 50m
2009-04-19 Australian Capital Territory Asics · Canberra · Marathon
2017-06-17 South Australia West Beach parkrun
2023-08-05 Queensland Riverway parkrun

Still needed (4)

Northern Territory, Tasmania, Victoria, Western Australia

Trans-Tasman Sweep
4/10

In progress

1977-10-29 New South Wales Loftus Little Athletics · Under 7 50m
2009-04-19 Australian Capital Territory Asics · Canberra · Marathon
2017-06-17 South Australia West Beach parkrun
2023-08-05 Queensland Riverway parkrun

Still needed (6)

Northern Territory, Tasmania, Victoria, Western Australia, New Zealand - North Island, New Zealand - South Island

USA Sweep
0/51

No races recorded in USA Sweep yet.

Still needed (51)

Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming

World Slam
1/7

In progress

1977-10-29 Oceania Loftus Little Athletics · Under 7 50m

Still needed (6)

Africa, Asia, Europe, North America, South America, Antarctica