Members › Michael Gentle
Results
767 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #47 | Sat, 14 Nov 2020 | Bucketts Marathon Series · November Run Day | 1:41:38 | 8 | ||
| #46 | Sun, 6 Oct 2019 | Beach to Brother Running Festival · Webstudio 10km Run/Walk | 2:28:36 | 99 | ||
| #45 | Sun, 14 July 2019 | Sri Chinmoy Dolls Point | 1:09:43 | 0 | ||
| #44 | Sun, 5 May 2019 | Sri Chinmoy Royal National Park | 1:14:36 | 72 | ||
| #43 | Sun, 7 Apr 2019 | Lindfield Rotary Fun Run | 1:14:59 | 230 | ||
| #42 | Sun, 6 May 2018 | Sri Chinmoy Royal National Park | 1:20:56 | 103 | ||
| #41 | Sun, 26 Nov 2017 | Stromlo Running Festival | 1:28:35 | 265 | ||
| #40 | Sun, 8 Oct 2017 | Sharks 10 Community Fun Run · 10km | 1:01:30 | 133 | ||
| #39 | Sun, 21 Aug 2016 | Woronora Dam Pipeline Trail Run | 1:51:36 | 39 | ||
| #38 | Sun, 10 July 2016 | Sri Chinmoy Dolls Point | 1:24:26 | 93 | ||
| #37 | Sun, 21 Oct 2012 | Brighton Beachside Dash · 10km Run | 1:19:08 | 0 | Dragon Pacer | |
| #36 | Sun, 16 Oct 2011 | Brighton Beachside Dash · 1okm Run | 1:13:32 | 0 | Dragon Pacer | |
| #35 | Sun, 14 Nov 2010 | Fisher's Ghost Fun Run | 1:08:12 | 222 | ||
| #34 | Thu, 28 Oct 2010 | Southside Masters Road Race · Mixed 10km | 1:03:04 | 6 | ||
| #33 | Sun, 17 Oct 2010 | Brighton Beachside Dash · 10km Run | 1:11:23 | 0 | Dragon Pacer | |
| #32 | Sat, 9 Oct 2010 | Fitzroy Falls Fire Trail Marathon · Fun Run | 1:05:53 | 101 | ||
| #31 | Thu, 30 Sept 2010 | Southside Masters Road Race · Mixed 10km | 59:02 | 9 | ||
| #30 | Sun, 13 June 2010 | Coastline Credit Union · Macleay River · 10km Run | 1:06:43 | 211 (113) | ||
| #29 | Sun, 18 Apr 2010 | Sydney Marathon Clinic | 1:13:15 | 89 | ||
| #28 | Sun, 8 Nov 2009 | Fisher's Ghost Fun Run | 1:06:11 | 217 | ||
| #27 | Thu, 29 Oct 2009 | Southside Masters Road Race · Mixed 10km | 1:04:23 | 5 | ||
| #26 | Thu, 15 Oct 2009 | Southside Masters Road Race | 58:23 | 5 | ||
| #25 | Sat, 10 Oct 2009 | Fitzroy Falls Fire Trail Marathon · Fun Run | 1:08:40 | 103 | ||
| #24 | Sun, 4 Oct 2009 | Brighton Beachside Dash · 10km Run | 1:08:56 | 360 | Dragon Pacer | |
| #23 | Thu, 6 Aug 2009 | Southside Masters Road Race | 59:10 | 7 | ||
| #22 | Thu, 23 July 2009 | Southside Masters Road Race | 56:50 | 6 | ||
| #21 | Sun, 21 June 2009 | Sydney Marathon Clinic | 58:33 | 55 | ||
| #20 | Thu, 5 Mar 2009 | Southside Masters Road Race | 1:02:01 | 11 | ||
| #19 | Thu, 19 Feb 2009 | Southside Masters Road Race | 1:02:29 | 8 | ||
| #18 | Thu, 13 Nov 2008 | Southside Masters Road Race | 1:01:14 | 5 | ||
| #17 | Sun, 9 Nov 2008 | Fisher's Ghost Fun Run | 1:02:25 | 175 | ||
| #16 | Thu, 30 Oct 2008 | Southside Masters Road Race | 59:15 | 4 | ||
| #15 | Thu, 16 Oct 2008 | Southside Masters Road Race | 1:03:05 | 4 | ||
| #14 | Sun, 12 Oct 2008 | Brighton Beachside Dash · 10km Run | 1:25:06 | 696 (369) | Dragon Pacer | |
| #13 | Thu, 2 Oct 2008 | Southside Masters Road Race | 1:00:31 | 3 | ||
| #12 | Sat, 27 Sept 2008 | Fitzroy Falls Fire Trail Marathon · Fun Run | 1:11:45 | 87 | ||
| #11 | Thu, 18 Sept 2008 | Southside Masters Road Race | 1:00:10 | 5 | ||
| #10 | Thu, 21 Aug 2008 | Southside Masters Road Race | 1:01:51 | 3 | ||
| #9 | Thu, 24 July 2008 | Southside Masters Road Race | 56:33 | 4 | ||
| #8 | Thu, 10 July 2008 | Southside Masters Road Race | 56:46 | 6 | ||
| #7 | Thu, 26 June 2008 | Southside Masters Road Race | 54:48 | 6 | ||
| #6 | Thu, 12 June 2008 | Southside Masters Road Race | 55:58 | 10 | ||
| #5 | Sun, 8 June 2008 | Macleay River · 10km Run | 55:23 | 69 (44) | ||
| #4 | Sat, 24 May 2008 | St George District Athletic Club Winter Cross Country | 58:58 | 1 | ||
| #3 | Sat, 10 May 2008 | St George District Athletic Club Winter Cross Country | 1:05:58 | 17 | ||
| #2 | Sat, 27 Apr 1991 | St George District Athletic Club Winter Cross Country · Jim Allen Trophy | Unknown | 2 | ||
| #1 | Sat, 20 Apr 1991 | NSW Novice Cross Country · Men's Championship | 44:15 | 68 | PB |
Sweeps
Africa
0/19
▼
No races recorded in Africa yet.
Still needed (19)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
0/47
▼
No races recorded in Europe yet.
Still needed (47)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The
North America
0/18
▼
No races recorded in North America yet.
Still needed (18)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)
Oceania
1/11
▼
In progress
| 1977-10-29 | Australia | Loftus Little Athletics · Under 7 50m |
Still needed (10)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
4/8
▼
In progress
| 1977-10-29 | New South Wales | Loftus Little Athletics · Under 7 50m |
| 2009-04-19 | Australian Capital Territory | Asics · Canberra · Marathon |
| 2017-06-17 | South Australia | West Beach parkrun |
| 2023-08-05 | Queensland | Riverway parkrun |
Still needed (4)
Northern Territory, Tasmania, Victoria, Western Australia
Trans-Tasman Sweep
4/10
▼
In progress
| 1977-10-29 | New South Wales | Loftus Little Athletics · Under 7 50m |
| 2009-04-19 | Australian Capital Territory | Asics · Canberra · Marathon |
| 2017-06-17 | South Australia | West Beach parkrun |
| 2023-08-05 | Queensland | Riverway parkrun |
Still needed (6)
Northern Territory, Tasmania, Victoria, Western Australia, New Zealand - North Island, New Zealand - South Island
USA Sweep
0/51
▼
No races recorded in USA Sweep yet.
Still needed (51)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
1/7
▼
In progress
| 1977-10-29 | Oceania | Loftus Little Athletics · Under 7 50m |
Still needed (6)
Africa, Asia, Europe, North America, South America, Antarctica