Members › Stephen Lewis

About

Australian 100 Marathon Club Member


Stephen Lewis is enjoying his second running career after having a two decade break. This time it’s all about enjoying the day out from the back of the pack. He is approaching 500 combined marathons & ultramarathons while supporting his daughter to start her own marathon journey.

Results

859 results

# Date Race Result Pos (G) Flags Notes
#395 Sat, 6 June 2026 Stanthorpe parkrun 55:29 89 (37)
#394 Sat, 16 May 2026 Halswell Quarry parkrun 46:54 103 (60)
#393 Sat, 9 May 2026 South Bank parkrun 37:28 572 (233)
#392 Sat, 18 Apr 2026 Stanthorpe parkrun 31:16 59 (34)
#391 Sat, 4 Apr 2026 Stanthorpe parkrun 32:42 135 (82)
#390 Sat, 28 Mar 2026 Curl Curl parkrun 46:03 457 (242)
#389 Sat, 21 Mar 2026 Stanthorpe parkrun 33:34 52 (27)
#388 Sat, 14 Mar 2026 Stanthorpe parkrun 35:33 70 (36)
#387 Sat, 7 Mar 2026 Lismore parkrun 42:15 115 (62)
#386 Sat, 28 Feb 2026 Wallaby Track parkrun 29:57 49 (33)
#385 Sat, 21 Feb 2026 Stanthorpe parkrun 38:15 73 (40)
#384 Sat, 14 Feb 2026 Stanthorpe parkrun 46:54 60 (23)
#383 Sat, 7 Feb 2026 Stanthorpe parkrun 32:47 48 (28)
#382 Sat, 31 Jan 2026 Stanthorpe parkrun 55:00 80 (36)
#381 Sat, 17 Jan 2026 Lismore parkrun 34:39 43 (29)
#380 Sat, 10 Jan 2026 Lismore parkrun 35:42 63 (37)
#379 Thu, 1 Jan 2026 Stanthorpe parkrun 36:40 60 (35)
#378 Sat, 27 Dec 2025 Stanthorpe parkrun 58:24 108 (54)
#377 Sat, 20 Dec 2025 Stanthorpe parkrun 45:13 49 (24)
#376 Sat, 13 Dec 2025 Stanthorpe parkrun 33:03 55 (28)
#375 Sat, 22 Nov 2025 Hagley parkrun 44:00 615 (303)
#374 Sat, 8 Nov 2025 Stanthorpe parkrun 32:50 55 (33)
#373 Sat, 1 Nov 2025 Stanthorpe parkrun 32:25 41 (27)
#372 Sat, 11 Oct 2025 Warringal Parklands parkrun 38:17 234 (139)
#371 Sat, 4 Oct 2025 Shipwreck parkrun 41:48 31 (11)
#370 Sat, 27 Sept 2025 Walcha parkrun 46:00 42 (23)
#369 Sat, 20 Sept 2025 Stanthorpe parkrun 33:49 21 (18)
#368 Sat, 13 Sept 2025 Nantu Wama parkrun 48:41 134 (57)
#367 Sat, 23 Aug 2025 Stanthorpe parkrun 32:59 35 (18)
#366 Sat, 16 Aug 2025 Ecco Ripley parkrun 46:53 66 (35)
#365 Sat, 9 Aug 2025 Stanthorpe parkrun 34:59 44 (28)
#364 Sat, 2 Aug 2025 Jubilee parkrun, Tenterfield 34:51 7 (4)
#363 Sat, 26 July 2025 Lismore parkrun 36:17 54 (29)
#362 Sat, 12 July 2025 Lismore parkrun 43:03 69 (34)
#361 Sat, 5 July 2025 Stanthorpe parkrun 46:08 80 (41)
#360 Sat, 28 June 2025 Lismore parkrun 43:41 84 (36)
#359 Sat, 26 Apr 2025 Lismore parkrun 48:58 57 (32)
#358 Sat, 19 Apr 2025 Lismore parkrun 48:58 115 (64)
#357 Sat, 5 Apr 2025 Pirrama parkrun 52:07 292 (152)
#356 Sat, 29 Mar 2025 Stanthorpe parkrun 46:17 69 (42)
#355 Sat, 22 Mar 2025 Varsity Lakes parkrun 51:20 223 (117)
#354 Sat, 15 Mar 2025 Lismore parkrun 49:49 91 (42)
#353 Sat, 8 Mar 2025 Stanthorpe parkrun 46:09 43 (22)
#352 Sat, 1 Mar 2025 Stanthorpe parkrun 37:20 55 (28)
#351 Sat, 22 Feb 2025 Queen Elizabeth parkrun 47:17 46 (17)
#350 Sat, 8 Feb 2025 Stanthorpe parkrun 46:55 94 (43)
#349 Sat, 1 Feb 2025 Ballina Coast parkrun 57:21 191 (79)
#348 Sat, 25 Jan 2025 Kirkdale Reserve parkrun 38:14 193 (108)
#347 Sat, 18 Jan 2025 Kirkdale Reserve parkrun 42:03 203 (107)
#346 Sat, 11 Jan 2025 Stanthorpe parkrun 46:20 81 (36)
#345 Wed, 1 Jan 2025 Stanthorpe parkrun 42:43 75 (35)
#344 Sat, 21 Dec 2024 Lismore parkrun 45:39 61 (32)
#343 Sat, 14 Dec 2024 Stanthorpe parkrun 56:37 90 (43)
#342 Sat, 7 Dec 2024 Stanthorpe parkrun 46:28 56 (26)
#341 Sat, 30 Nov 2024 Jubilee parkrun, Tenterfield 42:10 16 (8)
#340 Sat, 23 Nov 2024 Stanthorpe parkrun 48:19 69 (32)
#339 Sat, 2 Nov 2024 Stanthorpe parkrun 1:02:22 88 (36) Tail Walker
#338 Sat, 26 Oct 2024 Stanthorpe parkrun 46:19 53 (20)
#337 Sat, 19 Oct 2024 Stanthorpe parkrun 47:13 81 (40)
#336 Sat, 12 Oct 2024 Stanthorpe parkrun 51:22 78 (37)
#335 Sat, 21 Sept 2024 Stanthorpe parkrun 57:33 83 (38) Tail Walker
#334 Sat, 14 Sept 2024 Warwick parkrun 43:41 41 (26)
#333 Sat, 7 Sept 2024 Stanthorpe parkrun 48:42 68 (32)
#332 Sat, 24 Aug 2024 Stanthorpe parkrun 45:55 62 (27)
#331 Sat, 17 Aug 2024 Stanthorpe parkrun 45:46 77 (36)
#330 Sat, 10 Aug 2024 Stanthorpe parkrun 57:18 63 (30)
#329 Sat, 3 Aug 2024 Warwick parkrun 46:07 23 (13)
#328 Sat, 27 July 2024 Stanthorpe parkrun 55:00 82 (34)
#327 Sat, 13 July 2024 Stanthorpe parkrun 55:44 116 (46)
#326 Sat, 6 July 2024 Stanthorpe parkrun 48:34 64 (26)
#325 Sat, 25 May 2024 Jubilee parkrun, Tenterfield 49:05 38 (19)
#324 Sat, 18 May 2024 Stanthorpe parkrun 44:01 53 (21)
#323 Sat, 11 May 2024 Stanthorpe parkrun 52:48 67 (26) Tail Walker
#322 Sat, 20 Apr 2024 Stanthorpe parkrun 46:47 58 (25)
#321 Sat, 13 Apr 2024 Stanthorpe parkrun 46:20 67 (35)
#320 Sat, 30 Mar 2024 Stanthorpe parkrun 47:03 132 (54)
#319 Sat, 23 Mar 2024 Stanthorpe parkrun 48:02 64 (29)
#318 Sat, 16 Mar 2024 Stanthorpe parkrun 46:08 68 (30)
#317 Sat, 9 Mar 2024 Stanthorpe parkrun 57:39 93 (42) Tail Walker
#316 Sat, 2 Mar 2024 Stanthorpe parkrun 54:42 203 (66)
#315 Sat, 17 Feb 2024 Stanthorpe parkrun 56:22 93 (37)
#314 Sat, 10 Feb 2024 Stanthorpe parkrun 56:58 93 (47)
#313 Sat, 27 Jan 2024 Stanthorpe parkrun 46:00 64 (29)
#312 Sat, 20 Jan 2024 Stanthorpe parkrun 35:44 60 (31)
#311 Sat, 13 Jan 2024 Stanthorpe parkrun 44:44 87 (37)
#310 Sat, 6 Jan 2024 Stanthorpe parkrun 45:26 89 (38)
#309 Sat, 30 Dec 2023 Stanthorpe parkrun 35:48 89 (49)
#308 Sat, 23 Dec 2023 Stanthorpe parkrun 43:56 68 (27)
#307 Sat, 16 Dec 2023 Stanthorpe parkrun 46:03 52 (22)
#306 Sat, 9 Dec 2023 Stanthorpe parkrun 44:16 47 (24)
#305 Sat, 25 Nov 2023 Stanthorpe parkrun 36:25 66 (33)
#304 Sat, 18 Nov 2023 Bibra Lake parkrun 35:31 200 (124)
#303 Sat, 4 Nov 2023 Stanthorpe parkrun 39:08 54 (27)
#302 Sat, 7 Oct 2023 Stanthorpe parkrun 39:03 72 (36)
#301 Sat, 23 Sept 2023 Stanthorpe parkrun 42:10 55 (32)
#300 Sat, 16 Sept 2023 St Peters parkrun 35:49 377 (202)
#299 Sat, 2 Sept 2023 Stanthorpe parkrun 41:37 57 (26)
#298 Sat, 19 Aug 2023 Stanthorpe parkrun 45:00 54 (25)
#297 Sat, 5 Aug 2023 Ipswich QLD parkrun 45:21 101 (65)
#296 Sat, 29 July 2023 Australian Standing Stones parkrun 42:12 6
#295 Sat, 15 July 2023 Stanthorpe parkrun 41:18 107
#294 Sat, 1 July 2023 Stanthorpe parkrun 50:46 58
#293 Sat, 24 June 2023 Stanthorpe parkrun 48:27 48
#292 Sat, 27 May 2023 Stanthorpe parkrun 50:51 55
#291 Sat, 20 May 2023 Stanthorpe parkrun 52:35 61
#290 Sat, 29 Apr 2023 Stanthorpe parkrun 47:51 72
#289 Sat, 22 Apr 2023 Picnic Point Parklands parkrun 40:03 62
#288 Sat, 15 Apr 2023 Parkville parkrun 47:28 482
#287 Sat, 1 Apr 2023 Stanthorpe parkrun 38:23 61
#286 Sat, 25 Mar 2023 Stanthorpe parkrun 48:16 79
#285 Sat, 18 Mar 2023 Stanthorpe parkrun 47:33 80
#284 Sat, 11 Mar 2023 Parkville parkrun 50:49 342
#283 Sun, 1 Jan 2023 Stanthorpe parkrun 47:31 42
#282 Sat, 31 Dec 2022 Stanthorpe parkrun 48:47 83
#281 Sun, 25 Dec 2022 Lismore parkrun 53:48 57 (29)
#280 Sat, 24 Dec 2022 Stanthorpe parkrun 38:10 54
#279 Sat, 10 Dec 2022 Stanthorpe parkrun 45:56 47
#278 Sat, 3 Dec 2022 Stanthorpe parkrun 1:04:41 58 Tail Walker
#277 Sat, 26 Nov 2022 North Sydney parkrun 45:39 211
#276 Sat, 19 Nov 2022 Stanthorpe parkrun 53:08 70
#275 Sat, 5 Nov 2022 Stanthorpe parkrun 46:45 55
#274 Sat, 8 Oct 2022 Stanthorpe parkrun 51:33 59
#273 Sat, 1 Oct 2022 Riverway parkrun 56:15 204
#272 Sat, 27 Aug 2022 Tamworth parkrun 52:17 107 (58)
#271 Sat, 13 Aug 2022 Stanthorpe parkrun 39:21 19
#270 Sat, 6 Aug 2022 Largs Bay parkrun 27:32 37
#269 Sat, 30 July 2022 Stanthorpe parkrun 52:22 46
#268 Sat, 16 July 2022 Stanthorpe parkrun 34:05 35
#267 Sat, 2 July 2022 GreenWay parkrun 41:26 83
#266 Sat, 25 June 2022 Stanthorpe parkrun 51:37 30
#265 Sat, 11 June 2022 Stanthorpe parkrun 39:32 31
#264 Sat, 4 June 2022 South Bank parkrun 52:03 415
#263 Sat, 21 May 2022 Largs Bay parkrun 33:28 72
#262 Sat, 14 May 2022 Ipswich QLD parkrun 41:11 44
#261 Sat, 7 May 2022 Albert parkrun, Melbourne 40:43 328
#260 Sat, 30 Apr 2022 Stanthorpe parkrun 45:38 46
#259 Sat, 23 Apr 2022 Stanthorpe parkrun 38:19 35
#258 Sat, 2 Apr 2022 Stanthorpe parkrun 36:35 35
#257 Sat, 19 Mar 2022 Stanthorpe parkrun 46:43 50
#256 Sat, 26 Feb 2022 Patawalonga River parkrun 46:44 69
#255 Sat, 19 Feb 2022 Lalor parkrun 40:39 26
#254 Sat, 5 Feb 2022 Stanthorpe parkrun 42:53 44
#253 Sat, 29 Jan 2022 Stanthorpe parkrun 48:21 63
#252 Sat, 22 Jan 2022 Tamborine Mountain parkrun 37:01 35
#251 Sat, 15 Jan 2022 Toowoomba parkrun 30:27 135
#250 Sat, 8 Jan 2022 Stanthorpe parkrun 52:03 72
#249 Sat, 25 Dec 2021 Stanthorpe parkrun 58:02 39
#248 Sat, 18 Dec 2021 Stanthorpe parkrun 57:12 45 Tail Walker
#247 Sat, 27 Nov 2021 Stanthorpe parkrun 44:58 24
#246 Sat, 6 Nov 2021 Stanthorpe parkrun 34:05 39
#245 Sat, 9 Oct 2021 Toowoomba parkrun 34:16 188
#244 Sat, 2 Oct 2021 Stanthorpe parkrun 40:57 60
#243 Sat, 25 Sept 2021 Miles parkrun 45:57 13
#242 Sat, 18 Sept 2021 Toowoomba parkrun 31:51 155
#241 Sat, 28 Aug 2021 Stanthorpe parkrun 54:29 48 Tail Walker
#240 Sat, 21 Aug 2021 Stanthorpe parkrun 43:19 49
#239 Sat, 14 Aug 2021 Stanthorpe parkrun 34:28 32
#238 Sat, 7 Aug 2021 Stanthorpe parkrun 31:12 20
#237 Sat, 31 July 2021 Stanthorpe parkrun 33:46 26
#236 Sat, 17 July 2021 Stanthorpe parkrun 45:53 55
#235 Sat, 3 July 2021 Stanthorpe parkrun 46:15 28
#234 Sat, 12 June 2021 Stanthorpe parkrun 44:59 34
#233 Sat, 5 June 2021 Toowoomba parkrun 47:25 198
#232 Sat, 29 May 2021 Stanthorpe parkrun 50:21 34
#231 Sat, 22 May 2021 Armidale parkrun 35:01 105
#230 Sat, 15 May 2021 Stanthorpe parkrun 32:38 28
#229 Sat, 8 May 2021 Stanthorpe parkrun 39:07 31
#228 Sat, 1 May 2021 Stanthorpe parkrun 45:33 57
#227 Sat, 17 Apr 2021 Coburg parkrun 48:43 139
#226 Sat, 10 Apr 2021 Stanthorpe parkrun 41:30 69
#225 Sat, 3 Apr 2021 Gloucester District parkrun 38:04 33 (14)
#224 Sat, 27 Mar 2021 Stanthorpe parkrun 33:11 38
#223 Sat, 20 Mar 2021 Stanthorpe parkrun 46:34 66
#222 Sat, 13 Mar 2021 Stanthorpe parkrun 1:14:27 80 Tailwalker
#221 Sat, 6 Mar 2021 Stanthorpe parkrun 41:58 57
#220 Sat, 27 Feb 2021 Stanthorpe parkrun 43:54 74
#219 Sat, 20 Feb 2021 Stanthorpe parkrun 35:01 53
#218 Sat, 6 Feb 2021 Stanthorpe parkrun 43:58 55
#217 Sat, 30 Jan 2021 Stanthorpe parkrun 44:12 53
#216 Sat, 23 Jan 2021 Tamborine Mountain parkrun 42:16 43
#215 Sat, 16 Jan 2021 Stanthorpe parkrun 41:56 61
#214 Sat, 9 Jan 2021 Stanthorpe parkrun 41:12 57
#213 Sat, 2 Jan 2021 Stanthorpe parkrun 43:50 75
#212 Fri, 1 Jan 2021 Stanthorpe parkrun 33:18 25
#211 Sat, 26 Dec 2020 Stanthorpe parkrun 41:51 45
#210 Sat, 19 Dec 2020 Stanthorpe parkrun 51:02 58
#209 Sat, 12 Dec 2020 Stanthorpe parkrun 34:56 25
#208 Sat, 5 Dec 2020 Stanthorpe parkrun 50:33 69
#207 Sat, 28 Nov 2020 Stanthorpe parkrun 50:04 109
#206 Sat, 7 Mar 2020 Stanthorpe parkrun 33:13 74
#205 Sat, 29 Feb 2020 Stanthorpe parkrun 35:23 61
#204 Sat, 22 Feb 2020 Stanthorpe parkrun 31:49 31
#203 Sat, 15 Feb 2020 Canning River parkrun 53:21 268
#202 Sat, 8 Feb 2020 Stanthorpe parkrun 46:32 68
#201 Sat, 1 Feb 2020 Ashgrove parkrun 33:52 198
#200 Sat, 25 Jan 2020 Stanthorpe parkrun 47:16 69
#199 Sat, 18 Jan 2020 Stanthorpe parkrun 46:49 41
#198 Sat, 11 Jan 2020 Stanthorpe parkrun 29:25 32
#197 Sat, 4 Jan 2020 Rocks Riverside parkrun 33:17 388
#196 Wed, 1 Jan 2020 Stanthorpe parkrun 31:08 52
#195 Wed, 1 Jan 2020 Warwick parkrun 43:23 99
#194 Sat, 28 Dec 2019 Stanthorpe parkrun 31:49 34
#193 Wed, 25 Dec 2019 South Toowoomba parkrun 36:44 119
#192 Sat, 21 Dec 2019 Stanthorpe parkrun 47:42 55
#191 Sat, 7 Dec 2019 Stanthorpe parkrun 47:17 54
#190 Sat, 30 Nov 2019 Stanthorpe parkrun 1:04:05 69 Tail Walker
#189 Sat, 23 Nov 2019 Stanthorpe parkrun 33:37 36
#188 Sat, 16 Nov 2019 Stanthorpe parkrun 48:08 55
#187 Sat, 5 Oct 2019 The Terrace parkrun 48:24 79 (45)
#186 Sat, 28 Sept 2019 Lakeview parkrun 38:21 85
#185 Sat, 17 Aug 2019 Stanthorpe parkrun 45:37 56
#184 Sat, 10 Aug 2019 Stanthorpe parkrun 45:36 52
#183 Sat, 3 Aug 2019 Stanthorpe parkrun 44:07 36
#182 Sat, 27 July 2019 Stanthorpe parkrun 44:13 45
#181 Sat, 20 July 2019 Stanthorpe parkrun 43:00 104
#180 Sat, 15 June 2019 Panania parkrun 45:48 85
#179 Sat, 8 June 2019 Stanthorpe parkrun 42:09 21
#178 Sat, 1 June 2019 Stanthorpe parkrun 44:57 29
#177 Sat, 25 May 2019 Invercargill parkrun 48:11 85
#176 Sat, 18 May 2019 Stanthorpe parkrun 43:53 30
#175 Sat, 27 Apr 2019 Stanthorpe parkrun 46:53 77
#174 Sat, 13 Apr 2019 Darebin parkrun 48:41 117
#173 Sat, 6 Apr 2019 Kawana parkrun 49:29 110
#172 Sat, 30 Mar 2019 Stanthorpe parkrun 46:21 34
#171 Sat, 23 Mar 2019 Stanthorpe parkrun 36:16 65
#170 Sat, 16 Mar 2019 Ginninderra parkrun 47:09 279
#169 Sat, 9 Mar 2019 Stanthorpe parkrun 46:22 79
#168 Sat, 2 Mar 2019 Stanthorpe parkrun 46:40 90
#167 Sat, 23 Feb 2019 Stanthorpe parkrun 48:20 74
#166 Sat, 16 Feb 2019 Stanthorpe parkrun 46:52 62
#165 Sat, 2 Feb 2019 New Farm parkrun 50:39 323
#164 Sat, 26 Jan 2019 Tamborine Mountain parkrun 40:07 43
#163 Sat, 19 Jan 2019 Moree parkrun 31:02 21
#162 Sat, 12 Jan 2019 Miles parkrun 35:14 26
#161 Sat, 5 Jan 2019 Centennial parkrun 52:01 318
#160 Tue, 1 Jan 2019 Ocean View parkrun 53:02 63
#159 Tue, 1 Jan 2019 Woodford parkrun 42:25 49
#158 Sat, 29 Dec 2018 Stanthorpe parkrun 46:02 70
#157 Tue, 25 Dec 2018 South Toowoomba parkrun 45:58 137
#156 Sat, 15 Dec 2018 Stanthorpe parkrun 47:06 40
#155 Sat, 8 Dec 2018 Wynyard Foreshore parkrun 49:24 17
#154 Sat, 1 Dec 2018 Stanthorpe parkrun 48:50 47
#153 Sat, 24 Nov 2018 Stanthorpe parkrun 42:12 43
#152 Sat, 17 Nov 2018 South Toowoomba parkrun 27:23 66
#151 Sat, 10 Nov 2018 Coburg parkrun 37:57 96
#150 Sat, 3 Nov 2018 Stanthorpe parkrun 46:25 60
#149 Sat, 27 Oct 2018 Stanthorpe parkrun 47:43 62
#148 Sat, 20 Oct 2018 Studley parkrun 52:49 154
#147 Sat, 13 Oct 2018 St Lucia parkrun 51:05 63
#146 Sat, 6 Oct 2018 Stanthorpe parkrun 25:20 17
#145 Sat, 29 Sept 2018 Stanthorpe parkrun 47:38 53
#144 Sat, 22 Sept 2018 Calleya parkrun 54:35 46
#143 Sat, 15 Sept 2018 Cooks River parkrun 51:48 130
#142 Sat, 8 Sept 2018 Stanthorpe parkrun 48:28 48
#141 Sat, 1 Sept 2018 Dalby parkrun 24:36 5
#140 Sat, 25 Aug 2018 Cormorant Bay parkrun 28:17 5
#139 Sat, 18 Aug 2018 Stanthorpe parkrun 24:53 13
#138 Sat, 4 Aug 2018 Stanthorpe parkrun 24:40 11
#137 Sat, 28 July 2018 Stanthorpe parkrun 50:22 36
#136 Sat, 21 July 2018 Stanthorpe parkrun 41:52 84
#135 Sat, 7 July 2018 Armidale parkrun 26:30 47 (36)
#134 Sat, 23 June 2018 Stanthorpe parkrun 39:53 31
#133 Sat, 9 June 2018 Stanthorpe parkrun 24:46 9
#132 Sat, 2 June 2018 Greenbank parkrun 26:17 5
#131 Sat, 26 May 2018 Stanthorpe parkrun 23:07 6 PB
#130 Sat, 19 May 2018 Torquay parkrun 48:13 95
#129 Sat, 12 May 2018 Stanthorpe parkrun 43:41 44
#128 Sat, 5 May 2018 Stanthorpe parkrun 45:59 47
#127 Sat, 28 Apr 2018 Kelvin Grove parkrun 27:52 81
#126 Sat, 21 Apr 2018 Maribyrnong parkrun 49:54 227
#125 Sat, 14 Apr 2018 Miles parkrun 25:37 10
#124 Sat, 7 Apr 2018 Miles parkrun 23:48 7 PB
#123 Sat, 24 Mar 2018 Forest Lake parkrun 25:19 18
#122 Sat, 10 Mar 2018 Stanthorpe parkrun 47:10 56
#121 Sat, 3 Mar 2018 Grafton parkrun 25:10 10
#120 Sat, 24 Feb 2018 Oakey parkrun 25:04 3
#119 Sat, 17 Feb 2018 Inverell parkrun 23:58 5
#118 Sat, 10 Feb 2018 Miles parkrun 26:06 15
#117 Sat, 3 Feb 2018 Kirra parkrun 47:08 123
#116 Sat, 27 Jan 2018 Stanthorpe parkrun 47:11 88
#115 Sat, 20 Jan 2018 Augustine Heights parkrun NTR 100
#114 Sat, 13 Jan 2018 Stanthorpe parkrun 45:22 51
#113 Mon, 1 Jan 2018 Stanthorpe parkrun 23:51 14 PB
#112 Mon, 1 Jan 2018 Warwick parkrun 47:15 86
#111 Sat, 30 Dec 2017 Stanthorpe parkrun 45:45 58
#110 Mon, 25 Dec 2017 Coburg parkrun 46:57 96
#109 Sat, 23 Dec 2017 Stanthorpe parkrun 44:04 71
#108 Sat, 9 Dec 2017 Stanthorpe parkrun 27:07 9
#107 Sat, 2 Dec 2017 Lismore parkrun 25:33 8 (5)
#106 Sat, 25 Nov 2017 Stanthorpe parkrun 46:52 44
#105 Sat, 4 Nov 2017 White Rock parkrun 26:24 8
#104 Sat, 28 Oct 2017 Parkville parkrun 36:30 122
#103 Sat, 21 Oct 2017 Warwick parkrun 46:30 30
#102 Sat, 30 Sept 2017 Stanthorpe parkrun 45:38 79
#101 Sat, 16 Sept 2017 St Peters parkrun 46:10 332
#100 Sat, 9 Sept 2017 Torrens parkrun 44:57 277
#99 Sat, 2 Sept 2017 Risdon Brook parkrun 46:50 77
#98 Sat, 26 Aug 2017 Stanthorpe parkrun 24:10 10 PB
#97 Sat, 19 Aug 2017 Stanthorpe parkrun 44:40 39
#96 Sat, 12 Aug 2017 Stanthorpe parkrun 43:14 31
#95 Sat, 22 July 2017 Orange parkrun 46:54 89
#94 Sat, 15 July 2017 Cottesloe parkrun 24:31 23 PB
#93 Sat, 1 July 2017 Kingscliff parkrun 43:53 58
#92 Sat, 10 June 2017 Stanthorpe parkrun 42:23 41
#91 Sat, 3 June 2017 Stanthorpe parkrun 43:44 44
#90 Sat, 27 May 2017 Stanthorpe parkrun 49:38 54
#89 Sat, 20 May 2017 Stanthorpe parkrun 46:11 36
#88 Sat, 13 May 2017 Kedron parkrun 27:38 103
#87 Sat, 29 Apr 2017 Ipswich QLD parkrun 26:16 41
#86 Sat, 1 Apr 2017 Toowoomba parkrun 50:10 368
#85 Sat, 18 Mar 2017 Stanthorpe parkrun 45:26 58
#84 Sat, 11 Mar 2017 Stanthorpe parkrun 38:10 47
#83 Sat, 25 Feb 2017 Mosman parkrun 29:41 22
#82 Sat, 11 Feb 2017 Stanthorpe parkrun 1:09:17 71 Tail Walker
#81 Sat, 4 Feb 2017 Stanthorpe parkrun 42:32 30
#80 Sat, 28 Jan 2017 Stanthorpe parkrun 46:09 71
#79 Sat, 21 Jan 2017 Stanthorpe parkrun 44:56 71
#78 Sat, 14 Jan 2017 Stanthorpe parkrun 44:58 41
#77 Sat, 17 Dec 2016 Stanthorpe parkrun 41:56 33
#76 Sat, 10 Dec 2016 Stones Corner parkrun 46:02 242
#75 Sat, 3 Dec 2016 Stanthorpe parkrun 41:59 37
#74 Sat, 26 Nov 2016 Stanthorpe parkrun 46:59 39
#73 Sat, 12 Nov 2016 Stanthorpe parkrun 44:32 64
#72 Sat, 5 Nov 2016 Cairns parkrun 47:05 121
#71 Sat, 15 Oct 2016 Stanthorpe parkrun 46:05 37
#70 Sat, 8 Oct 2016 Stanthorpe parkrun 42:23 61
#69 Sat, 1 Oct 2016 Stanthorpe parkrun NTR 50
#68 Sat, 6 Aug 2016 Stanthorpe parkrun 39:50 33
#67 Sat, 30 July 2016 Stanthorpe parkrun 40:38 49
#66 Sat, 23 July 2016 Rocks Riverside parkrun 45:05 260
#65 Sat, 16 July 2016 Stanthorpe parkrun 42:18 31
#64 Sat, 25 June 2016 Rockingham parkrun 45:10 95
#63 Sat, 18 June 2016 Stanthorpe parkrun 46:35 43
#62 Sat, 11 June 2016 Goondiwindi parkrun 53:03 82
#61 Sat, 4 June 2016 Yamba parkrun 47:34 7
#60 Sat, 28 May 2016 Stanthorpe parkrun 52:42 40 Tail Walker
#59 Sat, 21 May 2016 Albury Wodonga parkrun 36:02 124 (54)
#58 Sat, 14 May 2016 Stanthorpe parkrun 48:47 47
#57 Sat, 7 May 2016 Toowoomba parkrun 48:36 352
#56 Sat, 30 Apr 2016 Stanthorpe parkrun 39:27 43
#55 Sat, 23 Apr 2016 Highfields parkrun 26:16 18
#54 Sat, 16 Apr 2016 Stanthorpe parkrun 25:10 21 PB
#53 Sat, 9 Apr 2016 Warwick parkrun 41:34 53
#52 Sat, 2 Apr 2016 Stanthorpe parkrun 32:04 42
#51 Sat, 19 Mar 2016 Stanthorpe parkrun 51:55 56 Tail Walker
#50 Sat, 12 Mar 2016 Stanthorpe parkrun 25:52 13 PB
#49 Sat, 5 Mar 2016 Warwick parkrun 27:38 30
#48 Sat, 27 Feb 2016 Stanthorpe parkrun 33:03 30
#47 Sat, 20 Feb 2016 Stanthorpe parkrun 37:07 44
#46 Sat, 13 Feb 2016 Stanthorpe parkrun 41:54 51
#45 Sat, 6 Feb 2016 South Bank parkrun 47:34 495
#44 Sat, 30 Jan 2016 Pittsworth parkrun 48:49 20
#43 Sat, 23 Jan 2016 Stanthorpe parkrun 44:02 42
#42 Sat, 16 Jan 2016 Gatton parkrun 47:56 80
#41 Sat, 9 Jan 2016 Stanthorpe parkrun 50:27 35
#40 Sat, 2 Jan 2016 Stanthorpe parkrun 1:04:23 18 Tail Walker
#39 Sat, 26 Dec 2015 Stanthorpe parkrun 48:51 18
#38 Sat, 19 Dec 2015 Stanthorpe parkrun 43:43 24
#37 Sat, 12 Dec 2015 Stanthorpe parkrun 47:16 34
#36 Sat, 5 Dec 2015 Stanthorpe parkrun 57:12 40
#35 Sat, 28 Nov 2015 Stanthorpe parkrun 49:19 36
#34 Sat, 21 Nov 2015 Toowoomba parkrun 51:57 201
#33 Sat, 14 Nov 2015 Stanthorpe parkrun 48:00 20
#32 Sat, 7 Nov 2015 Stanthorpe parkrun 47:56 39
#31 Sat, 31 Oct 2015 Stanthorpe parkrun 47:42 32
#30 Sat, 17 Oct 2015 Stanthorpe parkrun 48:49 30
#29 Sat, 10 Oct 2015 Stanthorpe parkrun 37:49 26
#28 Sat, 3 Oct 2015 Stanthorpe parkrun 51:29 41
#27 Sat, 26 Sept 2015 Stanthorpe parkrun 46:02 24
#26 Sat, 19 Sept 2015 Stanthorpe parkrun 47:47 33
#25 Sat, 12 Sept 2015 Dunedin parkrun 49:07 69
#24 Sat, 5 Sept 2015 Stanthorpe parkrun 31:51 18
#23 Sat, 29 Aug 2015 Bibra Lake parkrun 51:01 71
#22 Sat, 22 Aug 2015 Stanthorpe parkrun 49:14 30
#21 Sat, 15 Aug 2015 Stanthorpe parkrun 36:42 17
#20 Sat, 8 Aug 2015 Stanthorpe parkrun 44:08 25
#19 Sat, 1 Aug 2015 Stanthorpe parkrun 45:15 24
#18 Sat, 25 July 2015 Stanthorpe parkrun 47:31 20
#17 Sat, 18 July 2015 Stanthorpe parkrun 41:42 9 Tail Walker
#16 Sat, 11 July 2015 Stanthorpe parkrun 53:21 69 Tail Walker
#15 Sat, 16 May 2015 Stanthorpe parkrun 53:41 30 Tail Walker
#14 Sat, 9 May 2015 Stanthorpe parkrun 47:08 36
