Members › Gabrielle Schmidt
Results
184 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #52 | Sat, 9 Feb 2019 | Ipswich QLD parkrun | 19:35 | 4 (1) | ||
| #51 | Sat, 22 Dec 2018 | Urunga parkrun | 19:17 | 1 (1) | ||
| #50 | Sat, 15 Dec 2018 | Ipswich QLD parkrun | 20:35 | 4 (1) | ||
| #49 | Sat, 8 Dec 2018 | Ipswich QLD parkrun | 20:37 | 6 (1) | ||
| #48 | Sat, 1 Dec 2018 | Ipswich QLD parkrun | 20:52 | 4 (1) | ||
| #47 | Sat, 17 Nov 2018 | Ipswich QLD parkrun | 20:34 | 4 (1) | ||
| #46 | Sat, 3 Nov 2018 | Ipswich QLD parkrun | 19:28 | 4 (1) | ||
| #45 | Sat, 27 Oct 2018 | Ipswich QLD parkrun | 20:22 | 3 (1) | ||
| #44 | Sat, 13 Oct 2018 | Ipswich QLD parkrun | 20:50 | 3 (1) | ||
| #43 | Sat, 18 Aug 2018 | Ipswich QLD parkrun | 19:05 | 12 (1) | ||
| #42 | Sat, 11 Aug 2018 | Ipswich QLD parkrun | 20:07 | 12 (1) | ||
| #41 | Sat, 7 July 2018 | Augustine Heights parkrun | 19:06 | 9 (1) | ||
| #40 | Sat, 30 June 2018 | Ipswich QLD parkrun | 20:05 | 4 (1) | ||
| #39 | Sat, 19 May 2018 | Ipswich QLD parkrun | 20:21 | 9 (1) | ||
| #38 | Sat, 14 Apr 2018 | Varsity Lakes parkrun | 18:24 | 10 (1) | PB | |
| #37 | Sat, 7 Apr 2018 | Ipswich QLD parkrun | 19:56 | 3 (1) | ||
| #36 | Sat, 31 Mar 2018 | Ipswich QLD parkrun | 19:28 | 6 (1) | ||
| #35 | Sat, 24 Mar 2018 | Ipswich QLD parkrun | 19:09 | 3 (1) | ||
| #34 | Sat, 10 Mar 2018 | Ipswich QLD parkrun | 19:08 | 2 (1) | PB | |
| #33 | Sat, 3 Feb 2018 | Ipswich QLD parkrun | 20:58 | 7 (1) | ||
| #32 | Sat, 20 Jan 2018 | Ipswich QLD parkrun | 20:06 | 5 (1) | ||
| #31 | Sat, 13 Jan 2018 | Ipswich QLD parkrun | 19:24 | 2 (1) | ||
| #30 | Sat, 6 Jan 2018 | Ipswich QLD parkrun | 20:17 | 4 (1) | ||
| #29 | Sat, 23 Dec 2017 | Ipswich QLD parkrun | 19:59 | 4 (1) | ||
| #28 | Sat, 16 Dec 2017 | Urunga parkrun | 19:17 | 2 (1) | PB | |
| #27 | Sat, 9 Dec 2017 | Ipswich QLD parkrun | 20:29 | 3 (1) | ||
| #26 | Sat, 25 Nov 2017 | Ipswich QLD parkrun | 19:45 | 3 (1) | ||
| #25 | Sat, 14 Oct 2017 | Ipswich QLD parkrun | 19:59 | 5 (1) | ||
| #24 | Sat, 7 Oct 2017 | Ipswich QLD parkrun | 20:26 | 6 (1) | ||
| #23 | Sat, 30 Sept 2017 | Rocks Riverside parkrun | 19:38 | 10 (1) | PB | |
| #22 | Sat, 16 Sept 2017 | Ipswich QLD parkrun | 21:02 | 5 (1) | ||
| #21 | Sat, 9 Sept 2017 | Ipswich QLD parkrun | 20:51 | 5 (1) | ||
| #20 | Sat, 26 Aug 2017 | Ipswich QLD parkrun | 20:05 | 3 (1) | ||
| #19 | Sat, 5 Aug 2017 | Ipswich QLD parkrun | 20:48 | 5 (1) | ||
| #18 | Sat, 22 July 2017 | Ipswich QLD parkrun | 21:23 | 5 (1) | ||
| #17 | Sat, 1 July 2017 | Ipswich QLD parkrun | 20:50 | 5 (1) | ||
| #16 | Sat, 24 June 2017 | Ipswich QLD parkrun | 20:18 | 5 (1) | ||
| #15 | Sat, 10 June 2017 | Ipswich QLD parkrun | 59:59 | 3 (1) | ||
| #14 | Sat, 3 June 2017 | Ipswich QLD parkrun | 20:48 | 6 (1) | ||
| #13 | Sat, 20 May 2017 | Ipswich QLD parkrun | 20:19 | 5 (1) | ||
| #12 | Sat, 6 May 2017 | Ipswich QLD parkrun | 21:22 | 8 (1) | ||
| #11 | Sat, 15 Apr 2017 | Ipswich QLD parkrun | 20:47 | 4 (1) | ||
| #10 | Sat, 8 Apr 2017 | Ipswich QLD parkrun | 20:54 | 7 (1) | ||
| #9 | Sat, 1 Apr 2017 | Ipswich QLD parkrun | 21:06 | 8 (1) | ||
| #8 | Sat, 18 Mar 2017 | Ipswich QLD parkrun | 21:00 | 9 (1) | ||
| #7 | Sat, 11 Mar 2017 | Ipswich QLD parkrun | 20:09 | 6 (1) | ||
| #6 | Sat, 4 Mar 2017 | Ipswich QLD parkrun | 20:15 | 4 (1) | ||
| #5 | Sat, 25 Feb 2017 | Ipswich QLD parkrun | 19:55 | 5 (1) | PB | |
| #4 | Sat, 11 Feb 2017 | Ipswich QLD parkrun | 21:21 | 7 (1) | ||
| #3 | Sat, 4 Feb 2017 | Ipswich QLD parkrun | 21:07 | 4 (1) | PB | |
| #2 | Sat, 28 Jan 2017 | Ipswich QLD parkrun | 21:22 | 7 (1) | PB | |
| #1 | Sat, 21 Jan 2017 | Ipswich QLD parkrun | 22:40 | 14 (1) | PB |
Sweeps
Africa
0/19
▼
No races recorded in Africa yet.
Still needed (19)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
1/47
▼
In progress
| 2024-03-30 | Serbia | 45th World Athletics Cross Country Championship · U20 Women's 6km |
Still needed (46)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The
North America
1/18
▼
In progress
| 2025-01-17 | United States of America, The | Jimmy Carnes Track & Field Meet · Women's 3000m Short Track Final 1 |
Still needed (17)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)
Oceania
1/11
▼
In progress
| 2016-08-20 | Australia | Australian Cross Country Championship · Girls 10 Yrs 2km |
Still needed (10)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
1/7
▼
In progress
| 2024-08-27 | Peru | World Athletics U20 Championships · Women's 5000m Final |
Still needed (6)
Argentina, Brazil, Chile, Colombia, Ecuador, Uruguay
Australian Sweep
6/8
▼
In progress
| 2016-08-20 | Australian Capital Territory | Australian Cross Country Championship · Girls 10 Yrs 2km |
| 2017-01-21 | Queensland | Ipswich QLD parkrun |
| 2017-12-16 | New South Wales | Urunga parkrun |
| 2019-12-06 | Western Australia | Australian All Schools Championship · Girl's U14 800m |
| 2022-08-27 | South Australia | Australian Cross Country Championship · Women's U17 4km |
| 2022-12-15 | Victoria | Zatopek 10 · Women's U20 Ondieki 3000m |
Still needed (2)
Northern Territory, Tasmania
Trans-Tasman Sweep
6/10
▼
In progress
| 2016-08-20 | Australian Capital Territory | Australian Cross Country Championship · Girls 10 Yrs 2km |
| 2017-01-21 | Queensland | Ipswich QLD parkrun |
| 2017-12-16 | New South Wales | Urunga parkrun |
| 2019-12-06 | Western Australia | Australian All Schools Championship · Girl's U14 800m |
| 2022-08-27 | South Australia | Australian Cross Country Championship · Women's U17 4km |
| 2022-12-15 | Victoria | Zatopek 10 · Women's U20 Ondieki 3000m |
Still needed (4)
Northern Territory, Tasmania, New Zealand - North Island, New Zealand - South Island
USA Sweep
1/51
▼
In progress
| 2025-01-17 | Florida | Jimmy Carnes Track & Field Meet · Women's 3000m Short Track Final 1 |
Still needed (50)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
4/7
▼
In progress
| 2016-08-20 | Oceania | Australian Cross Country Championship · Girls 10 Yrs 2km |
| 2024-03-30 | Europe | 45th World Athletics Cross Country Championship · U20 Women's 6km |
| 2024-08-27 | South America | World Athletics U20 Championships · Women's 5000m Final |
| 2025-01-17 | North America | Jimmy Carnes Track & Field Meet · Women's 3000m Short Track Final 1 |
Still needed (3)
Africa, Asia, Antarctica