Members › Kirby Clarke
Results
417 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #284 | Sat, 25 Oct 2025 | Lakeview parkrun | 30:17 | 49 (18) | ||
| #283 | Sat, 21 June 2025 | Lakeview parkrun | 26:37 | 28 (7) | ||
| #282 | Sat, 30 Mar 2024 | Lakeview parkrun | 40:38 | 138 (56) | ||
| #281 | Sat, 7 Oct 2023 | Lakeview parkrun | 39:07 | 70 (33) | ||
| #280 | Sat, 30 Sept 2023 | Lakeview parkrun | 36:50 | 77 (28) | ||
| #279 | Sat, 5 Aug 2023 | Lakeview parkrun | 33:49 | 67 (24) | ||
| #278 | Sat, 22 July 2023 | Lakeview parkrun | 35:15 | 68 | ||
| #277 | Sat, 8 July 2023 | Lakeview parkrun | 32:30 | 67 | ||
| #276 | Sat, 1 July 2023 | Lakeview parkrun | 27:58 | 34 | ||
| #275 | Sat, 26 Nov 2022 | The Terrace parkrun | 26:05 | 29 (4) | ||
| #274 | Sat, 19 Nov 2022 | The Terrace parkrun | 27:52 | 36 (6) | ||
| #273 | Sat, 12 Nov 2022 | The Terrace parkrun | 25:17 | 21 (1) | ||
| #272 | Sat, 5 Nov 2022 | The Terrace parkrun | 26:47 | 32 (7) | ||
| #271 | Sat, 29 Oct 2022 | The Terrace parkrun | 28:50 | 25 (3) | ||
| #270 | Sat, 13 Aug 2022 | Blackbutt parkrun | 41:22 | 77 | ||
| #269 | Sat, 21 May 2022 | Blackbutt parkrun | 34:17 | 65 | ||
| #268 | Sat, 12 Feb 2022 | Blackbutt parkrun | 29:03 | 41 | ||
| #267 | Sat, 3 Apr 2021 | Blackbutt parkrun | 31:12 | 113 | ||
| #266 | Sat, 30 Jan 2021 | Blackbutt parkrun | 32:10 | 133 | ||
| #265 | Sat, 2 Jan 2021 | Blackbutt parkrun | 25:09 | 47 | ||
| #264 | Sat, 29 Feb 2020 | Newy parkrun | 28:01 | 230 | ||
| #263 | Sat, 15 Feb 2020 | Blackbutt parkrun | 25:27 | 19 | ||
| #262 | Sat, 8 Feb 2020 | Blackbutt parkrun | 24:20 | 9 | ||
| #261 | Sat, 1 Feb 2020 | Newy parkrun | 24:57 | 98 | ||
| #260 | Sat, 25 Jan 2020 | Newy parkrun | 22:43 | 59 | ||
| #259 | Sat, 11 Jan 2020 | Risdon Brook parkrun | 26:03 | 14 | ||
| #258 | Sat, 4 Jan 2020 | Blackbutt parkrun | 31:17 | 93 | ||
| #257 | Wed, 1 Jan 2020 | Blackbutt parkrun | 29:59 | 75 | ||
| #256 | Sat, 28 Dec 2019 | Blackbutt parkrun | 29:33 | 90 | ||
| #255 | Sat, 21 Dec 2019 | Newy parkrun | 25:26 | 126 | ||
| #254 | Sat, 14 Dec 2019 | Newy parkrun | 28:37 | 235 | ||
| #253 | Sat, 7 Dec 2019 | Newy parkrun | 24:19 | 100 | ||
| #252 | Sat, 30 Nov 2019 | Newy parkrun | 24:45 | 120 | ||
| #251 | Sat, 23 Nov 2019 | Newy parkrun | 26:07 | 162 | ||
| #250 | Sat, 16 Nov 2019 | Newy parkrun | 22:49 | 79 | ||
| #249 | Sat, 9 Nov 2019 | Newy parkrun | 25:30 | 153 | ||
| #248 | Sat, 26 Oct 2019 | Newy parkrun | 25:56 | 146 | ||
| #247 | Sat, 19 Oct 2019 | Newy parkrun | 22:28 | 50 | ||
| #246 | Sat, 5 Oct 2019 | Newy parkrun | 22:18 | 65 | ||
| #245 | Sat, 31 Aug 2019 | Newy parkrun | 24:56 | 52 | ||
| #244 | Sat, 24 Aug 2019 | Newy parkrun | 26:42 | 152 | ||
| #243 | Sat, 17 Aug 2019 | Newy parkrun | 23:43 | 93 | ||
| #242 | Sat, 13 July 2019 | Whistler parkrun | 29:19 | 25 | ||
| #241 | Sat, 29 June 2019 | Newy parkrun | 23:49 | 92 | ||
| #240 | Sat, 1 June 2019 | Newy parkrun | 27:41 | 196 | ||
| #239 | Sat, 18 May 2019 | Newy parkrun | 23:19 | 75 | ||
| #238 | Sat, 11 May 2019 | Newy parkrun | 46:34 | 395 | ||
| #237 | Sat, 27 Apr 2019 | Newy parkrun | 40:19 | 397 | ||
| #236 | Sat, 13 Apr 2019 | Newy parkrun | 42:37 | 472 | ||
| #235 | Sat, 23 Mar 2019 | Newy parkrun | 27:42 | 204 | ||
| #234 | Sat, 9 Mar 2019 | Newy parkrun | 29:48 | 241 | ||
| #233 | Sat, 2 Mar 2019 | Newy parkrun | 54:51 | 631 | ||
| #232 | Sat, 19 Jan 2019 | St Peters parkrun | 30:40 | 283 | ||
| #231 | Sat, 5 Jan 2019 | GreenWay parkrun | 46:22 | 131 | ||
| #230 | Sat, 29 Dec 2018 | Newy parkrun | 33:49 | 315 | ||
| #229 | Sat, 22 Dec 2018 | Newy parkrun | 28:05 | 180 | ||
| #228 | Sat, 15 Dec 2018 | GreenWay parkrun | 33:16 | 92 | ||
| #227 | Sat, 8 Dec 2018 | GreenWay parkrun | 28:04 | 68 | ||
| #226 | Sat, 1 Dec 2018 | GreenWay parkrun | 35:10 | 131 | ||
| #225 | Sat, 24 Nov 2018 | GreenWay parkrun | 33:18 | 108 | ||
| #224 | Sat, 17 Nov 2018 | GreenWay parkrun | 25:19 | 46 | ||
| #223 | Sat, 3 Nov 2018 | GreenWay parkrun | 29:19 | 71 | ||
| #222 | Sat, 27 Oct 2018 | GreenWay parkrun | 26:42 | 64 | ||
| #221 | Sat, 20 Oct 2018 | GreenWay parkrun | 30:27 | 119 | ||
| #220 | Sat, 13 Oct 2018 | GreenWay parkrun | 26:59 | 44 | ||
| #219 | Sat, 6 Oct 2018 | GreenWay parkrun | 25:14 | 40 | ||
| #218 | Sat, 8 Sept 2018 | GreenWay parkrun | 23:24 | 64 | ||
| #217 | Sat, 1 Sept 2018 | GreenWay parkrun | 25:03 | 55 | ||
| #216 | Sat, 18 Aug 2018 | GreenWay parkrun | 25:24 | 64 | ||
| #215 | Sat, 28 July 2018 | GreenWay parkrun | 24:38 | 42 | ||
| #214 | Sat, 21 July 2018 | GreenWay parkrun | 29:00 | 78 | ||
| #213 | Sat, 14 July 2018 | GreenWay parkrun | 23:41 | 43 | ||
| #212 | Sat, 7 July 2018 | Newy parkrun | 30:21 | 209 | ||
| #211 | Sat, 30 June 2018 | GreenWay parkrun | 24:01 | 34 | ||
| #210 | Sat, 23 June 2018 | GreenWay parkrun | 25:04 | 46 | ||
| #209 | Sat, 16 June 2018 | GreenWay parkrun | 23:59 | 47 | ||
| #208 | Sat, 9 June 2018 | Newy parkrun | 21:58 | 71 | ||
| #207 | Sat, 19 May 2018 | Newy parkrun | 35:07 | 310 | ||
| #206 | Sat, 12 May 2018 | GreenWay parkrun | 22:47 | 31 | ||
| #205 | Sat, 5 May 2018 | GreenWay parkrun | 21:51 | 26 | ||
| #204 | Sat, 28 Apr 2018 | GreenWay parkrun | 21:23 | 21 | ||
| #203 | Sat, 31 Mar 2018 | Batemans Bay parkrun | 22:31 | 32 (4) | ||
| #202 | Sat, 17 Mar 2018 | GreenWay parkrun | 22:28 | 29 | ||
| #201 | Sat, 3 Mar 2018 | GreenWay parkrun | 21:25 | 15 | ||
| #200 | Sat, 24 Feb 2018 | Newy parkrun | 24:07 | 103 | ||
| #199 | Sat, 17 Feb 2018 | GreenWay parkrun | 23:44 | 50 | ||
| #198 | Sat, 10 Feb 2018 | GreenWay parkrun | 21:33 | 23 (5) | ||
| #197 | Sat, 3 Feb 2018 | GreenWay parkrun | 24:30 | 86 | ||
| #196 | Sat, 27 Jan 2018 | Rhodes parkrun | 23:05 | 54 | ||
| #195 | Sat, 13 Jan 2018 | Rhodes parkrun | 23:23 | 50 | ||
| #194 | Sat, 30 Dec 2017 | Rhodes parkrun | 22:02 | 27 | ||
| #193 | Sat, 16 Dec 2017 | Rhodes parkrun | 22:19 | 36 (5) | ||
| #192 | Sat, 2 Dec 2017 | Rhodes parkrun | 23:36 | 39 | ||
| #191 | Sat, 25 Nov 2017 | Newy parkrun | 36:34 | 219 (79) | ||
| #190 | Sat, 18 Nov 2017 | Rhodes parkrun | 48:17 | 220 (82) | ||
| #189 | Sat, 11 Nov 2017 | Rhodes parkrun | 22:49 | 42 (6) | ||
| #188 | Sat, 4 Nov 2017 | Newy parkrun | 22:01 | 56 | ||
| #187 | Sat, 28 Oct 2017 | Rhodes parkrun | 43:05 | 214 (88) | ||
| #186 | Sat, 14 Oct 2017 | Rhodes parkrun | 20:51 | 20 | ||
| #185 | Sat, 7 Oct 2017 | Forster parkrun | 23:01 | 9 | ||
| #184 | Sat, 23 Sept 2017 | Rhodes parkrun | 20:52 | 19 | ||
| #183 | Sat, 16 Sept 2017 | Rhodes parkrun | 21:16 | 18 | ||
| #182 | Sat, 2 Sept 2017 | Rhodes parkrun | 20:34 | 16 | ||
| #181 | Sat, 12 Aug 2017 | Rhodes parkrun | 47:15 | 166 | ||
| #180 | Sat, 5 Aug 2017 | Curl Curl parkrun | 21:07 | 34 | ||
| #179 | Sat, 29 July 2017 | Rhodes parkrun | 20:22 | 16 (4) | ||
| #178 | Sat, 15 July 2017 | Rhodes parkrun | 20:42 | 18 (2) | ||
| #177 | Sat, 8 July 2017 | Rhodes parkrun | 20:39 | 11 | ||
| #176 | Sat, 1 July 2017 | Rhodes parkrun | 21:07 | 30 | ||
| #175 | Sat, 24 June 2017 | Rhodes parkrun | 22:35 | 48 | ||
| #174 | Sat, 3 June 2017 | Rhodes parkrun | 22:12 | 33 | ||
| #173 | Sat, 27 May 2017 | Rhodes parkrun | 23:10 | 67 (14) | ||
| #172 | Sat, 13 May 2017 | Rhodes parkrun | 21:58 | 39 (6) | ||
| #171 | Sat, 6 May 2017 | Rhodes parkrun | 22:39 | 42 | ||
| #170 | Sat, 1 Apr 2017 | Rhodes parkrun | 21:21 | 34 | ||
| #169 | Sat, 25 Mar 2017 | Rhodes parkrun | 24:01 | 74 | ||
| #168 | Sat, 18 Mar 2017 | Rhodes parkrun | 22:23 | 32 | ||
| #167 | Sat, 25 Feb 2017 | Rhodes parkrun | 27:07 | 95 | ||
| #166 | Sat, 4 Feb 2017 | Rhodes parkrun | 24:31 | 47 | ||
| #165 | Sat, 21 Jan 2017 | Maitland parkrun | 24:55 | 89 | ||
| #164 | Sat, 14 Jan 2017 | Newy parkrun | 30:43 | 264 | ||
| #163 | Sat, 7 Jan 2017 | Rhodes parkrun | 25:31 | 80 | ||
| #162 | Sat, 31 Dec 2016 | Rhodes parkrun | 34:22 | 137 | ||
| #161 | Sat, 24 Dec 2016 | Rhodes parkrun | 22:19 | 25 | ||
| #160 | Sat, 17 Dec 2016 | Rhodes parkrun | 20:03 | 8 | ||
| #159 | Sat, 10 Dec 2016 | Rhodes parkrun | 20:50 | 14 | ||
| #158 | Sat, 3 Dec 2016 | Rhodes parkrun | 20:45 | 12 | ||
| #157 | Sat, 26 Nov 2016 | Rhodes parkrun | 23:40 | 40 | ||
| #156 | Sat, 12 Nov 2016 | Rhodes parkrun | 20:58 | 13 | ||
| #155 | Sat, 29 Oct 2016 | Rhodes parkrun | 21:02 | 25 | ||
| #154 | Sat, 22 Oct 2016 | Rhodes parkrun | 25:18 | 69 | ||
| #153 | Sat, 15 Oct 2016 | Rhodes parkrun | 20:38 | 20 | ||
| #152 | Sat, 8 Oct 2016 | Newy parkrun | 31:39 | 323 | ||
| #151 | Sat, 24 Sept 2016 | St Peters parkrun | 33:11 | 402 | ||
| #150 | Sat, 10 Sept 2016 | Rhodes parkrun | 21:53 | 46 | ||
| #149 | Sat, 13 Aug 2016 | Rhodes parkrun | 39:38 | 154 | ||
| #148 | Sat, 23 July 2016 | Rhodes parkrun | 21:31 | 26 | ||
| #147 | Sat, 16 July 2016 | Rhodes parkrun | 21:16 | 24 | ||
| #146 | Sat, 9 July 2016 | Rhodes parkrun | 21:47 | 27 | ||
| #145 | Sat, 11 June 2016 | Rhodes parkrun | 21:25 | 23 | ||
| #144 | Sat, 28 May 2016 | Newy parkrun | 21:48 | 40 | ||
| #143 | Sat, 21 May 2016 | Newy parkrun | 21:10 | 34 | ||
| #142 | Sat, 23 Apr 2016 | Newy parkrun | 20:50 | 25 | ||
| #141 | Sat, 16 Apr 2016 | Newy parkrun | 20:57 | 38 | ||
| #140 | Sat, 26 Mar 2016 | Newy parkrun | 21:08 | 42 | ||
| #139 | Sat, 20 Feb 2016 | Newy parkrun | 27:23 | 162 | ||
| #138 | Sat, 13 Feb 2016 | Newy parkrun | 22:34 | 83 | ||
| #137 | Sat, 6 Feb 2016 | Newy parkrun | 33:44 | 381 | ||
| #136 | Sat, 30 Jan 2016 | The Terrace parkrun | 22:38 | 40 (4) | ||
| #135 | Sat, 23 Jan 2016 | Newy parkrun | 30:18 | 243 | ||
| #134 | Sat, 16 Jan 2016 | Newy parkrun | 22:56 | 60 | ||
| #133 | Sat, 9 Jan 2016 | Newy parkrun | 37:54 | 441 | ||
| #132 | Sat, 2 Jan 2016 | Newy parkrun | 28:36 | 174 | ||
| #131 | Fri, 1 Jan 2016 | Blackbutt parkrun | 27:07 | 125 | ||
| #130 | Fri, 1 Jan 2016 | Lake Mac parkrun | 20:51 | 60 | ||
| #129 | Fri, 1 Jan 2016 | Newy parkrun | 34:39 | 458 | ||
| #128 | Fri, 25 Dec 2015 | Newy parkrun | 21:42 | 31 | ||
| #127 | Sat, 12 Dec 2015 | Newy parkrun | 24:26 | 90 | ||
| #126 | Sat, 5 Dec 2015 | Newy parkrun | 20:53 | 32 | ||
| #125 | Sat, 28 Nov 2015 | Newy parkrun | 31:30 | 200 | ||
| #124 | Sat, 21 Nov 2015 | Newy parkrun | 21:58 | 49 | ||
| #123 | Sat, 14 Nov 2015 | Newy parkrun | 22:42 | 90 | ||
| #122 | Sat, 7 Nov 2015 | Newy parkrun | 38:02 | 413 | ||
| #121 | Sat, 31 Oct 2015 | Newy parkrun | 20:11 | 20 | ||
| #120 | Sat, 24 Oct 2015 | Newy parkrun | 22:23 | 78 | ||
| #119 | Sat, 17 Oct 2015 | Albert parkrun, Melbourne | 32:20 | 243 | ||
| #118 | Sat, 3 Oct 2015 | Taree parkrun | 20:18 | 5 (1) | ||
| #117 | Sat, 26 Sept 2015 | Newy parkrun | 20:35 | 37 | ||
| #116 | Sat, 19 Sept 2015 | Newy parkrun | 20:57 | 41 | ||
| #115 | Sat, 5 Sept 2015 | Newy parkrun | 21:22 | 42 | ||
| #114 | Sat, 29 Aug 2015 | Newy parkrun | 37:00 | 342 | ||
| #113 | Sat, 22 Aug 2015 | Newy parkrun | 20:48 | 42 | ||
| #112 | Sat, 8 Aug 2015 | Newy parkrun | 21:04 | 29 | ||
| #111 | Sat, 25 July 2015 | Newy parkrun | 19:50 | 14 | ||
| #110 | Sat, 18 July 2015 | Newy parkrun | 19:54 | 24 | ||
| #109 | Sat, 11 July 2015 | Newy parkrun | 20:24 | 30 | ||
| #108 | Sat, 4 July 2015 | Newy parkrun | 20:48 | 29 | ||
| #107 | Sat, 27 June 2015 | Newy parkrun | 21:17 | 31 | ||
| #106 | Sat, 20 June 2015 | Newy parkrun | 21:49 | 45 | ||
| #105 | Sat, 13 June 2015 | Newy parkrun | 25:59 | 125 | ||
| #104 | Sat, 6 June 2015 | Newy parkrun | 25:25 | 156 | ||
| #103 | Sat, 30 May 2015 | Blackbutt parkrun | 24:26 | 21 | ||
| #102 | Sat, 9 May 2015 | Newy parkrun | 20:21 | 38 | ||
| #101 | Sat, 2 May 2015 | Newy parkrun | 27:30 | 115 | ||
| #100 | Sat, 18 Apr 2015 | Newy parkrun | 22:50 | 54 | ||
| #99 | Sat, 4 Apr 2015 | Newy parkrun | 23:13 | 59 | ||
| #98 | Sat, 28 Mar 2015 | Newy parkrun | 20:35 | 53 | ||
| #97 | Sat, 21 Mar 2015 | Maitland parkrun | 21:11 | 14 | ||
| #96 | Sat, 7 Mar 2015 | Stockton parkrun | 20:46 | 16 (4) | ||
| #95 | Sat, 28 Feb 2015 | Newy parkrun | 24:10 | 69 | ||
| #94 | Sat, 21 Feb 2015 | Newy parkrun | 22:24 | 75 | ||
| #93 | Sat, 14 Feb 2015 | Maitland parkrun | 20:37 | 9 | ||
| #92 | Sat, 7 Feb 2015 | Newy parkrun | 20:10 | 36 | ||
| #91 | Sat, 31 Jan 2015 | Newy parkrun | 21:42 | 59 | ||
| #90 | Sat, 24 Jan 2015 | Newy parkrun | 20:49 | 29 | ||
| #89 | Sat, 17 Jan 2015 | Newy parkrun | 22:34 | 65 | ||
| #88 | Sat, 20 Dec 2014 | Newy parkrun | 24:32 | 122 | ||
| #87 | Sat, 13 Dec 2014 | Newy parkrun | 24:06 | 67 | ||
| #86 | Sat, 6 Dec 2014 | Newy parkrun | 28:33 | 191 | ||
| #85 | Sat, 15 Nov 2014 | Newy parkrun | 25:43 | 173 | ||
| #84 | Sat, 8 Nov 2014 | Newy parkrun | 22:13 | 74 | ||
| #83 | Sat, 25 Oct 2014 | Newy parkrun | 22:58 | 81 | ||
| #82 | Sat, 27 Sept 2014 | Newy parkrun | 23:35 | 85 | ||
| #81 | Sat, 20 Sept 2014 | Newy parkrun | 19:46 | 19 | ||
| #80 | Sat, 6 Sept 2014 | Newy parkrun | 29:33 | 141 | ||
| #79 | Sat, 23 Aug 2014 | Newy parkrun | 30:34 | 197 | ||
| #78 | Sat, 16 Aug 2014 | Newy parkrun | 27:06 | 150 | ||
| #77 | Sat, 9 Aug 2014 | Newy parkrun | 23:17 | 57 | ||
| #76 | Sat, 2 Aug 2014 | Newy parkrun | 24:52 | 96 | ||
| #75 | Sat, 26 July 2014 | Newy parkrun | 22:50 | 38 | ||
| #74 | Sat, 19 July 2014 | Newy parkrun | 28:22 | 151 | ||
| #73 | Sat, 12 July 2014 | Newy parkrun | 21:41 | 53 | ||
| #72 | Sat, 28 June 2014 | Newy parkrun | 22:53 | 64 | ||
| #71 | Sat, 14 June 2014 | Newy parkrun | 25:44 | 78 | ||
| #70 | Sat, 7 June 2014 | Newy parkrun | 23:09 | 99 | ||
| #69 | Sat, 24 May 2014 | Newy parkrun | 28:23 | 215 | ||
| #68 | Sat, 10 May 2014 | Newy parkrun | 20:52 | 37 | ||
| #67 | Sat, 12 Apr 2014 | Newy parkrun | 19:41 | 18 | ||
| #66 | Sat, 5 Apr 2014 | Newy parkrun | 20:20 | 16 | ||
| #65 | Sat, 29 Mar 2014 | Newy parkrun | 22:11 | 72 | ||
| #64 | Sat, 22 Mar 2014 | Newy parkrun | 19:24 | 19 | PB | |
| #63 | Sat, 15 Feb 2014 | Lake Mac parkrun | 20:13 | 7 | ||
| #62 | Sat, 8 Feb 2014 | Newy parkrun | 26:11 | 175 | ||
| #61 | Sat, 1 Feb 2014 | Newy parkrun | 20:10 | 18 | PB | |
| #60 | Sat, 25 Jan 2014 | Newy parkrun | 25:29 | 183 | ||
| #59 | Sat, 18 Jan 2014 | Newy parkrun | 24:14 | 111 | ||
| #58 | Sat, 11 Jan 2014 | Newy parkrun | 23:30 | 77 | ||
| #57 | Sat, 4 Jan 2014 | Newy parkrun | 26:59 | 150 | ||
| #56 | Wed, 1 Jan 2014 | Blackbutt parkrun | 27:59 | 76 | ||
| #55 | Wed, 1 Jan 2014 | Lake Mac parkrun | 23:18 | 52 | ||
| #54 | Wed, 1 Jan 2014 | Newy parkrun | 24:08 | 72 | ||
| #53 | Sat, 28 Dec 2013 | Lake Mac parkrun | 43:07 | 205 | ||
| #52 | Wed, 25 Dec 2013 | Lake Mac parkrun | 33:59 | 118 | ||
| #51 | Sat, 21 Dec 2013 | Newy parkrun | 25:11 | 101 | ||
| #50 | Sat, 7 Dec 2013 | Newy parkrun | 21:22 | 36 | ||
| #49 | Sat, 30 Nov 2013 | Newy parkrun | 22:28 | 59 | ||
| #48 | Sat, 23 Nov 2013 | Newy parkrun | 23:58 | 85 | ||
| #47 | Sat, 9 Nov 2013 | Newy parkrun | 20:22 | 25 | PB | |
| #46 | Sat, 2 Nov 2013 | Newy parkrun | 21:20 | 40 | ||
| #45 | Sat, 26 Oct 2013 | Newy parkrun | 24:53 | 145 | ||
| #44 | Sat, 19 Oct 2013 | Newy parkrun | 23:37 | 124 | ||
| #43 | Sat, 5 Oct 2013 | Blackbutt parkrun | 26:28 | 41 | ||
| #42 | Sat, 28 Sept 2013 | Newy parkrun | 24:29 | 106 | ||
| #41 | Sat, 21 Sept 2013 | Newy parkrun | 23:31 | 93 | ||
| #40 | Sat, 14 Sept 2013 | Newy parkrun | 24:29 | 128 | ||
| #39 | Sat, 31 Aug 2013 | Blackbutt parkrun | 27:48 | 42 | ||
| #38 | Sat, 24 Aug 2013 | Blackbutt parkrun | 25:51 | 18 | ||
| #37 | Sat, 17 Aug 2013 | Newy parkrun | 22:16 | 51 | ||
| #36 | Sat, 27 July 2013 | Newy parkrun | 40:19 | 369 | ||
| #35 | Sat, 20 July 2013 | Newy parkrun | 31:43 | 252 | ||
| #34 | Sat, 13 July 2013 | Newy parkrun | 28:11 | 204 | ||
| #33 | Sat, 6 July 2013 | Varsity Lakes parkrun | 28:05 | 28 | ||
| #32 | Sat, 29 June 2013 | Newy parkrun | 21:36 | 42 | ||
| #31 | Sat, 22 June 2013 | Newy parkrun | 20:42 | 37 | ||
| #30 | Sat, 15 June 2013 | Newy parkrun | 24:48 | 115 | ||
| #29 | Sat, 8 June 2013 | Newy parkrun | 31:38 | 421 | ||
| #28 | Sat, 1 June 2013 | Newy parkrun | 21:53 | 49 | ||
| #27 | Sat, 25 May 2013 | Newy parkrun | 22:27 | 66 | ||
| #26 | Sat, 18 May 2013 | Newy parkrun | 33:32 | 292 | ||
| #25 | Sat, 11 May 2013 | Newy parkrun | 25:01 | 135 | ||
| #24 | Sat, 27 Apr 2013 | Newy parkrun | 21:16 | 49 | ||
| #23 | Sat, 20 Apr 2013 | Newy parkrun | 23:26 | 51 | ||
| #22 | Sat, 13 Apr 2013 | Newy parkrun | 35:56 | 305 | ||
| #21 | Sat, 6 Apr 2013 | Newy parkrun | 20:28 | 28 | PB | |
| #20 | Sat, 30 Mar 2013 | Newy parkrun | 21:52 | 62 | ||
| #19 | Sat, 23 Mar 2013 | Newy parkrun | 20:55 | 24 | PB | |
| #18 | Sat, 16 Mar 2013 | Newy parkrun | 21:22 | 36 | ||
| #17 | Sat, 2 Mar 2013 | Newy parkrun | 22:13 | 29 | ||
| #16 | Sat, 23 Feb 2013 | Newy parkrun | 23:05 | 38 | ||
| #15 | Sat, 16 Feb 2013 | Newy parkrun | 21:27 | 35 | ||
| #14 | Sat, 9 Feb 2013 | Newy parkrun | 21:45 | 46 | ||
| #13 | Sat, 2 Feb 2013 | Newy parkrun | 22:49 | 35 | ||
| #12 | Sat, 26 Jan 2013 | Newy parkrun | 22:39 | 68 | ||
| #11 | Sat, 19 Jan 2013 | Newy parkrun | 21:52 | 45 | ||
| #10 | Sat, 12 Jan 2013 | Newy parkrun | 22:33 | 48 | ||
| #9 | Sat, 5 Jan 2013 | Newy parkrun | 22:47 | 54 | ||
| #8 | Tue, 1 Jan 2013 | Newy parkrun | 23:00 | 26 | ||
| #7 | Sat, 29 Dec 2012 | Newy parkrun | 21:47 | 42 | ||
| #6 | Sat, 22 Dec 2012 | Newy parkrun | 21:41 | 40 | ||
| #5 | Sat, 15 Dec 2012 | Newy parkrun | 21:03 | 33 | PB | |
| #4 | Sat, 8 Dec 2012 | Newy parkrun | 21:51 | 36 | ||
| #3 | Sat, 1 Dec 2012 | Newy parkrun | 22:35 | 45 | ||
| #2 | Sat, 17 Nov 2012 | Newy parkrun | 21:40 | 34 | PB | |
| #1 | Sat, 10 Nov 2012 | Newy parkrun | 23:11 | 55 | PB |
Sweeps
Africa
1/19
▼
In progress
| 2014-05-04 | Canada | BMO · Vancouver · Marathon |
Still needed (18)
Algeria, Botswana, Cambodia, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
0/47
▼
No races recorded in Europe yet.
Still needed (47)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The
North America
1/18
▼
In progress
| 2014-04-21 | United States of America, The | John Hancock · Boston · Marathon |
Still needed (17)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)
Oceania
1/11
▼
In progress
| 2012-03-18 | Australia | Brooks · Port Macquarie Running Festival · Half Marathon |
Still needed (10)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
5/8
▼
In progress
| 2012-03-18 | New South Wales | Brooks · Port Macquarie Running Festival · Half Marathon |
| 2012-10-14 | Victoria | Medibank · Melbourne Marathon Festival · Marathon |
| 2013-04-14 | Australian Capital Territory | The Chronicle · Canberra · Marathon |
| 2013-07-06 | Queensland | Varsity Lakes parkrun |
| 2020-01-11 | Tasmania | Risdon Brook parkrun |
Still needed (3)
Northern Territory, South Australia, Western Australia
Trans-Tasman Sweep
5/10
▼
In progress
| 2012-03-18 | New South Wales | Brooks · Port Macquarie Running Festival · Half Marathon |
| 2012-10-14 | Victoria | Medibank · Melbourne Marathon Festival · Marathon |
| 2013-04-14 | Australian Capital Territory | The Chronicle · Canberra · Marathon |
| 2013-07-06 | Queensland | Varsity Lakes parkrun |
| 2020-01-11 | Tasmania | Risdon Brook parkrun |
Still needed (5)
Northern Territory, South Australia, Western Australia, New Zealand - North Island, New Zealand - South Island
USA Sweep
3/51
▼
In progress
| 2014-04-21 | Massachusetts | John Hancock · Boston · Marathon |
| 2015-01-08 | Florida | runDisney · Walt Disney World Half Marathon |
| 2020-12-31 | Hawaii | Honolulu Marathon |
Still needed (48)
