Members › John Maccarone
Results
201 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #96 | Fri, 8 Nov 2013 | Parramatta Park Runners | 29:21 | 0 | ||
| #95 | Fri, 9 Nov 2012 | Parramatta Park Runners | 22:26 | 0 | ||
| #94 | Fri, 7 Dec 2007 | Parramatta Park Runners | 36:29 | 0 | ||
| #93 | Sun, 5 Aug 2007 | Bridge to Brisbane · 12km | 1:44:57 | 11565 (6646) | ||
| #92 | Sun, 6 Aug 2006 | Bridge to Brisbane · 12km | 1:49:53 | 10358 (5876) | ||
| #91 | Fri, 10 Feb 2006 | Parramatta Park Runners | 44:34 | 0 | ||
| #90 | Fri, 5 Aug 2005 | Parramatta Park Runners | 47:11 | 0 | ||
| #89 | Fri, 15 Oct 2004 | Parramatta Park Runners | 44:55 | 0 | ||
| #88 | Fri, 30 Apr 2004 | Parramatta Park Runners | 40:58 | 0 | ||
| #87 | Fri, 19 Sept 2003 | Parramatta Park Runners | 43:52 | 0 | ||
| #86 | Fri, 2 May 2003 | Parramatta Park Runners | 43:55 | 0 | ||
| #85 | Fri, 4 Apr 2003 | Parramatta Park Runners | 44:19 | 0 | ||
| #84 | Fri, 14 Mar 2003 | Parramatta Park Runners | 45:16 | 0 | ||
| #83 | Fri, 3 Jan 2003 | Parramatta Park Runners | 47:04 | 0 | ||
| #82 | Fri, 20 Dec 2002 | Parramatta Park Runners | 46:20 | 0 | ||
| #81 | Fri, 22 Nov 2002 | Parramatta Park Runners | 42:10 | 0 | ||
| #80 | Fri, 15 Nov 2002 | Parramatta Park Runners | 43:02 | 0 | ||
| #79 | Fri, 11 Oct 2002 | Parramatta Park Runners | 42:29 | 0 | ||
| #78 | Fri, 27 Sept 2002 | Parramatta Park Runners | 43:48 | 0 | ||
| #77 | Fri, 30 Aug 2002 | Parramatta Park Runners | 43:58 | 0 | ||
| #76 | Fri, 23 Aug 2002 | Parramatta Park Runners | 42:14 | 0 | ||
| #75 | Fri, 2 Aug 2002 | Parramatta Park Runners | 38:46 | 0 | ||
| #74 | Fri, 26 July 2002 | Parramatta Park Runners | 40:07 | 0 | ||
| #73 | Fri, 14 June 2002 | Parramatta Park Runners | 41:50 | 0 | ||
| #72 | Fri, 7 June 2002 | Parramatta Park Runners | 45:41 | 0 | ||
| #71 | Fri, 10 May 2002 | Parramatta Park Runners | 48:31 | 0 | ||
| #70 | Fri, 26 Apr 2002 | Parramatta Park Runners | 46:46 | 0 | ||
| #69 | Fri, 19 Apr 2002 | Parramatta Park Runners | 39:16 | 0 | ||
| #68 | Fri, 12 Apr 2002 | Parramatta Park Runners | 44:13 | 0 | ||
| #67 | Fri, 5 Apr 2002 | Parramatta Park Runners | 46:32 | 0 | ||
| #66 | Fri, 22 Mar 2002 | Parramatta Park Runners | 42:45 | 0 | ||
| #65 | Fri, 8 Mar 2002 | Parramatta Park Runners | 44:11 | 0 | ||
| #64 | Fri, 1 Mar 2002 | Parramatta Park Runners | 33:46 | 0 | ||
| #63 | Fri, 8 Feb 2002 | Parramatta Park Runners | 42:04 | 0 | ||
| #62 | Fri, 1 Feb 2002 | Parramatta Park Runners | 39:20 | 0 | ||
| #61 | Fri, 18 Jan 2002 | Parramatta Park Runners | 37:23 | 0 | ||
| #60 | Fri, 4 Jan 2002 | Parramatta Park Runners | 39:43 | 0 | ||
| #59 | Fri, 19 Oct 2001 | Parramatta Park Runners | 38:48 | 0 | ||
| #58 | Fri, 24 Aug 2001 | Parramatta Park Runners | 40:59 | 0 | ||
| #57 | Fri, 17 Aug 2001 | Parramatta Park Runners | 36:35 | 0 | ||
| #56 | Fri, 10 Aug 2001 | Parramatta Park Runners | 37:28 | 0 | ||
| #55 | Fri, 27 July 2001 | Parramatta Park Runners | 38:17 | 0 | ||
| #54 | Fri, 29 June 2001 | Parramatta Park Runners | 46:58 | 0 | ||
| #53 | Fri, 22 June 2001 | Parramatta Park Runners | 39:30 | 0 | ||
| #52 | Fri, 15 June 2001 | Parramatta Park Runners | 35:53 | 0 | ||
| #51 | Fri, 8 June 2001 | Parramatta Park Runners | 38:39 | 0 | ||
| #50 | Fri, 1 June 2001 | Parramatta Park Runners | 36:44 | 0 | ||
| #49 | Fri, 25 May 2001 | Parramatta Park Runners | 36:26 | 0 | ||
| #48 | Fri, 18 May 2001 | Parramatta Park Runners | 37:45 | 0 | ||
| #47 | Fri, 11 May 2001 | Parramatta Park Runners | 41:36 | 0 | ||
| #46 | Fri, 4 May 2001 | Parramatta Park Runners | 39:02 | 0 | ||
| #45 | Fri, 16 Feb 2001 | Parramatta Park Runners | 35:56 | 0 | ||
| #44 | Fri, 10 Nov 2000 | Parramatta Park Runners | 35:28 | 0 | ||
| #43 | Fri, 3 Nov 2000 | Parramatta Park Runners | 41:50 | 0 | ||
| #42 | Fri, 27 Oct 2000 | Parramatta Park Runners | 35:53 | 0 | ||
| #41 | Fri, 13 Oct 2000 | Parramatta Park Runners | 34:56 | 0 | ||
| #40 | Fri, 6 Oct 2000 | Parramatta Park Runners | 42:00 | 0 | ||
| #39 | Fri, 15 Sept 2000 | Parramatta Park Runners | 35:12 | 0 | ||
| #38 | Fri, 8 Sept 2000 | Parramatta Park Runners | 42:47 | 0 | ||
| #37 | Fri, 1 Sept 2000 | Parramatta Park Runners | 35:11 | 0 | ||
| #36 | Fri, 25 Aug 2000 | Parramatta Park Runners | 35:04 | 0 | ||
| #35 | Fri, 18 Aug 2000 | Parramatta Park Runners | 35:23 | 0 | ||
| #34 | Fri, 11 Aug 2000 | Parramatta Park Runners | 36:12 | 0 | ||
| #33 | Fri, 4 Aug 2000 | Parramatta Park Runners | 36:19 | 0 | ||
| #32 | Fri, 28 July 2000 | Parramatta Park Runners | 35:30 | 0 | ||
| #31 | Fri, 21 July 2000 | Parramatta Park Runners | 36:26 | 0 | ||
| #30 | Fri, 14 July 2000 | Parramatta Park Runners | 36:13 | 0 | ||
| #29 | Fri, 7 July 2000 | Parramatta Park Runners | 39:29 | 0 | ||
| #28 | Fri, 30 June 2000 | Parramatta Park Runners | 38:31 | 0 | ||
| #27 | Fri, 2 June 2000 | Parramatta Park Runners | 39:23 | 0 | ||
| #26 | Fri, 12 May 2000 | Parramatta Park Runners | 44:12 | 0 | ||
| #25 | Fri, 28 Apr 2000 | Parramatta Park Runners | 43:31 | 0 | ||
| #24 | Fri, 31 Mar 2000 | Parramatta Park Runners | 46:00 | 0 | ||
| #23 | Fri, 10 Mar 2000 | Parramatta Park Runners | 43:15 | 0 | ||
| #22 | Fri, 25 Feb 2000 | Parramatta Park Runners | 47:16 | 0 | ||
| #21 | Fri, 18 Feb 2000 | Parramatta Park Runners | 44:12 | 0 | ||
| #20 | Fri, 14 Jan 2000 | Parramatta Park Runners | 42:14 | 0 | ||
| #19 | Fri, 27 Aug 1999 | Parramatta Park Runners | 42:31 | 0 | ||
| #18 | Fri, 13 Aug 1999 | Parramatta Park Runners | 47:06 | 0 | ||
| #17 | Fri, 19 Mar 1999 | Parramatta Park Runners | 43:13 | 0 | ||
| #16 | Fri, 30 Oct 1998 | Parramatta Park Runners | 40:31 | 0 | ||
| #15 | Fri, 28 Aug 1998 | Parramatta Park Runners | 39:23 | 0 | ||
| #14 | Fri, 3 Apr 1998 | Parramatta Park Runners | 39:11 | 0 | ||
| #13 | Fri, 22 Dec 1995 | Parramatta Park Runners | 44:14 | 0 | ||
| #12 | Fri, 18 Aug 1995 | Parramatta Park Runners | 42:45 | 0 | ||
| #11 | Fri, 27 Nov 1992 | Parramatta Park Runners | 42:50 | 17 | ||
| #10 | Thu, 27 June 1991 | Parramatta Park Runners | 34:03 | 19 | ||
| #9 | Fri, 24 Nov 1989 | Parramatta Park Runners | 33:58 | 13 | ||
| #8 | Fri, 29 Jan 1988 | Parramatta Park Runners | 35:07 | 12 | ||
| #7 | Sun, 10 Aug 1986 | The Sun-Herald · City to Surf | 1:08:06 | 4595 | ||
| #6 | Sun, 4 Aug 1985 | The Sun-Herald · City to Surf | 59:10 | 1531 | ||
| #5 | Sun, 5 Aug 1984 | The Sun-Herald · City to Surf | 58:12 | 1133 | ||
| #4 | Sun, 7 Aug 1983 | The Sun-Herald · City to Surf | 55:54 | 725 | ||
| #3 | Sun, 15 Aug 1976 | The Sun-Herald · City to Surf | 1:01:50 | 1545 | ||
| #2 | Sun, 17 Aug 1975 | The Sun-Herald · City to Surf | 1:02:56 | 998 | ||
| #1 | Sun, 11 Aug 1974 | The Sun-Herald · City to Surf | 1:03:38 | 1031 |
Sweeps
Africa
0/19
▼
No races recorded in Africa yet.
Still needed (19)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
0/47
▼
No races recorded in Europe yet.
Still needed (47)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The
North America
0/18
▼
No races recorded in North America yet.
Still needed (18)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)
Oceania
1/11
▼
In progress
| 1974-08-11 | Australia | The Sun-Herald · City to Surf |
Still needed (10)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
6/8
▼
In progress
| 1974-08-11 | New South Wales | The Sun-Herald · City to Surf |
| 1980-10-12 | Victoria | Big M · Melbourne · Marathon |
| 1981-04-12 | Australian Capital Territory | Nike · Canberra · International Marathon |
| 1982-08-29 | Queensland | Supersports Laguna · Gold Coast · Marathon |
| 1984-11-04 | Western Australia | Tailwind Nutrition · Albany Marathon |
| 1985-08-25 | South Australia | Sunday Mail / Westpac · Festival City Marathon · Marathon |
Still needed (2)
Northern Territory, Tasmania
Trans-Tasman Sweep
6/10
▼
In progress
| 1974-08-11 | New South Wales | The Sun-Herald · City to Surf |
| 1980-10-12 | Victoria | Big M · Melbourne · Marathon |
| 1981-04-12 | Australian Capital Territory | Nike · Canberra · International Marathon |
| 1982-08-29 | Queensland | Supersports Laguna · Gold Coast · Marathon |
| 1984-11-04 | Western Australia | Tailwind Nutrition · Albany Marathon |
| 1985-08-25 | South Australia | Sunday Mail / Westpac · Festival City Marathon · Marathon |
Still needed (4)
Northern Territory, Tasmania, New Zealand - North Island, New Zealand - South Island
USA Sweep
0/51
▼
No races recorded in USA Sweep yet.
Still needed (51)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
1/7
▼
In progress
| 1974-08-11 | Oceania | The Sun-Herald · City to Surf |
Still needed (6)
Africa, Asia, Europe, North America, South America, Antarctica