Members › Sarah Klein
About
Sarah Klein is a long-distance runner who represented Australia at Commonwealth Games & World Championships in the marathon. She served a two year competition ban due to an anti-doping rule violation contrary to Article 2.3 of the Athletics Australia Anti Doping Policy by refusing or failing to submit to sample collection after notification on 13 Feb 2016 (CAS A4/2016).
Results
227 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #30 | Sat, 2 May 2026 | Lillydale Lake parkrun | 17:20 | 1 (1) | ||
| #29 | Sat, 10 Jan 2026 | Emerald parkrun | 18:49 | 1 (1) | ||
| #28 | Sat, 3 Jan 2026 | Toowoomba parkrun | 17:49 | 5 (1) | ||
| #27 | Thu, 1 Jan 2026 | Goondiwindi parkrun | 18:54 | 1 (1) | ||
| #26 | Sat, 27 Dec 2025 | GreenWay parkrun | 17:25 | 3 (1) | ||
| #25 | Sat, 23 Aug 2025 | Cairns parkrun | 17:37 | 4 (1) | ||
| #24 | Wed, 1 Jan 2025 | Lake Mac parkrun | 16:58 | 1 (1) | ||
| #23 | Sat, 28 Dec 2024 | Albury Wodonga parkrun | 16:25 | 1 (1) | PB | |
| #22 | Sat, 26 Oct 2024 | Lillydale Lake parkrun | 18:09 | 4 (1) | ||
| #21 | Sat, 5 Oct 2024 | Lillydale Lake parkrun | 16:31 | 1 (1) | PB | |
| #20 | Sat, 27 July 2024 | Hastings Foreshore parkrun | 17:35 | 2 (1) | ||
| #19 | Sat, 20 Apr 2024 | Pakenham parkrun | 17:21 | 1 (1) | ||
| #18 | Sat, 30 Mar 2024 | Lillydale Lake parkrun | 16:40 | 1 (1) | PB | |
| #17 | Sat, 27 May 2023 | Maroondah Dam parkrun | 18:34 | 2 (1) | ||
| #16 | Sat, 15 Apr 2023 | Mullum Mullum parkrun | 19:00 | 1 (1) | ||
| #15 | Sat, 8 Apr 2023 | Warrnambool parkrun | 18:11 | 5 (1) | ||
| #14 | Sat, 21 Jan 2023 | Lewis Park Reserve parkrun | 17:49 | 2 | ||
| #13 | Sat, 31 Dec 2022 | Jindabyne Sport & Recreation parkrun | 20:14 | 4 | ||
| #12 | Sat, 17 Dec 2022 | Forster parkrun | 18:23 | 1 | ||
| #11 | Sat, 16 Apr 2022 | Warrnambool parkrun | 18:10 | 1 | ||
| #10 | Sat, 8 Jan 2022 | Chelsea Bicentennial parkrun | 17:26 | 1 | ||
| #9 | Sat, 1 Jan 2022 | Mildura Weir parkrun | 17:56 | 1 | ||
| #8 | Sat, 25 Dec 2021 | Rosebud parkrun | 17:02 | 2 | PB | |
| #7 | Sat, 18 Dec 2021 | Noosa parkrun | 17:49 | 1 | ||
| #6 | Sat, 6 Mar 2021 | Jells parkrun | 17:33 | 1 (1) | PB | |
| #5 | Sat, 5 Dec 2020 | Nightcliff parkrun | 17:54 | 1 | ||
| #4 | Sat, 16 Nov 2019 | Nulkaba parkrun | 17:48 | 1 | PB | |
| #3 | Sat, 5 Oct 2019 | Lakes Entrance parkrun | 18:06 | 1 | ||
| #2 | Sat, 17 Dec 2016 | Forster parkrun | 18:06 | 2 | PB | |
| #1 | Sat, 2 Aug 2014 | Pollok parkrun | 23:37 | 141 | PB |
Sweeps
Africa
0/19
▼
No races recorded in Africa yet.
Still needed (19)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
2/35
▼
In progress
| 2015-08-30 | China | IAAF World Championships · Women's Marathon |
| 2023-03-12 | Japan | Nagoya Women's Marathon |
Still needed (33)
Bhutan, Brunei Darussalam, Cabo Verde, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
6/47
▼
In progress
| 2014-04-13 | Netherlands, The | ABN Amro · Rotterdam Marathon |
| 2014-07-27 | United Kingdom of Great Britain and Northern Ireland, The | XX Commonwealth Games · Women's Marathon |
| 2016-04-03 | France | Science in Sport · Marathon de Paris |
| 2018-09-16 | Germany | BMW · Berlin Marathon |
| 2023-08-26 | Hungary | World Athletics Championships · Women's Marathon |
| 2024-04-07 | Italy | Wollongong Track Club · Milano Marathon |
Still needed (41)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, Greece, Guernsey, Iceland, Ireland, Isle of Man, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine
North America
1/18
▼
In progress
| 2022-07-18 | United States of America, The | World Athletics Championships · Women's Marathon |
Still needed (17)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)
Oceania
2/11
▼
In progress
| 2002-02-16 | Australia | Victorian Youth Championships · Women's U18 800m Heat 2 |
| 2014-01-26 | New Zealand | New Zealand 10000m Championship · Women's Championship |
Still needed (9)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
7/8
▼
In progress
| 2002-02-16 | Victoria | Victorian Youth Championships · Women's U18 800m Heat 2 |
| 2007-09-23 | New South Wales | Blackmores · Sydney Running Festival · Half Marathon |
| 2008-02-29 | Queensland | Australian Track & Field Championships · Women's 1500m |
| 2010-10-17 | Tasmania | Skypoint Sea to Sky · Burnie Ten |
| 2013-04-13 | Australian Capital Territory | Adidas · Canberra · 10km Dash |
| 2013-09-15 | South Australia | City-Bay |
| 2020-12-05 | Northern Territory | Nightcliff parkrun |
Still needed (1)
Western Australia
Trans-Tasman Sweep
8/10
▼
In progress
| 2002-02-16 | Victoria | Victorian Youth Championships · Women's U18 800m Heat 2 |
| 2007-09-23 | New South Wales | Blackmores · Sydney Running Festival · Half Marathon |
| 2008-02-29 | Queensland | Australian Track & Field Championships · Women's 1500m |
| 2010-10-17 | Tasmania | Skypoint Sea to Sky · Burnie Ten |
| 2013-04-13 | Australian Capital Territory | Adidas · Canberra · 10km Dash |
| 2013-09-15 | South Australia | City-Bay |
| 2014-01-26 | New Zealand - North Island | New Zealand 10000m Championship · Women's Championship |
| 2020-12-05 | Northern Territory | Nightcliff parkrun |
Still needed (2)
Western Australia, New Zealand - South Island
USA Sweep
1/51
▼
In progress
| 2022-07-18 | Oregon | World Athletics Championships · Women's Marathon |
Still needed (50)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
4/7
▼
In progress
| 2002-02-16 | Oceania | Victorian Youth Championships · Women's U18 800m Heat 2 |
| 2014-04-13 | Europe | ABN Amro · Rotterdam Marathon |
| 2015-08-30 | Asia | IAAF World Championships · Women's Marathon |
| 2022-07-18 | North America | World Athletics Championships · Women's Marathon |
Still needed (3)
Africa, South America, Antarctica