Members › Bob Fickel

About

Australian 100 Marathon Club Founding Member


Robert “Bob” Fickel is a Blue Line Legend who has run every Sydney Marathon since the event’s inception in 2001. He is a well-known & highly respected Sydney-based marathon & ultra-marathon runner who was the founder of the Australian 100 Marathon Club.

Results

1021 results

# Date Race Result Pos (G) Flags Notes
#239 Sun, 10 Aug 2025 Voltaren Striders · City 2 Surf 1:29:56 32435 (21108)
#238 Sun, 20 July 2025 Trail Brew · Sutherland 2 Surf 1:05:07 2857 (2011)
#237 Sun, 11 Aug 2024 City 2 Surf 1:33:40 32844 (21243)
#236 Sun, 21 July 2024 Trail Brew · Sutherland 2 Surf 1:05:50 2436 (1754)
#235 Sun, 13 Aug 2023 City 2 Surf 1:34:47 32339 (21281)
#234 Sun, 16 July 2023 Trail Brew · Sutherland 2 Surf 1:04:19 1960 (1423)
#233 Sun, 14 Aug 2022 City 2 Surf 1:34:58 23280 (15725)
#232 Sun, 17 July 2022 Trail Brew · Sutherland 2 Surf 1:17:49 2045 (1246)
#231 Sat, 4 June 2022 Southern Sydney 24 Hour Ultra · 3 Hour Run 24.511 km 15
#230 Thu, 24 Feb 2022 Southside Masters Road Race 45:09 15
#229 Thu, 10 Feb 2022 Southside Masters Road Race 45:16 10
#228 Thu, 27 Jan 2022 Southside Masters Road Race 44:26 12
#227 Thu, 13 Jan 2022 Southside Masters Road Race 43:51 10
#226 Thu, 30 Dec 2021 Southside Masters Road Race 42:45 6
#225 Thu, 16 Dec 2021 Southside Masters Road Race 43:03 11
#224 Thu, 2 Dec 2021 Southside Masters Road Race 44:08 15
#223 Thu, 18 Nov 2021 Southside Masters Road Race 43:44 11
#222 Thu, 4 Nov 2021 Southside Masters Road Race 43:07 9
#221 Thu, 21 Oct 2021 Southside Masters Road Race 43:45 10
#220 Thu, 17 June 2021 Southside Masters Road Race 42:40 12
#219 Thu, 3 June 2021 Southside Masters Road Race 43:19 5
#218 Thu, 6 May 2021 Southside Masters Road Race 43:41 10
#217 Thu, 22 Apr 2021 Southside Masters Road Race 41:34 11
#216 Thu, 8 Apr 2021 Southside Masters Road Race 42:24 10
#215 Mon, 5 Apr 2021 Sri Chinmoy Centennial Park · 7km 41:41 77
#214 Thu, 25 Mar 2021 Southside Masters Road Race 43:17 14
#213 Thu, 25 Feb 2021 Southside Masters Road Race 43:09 10
#212 Thu, 11 Feb 2021 Southside Masters Road Race 43:10 11
#211 Thu, 28 Jan 2021 Southside Masters Road Race 41:41 10
#210 Thu, 14 Jan 2021 Southside Masters Road Race 46:37 11
#209 Thu, 17 Dec 2020 Southside Masters Road Race 43:45 8
#208 Thu, 3 Dec 2020 Southside Masters Road Race 42:23 19
#207 Thu, 19 Nov 2020 Southside Masters Road Race 43:33 13
#206 Thu, 5 Nov 2020 Southside Masters Road Race 43:50 15
#205 Thu, 8 Oct 2020 Southside Masters Road Race 45:42 10
#204 Thu, 24 Sept 2020 Southside Masters Road Race 44:47 9
#203 Thu, 27 Aug 2020 Southside Masters Road Race 41:39 16
#202 Thu, 13 Aug 2020 Southside Masters Road Race 41:46 11
#201 Thu, 30 July 2020 Southside Masters Road Race 41:45 9
#200 Thu, 16 July 2020 Southside Masters Road Race 42:33 9
#199 Thu, 2 July 2020 Southside Masters Road Race 42:57 6
#198 Thu, 5 Mar 2020 Southside Masters Road Race 42:22 6
#197 Thu, 20 Feb 2020 Southside Masters Road Race 42:00 18
#196 Thu, 6 Feb 2020 Southside Masters Road Race 41:33 11
#195 Thu, 23 Jan 2020 Southside Masters Road Race 44:46 10
#194 Thu, 9 Jan 2020 Southside Masters Road Race 40:57 13
#193 Thu, 26 Dec 2019 Southside Masters Road Race 46:45 7
#192 Thu, 28 Nov 2019 Southside Masters Road Race 42:45 11
#191 Thu, 14 Nov 2019 Southside Masters Road Race 43:31 15
#190 Tue, 5 Nov 2019 Bright Alpine Climb - Mystic Hill 2:15:07 200 (115)
#189 Mon, 4 Nov 2019 Bright Alpine Climb - Mt Hotham 3:23:50 172 (106)
#188 Sun, 3 Nov 2019 Bright Alpine Climb - Mt Feathertop 2:01:50 177 (110)
#187 Sat, 2 Nov 2019 Bright Alpine Climb - Mt Buffalo 3:46:45 355 (162)
#186 Thu, 31 Oct 2019 Southside Masters Road Race 43:20 13
#185 Thu, 3 Oct 2019 Southside Masters Road Race 46:41 6
#184 Thu, 5 Sept 2019 Southside Masters Road Race 46:51 11
#183 Sun, 11 Aug 2019 The Sunday Mail · City 2 Surf 1:19:44 17274
#182 Thu, 8 Aug 2019 Southside Masters Road Race 44:23 6
#181 Sun, 21 July 2019 Payce · Sutherland 2 Surf 1:04:19 1847 (1257)
#180 Thu, 27 June 2019 Southside Masters Road Race 40:33 7
#179 Thu, 13 June 2019 Southside Masters Road Race 41:14 8
#178 Thu, 30 May 2019 Southside Masters Road Race 39:43 6
#177 Thu, 16 May 2019 Southside Masters Road Race 40:17 8
#176 Thu, 2 May 2019 Southside Masters Road Race 41:25 3
#175 Thu, 10 Jan 2019 Southside Masters Road Race 40:06 10
#174 Thu, 27 Dec 2018 Southside Masters Road Race 43:50 8
#173 Thu, 29 Nov 2018 Southside Masters Road Race 41:24 11
#172 Thu, 1 Nov 2018 Southside Masters Road Race 44:42 6
#171 Thu, 4 Oct 2018 Southside Masters Road Race 40:41 5
#170 Thu, 20 Sept 2018 Southside Masters Road Race 40:25 11
#169 Thu, 6 Sept 2018 Southside Masters Road Race 41:22 11
#168 Sun, 12 Aug 2018 The Sunday Mail · City 2 Surf 1:17:34 14309 (11128)
#167 Thu, 9 Aug 2018 Southside Masters Road Race 39:26 9
#166 Thu, 26 July 2018 Southside Masters Road Race 39:37 9
#165 Sun, 22 July 2018 Payce · Sutherland 2 Surf 56:36 947 (699)
#164 Thu, 12 July 2018 Southside Masters Road Race 39:54 7
#163 Thu, 28 June 2018 Southside Masters Road Race 41:22 3
#162 Thu, 14 June 2018 Southside Masters Road Race 40:22 6
#161 Thu, 31 May 2018 Southside Masters Road Race 40:37 5
#160 Thu, 17 May 2018 Southside Masters Road Race 38:51 8
#159 Thu, 3 May 2018 Southside Masters Road Race 41:34 7
#158 Thu, 22 Mar 2018 Southside Masters Road Race 41:22 9
#157 Thu, 25 Jan 2018 Southside Masters Road Race 41:24 5
#156 Thu, 11 Jan 2018 Southside Masters Road Race 40:30 7
#155 Thu, 28 Dec 2017 Southside Masters Road Race 46:33 3
#154 Thu, 14 Dec 2017 Southside Masters Road Race 42:54 3
#153 Thu, 30 Nov 2017 Southside Masters Road Race 41:46 6
#152 Thu, 16 Nov 2017 Southside Masters Road Race 41:59 2
#151 Thu, 19 Oct 2017 Southside Masters Road Race 41:28 5
#150 Thu, 5 Oct 2017 Southside Masters Road Race 41:50 6
#149 Thu, 21 Sept 2017 Southside Masters Road Race 40:35 4
#148 Thu, 7 Sept 2017 Southside Masters Road Race 40:37 4
#147 Sun, 13 Aug 2017 The Sunday Mail · City 2 Surf 1:19:01 14837 (11476)
#146 Thu, 10 Aug 2017 Southside Masters Road Race 41:44 7
#145 Thu, 27 July 2017 Southside Masters Road Race 41:10 3
#144 Sun, 23 July 2017 Payce · Sutherland 2 Surf 59:59 1234 (888)
#143 Thu, 9 Mar 2017 Southside Masters Road Race 50:02 4
#142 Thu, 23 Feb 2017 Southside Masters Road Race 45:40 6
#141 Sun, 19 Feb 2017 Sydney Marathon Clinic 3:12:27 24
#140 Thu, 9 Feb 2017 Southside Masters Road Race 50:44 7
#139 Thu, 26 Jan 2017 Southside Masters Road Race 44:36 4
#138 Thu, 12 Jan 2017 Southside Masters Road Race 42:39 5
#137 Sat, 13 Aug 2016 The Sunday Mail · City 2 Surf 1:19:14 14670 (11220)
#136 Sat, 23 July 2016 Payce · Sutherland 2 Surf 56:50 949 (722)
#135 Sun, 21 Feb 2016 Sydney Marathon Clinic 3:22:00 37
#134 Sun, 9 Aug 2015 The Sun-Herald / Westpac · City 2 Surf 1:14:23 11324 (9175)
#133 Sun, 19 July 2015 Brooks Payce · Sutherland 2 Surf 56:02 1022 (780)
#132 Thu, 13 Nov 2014 Southside Masters Road Race 39:41 3
#131 Thu, 30 Oct 2014 Southside Masters Road Race 40:16 8
#130 Thu, 16 Oct 2014 Southside Masters Road Race 40:39 8
#129 Thu, 2 Oct 2014 Southside Masters Road Race 41:05 2
#128 Thu, 18 Sept 2014 Southside Masters Road Race 42:26 2
#127 Thu, 4 Sept 2014 Southside Masters Road Race 40:04 5
#126 Thu, 21 Aug 2014 Southside Masters Road Race 40:02 3
#125 Sun, 10 Aug 2014 The Sun-Herald / Westpac · City 2 Surf 1:18:59 17356 (13123)
#124 Thu, 24 July 2014 Southside Masters Road Race 40:25 3
#123 Sun, 20 July 2014 Brooks Caltex · Sutherland 2 Surf 55:48 1044 (815)
#122 Thu, 10 July 2014 Southside Masters Road Race 39:48 4
#121 Thu, 26 June 2014 Southside Masters Road Race 36:39 3
#120 Thu, 12 June 2014 Southside Masters Road Race 37:10 4
#119 Sun, 11 Aug 2013 The Sun-Herald / Westpac · City 2 Surf 1:13:02 11002
#118 Sun, 21 July 2013 Brooks Caltex · Sutherland 2 Surf 54:02 1059 (809)
#117 Sun, 12 Aug 2012 City 2 Surf 1:11:03 10036
#116 Sun, 22 July 2012 Brooks Caltex · Sutherland 2 Surf 53:13 891 (712)
#115 Sun, 19 Feb 2012 Sydney Marathon Clinic 2:28:24 66
#114 Sun, 14 Aug 2011 The Sun-Herald / Westpac · City 2 Surf 1:18:24 6718
#113 Sun, 24 July 2011 Brooks Caltex · Sutherland 2 Surf 56:03 1425 (1042)
#112 Sun, 8 Aug 2010 City 2 Surf 1:08:38 6360
#111 Sun, 23 May 2010 Sydney Marathon Clinic 2:13:50 48
#110 Sun, 21 Feb 2010 Sydney Marathon Clinic 2:33:27 99
#109 Sun, 9 Aug 2009 City 2 Surf 1:10:10 7390
#108 Sun, 21 June 2009 Sydney Marathon Clinic 2:44:33 61
#107 Fri, 22 May 2009 Sydney Marathon Clinic 2:14:24 58
#106 Sun, 22 Mar 2009 Sydney Marathon Clinic 2:53:20 94
#105 Sun, 22 Feb 2009 Sydney Marathon Clinic 2:13:36 76
#104 Sun, 10 Aug 2008 City 2 Surf 1:07:58 3403 (3033)
#103 Sun, 25 May 2008 Sydney Marathon Clinic 2:04:05 34
#102 Sun, 16 Mar 2008 Sydney Marathon Clinic 2:57:01 50
#101 Sun, 17 Feb 2008 Sydney Marathon Clinic 2:16:32 73
#100 Sun, 12 Aug 2007 City 2 Surf 1:10:48 3128 (2783)
#99 Sun, 22 July 2007 Sutherland 2 Surf 51:52 713
#98 Sun, 27 May 2007 Sydney Marathon Clinic 2:04:06 29
#97 Sun, 18 Mar 2007 Sydney Marathon Clinic 2:37:55 38
#96 Sun, 18 Feb 2007 Sydney Marathon Clinic 2:01:00 26
#95 Sun, 13 Aug 2006 City 2 Surf 1:08:58 3884 (3423)
#94 Sun, 23 July 2006 Sutherland 2 Surf 54:02 1030
#93 Sat, 17 June 2006 NSW Cross Country Championships · Open Male 1:04:06 111
#92 Sun, 28 May 2006 Sydney Marathon Clinic 2:22:06 29
#91 Sun, 19 Mar 2006 Sydney Marathon Clinic 2:46:42 40
#90 Sun, 19 Feb 2006 Sydney Marathon Clinic 2:12:27 35
#89 Sun, 14 Aug 2005 City 2 Surf 1:07:42 3600 (3250)
#88 Sun, 24 July 2005 Sutherland 2 Surf 50:58 703
#87 Sun, 20 Feb 2005 Sydney Marathon Clinic 2:09:26 52
#86 Sun, 8 Aug 2004 City 2 Surf 1:08:22 3494
#85 Sun, 25 July 2004 Sutherland 2 Surf 49:46 558
#84 Sun, 16 May 2004 Sydney Marathon Clinic 2:03:58 25
#83 Sun, 21 Mar 2004 Sydney Marathon Clinic 2:34:21 31
#82 Sun, 15 Feb 2004 Sydney Marathon Clinic 2:03:41 21
#81 Sun, 10 Aug 2003 City 2 Surf 1:06:15 2813
#80 Sun, 27 July 2003 Sutherland 2 Surf 48:30 440
#79 Sun, 18 May 2003 Sydney Marathon Clinic 2:01:35 18
#78 Sun, 16 Feb 2003 Sydney Marathon Clinic 2:10:13 30
#77 Sun, 11 Aug 2002 City 2 Surf 1:05:06 1879 (1706)
#76 Sun, 19 May 2002 Sydney Marathon Clinic 2:05:08 26
#75 Sun, 12 Aug 2001 City 2 Surf 1:03:37 1855 (1711)
#74 Sun, 22 July 2001 Sutherland 2 Surf 46:44 374
#73 Sun, 16 July 2000 City 2 Surf 1:00:34 1154
#72 Sun, 28 May 2000 Sydney Marathon Clinic 1:51:12 8
#71 Sun, 19 Mar 2000 Sydney Marathon Clinic 2:26:14 40
#70 Sun, 20 Feb 2000 Sydney Marathon Clinic 1:55:51 32
#69 Sun, 15 Aug 1999 City 2 Surf 1:01:19 1506
#68 Sun, 25 July 1999 Sutherland 2 Surf 44:36 226
#67 Sun, 9 Aug 1998 City 2 Surf 58:47 994
#66 Sun, 26 July 1998 Sutherland 2 Surf 42:30 153
#65 Sun, 12 July 1998 The Great NOSH Footrace 1:11:46 0
#64 Sun, 17 May 1998 Sydney Marathon Clinic 2:18:59 9
#63 Sun, 5 Apr 1998 Sydney Marathon Clinic 2:20:22 7
#62 Sun, 15 Mar 1998 Sydney Marathon Clinic 1:48:51 11
#61 Sun, 15 Feb 1998 Sydney Marathon Clinic 1:58:12 11
#60 Sun, 21 Sept 1997 Sydney Marathon Clinic 1:06:09 19
#59 Sun, 10 Aug 1997 City 2 Surf 58:49 1114
#58 Sun, 20 July 1997 Sutherland 2 Surf 43:02 173
#57 Sun, 16 Mar 1997 Sydney Marathon Clinic 2:14:34 18
#56 Sun, 16 Feb 1997 Sydney Marathon Clinic 1:49:48 15
#55 Sun, 11 Aug 1996 City 2 Surf 58:50 1169
#54 Sun, 21 July 1996 Sutherland 2 Surf 41:16 127
#53 Sun, 13 Aug 1995 City 2 Surf 56:08 749
#52 Sun, 23 July 1995 Sutherland 2 Surf 41:58 163
#51 Sun, 14 Aug 1994 City 2 Surf 52:31 433 PB & 1st Date with Anni
#50 Sun, 24 July 1994 Sutherland 2 Surf 39:14 74
#49 Sun, 8 Aug 1993 The Sun-Herald / Westpac · City to Surf 56:49 1022
#48 Sun, 25 July 1993 Sutherland 2 Surf 41:58 187
#47 Sun, 8 Nov 1992 Fisher's Ghost Fun Run 42:27 28
#46 Sun, 16 Aug 1992 The Sun-Herald / Westpac · City to Surf 53:30 539
#45 Sun, 19 July 1992 Sutherland 2 Surf 39:37 109
#44 Sun, 3 Nov 1991 Fisher's Ghost Fun Run 43:27 37
#43 Sun, 11 Aug 1991 The Sun-Herald / Westpac · City to Surf 1:44:17 19858 Pushed Wheelchair
#42 Sun, 17 Mar 1991 Sydney Marathon Clinic 2:25:21 38
#41 Sun, 17 Feb 1991 Sydney Marathon Clinic 2:02:54 19
#40 Sun, 4 Nov 1990 Fisher's Ghost Fun Run 43:46 57
#39 Sun, 12 Aug 1990 The Sun-Herald / Westpac · City to Surf 54:17 652
#38 Sun, 22 July 1990 Sutherland 2 Surf 39:20 109
#37 Tue, 20 Mar 1990 Sydney Marathon Clinic 1:44:15 16
#36 Sun, 18 Feb 1990 Sydney Marathon Clinic 2:41:12 71
#35 Sun, 5 Nov 1989 Fisher's Ghost Fun Run 46:43 78
#34 Sun, 13 Aug 1989 The Sun-Herald / Westpac · City to Surf 53:35 561
#33 Sun, 16 Apr 1989 Sydney Marathon Clinic 1:41:46 8
#32 Sun, 19 Feb 1989 Sydney Marathon Clinic 1:45:10 18
#31 Sun, 6 Nov 1988 Fisher's Ghost Fun Run 43:38 38
#30 Sun, 14 Aug 1988 The Sun-Herald / Westpac · City to Surf 56:58 1069
#29 Sun, 24 July 1988 Sutherland 2 Surf 40:20 150
#28 Sun, 15 May 1988 Sydney Marathon Clinic 2:05:14 10
#27 Sun, 20 Mar 1988 Sydney Marathon Clinic 2:01:06 9
#26 Sun, 21 Feb 1988 Sydney Marathon Clinic 1:43:35 19
#25 Sun, 8 Nov 1987 Fisher's Ghost Fun Run 45:59 94
#24 Sun, 9 Aug 1987 The Sun-Herald · City to Surf 53:34 699
#23 Sun, 26 July 1987 Sutherland 2 Surf 40:32 162
#22 Sun, 17 May 1987 Sydney Marathon Clinic 2:36:18 74
#21 Sun, 19 Apr 1987 Sydney Marathon Clinic 1:41:51 11
#20 Sun, 15 Feb 1987 Sydney Marathon Clinic 1:46:36 36
#19 Sun, 10 Aug 1986 The Sun-Herald · City to Surf 53:15 542
#18 Sun, 13 July 1986 Sutherland 2 Surf 39:32 155
#17 Sun, 16 Mar 1986 Sydney Marathon Clinic 2:03:07 19
#16 Sun, 15 Dec 1985 Sydney Marathon Clinic 1:03:12 19
#15 Sun, 3 Nov 1985 Fisher's Ghost Fun Run 46:26 74
#14 Sun, 4 Aug 1985 The Sun-Herald · City to Surf 53:47 580
#13 Sun, 14 July 1985 Sutherland 2 Surf 40:08 193
#12 Sun, 5 Aug 1984 The Sun-Herald · City to Surf 53:47 466
#11 Sun, 8 July 1984 Sutherland 2 Surf 40:00 188
#10 Sun, 6 Nov 1983 Fisher's Ghost Fun Run 45:07 94
#9 Sun, 7 Aug 1983 The Sun-Herald · City to Surf 53:32 403
#8 Sun, 10 July 1983 Sutherland 2 Surf 39:34 157
#7 Sun, 7 Nov 1982 Fisher's Ghost Fun Run 49:51 0
#6 Sun, 8 Aug 1982 The Sun-Herald · City to Surf 56:42 880
#5 Sun, 11 July 1982 Sutherland 2 Surf 41:32 279
#4 Sun, 8 Nov 1981 Fisher's Ghost Fun Run 50:12 0
#3 Sun, 9 Aug 1981 The Sun-Herald · City to Surf 1:00:32 1693
#2 Sun, 12 July 1981 Sutherland 2 Surf 42:54 416
#1 Sun, 10 Aug 1980 The Sun-Herald · City to Surf 1:04:44 3013

Sweeps

Africa
0/19

No races recorded in Africa yet.

Still needed (19)

Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe

Asia
1/35

In progress

2024-03-03 Japan Tokyo Marathon

Still needed (34)

Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam

Europe
4/47

In progress

1997-04-27 Germany Shepparton News · Hamburg Marathon
1997-05-18 Denmark Copenhagen Marathon
1997-05-25 Austria Vienna City Marathon
2005-04-17 United Kingdom of Great Britain and Northern Ireland, The Flora · London · Marathon

Still needed (43)

Albania, Andorra, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Estonia, Faroe Islands, The, Finland, France, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine

North America
1/18

In progress

1993-12-12 United States of America, The Honolulu Marathon

Still needed (17)

Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)

Oceania
3/11

Still needed (8)

Cook Islands, The, Fiji, French Polynesia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga

South America
0/7

No races recorded in South America yet.

Still needed (7)

Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay

Australian Sweep 1 completion
6/8

Completion 1 — 2010-10-24

1980-08-10 New South Wales The Sun-Herald · City to Surf
1982-04-04 Australian Capital Territory Nike · Canberra · International Marathon
1986-10-12 Victoria Budget · Melbourne · Marathon
1991-07-21 Queensland JAL · Gold Coast · Marathon
1995-08-06 South Australia GIO · Adelaide Marathon · Marathon
1998-01-11 Tasmania Cadbury · Glass & A Half Marathon
2007-08-19 Northern Territory TLC Dental · Alice Springs · Marathon
2010-10-24 Western Australia Brooks · Rottnest · Marathon

In progress

2010-11-14 New South Wales Fisher's Ghost Fun Run
2011-04-10 Australian Capital Territory The Chronicle · Canberra · Marathon
2012-10-14 Victoria Medibank · Melbourne Marathon Festival · Marathon
2017-06-17 South Australia Mount Gambier parkrun
2019-02-17 Tasmania Bank Of Us · Run The Bridge · 10km
2019-07-27 Northern Territory Australian Outback · Marathon

Still needed (2)

Queensland, Western Australia

Trans-Tasman Sweep
9/10

In progress

1980-08-10 New South Wales The Sun-Herald · City to Surf
1982-04-04 Australian Capital Territory Nike · Canberra · International Marathon
1986-10-12 Victoria Budget · Melbourne · Marathon
1991-07-21 Queensland JAL · Gold Coast · Marathon
1995-08-06 South Australia GIO · Adelaide Marathon · Marathon
1998-01-11 Tasmania Cadbury · Glass & A Half Marathon
2007-08-19 Northern Territory TLC Dental · Alice Springs · Marathon
2010-10-24 Western Australia Brooks · Rottnest · Marathon
2016-04-30 New Zealand - North Island Athletics New Zealand / The Lion Foundation · Rotorua Marathon

Still needed (1)

New Zealand - South Island

USA Sweep
2/51

In progress

1993-12-12 Hawaii Honolulu Marathon
1997-04-21 Massachusetts John Hancock · Boston · Marathon

Still needed (49)

Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming

World Slam
4/7

In progress

1980-08-10 Oceania The Sun-Herald · City to Surf
1993-12-12 North America Honolulu Marathon
1997-04-27 Europe Shepparton News · Hamburg Marathon
2024-03-03 Asia Tokyo Marathon

Still needed (3)

Africa, South America, Antarctica