Members › Dusan Hora
Results
130 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #118 | Sun, 11 May 2014 | Volkswagen 21. · Prague Marathon | 5:20:19 | 5723 (4727) | ||
| #117 | Sun, 2 Mar 2014 | Anton's Marathon | 5:45:31 | 23 | Late Start (5:22:37) | |
| #116 | Sat, 28 Dec 2013 | Mt Kosciuszko Summit Marathon | 5:54:16 | 1 | ||
| #115 | Sun, 23 Dec 2012 | Mt Kosciuszko Summit Marathon | 6:08:47 | 0 | ||
| #114 | Sun, 16 Sept 2012 | Blackmores · Sydney Running Festival · Marathon | 5:14:26 | 2861 | ||
| #113 | Tue, 27 Dec 2011 | Mt Kosciuszko Summit Marathon | 6:07:33 | 0 | ||
| #112 | Sat, 25 Dec 2010 | Mt Kosciuszko Summit Marathon | 5:49:34 | 0 | ||
| #111 | Sun, 19 Sept 2010 | Blackmores · Sydney Running Festival · Marathon | 4:36:26 | 2270 | ||
| #110 | Sun, 2 May 2010 | National Capital · Marathon | 4:41:55 | 304 (222) | ||
| #109 | Sat, 26 Dec 2009 | Mt Kosciusko Top of Australia Marathon | 5:37:37 | 0 | ||
| #108 | Sun, 20 Sept 2009 | Blackmores · Sydney Running Festival · Marathon | 5:00:23 | 2136 | ||
| #107 | Sun, 31 May 2009 | Schneider Electric · Christchurch · Marathon | 4:58:59 | 537 (407) | ||
| #106 | Sun, 19 Apr 2009 | Asics · Canberra · Marathon | 4:34:56 | 1000 (746) | ||
| #105 | Sat, 27 Dec 2008 | Mt Kosciusko Top of Australia Marathon | 5:48:20 | 0 | # 10 | |
| #104 | Sun, 21 Sept 2008 | Blackmores · Sydney Running Festival · Marathon | 4:37:37 | 1535 (1207) | ||
| #103 | Sun, 13 Apr 2008 | Asics · Canberra · Marathon | 4:41:08 | 933 (697) | ||
| #102 | Sun, 2 Mar 2008 | Sri Chinmoy Cherry Blossom | 5:11:39 | 0 | ||
| #101 | Sun, 23 Dec 2007 | Mt Kosciusko Top of Australia Marathon | 5:24:01 | 0 | ||
| #100 | Sun, 23 Sept 2007 | Blackmores · Sydney Running Festival · Marathon | 4:47:23 | 1233 (964) | ||
| #99 | Sun, 15 Apr 2007 | Asics · Canberra · Marathon | 4:28:57 | 709 (549) | ||
| #98 | Sat, 23 Dec 2006 | Mt Kosciusko Top of Australia Marathon | 4:53:03 | 0 | -5 Deg Celcius | |
| #97 | Sun, 17 Sept 2006 | Blackmores · Sydney Running Festival · Marathon | 4:43:19 | 1030 | ||
| #96 | Sun, 18 Dec 2005 | Mt Kosciusko Top of Australia Marathon | 5:08:18 | 0 | ||
| #95 | Sun, 11 Sept 2005 | Blackmores · Sydney Running Festival · Marathon | 4:45:47 | 1078 | ||
| #94 | Sun, 3 July 2005 | Gold Coast · Airport Marathon | 4:32:18 | 1364 (1065) | ||
| #93 | Sun, 12 June 2005 | Manly Soft Sand Classic | 6:25:16 | 0 | ||
| #92 | Sun, 5 June 2005 | Schneider Electric · Christchurch · Marathon | 4:35:05 | 369 (276) | ||
| #91 | Sun, 19 Dec 2004 | Mt Kosciusko Top of Australia Marathon | 5:27:35 | 0 | ||
| #90 | Sun, 12 Sept 2004 | Blackmores · Sydney Running Festival · Marathon | 4:05:17 | 722 (620) | ||
| #89 | Sun, 4 July 2004 | Gold Coast · Airport Marathon | 4:12:13 | 1055 (855) | ||
| #88 | Sun, 18 Apr 2004 | New Balance · Canberra · Marathon | 4:18:48 | 579 | ||
| #87 | Sun, 21 Dec 2003 | Mt Kosciusko Top of Australia Marathon | 5:07:34 | 0 | ||
| #86 | Sun, 14 Sept 2003 | Flora · Sydney Running Festival · Marathon | 4:34:00 | 1029 | ||
| #85 | Sun, 22 Dec 2002 | Mt Kosciusko Top of Australia Marathon | 5:29:34 | 0 | ||
| #84 | Sun, 17 Nov 2002 | Jindabyne · Right Track Marathon | 4:17:44 | 24 | ||
| #83 | Sun, 13 Oct 2002 | Asics · Melbourne · Marathon | 4:04:47 | 944 (812) | ||
| #82 | Sun, 15 Sept 2002 | Flora · Sydney Running Festival · Marathon | 3:45:17 | 459 (402) | ||
| #81 | Sun, 7 July 2002 | Gold Coast · Marathon | 3:46:33 | 650 (555) | ||
| #80 | Sun, 14 Apr 2002 | New Balance · Canberra · Marathon | 4:02:44 | 398 (327) | ||
| #79 | Sun, 23 Dec 2001 | Mt Kosciusko Top of Australia Marathon | 5:08:34 | 0 | ||
| #78 | Sun, 18 Nov 2001 | Jindabyne · Australia's Highest Marathon | 4:03:24 | 11 | ||
| #77 | Sun, 14 Oct 2001 | Asics · Melbourne · Marathon | 3:55:12 | 722 | ||
| #76 | Sun, 9 Sept 2001 | Flora · Sydney Running Festival · Marathon | 4:29:15 | 973 (827) | ||
| #75 | Sun, 24 June 2001 | Gold Coast · Marathon | 3:59:46 | 601 (494) | ||
| #74 | Fri, 29 Dec 2000 | Mt Kosciusko Top of Australia Marathon | 4:58:12 | 0 | ||
| #73 | Sun, 19 Nov 2000 | Eaglepro · Jindabyne · Marathon | 4:11:17 | 23 | ||
| #72 | Sat, 21 Oct 2000 | Fitzroy Falls Fire Trail Marathon | 4:15:55 | 31 (30) | ||
| #71 | Sun, 8 Oct 2000 | Asics · Melbourne · Marathon | 3:57:11 | 790 | ||
| #70 | Sun, 30 July 2000 | Blacktown City Council · Cities · Marathon | 4:00:48 | 112 | ||
| #69 | Sun, 25 June 2000 | Gold Coast · City Marathon | 3:37:18 | 0 | ||
| #68 | Sun, 30 Apr 2000 | Host City Marathon | 3:53:22 | 2129 (1888) | ||
| #67 | Sun, 26 Mar 2000 | Bathurst · Marathon | 3:59:35 | 17 (17) | ||
| #66 | Sun, 26 Dec 1999 | Mt Kosciusko Top of Australia Marathon | 5:12:14 | 0 | 1st | |
| #65 | Sun, 21 Nov 1999 | Jindabyne · Marathon | 3:59:44 | 12 | ||
| #64 | Sun, 10 Oct 1999 | City of Melbourne · Melbourne Marathon | 3:39:57 | 528 | ||
| #63 | Sun, 29 Aug 1999 | Blacktown City Council · Cities · Marathon | 4:04:06 | 146 | ||
| #62 | Sun, 11 July 1999 | JAL · Gold Coast · Marathon | 3:55:32 | 704 (624) | ||
| #61 | Sun, 30 May 1999 | Vienna City Marathon | 3:55:31 | 2532 | ||
| #60 | Sun, 2 May 1999 | Bathurst · Marathon | 3:56:12 | 14 | ||
| #59 | Sun, 27 Dec 1998 | Charlotte Pass to Jindabyne Marathon | 3:46:24 | 0 | 2nd | |
| #58 | Sat, 14 Nov 1998 | Jindabyne · Marathon | 3:40:31 | 15 | ||
| #57 | Sat, 10 Oct 1998 | City of Melbourne · Melbourne Marathon | 3:31:54 | 533 | ||
| #56 | Sun, 4 Oct 1998 | Sri Chinmoy Botany Bay | 3:43:14 | 9 | 1st M50+ | |
| #55 | Sat, 12 Sept 1998 | Sri Chinmoy Rainbow Marathon | 3:33:37 | 0 | 1st M50+ | |
| #54 | Sun, 6 Sept 1998 | Sungold · Sydney Marathon | 3:55:57 | 377 (343) | ||
| #53 | Sun, 30 Aug 1998 | Sunshine Coast Daily · Noosa · Marathon | 3:34:27 | 54 | ||
| #52 | Sun, 16 Aug 1998 | Junee to Wagga Marathon | 3:39:12 | 0 | ||
| #51 | Sat, 1 Aug 1998 | Sri Chinmoy Rainbow Marathon | 3:37:00 | 0 | 1st M50+ | |
| #50 | Sun, 26 July 1998 | Blacktown City Council · Cities · Marathon | 3:34:00 | 43 | ||
| #49 | Sun, 12 July 1998 | JAL · Gold Coast · Marathon | 3:32:52 | 472 | ||
| #48 | Sat, 6 June 1998 | Kempsey Marathon | 3:22:52 | 17 | ||
| #47 | Sun, 3 May 1998 | Bathurst · Marathon | 3:33:31 | 5 | ||
| #46 | Sun, 19 Apr 1998 | New Balance · Canberra · Marathon | 3:38:13 | 222 (206) | ||
| #45 | Sun, 5 Apr 1998 | Johannesburg Marathon | 4:27:46 | 0 | ||
| #44 | Sun, 28 Dec 1997 | Charlotte Pass to Jindabyne Marathon | 3:30:44 | 0 | 1st | |
| #43 | Sun, 16 Nov 1997 | Sri Chinmoy Botany Bay | 3:37:40 | 0 | 2nd M50-59 | |
| #42 | Sun, 12 Oct 1997 | Man From Snowy River · Marathon | 4:00:45 | 0 | ||
| #41 | Sun, 5 Oct 1997 | Active For Life · Melbourne Marathon | 3:37:38 | 686 (646) | ||
| #40 | Sun, 31 Aug 1997 | Bartercard · Noosa · Marathon | 3:34:42 | 68 | ||
| #39 | Sun, 13 July 1997 | JAL · Gold Coast · Marathon | 3:46:39 | 713 (633) | ||
| #38 | Sun, 29 June 1997 | Blacktown City Council · Cities · Marathon | 3:42:48 | 58 (55) | ||
| #37 | Sat, 3 May 1997 | Skypoint Sea to Sky · Bathurst · Marathon | 3:51:16 | 0 | ||
| #36 | Sun, 13 Apr 1997 | New Balance · Canberra · Marathon | 3:50:48 | 240 (218) | ||
| #35 | Mon, 17 Feb 1997 | The Last Marathon | 3:28:30 | 0 | 1st M50-59 | |
| #34 | Sun, 29 Dec 1996 | Charlotte Pass to Jindabyne Marathon | 3:48:52 | 0 | 1st | |
| #33 | Sun, 20 Oct 1996 | Victorian Marathon Club · Melbourne Marathon | 3:36:23 | 704 | ||
| #32 | Sun, 13 Oct 1996 | Man From Snowy River · Marathon | 3:48:55 | 0 | ||
| #31 | Sun, 18 Aug 1996 | Sydney Marathon v2 | 3:37:36 | 478 | ||
| #30 | Sun, 21 July 1996 | JAL · Gold Coast · Marathon | 3:31:52 | 581 | ||
| #29 | Sun, 30 June 1996 | Blacktown City Council · Cities · Marathon | 3:31:31 | 48 | ||
| #28 | Sat, 4 May 1996 | Skypoint Sea to Sky · Bathurst · Marathon | 3:25:44 | 0 | 1st M50-59 | |
| #27 | Sun, 14 Apr 1996 | Mobil · Canberra · Marathon | 3:31:52 | 193 (176) | ||
| #26 | Sun, 14 Jan 1996 | Cadbury · Glass & A Half Marathon | 3:47:57 | 27 (26) | 1st M50-54 | |
| #25 | Sun, 8 Oct 1995 | Man From Snowy River · Marathon | 3:38:08 | 11 | ||
| #24 | Sun, 27 Aug 1995 | Sydney Marathon v2 | 3:40:27 | 452 | ||
| #23 | Sun, 16 July 1995 | JAL · Gold Coast · Marathon | 3:26:40 | 504 (465) | ||
| #22 | Sun, 25 June 1995 | Blacktown City Council · Cities · Marathon | 3:32:58 | 42 | ||
| #21 | Sun, 4 June 1995 | Victorian Marathon Club · Melbourne Marathon | 3:30:12 | 720 | ||
| #20 | Sat, 6 May 1995 | Telegraph · Bathurst · Marathon | 3:38:30 | 0 | 1st M50-59 | |
| #19 | Sun, 9 Apr 1995 | Mobil · Canberra · Marathon | 3:47:05 | 298 | ||
| #18 | Sat, 17 Dec 1994 | Carillion BYO Marathon | 4:21:30 | 0 | ||
| #17 | Sun, 9 Oct 1994 | Man From Snowy River · Marathon | 4:01:12 | 0 | ||
| #16 | Sun, 28 Aug 1994 | Sydney Marathon v2 | 3:29:20 | 375 (343) | ||
| #15 | Sun, 31 July 1994 | McDonnell Information Systems · Cities · Marathon | 3:36:24 | 45 | ||
| #14 | Sun, 17 July 1994 | JAL · Gold Coast · Marathon | 3:30:42 | 541 (493) | ||
| #13 | Sun, 5 June 1994 | Qantas · Melbourne Marathon | 3:22:03 | 670 | PB | |
| #12 | Sat, 7 May 1994 | Telegraph · Bathurst · Marathon | 4:15:55 | 0 | ||
| #11 | Sun, 10 Apr 1994 | Mobil · Canberra · Marathon | 3:39:49 | 232 | ||
| #10 | Sun, 29 Aug 1993 | Newcastle Marathon | 3:51:29 | 0 | ||
| #9 | Sun, 22 Aug 1993 | McDonnell Information Systems · Cities · Marathon | 3:46:24 | 117 | ||
| #8 | Sun, 18 July 1993 | JAL · Gold Coast · Marathon | 3:51:49 | 869 | ||
| #7 | Sun, 6 June 1993 | Qantas · Melbourne Marathon | 3:30:39 | 1084 | PB | |
| #6 | Sun, 18 Apr 1993 | Mobil · Canberra · Marathon | 3:40:41 | 254 | PB | |
| #5 | Sun, 23 Aug 1992 | McDonnell Douglas · Cities · Marathon | 3:51:54 | 146 | ||
| #4 | Sun, 12 Apr 1992 | Mobil · Canberra · Marathon | 3:54:05 | 309 | ||
| #3 | Sun, 29 Sept 1991 | NSW Championship Marathon | 4:41:20 | 0 | ||
| #2 | Sun, 18 Aug 1991 | McDonnell Douglas · Cities · Marathon | 3:49:33 | 156 | PB | |
| #1 | Wed, 25 Apr 1990 | ANZAC Day · Marathon | 3:59:57 | 0 | PB |
Sweeps
Africa
1/19
▼
In progress
| 1998-04-05 | South Africa | Johannesburg Marathon |
Still needed (18)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
2/47
▼
In progress
| 1999-05-30 | Austria | Vienna City Marathon |
| 2014-05-11 | Czechia | Volkswagen 21. · Prague Marathon |
Still needed (45)
Albania, Andorra, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The
North America
0/18
▼
No races recorded in North America yet.
Still needed (18)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)
Oceania
2/11
▼
In progress
| 1990-04-25 | Australia | ANZAC Day · Marathon |
| 2005-06-05 | New Zealand | Schneider Electric · Christchurch · Marathon |
Still needed (9)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
5/8
▼
In progress
| 1990-04-25 | New South Wales | ANZAC Day · Marathon |
| 1992-04-12 | Australian Capital Territory | Mobil · Canberra · Marathon |
| 1993-06-06 | Victoria | Qantas · Melbourne Marathon |
| 1993-07-18 | Queensland | JAL · Gold Coast · Marathon |
| 1996-01-14 | Tasmania | Cadbury · Glass & A Half Marathon |
Still needed (3)
Northern Territory, South Australia, Western Australia
Trans-Tasman Sweep
6/10
▼
In progress
| 1990-04-25 | New South Wales | ANZAC Day · Marathon |
| 1992-04-12 | Australian Capital Territory | Mobil · Canberra · Marathon |
| 1993-06-06 | Victoria | Qantas · Melbourne Marathon |
| 1993-07-18 | Queensland | JAL · Gold Coast · Marathon |
| 1996-01-14 | Tasmania | Cadbury · Glass & A Half Marathon |
| 2005-06-05 | New Zealand - South Island | Schneider Electric · Christchurch · Marathon |
Still needed (4)
Northern Territory, South Australia, Western Australia, New Zealand - North Island
USA Sweep
0/51
▼
No races recorded in USA Sweep yet.
Still needed (51)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
4/7
▼
In progress
| 1990-04-25 | Oceania | ANZAC Day · Marathon |
| 1997-02-17 | Antarctica | The Last Marathon |
| 1998-04-05 | Africa | Johannesburg Marathon |
| 1999-05-30 | Europe | Vienna City Marathon |
Still needed (3)
Asia, North America, South America