Members › Ralph Mathiessen

Results

354 results

# Date Race Result Pos (G) Flags Notes
#226 Sat, 24 Jan 2026 The Phar Lap Track parkrun 19:04 3 (3)
#225 Sat, 17 Jan 2026 North Wollongong parkrun 20:45 4 (4)
#224 Thu, 25 Dec 2025 Rocks Riverside parkrun 27:13 102 (78)
#223 Sat, 4 Oct 2025 Brooklyn Bridge parkrun 23:18 49 (38)
#222 Sat, 12 July 2025 Rocks Riverside parkrun 27:20 151 (119)
#221 Sat, 11 Jan 2025 North Wollongong parkrun 19:26 3 (3)
#220 Sat, 28 Dec 2024 Sandgate parkrun 22:03 34 (29)
#219 Sat, 5 Oct 2024 Moorbek parkrun 18:40 3 (3)
#218 Thu, 3 Oct 2024 Alstervorland parkrun 23:11 21 (18)
#217 Sat, 24 Aug 2024 Tamworth parkrun 22:51 18 (16)
#216 Sat, 22 June 2024 Southern Highlands Botanic Gardens parkrun 24:53 23 (20)
#215 Sat, 8 June 2024 Shellharbour parkrun 54:55 142 (68)
#214 Sat, 25 May 2024 Shellharbour parkrun 32:31 75 (51)
#213 Sat, 3 Feb 2024 Two Rivers Wines parkrun 19:34 1 (1)
#212 Sat, 27 Jan 2024 Riverbank parkrun 23:40 7 (5)
#211 Sat, 20 Jan 2024 North Wollongong parkrun 58:54 334 (166)
#210 Sat, 13 Jan 2024 Sandon Point parkrun 59:38 314 (153)
#209 Sat, 6 Jan 2024 North Wollongong parkrun 26:08 101 (73)
#208 Mon, 1 Jan 2024 Surfers Paradise parkrun 24:23 15 (13)
#207 Sat, 30 Dec 2023 Ashgrove parkrun 23:24 22 (18)
#206 Mon, 25 Dec 2023 Petrie parkrun 23:08 17 (14)
#205 Sat, 23 Dec 2023 New Farm parkrun 23:21 63 (42)
#204 Sat, 16 Dec 2023 Shellharbour parkrun 56:04 145 (71)
#203 Sat, 9 Dec 2023 North Wollongong parkrun 58:10 171 (87)
#202 Sat, 2 Dec 2023 North Wollongong parkrun 59:48 239 (126)
#201 Sat, 25 Nov 2023 Picton parkrun 48:44 69 (42)
#200 Sat, 4 Nov 2023 Karkarook parkrun 21:40 26 (22)
#199 Sat, 28 Oct 2023 North Wollongong parkrun 56:42 222 (114)
#198 Sat, 21 Oct 2023 Nepean River parkrun 53:13 202 (106)
#197 Sat, 16 Sept 2023 Dolls Point parkrun 55:43 278 (135)
#196 Sat, 26 Aug 2023 North Wollongong parkrun 25:33 66 (48)
#195 Sat, 19 Aug 2023 North Wollongong parkrun 19:30 7 (7)
#194 Sat, 12 Aug 2023 Southern Highlands Botanic Gardens parkrun 25:39 16 (10)
#193 Sat, 22 July 2023 Sandon Point parkrun 56:50 226
#192 Sat, 15 July 2023 North Wollongong parkrun 56:56 196
#191 Sat, 8 July 2023 Point Hut Pond parkrun 52:55 98
#190 Sat, 17 June 2023 Gloucester District parkrun 54:01 30 (14)
#189 Sat, 3 June 2023 Jindabyne Sport & Recreation parkrun 56:23 56
#188 Sat, 27 May 2023 Shellharbour parkrun 1:03:03 137
#187 Sat, 20 May 2023 North Wollongong parkrun 48:43 232
#186 Sat, 6 May 2023 Sandon Point parkrun 51:38 192
#185 Sat, 29 Apr 2023 Sandon Point parkrun 27:56 81
#184 Sat, 22 Apr 2023 Shellharbour parkrun 27:00 37
#183 Sat, 15 Apr 2023 Jamaica Pond parkrun 23:23 78
#182 Sat, 8 Apr 2023 Ipswich QLD parkrun 22:58 16
#181 Sat, 18 Mar 2023 Riverbank parkrun 22:39 5
#180 Sat, 11 Mar 2023 St Peters parkrun 23:33 63
#179 Sat, 4 Mar 2023 Galston parkrun 22:20 8
#178 Sat, 18 Feb 2023 Shellharbour parkrun 20:26 3
#177 Sat, 11 Feb 2023 Kamay parkrun 22:52 14
#176 Sat, 4 Feb 2023 Umbagong District parkrun 22:56 10
#175 Sat, 28 Jan 2023 Chipping Norton parkrun 22:23 9
#174 Sat, 7 Jan 2023 Sandon Point parkrun 25:42 67
#173 Sun, 1 Jan 2023 Shellharbour parkrun 21:15 2
#172 Sat, 31 Dec 2022 Shellharbour parkrun 20:15 4
#171 Sun, 25 Dec 2022 South Bank parkrun 22:55 62
#170 Sat, 24 Dec 2022 Rocks Riverside parkrun 23:42 53
#169 Sat, 17 Dec 2022 Shellharbour parkrun 54:26 143
#168 Sat, 12 Nov 2022 Rooty Hill parkrun 23:28 24
#167 Sat, 22 Oct 2022 Bathurst parkrun 23:03 18
#166 Sat, 8 Oct 2022 Sandon Point parkrun 25:06 51
#165 Sat, 1 Oct 2022 Frog Hollow parkrun 49:17 54
#164 Sat, 3 Sept 2022 Southern Highlands Botanic Gardens parkrun 25:12 10
#163 Sat, 27 Aug 2022 Piggly Wiggly parkrun 34:11 33
#162 Sat, 20 Aug 2022 North Wollongong parkrun 25:36 46
#161 Sat, 13 Aug 2022 North Wollongong parkrun 26:38 57
#160 Sat, 30 July 2022 Cooks River parkrun 23:08 20
#159 Sat, 9 July 2022 St Lucia parkrun 18:33 1
#158 Sat, 25 June 2022 Southern Highlands Botanic Gardens parkrun 27:39 19
#157 Sat, 18 June 2022 Southern Highlands Botanic Gardens parkrun 18:55 1
#156 Sat, 4 June 2022 Southern Highlands Botanic Gardens parkrun 24:05 10
#155 Sat, 28 May 2022 Armidale parkrun 24:22 21
#154 Sat, 21 May 2022 Burley Griffin parkrun 21:13 24
#153 Sat, 9 Apr 2022 Mount Ainslie parkrun 20:08 1
#152 Sat, 12 Mar 2022 North Wollongong parkrun 52:53 138
#151 Sat, 19 Feb 2022 Sandon Point parkrun 18:21 1
#150 Sat, 5 Feb 2022 Wentworth Common parkrun 23:38 28
#149 Sat, 29 Jan 2022 Shellharbour parkrun 29:24 58
#148 Sat, 22 Jan 2022 Sandon Point parkrun 29:35 95
#147 Sat, 15 Jan 2022 North Wollongong parkrun 32:16 90
#146 Sat, 8 Jan 2022 North Wollongong parkrun 27:21 72
#145 Sat, 18 Dec 2021 Picton parkrun 21:19 4
#144 Sat, 27 Nov 2021 Gungahlin parkrun 21:55 10
#143 Sat, 13 Nov 2021 Burley Griffin parkrun 30:49 78
#142 Sat, 19 June 2021 Wagi Bridge parkrun 19:30 1
#141 Sat, 29 May 2021 Panania parkrun 22:58 18
#140 Sat, 15 May 2021 Lithgow parkrun 19:37 1
#139 Sat, 8 May 2021 Dolls Point parkrun 23:42 28
#138 Sat, 24 Apr 2021 Whalan Reserve parkrun 18:42 1
#137 Sat, 17 Apr 2021 Campbelltown parkrun 22:23 20
#136 Sat, 10 Apr 2021 Queanbeyan parkrun 23:37 10
#135 Sat, 13 Mar 2021 Cronulla parkrun 27:37 23
#134 Sat, 27 Feb 2021 Picton parkrun 17:27 3 (3) PB
#133 Sat, 20 Feb 2021 Casula Parklands parkrun 24:24 14
#132 Sat, 13 Feb 2021 Shellharbour parkrun 20:21 2
#131 Sat, 16 Jan 2021 Shellharbour parkrun 19:28 1
#130 Sat, 9 Jan 2021 North Wollongong parkrun 23:00 34
#129 Sat, 2 Jan 2021 Bowral parkrun 23:15 18
#128 Fri, 1 Jan 2021 Cowpasture Reserve parkrun 21:47 11
#127 Sat, 5 Dec 2020 Ginninderra parkrun 22:34 24
#126 Sat, 21 Nov 2020 Coombs parkrun 22:10 20
#125 Sat, 7 Nov 2020 Burley Griffin parkrun 26:22 117
#124 Sat, 31 Oct 2020 Tuggeranong parkrun 21:32 25
#123 Sat, 14 Mar 2020 Sandon Point parkrun 28:32 89
#122 Sat, 7 Mar 2020 East Richmond parkrun 23:40 14
#121 Sat, 29 Feb 2020 Shellharbour parkrun 34:04 211
#120 Sat, 22 Feb 2020 Goulburn parkrun 23:32 20
#119 Sat, 15 Feb 2020 North Wollongong parkrun 26:39 124
#118 Sat, 8 Feb 2020 Shellharbour parkrun 27:50 67
#117 Sat, 1 Feb 2020 Sandon Point parkrun 18:59 2
#116 Sat, 25 Jan 2020 Zillmere parkrun 24:27 22
#115 Sat, 18 Jan 2020 North Wollongong parkrun 19:11 4
#114 Sat, 11 Jan 2020 Sandon Point parkrun 49:10 191
#113 Sat, 4 Jan 2020 Shellharbour parkrun 27:27 67
#112 Wed, 1 Jan 2020 Sandon Point parkrun 27:28 137
#111 Wed, 1 Jan 2020 North Wollongong parkrun 27:27 126
#110 Wed, 25 Dec 2019 North Wollongong parkrun 34:55 135
#109 Sat, 7 Dec 2019 Huskisson parkrun 24:09 32
#108 Sat, 30 Nov 2019 Shellharbour parkrun 24:47 48
#107 Sat, 23 Nov 2019 Shellharbour parkrun 25:00 62
#106 Sat, 9 Nov 2019 Shellharbour parkrun 25:00 51
#105 Sat, 2 Nov 2019 Orange parkrun 24:36 25
#104 Sat, 26 Oct 2019 Shellharbour parkrun 28:23 82
#103 Sat, 12 Oct 2019 Albert parkrun, Melbourne 49:16 585 (359)
#102 Sat, 5 Oct 2019 Shellharbour parkrun 20:18 6
#101 Sat, 28 Sept 2019 Cowpasture Reserve parkrun 24:46 48
#100 Sat, 21 Sept 2019 Shellharbour parkrun 26:11 45
#99 Sat, 24 Aug 2019 North Wollongong parkrun 53:20 276
#98 Sat, 17 Aug 2019 Sandon Point parkrun 29:00 105
#97 Sat, 10 Aug 2019 North Wollongong parkrun 26:11 45
#96 Sat, 3 Aug 2019 North Wollongong parkrun 21:25 25
#95 Sat, 20 July 2019 North Wollongong parkrun 27:50 100
#94 Sat, 13 July 2019 North Wollongong parkrun 20:13 9
#93 Sat, 6 July 2019 Varsity Lakes parkrun 21:54 12
#92 Sat, 29 June 2019 Picton parkrun 18:53 2 PB
#91 Sat, 22 June 2019 Shellharbour parkrun 20:19 2
#90 Sat, 15 June 2019 Sandon Point parkrun 25:20 65
#89 Sat, 8 June 2019 Durban Point parkrun 26:32 46
#88 Sat, 1 June 2019 Sandon Point parkrun 25:35 63
#87 Sat, 25 May 2019 Cowpasture Reserve parkrun 24:21 33
#86 Sat, 18 May 2019 Shellharbour parkrun 26:32 51
#85 Sat, 11 May 2019 Shellharbour parkrun 26:52 51
#84 Sat, 27 Apr 2019 Picton parkrun 22:33 19
#83 Sat, 20 Apr 2019 North Wollongong parkrun 27:21 73
#82 Sat, 13 Apr 2019 Picton parkrun 25:27 14
#81 Sat, 6 Apr 2019 Picton parkrun 24:25 14
#80 Sat, 30 Mar 2019 Shellharbour parkrun 27:21 49
#79 Sat, 23 Mar 2019 Sandon Point parkrun 48:36 226
#78 Sat, 2 Mar 2019 Shellharbour parkrun 26:33 67
#77 Sat, 23 Feb 2019 Cowpasture Reserve parkrun 23:14 29
#76 Sat, 16 Feb 2019 Picton parkrun 23:05 11
#75 Sat, 9 Feb 2019 Campbelltown parkrun 23:25 26
#74 Sat, 2 Feb 2019 Menai parkrun 24:00 23
#73 Sat, 19 Jan 2019 Bowral parkrun 23:46 11
#72 Sat, 12 Jan 2019 North Wollongong parkrun 28:25 106
#71 Sat, 5 Jan 2019 Shellharbour parkrun 1:10:27 325 Tail Walker
#70 Tue, 1 Jan 2019 Shellharbour parkrun 20:34 4
#69 Tue, 1 Jan 2019 Bowral parkrun 33:48 69
#68 Sat, 29 Dec 2018 North Wollongong parkrun 33:05 172 (114)
#67 Tue, 25 Dec 2018 North Wollongong parkrun 31:37 134
#66 Sat, 15 Dec 2018 Sandon Point parkrun 26:32 81
#65 Sat, 1 Dec 2018 Shellharbour parkrun 25:15 45
#64 Sat, 24 Nov 2018 Shellharbour parkrun 26:14 53
#63 Sat, 17 Nov 2018 North Wollongong parkrun 24:24 43
#62 Sat, 10 Nov 2018 Sandon Point parkrun 28:08 160
#61 Sat, 3 Nov 2018 North Wollongong parkrun 25:35 43
#60 Sat, 27 Oct 2018 Shellharbour parkrun 26:55 73
#59 Sat, 20 Oct 2018 North Wollongong parkrun 26:00 81
#58 Sat, 13 Oct 2018 Westerfolds parkrun 24:15 30 (24)
#57 Sat, 6 Oct 2018 North Wollongong parkrun 26:05 66
#56 Sat, 22 Sept 2018 Cowpasture Reserve parkrun 24:49 108
#55 Sat, 15 Sept 2018 North Wollongong parkrun 24:44 58
#54 Sat, 8 Sept 2018 North Wollongong parkrun 25:55 85
#53 Sat, 1 Sept 2018 North Wollongong parkrun 24:09 48
#52 Sat, 25 Aug 2018 North Wollongong parkrun 20:17 9
#51 Sat, 18 Aug 2018 Shellharbour parkrun 24:58 31
#50 Sat, 11 Aug 2018 North Wollongong parkrun 24:39 35
#49 Sat, 4 Aug 2018 North Wollongong parkrun 20:09 2
#48 Sat, 28 July 2018 Sandon Point parkrun 19:53 8
#47 Sat, 21 July 2018 Sandon Point parkrun 24:51 31
#46 Sat, 14 July 2018 North Wollongong parkrun 26:22 67
#45 Sat, 7 July 2018 North Wollongong parkrun 25:55 59
#44 Sat, 23 June 2018 North Wollongong parkrun 28:04 83
#43 Sat, 9 June 2018 North Beach parkrun 28:28 398
#42 Sat, 2 June 2018 Sandon Point parkrun 19:55 5
#41 Sat, 26 May 2018 Shellharbour parkrun 20:40 3
#40 Sat, 12 May 2018 North Wollongong parkrun 24:31 34
#39 Sat, 5 May 2018 Shellharbour parkrun 25:17 43
#38 Sat, 28 Apr 2018 Picton parkrun 23:12 36
#37 Sat, 21 Apr 2018 North Wollongong parkrun 24:07 39
#36 Sat, 14 Apr 2018 North Wollongong parkrun 28:41 66
#35 Sat, 7 Apr 2018 Shellharbour parkrun 26:20 41
#34 Sat, 31 Mar 2018 North Wollongong parkrun 24:53 58
#33 Sat, 17 Mar 2018 North Wollongong parkrun 24:27 31
#32 Sat, 10 Mar 2018 Shellharbour parkrun 27:13 74
#31 Sat, 3 Mar 2018 Shellharbour parkrun 27:06 55
#30 Sat, 24 Feb 2018 North Wollongong parkrun 25:28 62
#29 Sat, 17 Feb 2018 Shellharbour parkrun 28:01 74
#28 Sat, 10 Feb 2018 Shellharbour parkrun 28:01 71
#27 Mon, 1 Jan 2018 Shellharbour parkrun 26:17 35
#26 Mon, 1 Jan 2018 Bowral parkrun 25:08 44
#25 Sat, 30 Dec 2017 Sandon Point parkrun 27:29 95
#24 Mon, 25 Dec 2017 North Wollongong parkrun 25:43 52
#23 Sat, 23 Dec 2017 Sandon Point parkrun 26:19 76
#22 Sat, 16 Dec 2017 Sandon Point parkrun 20:12 9
#21 Sat, 9 Dec 2017 Shellharbour parkrun 20:34 3
#20 Sat, 2 Dec 2017 North Wollongong parkrun 19:43 4 PB
#19 Sat, 11 Nov 2017 North Wollongong parkrun 25:44 66
#18 Sat, 4 Nov 2017 Sandon Point parkrun 24:45 51
#17 Sat, 28 Oct 2017 Shellharbour parkrun 27:04 68
#16 Sat, 21 Oct 2017 Shellharbour parkrun 21:59 14
#15 Sat, 14 Oct 2017 Albert parkrun, Melbourne 26:20 141
#14 Sat, 7 Oct 2017 Shellharbour parkrun 28:39 103
#13 Sat, 30 Sept 2017 Shellharbour parkrun 30:15 104
#12 Sat, 23 Sept 2017 Sandon Point parkrun 26:37 81
#11 Sat, 16 Sept 2017 North Wollongong parkrun 35:35 170
#10 Sat, 9 Sept 2017 North Wollongong parkrun 27:18 220
#9 Sat, 2 Sept 2017 Shellharbour parkrun 27:36 75
#8 Sat, 26 Aug 2017 Shellharbour parkrun 27:10 71
#7 Sat, 19 Aug 2017 Sandon Point parkrun 29:18 126
#6 Sat, 12 Aug 2017 Sandon Point parkrun 23:31 19
#5 Sat, 22 July 2017 Sandon Point parkrun 22:17 26
#4 Sat, 1 July 2017 Sandon Point parkrun 38:06 151
#3 Sat, 24 June 2017 Sandon Point parkrun 21:39 18 PB
#2 Sat, 3 June 2017 Sandon Point parkrun 24:40 49 PB
#1 Sat, 27 May 2017 Sandon Point parkrun 25:32 61 PB

Sweeps

Africa
1/19

In progress

2018-06-09 South Africa North Beach parkrun

Still needed (18)

Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe

Asia
0/35

No races recorded in Asia yet.

Still needed (35)

Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam

Europe
3/47

In progress

2015-06-20 Netherlands, The Mar-athon Rond Sneek En Meer
2020-10-04 United Kingdom of Great Britain and Northern Ireland, The Viridian · London · Virtual Marathon
2024-09-29 Germany BMW · Berlin Marathon

Still needed (44)

Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine

North America
1/18

In progress

2023-04-15 United States of America, The Jamaica Pond parkrun

Still needed (17)

Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)

Oceania
1/11

In progress

2010-08-08 Australia City 2 Surf

Still needed (10)

Cook Islands, The, Fiji, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga

South America
0/7

No races recorded in South America yet.

Still needed (7)

Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay

Australian Sweep
5/8

In progress

2010-08-08 New South Wales City 2 Surf
2011-04-10 Australian Capital Territory The Chronicle · Canberra · Ultra Marathon
2015-01-11 Tasmania Cadbury · Marathon
2016-10-22 Victoria Ned Kelly Chase · Marathon
2018-07-01 Queensland Asics · Gold Coast · Half Marathon

Still needed (3)

Northern Territory, South Australia, Western Australia

Trans-Tasman Sweep
5/10

In progress

2010-08-08 New South Wales City 2 Surf
2011-04-10 Australian Capital Territory The Chronicle · Canberra · Ultra Marathon
2015-01-11 Tasmania Cadbury · Marathon
2016-10-22 Victoria Ned Kelly Chase · Marathon
2018-07-01 Queensland Asics · Gold Coast · Half Marathon

Still needed (5)

Northern Territory, South Australia, Western Australia, New Zealand - North Island, New Zealand - South Island

USA Sweep
3/51

In progress

2023-04-15 Massachusetts Jamaica Pond parkrun
2025-10-04 New York Brooklyn Bridge parkrun
2025-10-12 Illinois Bank Of America · Chicago Marathon

Still needed (48)

Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming

World Slam
4/7

In progress

2010-08-08 Oceania City 2 Surf
2015-06-20 Europe Mar-athon Rond Sneek En Meer
2018-06-09 Africa North Beach parkrun
2023-04-15 North America Jamaica Pond parkrun

Still needed (3)

Asia, South America, Antarctica