Members › Kelvin Marshall
About
Australian 100 Marathon Club Member
Kelvin Marshall is a prolific ultra marathon runner with over 500 finishes in official races of marathon distance or longer. He has travelled the world to complete iconic events including Badwater 135 (Death Valley, California) & Trans Gaule (France). In Australia he has earned “legend” status at many events including Six Foot Track Marathon, Gold Coast 50, Mansfield to Buller & Maroondah Dam Trail Run.
He was second at the 2001 Australian 100km Championship, and has claimed third place in the same event in 1998, 1999, 2004 & 2010.
He has been honoured with awards including:
- 2006 Australian Ultra Runeers Association Australian Male Ultra Runner of the Year Award
Results
1147 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #255 | Sun, 17 May 2026 | Logan Running Festival · Marathon | 6:05:30.5 | 16 (9) | ||
| #254 | Sat, 14 Feb 2026 | GeoffsRuns Dusk to Dawn · Marathon | 6:45:32 | 5 (3) | ||
| #253 | Sun, 25 Jan 2026 | Tamborine Mountain Marathon | 5:52:39 | 12 (6) | ||
| #252 | Sun, 12 Oct 2025 | Nike · Melbourne Marathon Festival · Marathon | 5:16:32 | 11198 (8238) | ||
| #251 | Sun, 14 Sept 2025 | Cex · Coffs Harbour Running Festival · Anytime Fitness Marathon | 5:21:22 | 90 | ||
| #250 | Sun, 3 Aug 2025 | EVA Air · Sunshine Coast · Marathon | 4:52:13 | 1994 (1478) | ||
| #249 | Sun, 6 July 2025 | Asics · Gold Coast · Marathon | 4:49:31 | 9888 (7144) | ||
| #248 | Sun, 1 June 2025 | EVA Air · Brisbane · Marathon | 5:11:04 | 1849 (1419) | ||
| #247 | Sun, 11 May 2025 | Run The River · Midnight Marathon | 5:56:56 | 37 (22) | ||
| #246 | Sat, 8 Feb 2025 | GeoffsRuns Dusk to Dawn · Marathon | 6:43:41 | 9 (5) | ||
| #245 | Sun, 26 Jan 2025 | Tamborine Mountain Marathon | 5:42:56 | 20 (12) | ||
| #244 | Sun, 13 Oct 2024 | Nike · Melbourne Marathon Festival · Marathon | 4:55:13 | 7423 (5647) | ||
| #243 | Sun, 25 Aug 2024 | Logan Running Festival · Marathon | 5:30:19 | 37 (22) | ||
| #242 | Sun, 11 Aug 2024 | EVA Air · Sunshine Coast · Marathon | 4:37:34 | 1183 (902) | ||
| #241 | Sun, 7 July 2024 | Asics · Gold Coast · Marathon | 4:46:21 | 6777 (4934) | ||
| #240 | Sun, 2 June 2024 | EVA Air · Brisbane · Marathon | 4:15:31 | 794 (641) | ||
| #239 | Sun, 5 May 2024 | Wespine · Toowoomba Marathon | 4:58:59 | 102 (80) | ||
| #238 | Sat, 3 Feb 2024 | Beerwah @ Night | 7:37:00 | 44 (30) | ||
| #237 | Sun, 5 Nov 2023 | AAA Racing · White Rock Trail Festival · Marathon | 7:18:45 | 25 (17) | ||
| #236 | Sun, 15 Oct 2023 | Nike · Melbourne Marathon Festival · Marathon | 4:02:36 | 4235 (3553) | ||
| #235 | Sun, 17 Sept 2023 | Logan Running Festival · Marathon | 4:25:46 | 17 (15) | ||
| #234 | Sun, 13 Aug 2023 | Sunshine Coast · Marathon | 4:13:17 | 450 | ||
| #233 | Sun, 2 July 2023 | Chery · Gold Coast · Marathon | 4:47:57 | 4863 | ||
| #232 | Sun, 2 Oct 2022 | Nike · Melbourne Marathon Festival · Marathon | 3:48:27 | 2444 (2117) | ||
| #231 | Sun, 18 Sept 2022 | Logan Running Festival · Marathon | 4:49:40 | 24 (19) | ||
| #230 | Sun, 14 Aug 2022 | Sunshine Coast · Marathon | 3:48:46 | 239 (197) | ||
| #229 | Sun, 3 July 2022 | Villawood Properties · Gold Coast · Marathon | 3:49:28 | 1757 (1443) | ||
| #228 | Sat, 25 June 2022 | Wondai Country Running Festival · Ken Mills Automotive & Machinery Marathon | 3:55:49 | 3 | ||
| #227 | Sun, 5 June 2022 | Brisbane · Marathon | 3:42:00 | 159 (145) | ||
| #226 | Sun, 6 Feb 2022 | gRUNt Beach Run | 5:15:20 | 9 | ||
| #225 | Sun, 23 Jan 2022 | Tamborine Mountain Marathon | 5:46:56 | 10 | ||
| #224 | Sun, 12 Dec 2021 | Nike · Melbourne Marathon Festival · Marathon | 4:16:20 | 3166 (2704) | ||
| #223 | Sun, 14 Nov 2021 | Logan Running Festival · Marathon | 4:19:44 | 10 (8) | ||
| #222 | Sat, 23 Oct 2021 | Lamington Classic | 6:42:15 | 27 | ||
| #221 | Sun, 10 Oct 2021 | Sunshine Coast · Marathon | 4:14:09 | 300 (232) | ||
| #220 | Sun, 11 July 2021 | Taiwan Lantern Festival · 3 Marathons In 3 Days | 5:52:37 | 20 | ||
| #219 | Sat, 10 July 2021 | Taiwan Lantern Festival · 3 Marathons In 3 Days | 7:34:03 | 22 | ||
| #218 | Fri, 9 July 2021 | Taiwan Lantern Festival · 3 Marathons In 3 Days | 7:46:29 | 25 | ||
| #217 | Sun, 27 June 2021 | Wondai Country Running Festival · Ken Mills Automotive & Machinery Marathon | 3:55:55 | 7 | ||
| #216 | Sun, 6 June 2021 | Brisbane · Marathon | 3:57:41 | 247 (212) | ||
| #215 | Sun, 4 Apr 2021 | Maidenwell Easter Running Festival | 4:23:45 | 2 | ||
| #214 | Fri, 2 Apr 2021 | Maidenwell Easter Running Festival | 4:46:42 | 5 | ||
| #213 | Sat, 27 Feb 2021 | GeoffsRuns Dusk to Dawn · Marathon | 5:34:54 | 10 | ||
| #212 | Sun, 24 Jan 2021 | gRUNt Beach Run | 4:52:56 | 7 | ||
| #211 | Sat, 23 Jan 2021 | Tamborine Mountain Marathon | 5:50:16 | 16 (10) | ||
| #210 | Sat, 24 Oct 2020 | Lamington Classic | 6:12:26 | 30 | ||
| #209 | Sun, 6 Sept 2020 | 7 News · Gold Coast Running Festival · Marathon | 3:39:32 | 42 (34) | ||
| #208 | Sun, 26 July 2020 | Wondai Country Running Festival · Ken Mills Automotive & Machinery Marathon | 3:42:39 | 11 | ||
| #207 | Sat, 4 July 2020 | The D'Aguilar 2 Ups | 6:43:12 | 36 (31) | ||
| #206 | Sun, 8 Mar 2020 | Carpenter, Collins & Craig · Orange Running Festival · Marathon | 4:09:34 | 71 (56) | ||
| #205 | Sat, 8 Feb 2020 | Caboolture Historical Village Dusk to Dawn · Marathon | 5:30:17 | 7 | ||
| #204 | Sun, 26 Jan 2020 | Tamborine Mountain Marathon | 5:08:43 | 23 | ||
| #203 | Sun, 13 Oct 2019 | Medibank · Melbourne Marathon Festival · Marathon | 4:05:10 | 3229 (2695) | ||
| #202 | Sun, 8 Sept 2019 | Toowoomba Second Range Crossing · Marathon | 4:26:46 | 31 | ||
| #201 | Sun, 18 Aug 2019 | Running Wild Glenbrook Trail Marathon | 5:12:56 | 80 | ||
| #200 | Sun, 4 Aug 2019 | Channel 7 · Sunshine Coast · Marathon | 4:23:35 | 407 (295) | ||
| #199 | Sun, 7 July 2019 | Gold Coast · Marathon | 4:15:46 | 2787 (2173) | ||
| #198 | Sun, 9 June 2019 | Gold Coast 100 · Ultimate Direction Marathon | 5:04:08 | 12 (6) | ||
| #197 | Sat, 25 May 2019 | Runaway · Noosa · Marathon | 4:11:15 | 198 (157) | ||
| #196 | Sun, 14 Apr 2019 | Mt Mee Classic · Marathon | 5:52:33.4 | 24 (18) | ||
| #195 | Sat, 6 Apr 2019 | Bay Break Multisport Festival · Marathon | 4:14:19 | 27 | ||
| #194 | Sat, 9 Feb 2019 | Caboolture Historical Village Dusk to Dawn · Marathon | 5:27:44 | 8 | ||
| #193 | Sat, 2 Feb 2019 | Beerwah @ Night | 6:44:47 | 35 (21) | ||
| #192 | Sun, 27 Jan 2019 | Tamborine Mountain Marathon | 4:36:35 | 13 | ||
| #191 | Sun, 6 Jan 2019 | Narrabeen All Nighter | 5:00:30 | 28 (22) | ||
| #190 | Sun, 14 Oct 2018 | Medibank · Melbourne Marathon Festival · Marathon | 4:11:44 | 2764 (2260) | ||
| #189 | Sun, 16 Sept 2018 | Logan Running Festival · Marathon | 4:18:59 | 11 | ||
| #188 | Sun, 19 Aug 2018 | Channel 7 · Sunshine Coast · Marathon | 4:05:05 | 272 (207) | ||
| #187 | Sun, 1 July 2018 | Gold Coast · Marathon | 3:48:43 | 1376 (1144) | ||
| #186 | Sun, 24 June 2018 | Wondai Country Running Festival · Ken Mills Automotive & Machinery Marathon | 3:52:18 | 6 | ||
| #185 | Sun, 15 Oct 2017 | Medibank · Melbourne Marathon Festival · Marathon | 3:44:27 | 1712 (1464) | ||
| #184 | Sun, 24 Sept 2017 | Townsville Bulletin · Beach to Brother Running Festival · Percival Property Marathon | 5:45:09 | 24 | ||
| #183 | Sun, 20 Aug 2017 | Channel 7 · Sunshine Coast · Marathon | 3:46:16 | 191 | ||
| #182 | Sun, 6 Aug 2017 | Intraining · Brisbane · Marathon | 3:45:10 | 164 | ||
| #181 | Sun, 16 July 2017 | Moreton Mongrel | 5:03:43 | 2 | ||
| #180 | Sun, 2 July 2017 | Gold Coast · Airport Marathon | 3:44:17 | 1240 (1033) | ||
| #179 | Sun, 4 June 2017 | Traralgon · Marathon | 3:43:50 | 53 | ||
| #178 | Sun, 28 May 2017 | Brisbane Trail · Marathon | 5:55:59 | 40 | ||
| #177 | Sun, 9 Apr 2017 | Mt Mee Classic · Marathon | 4:54:29 | 22 (17) | ||
| #176 | Fri, 17 Mar 2017 | Kilted to Kick Cancer · CBR48 · Track Marathon | 4:27:50 | 9 | ||
| #175 | Sat, 22 Oct 2016 | Lamington Classic | 5:11:00 | 3 | ||
| #174 | Sun, 16 Oct 2016 | Medibank · Melbourne Marathon Festival · Marathon | 3:42:06 | 1396 (1212) | ||
| #173 | Sun, 25 Sept 2016 | Beach to Brother Running Festival · Marathon | 5:28:58 | 36 | ||
| #172 | Sun, 11 Sept 2016 | Logan Running Festival · Marathon | 3:53:49 | 8 (8) | ||
| #171 | Sun, 21 Aug 2016 | Channel 7 · Sunshine Coast · Marathon | 3:40:22 | 119 (97) | ||
| #170 | Sun, 7 Aug 2016 | Intraining · Brisbane · Marathon | 3:42:58 | 143 (126) | ||
| #169 | Sun, 3 July 2016 | Gold Coast · Airport Marathon | 3:37:57 | 1025 (856) | ||
| #168 | Sun, 29 May 2016 | Brisbane Trail · Marathon | 5:54:49 | 38 (35) | ||
| #167 | Sun, 1 May 2016 | Sri Chinmoy Royal National Park | 4:22:24 | 34 | ||
| #166 | Sun, 18 Oct 2015 | Medibank · Melbourne Marathon Festival · Marathon | 3:33:52 | 1163 (1031) | ||
| #165 | Sun, 30 Aug 2015 | Channel 7 · Sunshine Coast · Marathon | 3:46:40 | 165 (132) | ||
| #164 | Sun, 5 July 2015 | Gold Coast · Airport Marathon | 3:29:35 | 767 | ||
| #163 | Sat, 18 Oct 2014 | Lamington Classic | 4:28:16 | 5 (4) | ||
| #162 | Sun, 12 Oct 2014 | Medibank · Melbourne Marathon Festival · Marathon | 3:30:07 | 1115 (999) | ||
| #161 | Sun, 3 Aug 2014 | Intraining · Brisbane · Marathon | 3:41:38 | 125 | ||
| #160 | Sun, 6 July 2014 | Gold Coast · Airport Marathon | 3:22:58 | 576 (497) | ||
| #159 | Sat, 3 May 2014 | Mt Mee Classic · Marathon | 4:42:11 | 17 (13) | ||
| #158 | Sun, 13 Oct 2013 | Medibank · Melbourne Marathon Festival · Marathon | 3:26:20 | 1014 (907) | ||
| #157 | Sun, 25 Aug 2013 | Channel 7 · Sunshine Coast · Marathon | 3:40:09 | 91 (76) | ||
| #156 | Sun, 18 Aug 2013 | Lamington Eco Challenge | 4:39:30 | 3 (2) | ||
| #155 | Sat, 17 Aug 2013 | Lamington Eco Challenge | 4:48:57 | 6 (4) | ||
| #154 | Sun, 4 Aug 2013 | Fitness First · Brisbane · Marathon | 3:21:18 | 59 (54) | ||
| #153 | Sun, 7 July 2013 | Gold Coast · Airport Marathon | 3:21:49 | 549 (484) | ||
| #152 | Sun, 16 June 2013 | Wizz Air · San Francisco Marathon | 3:23:59 | 330 | ||
| #151 | Sun, 28 Apr 2013 | Mt Mee Classic · Marathon | 4:29:33 | 50 (44) | ||
| #150 | Sun, 14 Oct 2012 | Medibank · Melbourne Marathon Festival · Marathon | 3:10:34 | 442 (401) | ||
| #149 | Sun, 23 Sept 2012 | Rock 'n Roll Montreal · Marathon | 3:09:17 | 81 | ||
| #148 | Sun, 26 Aug 2012 | Channel 7 · Sunshine Coast · Marathon | 3:09:45 | 34 (31) | ||
| #147 | Sun, 5 Aug 2012 | Mizuno · Brisbane · Marathon | 3:32:54 | 93 (84) | ||
| #146 | Sun, 1 July 2012 | Gold Coast · Airport Marathon | 3:21:00 | 559 (482) | ||
| #145 | Sun, 22 Apr 2012 | Mt Mee Classic · Marathon | 4:14:03 | 16 | ||
| #144 | Sun, 9 Oct 2011 | Bank Of Melbourne · Melbourne Marathon Festival · Marathon | 3:13:31 | 461 (428) | ||
| #143 | Sun, 14 Aug 2011 | Marathon By The Sea | 3:11:09 | 6 | ||
| #142 | Sun, 17 Oct 2010 | XS Energy · Toowoomba · Marathon | 3:18:36 | 5 | ||
| #141 | Sun, 10 Oct 2010 | St George Bank · Melbourne Marathon Festival · Marathon | 3:07:49 | 360 (331) | ||
| #140 | Sun, 8 Aug 2010 | Mizuno · Brisbane · Marathon | 3:15:02 | 25 (22) | ||
| #139 | Sun, 2 May 2010 | Mt Mee Classic · Marathon | 3:32:34 | 4 | ||
| #138 | Sun, 11 Oct 2009 | St George Bank · Melbourne Marathon Festival · Marathon | 3:05:27 | 274 (255) | ||
| #137 | Sun, 26 July 2009 | San Francisco Marathon | 3:13:04 | 148 | ||
| #136 | Sun, 26 Apr 2009 | Mt Mee Classic · Marathon | 4:00:50 | 7 | ||
| #135 | Sun, 19 Oct 2008 | Toowoomba · Road Runners Marathon | 3:20:55 | 5 | ||
| #134 | Sun, 12 Oct 2008 | San Francisco Examiner · Melbourne Marathon | 3:09:49 | 168 (155) | ||
| #133 | Sun, 7 Oct 2007 | San Francisco Examiner · Melbourne Marathon | 3:25:22 | 410 (374) | ||
| #132 | Sun, 26 Aug 2007 | Shepparton · Runners Club Marathon | 3:13:26 | 7 | ||
| #131 | Sun, 5 Nov 2006 | Port of Portland 3 Bays · Marathon | 3:03:51 | 2 | ||
| #130 | Sun, 8 Oct 2006 | San Francisco Examiner · Melbourne · Marathon | 2:57:24 | 78 (75) | ||
| #129 | Sat, 9 Sept 2006 | Le Marathon des Châteaux du Médoc | 3:50:47 | 251 | ||
| #128 | Sun, 2 July 2006 | Seashore Group · Pichi Richi · Marathon | 3:10:27 | 4 (4) | ||
| #127 | Sun, 18 June 2006 | Traralgon · Marathon | 3:00:39 | 4 | ||
| #126 | Sun, 9 Apr 2006 | Asics · Canberra · Marathon | 2:58:32 | 57 (54) | ||
| #125 | Sun, 30 Oct 2005 | Port of Portland 3 Bays · Marathon | 3:12:29 | 8 | ||
| #124 | Sat, 15 Oct 2005 | Fitzroy Falls Fire Trail Marathon | 3:21:32 | 9 (9) | ||
| #123 | Sun, 9 Oct 2005 | Asics · Melbourne · Marathon | 3:03:58 | 109 (102) | ||
| #122 | Sun, 28 Aug 2005 | Shepparton · Runners Club Marathon | 3:09:10 | 3 | ||
| #121 | Sun, 21 Aug 2005 | Riverina Marathon | 3:05:10 | 6 (6) | ||
| #120 | Sun, 10 July 2005 | Seashore Group · Pichi Richi · Marathon | 3:06:36 | 1 | ||
| #119 | Sun, 3 July 2005 | Gold Coast · Airport Marathon | 2:56:11 | 84 (72) | ||
| #118 | Sun, 19 June 2005 | Traralgon · Marathon | 3:02:09 | 9 (9) | ||
| #117 | Sun, 22 May 2005 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:05:56 | 5 | ||
| #116 | Sun, 24 Apr 2005 | Lest We Forget · Brisbane · Marathon | 3:02:49 | 6 (6) | ||
| #115 | Sun, 10 Apr 2005 | Asics · Canberra · Marathon | 2:58:51 | 48 (43) | ||
| #114 | Thu, 6 Jan 2005 | Cadbury · Marathon | 3:07:07 | 10 | ||
| #113 | Sun, 31 Oct 2004 | Port of Portland 3 Bays · Marathon | 3:09:47 | 4 | ||
| #112 | Sat, 16 Oct 2004 | Fitzroy Falls Fire Trail Marathon | 3:19:18 | 2 (2) | ||
| #111 | Sun, 10 Oct 2004 | Asics · Melbourne · Marathon | 3:12:12 | 108 (101) | ||
| #110 | Sun, 15 Aug 2004 | Riverina Marathon | 3:06:02 | 8 | ||
| #109 | Sun, 4 July 2004 | Seashore Group · Pichi Richi · Marathon | 3:07:12 | 1 (1) | ||
| #108 | Sun, 13 June 2004 | Traralgon · Marathon | 3:00:08 | 12 (11) | ||
| #107 | Sun, 16 May 2004 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:08:02 | 5 | ||
| #106 | Sun, 23 Nov 2003 | Jindabyne · Australia's Highest Marathon | 3:26:02 | 10 | ||
| #105 | Sun, 2 Nov 2003 | Port of Portland 3 Bays · Marathon | 3:11:51 | 6 | ||
| #104 | Sun, 12 Oct 2003 | Asics · Melbourne · Marathon | 2:59:51 | 98 (94) | ||
| #103 | Sun, 14 Sept 2003 | Flora · Sydney Running Festival · Marathon | 3:04:54 | 49 (47) | ||
| #102 | Sun, 31 Aug 2003 | Shepparton · Runners Club Marathon | 3:19:30 | 12 | ||
| #101 | Sun, 17 Aug 2003 | Junee to Wagga Marathon | 3:04:44 | 5 | ||
| #100 | Sun, 6 July 2003 | Gold Coast · Airport Marathon | 3:01:47 | 119 (107) | ||
| #99 | Sun, 15 June 2003 | Traralgon · Marathon | 3:05:40 | 11 (11) | ||
| #98 | Sun, 25 May 2003 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:00:39 | 2 | ||
| #97 | Sun, 17 Nov 2002 | Jindabyne · Right Track Marathon | 3:10:03 | 4 | ||
| #96 | Sun, 3 Nov 2002 | Port of Portland 3 Bays · Marathon | 3:05:37 | 2 | ||
| #95 | Sat, 19 Oct 2002 | Fitzroy Falls Fire Trail Marathon | 3:27:08 | 7 (7) | ||
| #94 | Sun, 13 Oct 2002 | Asics · Melbourne · Marathon | 3:00:39 | 74 (70) | ||
| #93 | Sun, 15 Sept 2002 | Flora · Sydney Running Festival · Marathon | 2:58:18 | 40 (37) | ||
| #92 | Sun, 25 Aug 2002 | Shepparton · Runners Club Marathon | 3:00:38 | 6 | ||
| #91 | Sun, 18 Aug 2002 | Junee to Wagga Marathon | 3:04:31 | 5 | ||
| #90 | Sun, 28 July 2002 | Blacktown City Council · Cities · Marathon | 3:09:19 | 19 (18) | ||
| #89 | Sun, 7 July 2002 | Pichi Richi · Marathon | 3:28:40 | 7 | ||
| #88 | Sun, 16 June 2002 | Traralgon · Marathon | 3:30:31 | 31 (30) | ||
| #87 | Sun, 4 Nov 2001 | Port of Portland 3 Bays · Marathon | 3:02:08 | 4 | ||
| #86 | Sat, 20 Oct 2001 | Fitzroy Falls Fire Trail Marathon | 3:11:38 | 4 (4) | ||
| #85 | Sun, 14 Oct 2001 | Asics · Melbourne · Marathon | 2:57:34 | 72 | ||
| #84 | Sun, 26 Aug 2001 | Shepparton · Runners Club Marathon | 2:59:36 | 5 | ||
| #83 | Sun, 19 Aug 2001 | Junee to Wagga Marathon | 2:57:15 | 3 (3) | ||
| #82 | Sun, 24 June 2001 | Traralgon · Marathon | 2:59:54 | 11 | ||
| #81 | Sun, 20 May 2001 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 2:59:45 | 3 | ||
| #80 | Sun, 8 Apr 2001 | New Balance · Canberra · Marathon | 2:59:26 | 60 (55) | ||
| #79 | Mon, 1 Jan 2001 | Y2K · +1 Marathon | 3:16:11 | 3 | ||
| #78 | Sun, 5 Nov 2000 | Port of Portland 3 Bays · Marathon | 3:00:06 | 1 | ||
| #77 | Sat, 21 Oct 2000 | Fitzroy Falls Fire Trail Marathon | 3:14:31 | 5 (5) | ||
| #76 | Sun, 8 Oct 2000 | Asics · Melbourne · Marathon | 2:56:44 | 66 | ||
| #75 | Sun, 27 Aug 2000 | Shepparton · Runners Club Marathon | 2:55:15 | 1 | ||
| #74 | Sun, 20 Aug 2000 | Junee to Wagga Marathon | 2:54:37 | 4 | ||
| #73 | Sun, 25 June 2000 | Traralgon · Marathon | 2:56:26 | 10 | ||
| #72 | Sun, 28 May 2000 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:03:17 | 10 | ||
| #71 | Sun, 30 Apr 2000 | Host City Marathon | 2:58:56 | 222 (209) | ||
| #70 | Sun, 10 Oct 1999 | City of Melbourne · Melbourne Marathon | 2:55:33 | 62 (57) | ||
| #69 | Sun, 29 Aug 1999 | Blacktown City Council · Cities · Marathon | 2:58:13 | 13 (13) | ||
| #68 | Sun, 22 Aug 1999 | Shepparton · Runners Club Marathon | 2:59:27 | 2 | ||
| #67 | Sun, 11 July 1999 | JAL · Gold Coast · Marathon | 2:55:48 | 74 (65) | ||
| #66 | Sun, 4 July 1999 | Traralgon · Marathon | 2:54:43 | 7 | ||
| #65 | Sun, 23 May 1999 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 2:58:27 | 1 | ||
| #64 | Sun, 11 Apr 1999 | New Balance · Canberra · Marathon | 2:55:41 | 60 (55) | ||
| #63 | Sat, 10 Oct 1998 | City of Melbourne · Melbourne Marathon | 2:51:45 | 68 | ||
| #62 | Sun, 6 Sept 1998 | Sungold · Sydney Marathon | 2:54:27 | 42 (37) | ||
| #61 | Sun, 23 Aug 1998 | Shepparton · Runners Club Marathon | 2:52:02 | 2 | ||
| #60 | Sun, 16 Aug 1998 | Junee to Wagga Marathon | 2:54:44 | 4 | ||
| #59 | Sun, 26 July 1998 | Blacktown City Council · Cities · Marathon | 2:58:40 | 11 | ||
| #58 | Sun, 12 July 1998 | JAL · Gold Coast · Marathon | 2:55:42 | 92 | ||
| #57 | Sun, 7 June 1998 | Traralgon · Marathon | 2:53:22 | 3 | ||
| #56 | Sun, 31 May 1998 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 2:54:41 | 4 | ||
| #55 | Sun, 19 Apr 1998 | New Balance · Canberra · Marathon | 2:53:33 | 40 (37) | ||
| #54 | Sun, 12 Oct 1997 | Man From Snowy River · Marathon | 3:10:24 | 4 | ||
| #53 | Sun, 5 Oct 1997 | Active For Life · Melbourne Marathon | 2:53:56 | 84 (82) | ||
| #52 | Sun, 17 Aug 1997 | Junee to Wagga Marathon | 2:57:27 | 4 | ||
| #51 | Sun, 13 July 1997 | JAL · Gold Coast · Marathon | 2:52:38 | 85 (80) | ||
| #50 | Sun, 29 June 1997 | Blacktown City Council · Cities · Marathon | 2:57:09 | 14 (14) | ||
| #49 | Sun, 8 June 1997 | Traralgon · Marathon | 2:49:47 | 8 | ||
| #48 | Sun, 25 May 1997 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 2:53:53 | 3 | ||
| #47 | Sun, 13 Apr 1997 | New Balance · Canberra · Marathon | 2:52:41 | 38 (35) | ||
| #46 | Sun, 20 Oct 1996 | Victorian Marathon Club · Melbourne Marathon | 2:53:10 | 86 | ||
| #45 | Sun, 18 Aug 1996 | Sydney Marathon v2 | 2:55:08 | 79 | ||
| #44 | Sun, 21 July 1996 | JAL · Gold Coast · Marathon | 2:53:23 | 101 | ||
| #43 | Sun, 30 June 1996 | Blacktown City Council · Cities · Marathon | 3:02:15 | 18 | ||
| #42 | Sun, 9 June 1996 | Kempsey Marathon | 2:57:56 | 0 | ||
| #41 | Sun, 2 June 1996 | Powerade · Brisbane · Marathon | 3:03:10 | 0 | ||
| #40 | Sun, 14 Apr 1996 | Mobil · Canberra · Marathon | 2:59:14 | 54 (49) | ||
| #39 | Sun, 8 Oct 1995 | Man From Snowy River · Marathon | 3:14:37 | 5 | ||
| #38 | Sun, 27 Aug 1995 | Sydney Marathon v2 | 3:05:50 | 112 | ||
| #37 | Sun, 16 July 1995 | JAL · Gold Coast · Marathon | 2:51:38 | 92 (90) | ||
| #36 | Sun, 25 June 1995 | Blacktown City Council · Cities · Marathon | 2:55:22 | 6 | ||
| #35 | Sun, 11 June 1995 | Kempsey Marathon | 2:58:12 | 3 | ||
| #34 | Sun, 4 June 1995 | Victorian Marathon Club · Melbourne Marathon | 2:50:46 | 96 | ||
| #33 | Sat, 6 May 1995 | Telegraph · Bathurst · Marathon | 3:23:40 | 4 | ||
| #32 | Sun, 9 Apr 1995 | Mobil · Canberra · Marathon | 2:52:18 | 52 | ||
| #31 | Sun, 9 Oct 1994 | Man From Snowy River · Marathon | 3:05:07 | 3 | ||
| #30 | Sun, 28 Aug 1994 | Sydney Marathon v2 | 2:55:18 | 72 (65) | ||
| #29 | Sun, 31 July 1994 | McDonnell Information Systems · Cities · Marathon | 2:56:57 | 4 | ||
| #28 | Sun, 17 July 1994 | JAL · Gold Coast · Marathon | 2:51:37 | 107 (103) | ||
| #27 | Tue, 28 June 1994 | Traralgon · Marathon | 2:53:52 | 5 | ||
| #26 | Sun, 12 June 1994 | Kempsey Marathon | 2:56:02 | 7 | ||
| #25 | Sun, 5 June 1994 | Qantas · Melbourne Marathon | 2:54:28 | 146 | ||
| #24 | Sat, 7 May 1994 | Telegraph · Bathurst · Marathon | 3:08:01 | 2 | ||
| #23 | Sun, 10 Apr 1994 | Mobil · Canberra · Marathon | 2:55:35 | 50 | ||
| #22 | Sun, 29 Aug 1993 | Newcastle Marathon | 2:58:52 | 8 | ||
| #21 | Sun, 22 Aug 1993 | McDonnell Information Systems · Cities · Marathon | 3:00:55 | 28 | ||
| #20 | Sun, 18 July 1993 | JAL · Gold Coast · Marathon | 3:02:19 | 221 | ||
| #19 | Sun, 27 June 1993 | Traralgon · Marathon | 3:04:04 | 11 | ||
| #18 | Sun, 6 June 1993 | Qantas · Melbourne Marathon | 3:00:34 | 295 | ||
| #17 | Sun, 22 Nov 1992 | South Melbourne · Marathon | 3:13:17 | 22 | ||
| #16 | Sun, 4 Oct 1992 | Victorian Peoples Marathon | 3:12:30 | 59 | ||
| #15 | Sun, 30 Aug 1992 | Daihatsu · Adelaide Marathon · Marathon | 3:16:25 | 98 | ||
| #14 | Sun, 16 Aug 1992 | TLC Dental · Alice Springs · Marathon | 3:23:49 | 14 | ||
| #13 | Sun, 31 May 1992 | Qantas · Melbourne Marathon | 2:57:47 | 285 | ||
| #12 | Sun, 19 Apr 1992 | Traralgon · Marathon | 3:05:17 | 23 | ||
| #11 | Sun, 12 Apr 1992 | Mobil · Canberra · Marathon | 3:13:10 | 134 | ||
| #10 | Sun, 24 Nov 1991 | South Melbourne · Marathon | 2:59:36 | 34 | ||
| #9 | Sun, 22 Sept 1991 | Traralgon · Marathon | 3:09:06 | 16 | ||
| #8 | Sun, 2 June 1991 | Qantas · Melbourne · Marathon | 3:24:16 | 867 | ||
| #7 | Sun, 14 Oct 1990 | Qantas · Melbourne · Marathon | 3:31:27 | 1105 | ||
| #6 | Sun, 19 Nov 1989 | South Melbourne · Marathon | 3:20:03 | 105 | ||
| #5 | Sun, 8 Oct 1989 | Budget · Melbourne · Marathon | 3:33:57 | 1233 | ||
| #4 | Sun, 20 Nov 1988 | South Melbourne · Marathon | 3:20:18 | 94 | ||
| #3 | Sun, 9 Oct 1988 | Budget · Melbourne · Marathon | 3:28:45 | 1168 | ||
| #2 | Sun, 11 Oct 1987 | Budget · Melbourne · Marathon | 3:30:58 | 1401 | ||
