Members › Symon Grindlay

Results

318 results

# Date Race Result Pos (G) Flags Notes
#204 Sat, 30 May 2026 The Ponds parkrun 26:45 174 (147)
#203 Sat, 16 May 2026 The Ponds parkrun 28:18 183 (149)
#202 Sat, 2 May 2026 Umbagong District parkrun 27:42 48 (37)
#201 Sat, 25 Apr 2026 Port Macquarie parkrun 28:16 138 (84)
#200 Sat, 11 Apr 2026 The Ponds parkrun 28:49 207 (153)
#199 Sat, 28 Mar 2026 The Ponds parkrun 27:07 160 (138)
#198 Sat, 21 Mar 2026 Umbagong District parkrun 27:46 38 (28)
#197 Sat, 21 Feb 2026 Woden Town parkrun 27:24 101 (70)
#196 Sat, 7 Feb 2026 Panania parkrun 27:25 48 (42)
#195 Sat, 10 Jan 2026 Elara Riparian Parklands parkrun 29:49 24 (21)
#194 Sat, 3 Jan 2026 Penrith Lakes parkrun 29:26 81 (62)
#193 Thu, 25 Dec 2025 Coombs parkrun 34:58 233 (132)
#192 Sat, 20 Dec 2025 GreenWay parkrun 28:08 174 (126)
#191 Sat, 22 Nov 2025 Jindabyne parkrun 26:13 24 (16)
#190 Sat, 1 Nov 2025 Cowra parkrun 26:24 15 (12)
#189 Sat, 25 Oct 2025 Auburn Botanic Gardens parkrun 26:16 57 (49)
#188 Sat, 13 Sept 2025 Rooty Hill parkrun 26:53 91 (71)
#187 Sat, 30 Aug 2025 Chipping Norton parkrun 27:02 24 (20)
#186 Sat, 9 Aug 2025 Umbagong District parkrun 27:00 25 (17)
#185 Sat, 26 July 2025 Macquarie University parkrun 28:12 121 (91)
#184 Sat, 31 May 2025 Rooty Hill parkrun 25:57 81 (67)
#183 Sat, 24 May 2025 The Ponds parkrun 27:53 222 (172)
#182 Sat, 10 May 2025 Wentworth Common parkrun 27:20 90 (63)
#181 Sat, 26 Apr 2025 Barry Curtis parkrun 26:57 54 (44)
#180 Sat, 5 Apr 2025 Rooty Hill parkrun 27:03 87 (66)
#179 Sat, 29 Mar 2025 Umbagong District parkrun 26:14 11 (8)
#178 Sat, 15 Mar 2025 The Ponds parkrun 27:45 149 (127)
#177 Sat, 8 Mar 2025 Orange parkrun 28:13 88 (66)
#176 Sat, 8 Feb 2025 Rooty Hill parkrun 27:04 86 (78)
#175 Sat, 25 Jan 2025 Campbelltown parkrun 27:20 57 (50)
#174 Sat, 4 Jan 2025 Galston parkrun 27:47 67 (49)
#173 Wed, 1 Jan 2025 Whalan Reserve parkrun 27:25 109 (87)
#172 Wed, 25 Dec 2024 Gungahlin parkrun 26:18 100 (85)
#171 Sat, 21 Dec 2024 Rooty Hill parkrun 26:40 63 (60)
#170 Sat, 7 Dec 2024 Rooty Hill parkrun 27:43 53 (45)
#169 Sat, 30 Nov 2024 Umbagong District parkrun 27:46 29 (21)
#168 Sat, 23 Nov 2024 Rooty Hill parkrun 27:08 76 (61)
#167 Sat, 26 Oct 2024 Hasenheide parkrun 27:37 116 (88)
#166 Sat, 19 Oct 2024 Amsterdamse Bos parkrun 28:54 247 (183)
#165 Sat, 28 Sept 2024 Pirrama parkrun 26:41 119 (82)
#164 Sat, 14 Sept 2024 Rooty Hill parkrun 28:21 64 (54)
#163 Sat, 31 Aug 2024 Gungahlin parkrun 25:57 66 (55)
#162 Sat, 17 Aug 2024 Parramatta parkrun 26:44 122 (101)
#161 Sat, 10 Aug 2024 Rooty Hill parkrun 25:53 57 (41)
#160 Sat, 3 Aug 2024 Umbagong District parkrun 26:52 23 (17)
#159 Sat, 27 July 2024 The Ponds parkrun 26:01 48 (42)
#158 Sat, 13 July 2024 Rooty Hill parkrun 26:27 68 (54)
#157 Sat, 22 June 2024 Rooty Hill parkrun 26:10 31 (26)
#156 Sat, 15 June 2024 Umbagong District parkrun 29:31 39 (26)
#155 Sat, 11 May 2024 Rooty Hill parkrun 25:55 50 (35)
#154 Sat, 27 Apr 2024 Wallaby Track parkrun 28:32 31 (24)
#153 Sat, 20 Apr 2024 Umbagong District parkrun 26:32 29 (26)
#152 Sat, 13 Apr 2024 Curl Curl parkrun 27:28 242 (144)
#151 Sat, 10 Feb 2024 The Ponds parkrun 27:33 150 (115)
#150 Sat, 3 Feb 2024 Rooty Hill parkrun 26:41 89 (78)
#149 Sat, 20 Jan 2024 Menai parkrun 28:39 66 (53)
#148 Mon, 25 Dec 2023 Coombs parkrun 30:48 184 (112)
#147 Sat, 23 Dec 2023 The Ponds parkrun 29:23 250 (178)
#146 Sat, 16 Dec 2023 The Ponds parkrun 29:41 187 (131)
#145 Sat, 25 Nov 2023 Willoughby parkrun 26:39 79 (64)
#144 Sat, 21 Oct 2023 Wentworth Common parkrun 26:47 63 (52)
#143 Sat, 23 Sept 2023 Rooty Hill parkrun 27:19 72 (51)
#142 Sat, 16 Sept 2023 Cooks River parkrun 27:13 53 (43)
#141 Sat, 9 Sept 2023 Parramatta parkrun 26:48 83 (70)
#140 Sat, 2 Sept 2023 Southern Highlands Botanic Gardens parkrun 26:13 30 (22)
#139 Sat, 12 Aug 2023 Rooty Hill parkrun 28:48 44 (35)
#138 Sat, 22 July 2023 Rooty Hill parkrun 26:01 37
#137 Sat, 15 July 2023 East Richmond parkrun 27:56 39
#136 Sat, 27 May 2023 Rooty Hill parkrun 25:10 31
#135 Sat, 13 May 2023 Umbagong District parkrun 29:13 31
#134 Sat, 29 Apr 2023 Umbagong District parkrun 26:23 19
#133 Sat, 15 Apr 2023 Rooty Hill parkrun 25:36 35
#132 Sat, 1 Apr 2023 Bellerive parkrun 27:15 74
#131 Sat, 18 Mar 2023 Ginninderra parkrun 28:41 117
#130 Sat, 4 Mar 2023 Rooty Hill parkrun 27:03 57
#129 Sat, 21 Jan 2023 Ginninderra parkrun 29:30 137
#128 Sat, 31 Dec 2022 Cronulla parkrun 29:40 23
#127 Sun, 25 Dec 2022 Gungahlin parkrun 26:28 77
#126 Sat, 24 Dec 2022 Umbagong District parkrun 26:25 17
#125 Sat, 26 Nov 2022 The Ponds parkrun 26:41 103
#124 Sat, 12 Nov 2022 Rooty Hill parkrun 27:17 65
#123 Sat, 22 Oct 2022 Batemans Bay parkrun 26:24 19 (14)
#122 Sat, 15 Oct 2022 Rooty Hill parkrun 25:56 34
#121 Sat, 1 Oct 2022 Rooty Hill parkrun 25:57 28
#120 Sat, 24 Sept 2022 The Ponds parkrun 26:42 107
#119 Sat, 3 Sept 2022 Taupō parkrun 27:50 35
#118 Sat, 20 Aug 2022 The Ponds parkrun 27:29 128
#117 Sat, 6 Aug 2022 Rooty Hill parkrun 25:29 27
#116 Sat, 30 July 2022 Whalan Reserve parkrun 31:53 20
#115 Sat, 25 June 2022 Rooty Hill parkrun 24:26 34
#114 Sat, 4 June 2022 Ginninderra parkrun 26:01 65
#113 Sat, 28 May 2022 Wildflower parkrun 29:11 38 (31)
#112 Sat, 14 May 2022 Lorne Beach parkrun 30:03 32
#111 Sat, 30 Apr 2022 Rooty Hill parkrun 26:12 36
#110 Sat, 9 Apr 2022 Goulburn parkrun 28:42 24
#109 Sat, 2 Apr 2022 North Wollongong parkrun 26:08 45
#108 Sat, 5 Mar 2022 Rooty Hill parkrun 26:02 32
#107 Sat, 22 Jan 2022 Wentworth Common parkrun 25:38 36
#106 Sat, 1 Jan 2022 Rooty Hill parkrun 26:13 48
#105 Sat, 25 Dec 2021 The Ponds parkrun 26:36 59
#104 Sat, 18 Dec 2021 Woy Woy parkrun 27:38 61
#103 Sat, 12 June 2021 Horseshoe Bay Reserve parkrun 26:53 31
#102 Sat, 5 June 2021 The Ponds parkrun 25:01 71
#101 Sat, 8 May 2021 Lawson parkrun 27:59 31
#100 Sat, 24 Apr 2021 Rooty Hill parkrun 24:23 46
#99 Sat, 10 Apr 2021 Bowral parkrun 27:30 41
#98 Sat, 3 Apr 2021 Mosman parkrun 25:43 27
#97 Sat, 20 Feb 2021 Rooty Hill parkrun 27:03 43
#96 Sat, 6 Feb 2021 Rouse Hill parkrun 26:56 29
#95 Sat, 23 Jan 2021 Rooty Hill parkrun 25:53 33
#94 Sat, 16 Jan 2021 Rooty Hill parkrun 24:50 34
#93 Sat, 9 Jan 2021 Rooty Hill parkrun 24:45 38
#92 Sat, 7 Mar 2020 Orange parkrun 28:27 104
#91 Sat, 8 Feb 2020 Rooty Hill parkrun 25:00 45
#90 Sat, 25 Jan 2020 Rooty Hill parkrun 24:59 33
#89 Wed, 1 Jan 2020 Mt Penang parkrun 26:49 66 (51)
#88 Wed, 1 Jan 2020 Woy Woy parkrun 26:43 80
#87 Wed, 25 Dec 2019 The Ponds parkrun 25:31 75
#86 Sat, 21 Dec 2019 Werrington Lakes Reserve parkrun 25:58 20
#85 Sat, 14 Dec 2019 Rooty Hill parkrun 25:24 57
#84 Sat, 12 Oct 2019 Rooty Hill parkrun 26:53 39
#83 Sat, 5 Oct 2019 Rooty Hill parkrun 24:12 20
#82 Sat, 31 Aug 2019 Rooty Hill parkrun 26:05 58
#81 Sat, 24 Aug 2019 Bathurst parkrun 27:16 43
#80 Sat, 10 Aug 2019 East Richmond parkrun 23:34 11
#79 Sat, 13 July 2019 Rooty Hill parkrun 24:47 24
#78 Sat, 6 July 2019 Rooty Hill parkrun 23:58 33
#77 Sat, 15 June 2019 Winterton parkrun 26:43 18
#76 Sat, 11 May 2019 Rouse Hill parkrun 26:23 27
#75 Sat, 13 Apr 2019 Picton parkrun 29:39 30
#74 Sat, 6 Apr 2019 Rooty Hill parkrun 24:39 38
#73 Sat, 30 Mar 2019 Albury Wodonga parkrun 27:50 86 (51)
#72 Sat, 16 Feb 2019 Rooty Hill parkrun 24:51 36
#71 Wed, 6 Feb 2019 Rooty Hill parkrun 24:51 26
#70 Sat, 26 Jan 2019 Nepean River parkrun 25:44 30
#69 Sat, 29 Dec 2018 Rooty Hill parkrun 25:20 25
#68 Tue, 25 Dec 2018 Lawson parkrun 26:46 20
#67 Sat, 15 Dec 2018 Rouse Hill parkrun 26:53 24
#66 Sat, 8 Dec 2018 Rooty Hill parkrun 25:24 41
#65 Sat, 1 Dec 2018 Bowral parkrun 24:41 19
#64 Sat, 24 Nov 2018 Wanaka parkrun 26:01 22
#63 Sat, 10 Nov 2018 Bowral parkrun 24:15 23
#62 Sat, 8 Sept 2018 Rooty Hill parkrun 23:08 28
#61 Sat, 25 Aug 2018 Ginninderra parkrun 24:02 37
#60 Sat, 4 Aug 2018 Ginninderra parkrun 23:40 32
#59 Sat, 28 July 2018 Rooty Hill parkrun 47:54 92
#58 Sat, 14 July 2018 Rooty Hill parkrun 24:45 15
#57 Sat, 30 June 2018 Rooty Hill parkrun 24:45 19
#56 Sat, 9 June 2018 North Beach parkrun 34:53 849
#55 Sat, 2 June 2018 Greenpoint parkrun 24:00 59
#54 Sat, 26 May 2018 North Sydney parkrun 24:45 77
#53 Sat, 26 May 2018 North Sydney parkrun 24:45 77 (66)
#52 Sat, 19 May 2018 Rooty Hill parkrun 26:18 35
#51 Sat, 7 Apr 2018 Rooty Hill parkrun 24:39 21 (20)
#50 Sat, 24 Mar 2018 Chipping Norton parkrun 23:26 19
#49 Sat, 17 Mar 2018 Rooty Hill parkrun 24:46 32
#48 Sat, 10 Mar 2018 Parramatta parkrun 23:26 66
#47 Sat, 17 Feb 2018 The Ponds parkrun 23:09 52
#46 Sat, 10 Feb 2018 Goulburn parkrun 23:42 46
#45 Sat, 20 Jan 2018 Rooty Hill parkrun 23:22 25 (22)
#44 Sat, 13 Jan 2018 The Ponds parkrun 23:57 56
#43 Sat, 6 Jan 2018 Bowral parkrun 23:59 14
#42 Sat, 30 Dec 2017 Rooty Hill parkrun 24:15 18
#41 Sat, 23 Dec 2017 Ginninderra parkrun 24:48 43 (36)
#40 Sat, 16 Dec 2017 Rooty Hill parkrun 24:33 35
#39 Sat, 9 Dec 2017 Rooty Hill parkrun 24:11 51
#38 Sat, 25 Nov 2017 Rooty Hill parkrun 27:02 36 (29)
#37 Sat, 28 Oct 2017 Rooty Hill parkrun 23:06 16 PB
#36 Sat, 30 Sept 2017 Rhodes parkrun 23:25 52
#35 Sat, 16 Sept 2017 Rooty Hill parkrun 23:24 29
#34 Sat, 2 Sept 2017 Rooty Hill parkrun 30:09 79
#33 Sat, 5 Aug 2017 Ginninderra parkrun 23:59 37 (31)
#32 Sat, 17 June 2017 Dolls Point parkrun 23:22 56 PB
#31 Sat, 6 May 2017 The Ponds parkrun 24:09 59
#30 Sat, 22 Apr 2017 The Ponds parkrun 24:03 66
#29 Sat, 15 Apr 2017 Ginninderra parkrun 25:09 39
#28 Sat, 11 Mar 2017 Rooty Hill parkrun 23:57 17
#27 Sat, 25 Feb 2017 Orange parkrun 26:12 17
#26 Sat, 18 Feb 2017 Ginninderra parkrun 24:39 69
#25 Sat, 28 Jan 2017 Rooty Hill parkrun 25:31 21
#24 Sat, 14 Jan 2017 Rooty Hill parkrun 25:34 19
#23 Sat, 31 Dec 2016 Rooty Hill parkrun 25:04 22
#22 Sat, 24 Dec 2016 Ginninderra parkrun 25:23 40
#21 Sat, 10 Dec 2016 Rooty Hill parkrun 25:29 62
#20 Sat, 3 Dec 2016 The Ponds parkrun 24:17 46
#19 Sat, 12 Nov 2016 Nepean River parkrun 24:40 67
#18 Sat, 29 Oct 2016 The Ponds parkrun 24:36 83
#17 Sat, 8 Oct 2016 The Ponds parkrun 24:19 51
#16 Sat, 1 Oct 2016 Ginninderra parkrun 25:36 40
#15 Sat, 27 Aug 2016 Ginninderra parkrun 24:20 44
#14 Sat, 30 July 2016 The Ponds parkrun 24:14 46
#13 Sat, 16 July 2016 The Ponds parkrun 25:02 64
#12 Sat, 18 June 2016 Burley Griffin parkrun 24:02 116
#11 Sat, 11 June 2016 Ginninderra parkrun 24:52 50
#10 Sat, 28 May 2016 The Ponds parkrun 24:16 71
#9 Sat, 21 May 2016 Ginninderra parkrun 24:55 65
#8 Sat, 30 Apr 2016 Ginninderra parkrun 25:20 54
#7 Sat, 16 Apr 2016 The Ponds parkrun 24:39 58
#6 Sat, 6 Feb 2016 The Ponds parkrun 24:40 68
#5 Sat, 30 Jan 2016 The Ponds parkrun 26:15 86
#4 Sat, 24 Oct 2015 The Ponds parkrun 23:44 48 PB
#3 Sat, 29 Aug 2015 The Ponds parkrun 23:47 34
#2 Sat, 15 Aug 2015 The Ponds parkrun 23:54 28
#1 Sat, 25 July 2015 Parramatta parkrun 23:47 55 PB

Sweeps

Africa
1/19

In progress

2018-06-02 South Africa Greenpoint parkrun

Still needed (18)

Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe

Asia
0/35

No races recorded in Asia yet.

Still needed (35)

Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam

Europe
2/47

In progress

2024-10-19 Netherlands, The Amsterdamse Bos parkrun
2024-10-26 Germany Hasenheide parkrun

Still needed (45)

Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The

North America
0/18

No races recorded in North America yet.

Still needed (18)

Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)

Oceania
2/11

In progress

2002-08-11 Australia City 2 Surf
2012-04-28 New Zealand Athletics New Zealand / The Lion Foundation · Rotorua Marathon

Still needed (9)

Cook Islands, The, Fiji, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga

South America
0/7

No races recorded in South America yet.

Still needed (7)

Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay

Australian Sweep
7/8

In progress

2002-08-11 New South Wales City 2 Surf
2009-07-05 Queensland Gold Coast · Airport Marathon
2010-07-31 Australian Capital Territory Bush Capital Bush Marathon
2015-10-18 Victoria Medibank · Melbourne Marathon Festival · Half Marathon
2016-07-10 Western Australia PRD Nationwide · Broome · Marathon
2017-08-20 South Australia Athletes Foot · Adelaide Marathon · Marathon
2023-04-01 Tasmania Bellerive parkrun

Still needed (1)

Northern Territory

Trans-Tasman Sweep
9/10

In progress

2002-08-11 New South Wales City 2 Surf
2009-07-05 Queensland Gold Coast · Airport Marathon
2010-07-31 Australian Capital Territory Bush Capital Bush Marathon
2012-04-28 New Zealand - North Island Athletics New Zealand / The Lion Foundation · Rotorua Marathon
2015-10-18 Victoria Medibank · Melbourne Marathon Festival · Half Marathon
2016-07-10 Western Australia PRD Nationwide · Broome · Marathon
2017-08-20 South Australia Athletes Foot · Adelaide Marathon · Marathon
2018-11-17 New Zealand - South Island Air New Zealand · Queenstown Marathon
2023-04-01 Tasmania Bellerive parkrun

Still needed (1)

Northern Territory

USA Sweep
0/51

No races recorded in USA Sweep yet.

Still needed (51)

Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming

World Slam
3/7

In progress

2002-08-11 Oceania City 2 Surf
2018-06-02 Africa Greenpoint parkrun
2024-10-19 Europe Amsterdamse Bos parkrun

Still needed (4)

Asia, North America, South America, Antarctica