Members › Verity Breen
Results
497 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #69 | Sat, 29 Nov 2025 | Sunset Dunes parkrun | 20:34 | 17 (3) | ||
| #68 | Sat, 8 Feb 2020 | Crissy Field parkrun | 19:30 | 7 | ||
| #67 | Sat, 18 Jan 2020 | Crissy Field parkrun | 20:12 | 14 | ||
| #66 | Sat, 4 Jan 2020 | Crissy Field parkrun | 20:21 | 14 | ||
| #65 | Sat, 28 Dec 2019 | Crissy Field parkrun | 19:50 | 11 | ||
| #64 | Sat, 5 Oct 2019 | Crissy Field parkrun | 20:10 | 13 | ||
| #63 | Sat, 29 June 2019 | Crissy Field parkrun | 20:02 | 17 | ||
| #62 | Sat, 22 June 2019 | Crissy Field parkrun | 20:02 | 12 | ||
| #61 | Sat, 8 June 2019 | Crissy Field parkrun | 20:11 | 9 | ||
| #60 | Sat, 1 June 2019 | Crissy Field parkrun | 19:53 | 10 | ||
| #59 | Sat, 25 May 2019 | Crissy Field parkrun | 20:11 | 13 | ||
| #58 | Sat, 6 Apr 2019 | Crissy Field parkrun | 20:27 | 10 | ||
| #57 | Sat, 30 Mar 2019 | Crissy Field parkrun | 21:28 | 33 | ||
| #56 | Sat, 9 Feb 2019 | Crissy Field parkrun | 20:23 | 10 | ||
| #55 | Sat, 26 Jan 2019 | Crissy Field parkrun | 20:32 | 9 | ||
| #54 | Sat, 12 Jan 2019 | Crissy Field parkrun | 20:14 | 11 | ||
| #53 | Sat, 5 Jan 2019 | Crissy Field parkrun | 20:39 | 9 | ||
| #52 | Sat, 13 Oct 2018 | Crissy Field parkrun | 20:36 | 12 | ||
| #51 | Sat, 1 Sept 2018 | Crissy Field parkrun | 20:27 | 11 | ||
| #50 | Sat, 18 Aug 2018 | Crissy Field parkrun | 20:16 | 20 | ||
| #49 | Sat, 11 Aug 2018 | Crissy Field parkrun | 20:02 | 15 | ||
| #48 | Sat, 21 July 2018 | Crissy Field parkrun | 19:47 | 13 | ||
| #47 | Sat, 7 July 2018 | Crissy Field parkrun | 20:00 | 12 | ||
| #46 | Sat, 30 June 2018 | Crissy Field parkrun | 20:09 | 12 | ||
| #45 | Sat, 23 June 2018 | Crissy Field parkrun | 20:03 | 10 | ||
| #44 | Sat, 2 June 2018 | Crissy Field parkrun | 19:35 | 10 | ||
| #43 | Sat, 26 May 2018 | Crissy Field parkrun | 19:46 | 3 | ||
| #42 | Sat, 12 May 2018 | Crissy Field parkrun | 20:07 | 11 | ||
| #41 | Sat, 5 May 2018 | Crissy Field parkrun | 20:08 | 17 | ||
| #40 | Sat, 14 Apr 2018 | Crissy Field parkrun | 20:05 | 11 | ||
| #39 | Sat, 31 Mar 2018 | Crissy Field parkrun | 20:59 | 18 | ||
| #38 | Sat, 10 Mar 2018 | Crissy Field parkrun | 20:01 | 8 | ||
| #37 | Sat, 24 Feb 2018 | Crissy Field parkrun | 20:09 | 8 | ||
| #36 | Sat, 10 Feb 2018 | Crissy Field parkrun | 20:10 | 13 | ||
| #35 | Sat, 20 Jan 2018 | Crissy Field parkrun | 20:05 | 6 | ||
| #34 | Sat, 13 Jan 2018 | Crissy Field parkrun | 20:05 | 11 | ||
| #33 | Sat, 6 Jan 2018 | Crissy Field parkrun | 20:00 | 13 | ||
| #32 | Sat, 23 Dec 2017 | Crissy Field parkrun | 20:12 | 12 | ||
| #31 | Sat, 16 Dec 2017 | Crissy Field parkrun | 20:44 | 9 | ||
| #30 | Sat, 2 Dec 2017 | Crissy Field parkrun | 20:32 | 7 | ||
| #29 | Sat, 25 Nov 2017 | Crissy Field parkrun | 19:54 | 7 | ||
| #28 | Sat, 28 Oct 2017 | Crissy Field parkrun | 20:11 | 7 | ||
| #27 | Sat, 14 Oct 2017 | Crissy Field parkrun | 20:03 | 13 | ||
| #26 | Sat, 30 Sept 2017 | Crissy Field parkrun | 19:56 | 15 | ||
| #25 | Sat, 16 Sept 2017 | Crissy Field parkrun | 19:37 | 8 | ||
| #24 | Sat, 19 Aug 2017 | Crissy Field parkrun | 19:33 | 5 | ||
| #23 | Sat, 5 Aug 2017 | Crissy Field parkrun | 19:27 | 10 | ||
| #22 | Sat, 29 July 2017 | Crissy Field parkrun | 20:03 | 7 | ||
| #21 | Sat, 15 July 2017 | Crissy Field parkrun | 19:49 | 8 | ||
| #20 | Sat, 8 July 2017 | Crissy Field parkrun | 19:55 | 9 | ||
| #19 | Sat, 1 July 2017 | Crissy Field parkrun | 20:28 | 3 | ||
| #18 | Sat, 17 June 2017 | Crissy Field parkrun | 21:24 | 8 | ||
| #17 | Sat, 15 Apr 2017 | Crissy Field parkrun | 19:51 | 3 | ||
| #16 | Sat, 25 Mar 2017 | Crissy Field parkrun | 19:50 | 4 | ||
| #15 | Sat, 4 Mar 2017 | Crissy Field parkrun | 20:05 | 7 | ||
| #14 | Sat, 14 Jan 2017 | Crissy Field parkrun | 20:48 | 10 | ||
| #13 | Sat, 7 Jan 2017 | Crissy Field parkrun | 21:13 | 7 | ||
| #12 | Sat, 5 Nov 2016 | Crissy Field parkrun | 19:58 | 10 | ||
| #11 | Sat, 29 Oct 2016 | Crissy Field parkrun | 20:37 | 4 | ||
| #10 | Sat, 15 Oct 2016 | Crissy Field parkrun | 19:46 | 4 | ||
| #9 | Sat, 8 Oct 2016 | Crissy Field parkrun | 19:52 | 7 | ||
| #8 | Sat, 10 Sept 2016 | Crissy Field parkrun | 19:55 | 7 | ||
| #7 | Sat, 3 Sept 2016 | Crissy Field parkrun | 20:01 | 7 | ||
| #6 | Sat, 13 Aug 2016 | Crissy Field parkrun | 21:01 | 12 | ||
| #5 | Sat, 23 July 2016 | Crissy Field parkrun | 20:03 | 11 | ||
| #4 | Sat, 11 June 2016 | Crissy Field parkrun | 19:40 | 6 | ||
| #3 | Sat, 4 June 2016 | Crissy Field parkrun | 19:48 | 8 | ||
| #2 | Sat, 28 May 2016 | Crissy Field parkrun | 20:06 | 3 | ||
| #1 | Sat, 30 Apr 2016 | Crissy Field parkrun | 20:22 | 10 |
Sweeps
Africa
0/19
▼
No races recorded in Africa yet.
Still needed (19)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
2/35
▼
In progress
| 2002-12-08 | Singapore | Standpipe Golf Motor Inn · Singapore · Marathon |
| 2005-01-16 | India | Standpipe Golf Motor Inn · Mumbai Marathon |
Still needed (33)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
4/47
▼
In progress
| 2001-09-16 | Italy | World Mountain Running Championship |
| 2009-10-31 | United Kingdom of Great Britain and Northern Ireland, The | IAU · 50km World Trophy Final |
| 2010-10-31 | Greece | OPAP · Athens Classic Marathon |
| 2015-08-23 | France | New Caledonia International Marathon |
Still needed (43)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, Germany, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine
North America
1/18
▼
In progress
| 2000-12-10 | United States of America, The | Honolulu Marathon |
Still needed (17)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)
Oceania
4/11
▼
In progress
| 1991-10-13 | Australia | ITU World Triathlon Championship · Female 20-24 Years |
| 1995-04-29 | New Zealand | Lake City Athletic Club Fletcher Challenge · Rotorua Marathon |
| 1999-06-19 | Fiji | Fiji Bula · Half Marathon |
| 2005-08-21 | New Caledonia | Marathon International Nouvelle-Calédonie |
Still needed (7)
Cook Islands, The, French Polynesia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
7/8
▼
In progress
| 1991-10-13 | Queensland | ITU World Triathlon Championship · Female 20-24 Years |
| 1996-04-14 | Australian Capital Territory | Mobil · Canberra · Marathon |
| 1998-10-10 | Victoria | City of Melbourne · Melbourne Marathon |
| 1999-03-06 | New South Wales | Six Foot Track Marathon |
| 2000-09-17 | South Australia | City-Bay |
| 2000-10-15 | Tasmania | Skypoint Sea to Sky · Burnie Ten |
| 2004-08-29 | Western Australia | City to Surf · 12k |
Still needed (1)
Northern Territory
Trans-Tasman Sweep
8/10
▼
In progress
| 1991-10-13 | Queensland | ITU World Triathlon Championship · Female 20-24 Years |
| 1995-04-29 | New Zealand - North Island | Lake City Athletic Club Fletcher Challenge · Rotorua Marathon |
| 1996-04-14 | Australian Capital Territory | Mobil · Canberra · Marathon |
| 1998-10-10 | Victoria | City of Melbourne · Melbourne Marathon |
| 1999-03-06 | New South Wales | Six Foot Track Marathon |
| 2000-09-17 | South Australia | City-Bay |
| 2000-10-15 | Tasmania | Skypoint Sea to Sky · Burnie Ten |
| 2004-08-29 | Western Australia | City to Surf · 12k |
Still needed (2)
Northern Territory, New Zealand - South Island
USA Sweep
9/51
▼
In progress
| 2000-12-10 | Hawaii | Honolulu Marathon |
| 2009-03-15 | California | Emerald · Across The Bay |
| 2010-06-12 | Idaho | Ironman 70.3 Boise |
| 2010-08-29 | Kentucky | Ironman Louisville |
| 2011-04-18 | Massachusetts | John Hancock · Boston · Marathon |
| 2012-01-15 | Texas | Aramco Half Marathon |
| 2012-05-28 | Colorado | Dick's Sporting Goods · Bolder Boulder · Women's Pro 10km |
| 2020-09-26 | Utah | Zion Ultras |
| 2021-05-15 | Nevada | Silver State · 50 Miler |
Still needed (42)
Alabama, Alaska, Arizona, Arkansas, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
4/7
▼
In progress
| 1991-10-13 | Oceania | ITU World Triathlon Championship · Female 20-24 Years |
| 2000-12-10 | North America | Honolulu Marathon |
| 2001-09-16 | Europe | World Mountain Running Championship |
| 2002-12-08 | Asia | Standpipe Golf Motor Inn · Singapore · Marathon |
Still needed (3)
Africa, South America, Antarctica