Members › Russell Dessaix-Chin
Results
119 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #59 | Sat, 27 Dec 2025 | Bushy Park parkrun | 16:36 | 1 (1) | ||
| #58 | Sat, 19 July 2025 | Bega parkrun | 18:38 | 1 (1) | ||
| #57 | Sat, 15 Mar 2025 | Nulkaba parkrun | 16:37 | 1 (1) | ||
| #56 | Sat, 16 Mar 2024 | Bega parkrun | 18:27 | 1 (1) | ||
| #55 | Sat, 25 Nov 2023 | Panboola Wetlands parkrun | 16:18 | 1 (1) | ||
| #54 | Sat, 30 Sept 2023 | Wimbledon Common parkrun | 17:00 | 1 (1) | ||
| #53 | Sat, 5 Aug 2023 | Bega parkrun | 16:41 | 1 (1) | ||
| #52 | Sat, 6 May 2023 | Port Macquarie parkrun | 16:24 | 1 (1) | ||
| #51 | Sat, 22 Apr 2023 | Nightcliff parkrun | 15:38 | 1 (1) | ||
| #50 | Sat, 4 Mar 2023 | Sandon Point parkrun | 15:35 | 1 (1) | ||
| #49 | Sat, 14 Jan 2023 | Bega parkrun | 17:38 | 1 (1) | ||
| #48 | Sat, 24 Dec 2022 | North Wollongong parkrun | 16:09 | 1 (1) | ||
| #47 | Sat, 15 Oct 2022 | Peckham Rye parkrun | 15:38 | 1 (1) | ||
| #46 | Sat, 8 Oct 2022 | Zuiderpark parkrun, The Hague | 15:52 | 2 (2) | ||
| #45 | Sat, 16 July 2022 | Sandon Point parkrun | 16:34 | 3 (3) | ||
| #44 | Sat, 23 Apr 2022 | Panboola Wetlands parkrun | 16:00 | 1 (1) | ||
| #43 | Sat, 5 Feb 2022 | Bega parkrun | 16:50 | 1 (1) | ||
| #42 | Sat, 15 Jan 2022 | Bega parkrun | 15:57 | 1 (1) | ||
| #41 | Sat, 26 June 2021 | Bega parkrun | 16:40 | 1 (1) | ||
| #40 | Sat, 1 May 2021 | Bega parkrun | 19:56 | 1 (1) | ||
| #39 | Sat, 13 Feb 2021 | Bega parkrun | 16:22 | 1 (1) | ||
| #38 | Sat, 23 Jan 2021 | North Wollongong parkrun | 16:53 | 1 (1) | ||
| #37 | Sat, 2 Jan 2021 | Bega parkrun | 17:57 | 1 (1) | ||
| #36 | Sat, 27 Apr 2019 | North Wollongong parkrun | 16:12 | 1 (1) | ||
| #35 | Sat, 20 Apr 2019 | Bega parkrun | 16:15 | 1 (1) | ||
| #34 | Sat, 23 Feb 2019 | Darwin parkrun | 16:52 | 1 (1) | ||
| #33 | Sat, 19 Jan 2019 | Fulham Palace parkrun | 16:18 | 1 (1) | ||
| #32 | Sat, 22 Dec 2018 | North Wollongong parkrun | 16:51 | 1 (1) | ||
| #31 | Sat, 15 Dec 2018 | Lakeview parkrun | 17:03 | 1 (1) | ||
| #30 | Sat, 8 Dec 2018 | Main Beach parkrun | 17:13 | 1 (1) | ||
| #29 | Sat, 8 Sept 2018 | North Wollongong parkrun | 16:16 | 1 (1) | ||
| #28 | Sat, 30 June 2018 | North Wollongong parkrun | 16:23 | 1 (1) | ||
| #27 | Sat, 26 May 2018 | Bega parkrun | 18:04 | 1 (1) | ||
| #26 | Sat, 24 Feb 2018 | North Wollongong parkrun | 16:33 | 1 (1) | ||
| #25 | Sat, 27 Jan 2018 | Hilly Fields parkrun | 16:40 | 1 (1) | ||
| #24 | Sat, 30 Dec 2017 | North Wollongong parkrun | 17:02 | 1 (1) | ||
| #23 | Sat, 16 Dec 2017 | North Wollongong parkrun | 16:20 | 2 (2) | ||
| #22 | Sat, 11 Nov 2017 | North Wollongong parkrun | 16:01 | 1 (1) | ||
| #21 | Sat, 9 Sept 2017 | North Wollongong parkrun | 16:29 | 2 (2) | ||
| #20 | Sat, 5 Aug 2017 | Sandon Point parkrun | 15:58 | 1 (1) | ||
| #19 | Sat, 8 July 2017 | Parkville parkrun | 16:22 | 1 (1) | ||
| #18 | Sat, 17 June 2017 | Milano Nord parkrun | 15:57 | 1 (1) | ||
| #17 | Sat, 3 June 2017 | Sandon Point parkrun | 16:30 | 1 (1) | ||
| #16 | Sat, 15 Apr 2017 | Kingscliff parkrun | 15:53 | 1 (1) | ||
| #15 | Sat, 1 Apr 2017 | Bega parkrun | 16:52 | 1 (1) | ||
| #14 | Sat, 24 Dec 2016 | Bega parkrun | 15:31 | 1 (1) | ||
| #13 | Sat, 17 Dec 2016 | Sandon Point parkrun | 15:53 | 1 (1) | ||
| #12 | Sat, 1 Oct 2016 | Bega parkrun | 15:39 | 1 (1) | ||
| #11 | Sat, 6 Aug 2016 | Sandon Point parkrun | 15:30 | 1 (1) | ||
| #10 | Sat, 26 Mar 2016 | Sandon Point parkrun | 16:34 | 2 (2) | ||
| #9 | Sat, 12 Mar 2016 | Shellharbour parkrun | 16:40 | 1 (1) | ||
| #8 | Sat, 27 Feb 2016 | Sandon Point parkrun | 15:44 | 1 (1) | ||
| #7 | Sat, 19 Dec 2015 | Sandon Point parkrun | 15:32 | 1 (1) | ||
| #6 | Sat, 12 Sept 2015 | Sandon Point parkrun | 15:43 | 2 (2) | ||
| #5 | Sat, 15 Nov 2014 | Sandon Point parkrun | 15:18 | 1 (1) | ||
| #4 | Sat, 5 July 2014 | Sandon Point parkrun | 15:26 | 1 (1) | ||
| #3 | Sat, 24 July 2010 | Wimbledon Common parkrun | 15:05 | 1 (1) | ||
| #2 | Sat, 9 May 2009 | Wimbledon Common parkrun | 15:12 | 1 (1) | ||
| #1 | Sat, 21 Mar 2009 | Bushy Park parkrun | 14:57 | 1 (1) | PB |
Sweeps
Africa
0/19
▼
No races recorded in Africa yet.
Still needed (19)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
4/47
▼
In progress
| 2009-03-21 | United Kingdom of Great Britain and Northern Ireland, The | Bushy Park parkrun |
| 2017-06-17 | Italy | Milano Nord parkrun |
| 2022-10-08 | Netherlands, The | Zuiderpark parkrun, The Hague |
| 2025-12-07 | Spain | Maraton Valencia Trinidad Alfonso |
Still needed (43)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Türkiye, Ukraine
North America
0/18
▼
No races recorded in North America yet.
Still needed (18)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)
Oceania
1/11
▼
In progress
| 1998-08-09 | Australia | City 2 Surf |
Still needed (10)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
7/8
▼
In progress
| 1998-08-09 | New South Wales | City 2 Surf |
| 1999-04-10 | Australian Capital Territory | New Balance · Canberra · Marathon Eve Fun Run |
| 2001-09-01 | Tasmania | Australian Cross Country Championship · Men's 12km |
| 2002-01-24 | Victoria | Telstra Countrywide · Selection Trial for World Cross Country Championships · Senior Men's Race |
| 2003-07-06 | Queensland | Gold Coast · Half Marathon |
| 2005-08-27 | South Australia | Australian Cross Country Championship · Senior Men's 12km |
| 2019-02-23 | Northern Territory | Darwin parkrun |
Still needed (1)
Western Australia
Trans-Tasman Sweep
7/10
▼
In progress
| 1998-08-09 | New South Wales | City 2 Surf |
| 1999-04-10 | Australian Capital Territory | New Balance · Canberra · Marathon Eve Fun Run |
| 2001-09-01 | Tasmania | Australian Cross Country Championship · Men's 12km |
| 2002-01-24 | Victoria | Telstra Countrywide · Selection Trial for World Cross Country Championships · Senior Men's Race |
| 2003-07-06 | Queensland | Gold Coast · Half Marathon |
| 2005-08-27 | South Australia | Australian Cross Country Championship · Senior Men's 12km |
| 2019-02-23 | Northern Territory | Darwin parkrun |
Still needed (3)
Western Australia, New Zealand - North Island, New Zealand - South Island
USA Sweep
0/51
▼
No races recorded in USA Sweep yet.
Still needed (51)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
2/7
▼
In progress
| 1998-08-09 | Oceania | City 2 Surf |
| 2009-03-21 | Europe | Bushy Park parkrun |
Still needed (5)
Africa, Asia, North America, South America, Antarctica