Members › Chris Truscott
Results
193 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #69 | Sat, 9 May 2026 | Rooty Hill parkrun | 17:25 | 2 (2) | ||
| #68 | Sat, 21 Mar 2026 | Fingal Bay parkrun | 19:20 | 4 (4) | ||
| #67 | Sat, 14 Feb 2026 | Parramatta parkrun | 18:18 | 4 (4) | ||
| #66 | Thu, 1 Jan 2026 | Queens Domain parkrun | 21:56 | 28 (24) | ||
| #65 | Sat, 27 Dec 2025 | Dolls Point parkrun | 24:52 | 79 (62) | ||
| #64 | Sat, 8 Nov 2025 | Kamay parkrun | 43:38 | 140 (64) | ||
| #63 | Sat, 31 May 2025 | Centennial parkrun | 18:42 | 9 (6) | ||
| #62 | Sat, 8 Mar 2025 | Nulkaba parkrun | 18:27 | 2 (2) | ||
| #61 | Sat, 15 June 2024 | Hamilton Island parkrun | 23:09 | 9 (8) | ||
| #60 | Sat, 17 Feb 2024 | Centennial parkrun | 19:15 | 15 (13) | ||
| #59 | Sat, 23 Dec 2023 | Kamay parkrun | 17:28 | 1 (1) | ||
| #58 | Sat, 14 Oct 2023 | Albert parkrun, Melbourne | 17:22 | 2 (2) | ||
| #57 | Sat, 8 July 2023 | Woy Woy parkrun | 17:06 | 1 (1) | ||
| #56 | Sat, 10 June 2023 | North Beach parkrun | 23:17 | 50 (39) | ||
| #55 | Sat, 8 Apr 2023 | Fingal Bay parkrun | 22:03 | 38 (32) | ||
| #54 | Sat, 1 Apr 2023 | Urunga parkrun | 17:49 | 2 (2) | ||
| #53 | Sat, 24 Dec 2022 | Kamay parkrun | 26:09 | 36 (26) | ||
| #52 | Sat, 1 Oct 2022 | Kingscliff parkrun | 17:23 | 3 (3) | ||
| #51 | Sat, 16 July 2022 | Woy Woy parkrun | 17:31 | 1 (1) | ||
| #50 | Sat, 23 Apr 2022 | Kamay parkrun | 17:57 | 1 (1) | ||
| #49 | Sat, 16 Apr 2022 | Burley Griffin parkrun | 17:36 | 2 (2) | ||
| #48 | Sat, 22 Jan 2022 | Centennial parkrun | 18:06 | 1 (1) | ||
| #47 | Sat, 26 June 2021 | Hamilton Island parkrun | 17:43 | 2 (2) | ||
| #46 | Sat, 17 Apr 2021 | Centennial parkrun | 17:53 | 6 (6) | ||
| #45 | Sat, 3 Apr 2021 | Fingal Bay parkrun | 16:58 | 1 (1) | ||
| #44 | Sat, 27 Mar 2021 | Kamay parkrun | 17:09 | 1 (1) | ||
| #43 | Sat, 27 Feb 2021 | Kamay parkrun | 17:39 | 1 (1) | ||
| #42 | Sat, 4 Jan 2020 | Curl Curl parkrun | 16:48 | 2 (2) | ||
| #41 | Sat, 16 Nov 2019 | Dolls Point parkrun | 16:58 | 2 (2) | ||
| #40 | Sat, 31 Aug 2019 | Centennial parkrun | 17:19 | 3 (3) | ||
| #39 | Sat, 22 June 2019 | Airlie Beach parkrun | 16:34 | 1 (1) | ||
| #38 | Sat, 25 May 2019 | Centennial parkrun | 18:45 | 8 (8) | ||
| #37 | Sat, 20 Apr 2019 | Huskisson parkrun | 16:33 | 1 (1) | ||
| #36 | Sat, 30 Mar 2019 | Centennial parkrun | 17:07 | 1 (1) | ||
| #35 | Sat, 9 Mar 2019 | Woy Woy parkrun | 16:21 | 1 (1) | ||
| #34 | Sat, 9 Feb 2019 | Centennial parkrun | 17:02 | 1 (1) | ||
| #33 | Sat, 19 Jan 2019 | Woy Woy parkrun | 16:41 | 1 (1) | ||
| #32 | Sat, 8 Dec 2018 | Centennial parkrun | 20:08 | 28 (27) | ||
| #31 | Sat, 24 Nov 2018 | Bowral parkrun | 17:50 | 1 (1) | ||
| #30 | Sat, 17 Nov 2018 | Centennial parkrun | 18:14 | 2 (2) | ||
| #29 | Sat, 29 Sept 2018 | Clare Valley parkrun | 17:01 | 1 (1) | ||
| #28 | Sat, 30 Dec 2017 | Mt Penang parkrun | 16:46 | 1 (1) | ||
| #27 | Sat, 23 Dec 2017 | Kamay parkrun | 18:36 | 1 (1) | ||
| #26 | Sat, 25 Nov 2017 | Kamay parkrun | 16:44 | 1 (1) | ||
| #25 | Sat, 14 Oct 2017 | Dolls Point parkrun | 16:58 | 1 (1) | ||
| #24 | Sat, 7 Oct 2017 | Kamay parkrun | 16:21 | 1 (1) | ||
| #23 | Sat, 29 Apr 2017 | Parramatta parkrun | 16:08 | 2 (2) | ||
| #22 | Sat, 1 Apr 2017 | Kamay parkrun | 16:35 | 1 (1) | ||
| #21 | Sat, 21 Jan 2017 | Curl Curl parkrun | 16:10 | 1 (1) | ||
| #20 | Sat, 7 Jan 2017 | Kamay parkrun | 16:26 | 1 (1) | ||
| #19 | Sat, 10 Dec 2016 | Kamay parkrun | 16:31 | 1 (1) | ||
| #18 | Sat, 8 Oct 2016 | Main Beach parkrun | 16:35 | 1 (1) | ||
| #17 | Sat, 30 Apr 2016 | St Peters parkrun | 16:28 | 2 (2) | ||
| #16 | Sat, 26 Mar 2016 | Mt Penang parkrun | 16:20 | 1 (1) | ||
| #15 | Sat, 30 Jan 2016 | Mt Penang parkrun | 16:11 | 1 (1) | ||
| #14 | Sat, 23 Jan 2016 | St Peters parkrun | 18:15 | 4 (4) | ||
| #13 | Sat, 2 Jan 2016 | Rhodes parkrun | 16:20 | 1 (1) | ||
| #12 | Sat, 24 Oct 2015 | Curl Curl parkrun | 15:53 | 2 (2) | PB | |
| #11 | Sat, 17 Oct 2015 | St Peters parkrun | 16:41 | 1 (1) | ||
| #10 | Sat, 26 Sept 2015 | Parramatta parkrun | 15:56 | 1 (1) | PB | |
| #9 | Sat, 12 Sept 2015 | Mt Penang parkrun | 16:07 | 1 (1) | PB | |
| #8 | Sat, 1 Aug 2015 | St Peters parkrun | 16:10 | 1 (1) | ||
| #7 | Sat, 25 July 2015 | St Peters parkrun | 16:28 | 1 (1) | ||
| #6 | Sat, 20 June 2015 | St Peters parkrun | 16:30 | 1 (1) | ||
| #5 | Sat, 28 Feb 2015 | St Peters parkrun | 16:42 | 1 (1) | ||
| #4 | Sat, 3 Jan 2015 | St Peters parkrun | 16:08 | 1 (1) | PB | |
| #3 | Sat, 22 Mar 2014 | Curl Curl parkrun | 16:11 | 3 (3) | PB | |
| #2 | Sat, 22 Feb 2014 | Curl Curl parkrun | 16:17 | 1 (1) | PB | |
| #1 | Sat, 8 Feb 2014 | Curl Curl parkrun | 16:35 | 2 (2) | PB |
Sweeps
Africa
1/19
▼
In progress
| 2023-06-10 | South Africa | North Beach parkrun |
Still needed (18)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
1/35
▼
In progress
| 2014-11-21 | Qatar | IAU 100km World Championship |
Still needed (34)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
0/47
▼
No races recorded in Europe yet.
Still needed (47)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The
North America
0/18
▼
No races recorded in North America yet.
Still needed (18)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)
Oceania
1/11
▼
In progress
| 1994-08-14 | Australia | City 2 Surf |
Still needed (10)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
7/8
▼
In progress
| 1994-08-14 | New South Wales | City 2 Surf |
| 1997-04-12 | Australian Capital Territory | New Balance · Canberra · Marathon Eve Fun Run |
| 2003-07-06 | Queensland | Gold Coast · Half Marathon |
| 2007-09-01 | Western Australia | Australian Cross Country Championship · Senior Men's 12km |
| 2009-10-11 | Victoria | St George Bank · Melbourne Marathon Festival · Marathon |
| 2018-09-29 | South Australia | Clare Valley parkrun |
| 2026-01-01 | Tasmania | Queens Domain parkrun |
Still needed (1)
Northern Territory
Trans-Tasman Sweep
7/10
▼
In progress
| 1994-08-14 | New South Wales | City 2 Surf |
| 1997-04-12 | Australian Capital Territory | New Balance · Canberra · Marathon Eve Fun Run |
| 2003-07-06 | Queensland | Gold Coast · Half Marathon |
| 2007-09-01 | Western Australia | Australian Cross Country Championship · Senior Men's 12km |
| 2009-10-11 | Victoria | St George Bank · Melbourne Marathon Festival · Marathon |
| 2018-09-29 | South Australia | Clare Valley parkrun |
| 2026-01-01 | Tasmania | Queens Domain parkrun |
Still needed (3)
Northern Territory, New Zealand - North Island, New Zealand - South Island
USA Sweep
0/51
▼
No races recorded in USA Sweep yet.
Still needed (51)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
3/7
▼
In progress
| 1994-08-14 | Oceania | City 2 Surf |
| 2014-11-21 | Asia | IAU 100km World Championship |
| 2023-06-10 | Africa | North Beach parkrun |
Still needed (4)
Europe, North America, South America, Antarctica