Members › Keren Tindley

Results

535 results

# Date Race Result Pos (G) Flags Notes
#449 Sat, 6 June 2026 Frankston Nature Conservation Reserve parkrun 31:17 65 (19)
#448 Sat, 30 May 2026 Red Hill Rail Trail parkrun 33:11 25 (9)
#447 Sat, 23 May 2026 Frankston Nature Conservation Reserve parkrun 31:16 56 (15)
#446 Sat, 16 May 2026 Frankston Nature Conservation Reserve parkrun 32:07 60 (16)
#445 Sat, 9 May 2026 Frankston Nature Conservation Reserve parkrun 33:18 72 (24)
#444 Sat, 25 Apr 2026 Frankston Nature Conservation Reserve parkrun 45:06 129 (47)
#443 Sat, 18 Apr 2026 Frankston Nature Conservation Reserve parkrun 33:50 85 (24)
#442 Sat, 11 Apr 2026 Rokeby Crossover Rail Trail parkrun 54:29 108 (52)
#441 Sat, 4 Apr 2026 Frankston Nature Conservation Reserve parkrun 33:00 70 (17)
#440 Sat, 14 Mar 2026 Victory Road Reserve parkrun 31:20 92 (29)
#439 Sat, 28 Feb 2026 Frankston Nature Conservation Reserve parkrun 39:09 91 (24)
#438 Sat, 21 Feb 2026 Saigawa Green Park parkrun 33:09 36 (9)
#437 Sat, 14 Feb 2026 Shingashi River Ukima parkrun 30:50 36 (9)
#436 Sat, 31 Jan 2026 Frankston Nature Conservation Reserve parkrun 34:03 77 (23)
#435 Sat, 24 Jan 2026 Frankston Nature Conservation Reserve parkrun 32:47 83 (22)
#434 Sat, 17 Jan 2026 Frankston Nature Conservation Reserve parkrun 34:04 70 (16)
#433 Sat, 10 Jan 2026 Frankston Nature Conservation Reserve parkrun 48:02 124 (52)
#432 Thu, 1 Jan 2026 Hastings Foreshore parkrun 32:49 150 (53)
#431 Sat, 27 Dec 2025 Frankston Nature Conservation Reserve parkrun 46:10 121 (36)
#430 Thu, 25 Dec 2025 Frankston Nature Conservation Reserve parkrun 49:07 124 (46)
#429 Sat, 20 Dec 2025 Frankston Nature Conservation Reserve parkrun 32:40 68 (19)
#428 Sat, 29 Nov 2025 Frankston Nature Conservation Reserve parkrun 34:39 38 (14)
#427 Sat, 22 Nov 2025 Frankston Nature Conservation Reserve parkrun 58:50 94 (48)
#426 Sat, 15 Nov 2025 Torquay parkrun 38:10 241 (89)
#425 Sat, 8 Nov 2025 Grahamstown Aquatic Centre parkrun 32:18 28 (11)
#424 Sat, 25 Oct 2025 Frankston Nature Conservation Reserve parkrun 51:00 109 (51)
#423 Sat, 18 Oct 2025 Frankston Nature Conservation Reserve parkrun 51:03 108 (48)
#422 Sat, 11 Oct 2025 Frankston Nature Conservation Reserve parkrun 42:25 110 (37)
#421 Sat, 4 Oct 2025 Red Hill Rail Trail parkrun 55:11 108 (39)
#420 Sat, 20 Sept 2025 The Phar Lap Track parkrun 30:21 132 (44)
#419 Sat, 13 Sept 2025 Frankston Nature Conservation Reserve parkrun 33:49 63 (18)
#418 Sat, 23 Aug 2025 Zeehan Golf Club parkrun 54:45 7 (5)
#417 Sat, 16 Aug 2025 Frankston Nature Conservation Reserve parkrun 1:01:20 81 (30)
#416 Sat, 2 Aug 2025 Frankston Nature Conservation Reserve parkrun 32:56 64 (24)
#415 Sat, 26 July 2025 Frankston Nature Conservation Reserve parkrun 33:37 62 (16)
#414 Sat, 19 July 2025 Alice Springs Telegraph Station parkrun 32:21 50 (14)
#413 Sat, 5 July 2025 Frankston Nature Conservation Reserve parkrun 32:37 53 (15)
#412 Sat, 28 June 2025 Belvedere parkrun 30:04 112 (32)
#411 Sat, 21 June 2025 Frankston Nature Conservation Reserve parkrun 33:18 74 (29)
#410 Sat, 14 June 2025 Frankston Nature Conservation Reserve parkrun 1:08:39 96 (46) Tail Walker
#409 Sat, 7 June 2025 Frankston Nature Conservation Reserve parkrun 33:19 54 (18)
#408 Sat, 31 May 2025 Frankston Nature Conservation Reserve parkrun 31:53 66 (20)
#407 Sat, 17 May 2025 Frankston Nature Conservation Reserve parkrun 32:14 50 (16)
#406 Sat, 10 May 2025 Darebin parkrun 31:07 92 (20)
#405 Sat, 3 May 2025 Frankston Nature Conservation Reserve parkrun 32:34 85 (30)
#404 Sat, 12 Apr 2025 University of Western Australia parkrun 31:16 100 (26)
#403 Sat, 5 Apr 2025 Frankston Nature Conservation Reserve parkrun 33:36 59 (16)
#402 Sat, 29 Mar 2025 Frankston Nature Conservation Reserve parkrun 31:34 64 (16)
#401 Sat, 22 Mar 2025 Hastings Foreshore parkrun 32:21 179 (62)
#400 Sat, 15 Mar 2025 Frankston Nature Conservation Reserve parkrun 53:05 126 (53)
#399 Sat, 8 Mar 2025 Frankston Nature Conservation Reserve parkrun 43:24 111 (42)
#398 Sat, 1 Mar 2025 Dandenong parkrun 27:47 37 (12)
#397 Sat, 15 Feb 2025 Frankston Nature Conservation Reserve parkrun 30:56 70 (26)
#396 Sat, 8 Feb 2025 Emerald Lake parkrun 52:22 125 (71)
#395 Sat, 1 Feb 2025 Hastings Foreshore parkrun 34:37 148 (61)
#394 Sat, 25 Jan 2025 Frankston Nature Conservation Reserve parkrun 30:30 77 (16)
#393 Sat, 18 Jan 2025 Portarlington parkrun 28:44 64 (13)
#392 Sat, 4 Jan 2025 Frankston Nature Conservation Reserve parkrun 53:53 144 (63)
#391 Wed, 1 Jan 2025 Toolern Creek parkrun 31:27 48 (10)
#390 Sat, 28 Dec 2024 Eastern Gardens parkrun 29:26 67 (19)
#389 Wed, 25 Dec 2024 Frankston Nature Conservation Reserve parkrun 32:11 107 (31)
#388 Sat, 21 Dec 2024 Frankston Nature Conservation Reserve parkrun 30:22 72 (19)
#387 Sat, 14 Dec 2024 Maitland parkrun 30:10 98 (24)
#386 Sat, 7 Dec 2024 Frankston Nature Conservation Reserve parkrun 36:24 71 (25)
#385 Sat, 23 Nov 2024 Frankston Nature Conservation Reserve parkrun 31:36 42 (6)
#384 Sat, 16 Nov 2024 Frankston Nature Conservation Reserve parkrun 1:06:27 129 (66) Tail Walker
#383 Sat, 9 Nov 2024 Frankston Nature Conservation Reserve parkrun 30:06 52 (15)
#382 Sat, 2 Nov 2024 Lillydale Lake parkrun 28:12 100 (23)
#381 Sat, 26 Oct 2024 Frankston Nature Conservation Reserve parkrun 33:01 66 (17)
#380 Sat, 19 Oct 2024 Main Beach parkrun 47:37 263 (117)
#379 Sat, 5 Oct 2024 Frankston Nature Conservation Reserve parkrun 35:36 68 (25)
#378 Sat, 28 Sept 2024 Great Southern Rail Trail parkrun, Korumburra 29:03 15 (2)
#377 Sat, 21 Sept 2024 Frankston Nature Conservation Reserve parkrun 31:20 64 (18)
#376 Sat, 7 Sept 2024 Frankston Nature Conservation Reserve parkrun 35:57 77 (30)
#375 Sat, 24 Aug 2024 Frankston Nature Conservation Reserve parkrun 28:43 54 (12)
#374 Sat, 17 Aug 2024 Frankston Nature Conservation Reserve parkrun 29:19 34 (4)
#373 Sat, 10 Aug 2024 Frankston Nature Conservation Reserve parkrun 36:23 62 (21)
#372 Sat, 3 Aug 2024 Frankston Nature Conservation Reserve parkrun 39:59 82 (32)
#371 Sat, 20 July 2024 Frankston Nature Conservation Reserve parkrun 29:34 25 (5)
#370 Sat, 13 July 2024 Frankston Nature Conservation Reserve parkrun 30:38 37 (10)
#369 Sat, 29 June 2024 Waitangi parkrun 28:17 159 (47)
#368 Sat, 22 June 2024 Hastings Foreshore parkrun 29:20 40 (12)
#367 Sat, 15 June 2024 Frankston Nature Conservation Reserve parkrun 29:22 35 (5)
#366 Sat, 1 June 2024 Dorset Recreation Reserve parkrun 27:09 68 (21)
#365 Sat, 25 May 2024 Frankston Nature Conservation Reserve parkrun 32:01 59 (15)
#364 Sat, 11 May 2024 Frankston Nature Conservation Reserve parkrun 39:51 87 (25)
#363 Sat, 4 May 2024 Frankston Nature Conservation Reserve parkrun 41:26 100 (38)
#362 Sat, 27 Apr 2024 Lewis Park Reserve parkrun 29:30 98 (21)
#361 Wed, 24 Apr 2024 Frankston Nature Conservation Reserve parkrun 28:43 54 (12)
#360 Sat, 13 Apr 2024 Frankston Nature Conservation Reserve parkrun 33:01 89 (28)
#359 Sat, 6 Apr 2024 Frankston Nature Conservation Reserve parkrun 46:31 99 (35)
#358 Sat, 30 Mar 2024 Churchill parkrun 30:00 13 (4)
#357 Sat, 23 Mar 2024 Coburg parkrun 31:27 129 (46)
#356 Sat, 9 Mar 2024 Frankston Nature Conservation Reserve parkrun 30:42 68 (13)
#355 Sat, 24 Feb 2024 Urayasushi sogo koen parkrun 29:26 19 (5)
#354 Sat, 17 Feb 2024 Hastings Foreshore parkrun 30:40 66 (21)
#353 Sat, 3 Feb 2024 Frankston Nature Conservation Reserve parkrun 51:28 114 (42)
#352 Sat, 27 Jan 2024 Dandenong parkrun 30:48 55 (12)
#351 Sat, 20 Jan 2024 Frankston Nature Conservation Reserve parkrun 34:40 85 (29)
#350 Sat, 6 Jan 2024 Frankston Nature Conservation Reserve parkrun 56:25 148 (64)
#349 Mon, 1 Jan 2024 Dandenong parkrun 27:05 7 (1)
#348 Sat, 30 Dec 2023 San Remo parkrun 28:02 55 (19)
#347 Mon, 25 Dec 2023 Frankston Nature Conservation Reserve parkrun 40:46 81 (32)
#346 Sat, 23 Dec 2023 Maribyrnong parkrun 29:18 214 (58)
#345 Sat, 16 Dec 2023 Frankston Nature Conservation Reserve parkrun 31:07 57 (11)
#344 Sat, 9 Dec 2023 Frankston Nature Conservation Reserve parkrun 29:54 45 (7)
#343 Sat, 25 Nov 2023 Kirkdale Reserve parkrun 52:01 112 (44)
#342 Sat, 18 Nov 2023 Frankston Nature Conservation Reserve parkrun 34:03 76 (20)
#341 Sat, 11 Nov 2023 Lismore parkrun 29:38 27 (12)
#340 Sat, 4 Nov 2023 Frankston Nature Conservation Reserve parkrun 28:45 56 (12)
#339 Sat, 28 Oct 2023 Frankston Nature Conservation Reserve parkrun 52:46 99 (39)
#338 Sat, 7 Oct 2023 Frankston Nature Conservation Reserve parkrun 33:07 69 (22)
#337 Sat, 30 Sept 2023 Castlemaine parkrun 28:30 47 (13)
#336 Sat, 23 Sept 2023 Frankston Nature Conservation Reserve parkrun 1:00:06 127 (52)
#335 Sat, 9 Sept 2023 Fingal Bay parkrun 27:00 43 (8)
#334 Sat, 2 Sept 2023 Frankston Nature Conservation Reserve parkrun 28:52 45 (8)
#333 Sat, 26 Aug 2023 Frankston Nature Conservation Reserve parkrun 28:26 35 (8)
#332 Sat, 19 Aug 2023 Wanaka parkrun 28:52 38 (11)
#331 Sat, 29 July 2023 Frankston Nature Conservation Reserve parkrun 28:34 33
#330 Sat, 22 July 2023 Frankston Nature Conservation Reserve parkrun 29:20 41
#329 Sat, 8 July 2023 Frankston Nature Conservation Reserve parkrun 35:43 48
#328 Sat, 1 July 2023 Maroondah Dam parkrun 31:20 30
#327 Sat, 24 June 2023 Hastings Foreshore parkrun 29:14 49
#326 Sat, 17 June 2023 Frankston Nature Conservation Reserve parkrun 29:46 50
#325 Sat, 10 June 2023 Bendigo Botanic Gardens parkrun 31:06 42
#324 Sat, 3 June 2023 Frankston Nature Conservation Reserve parkrun 1:00:38 59
#323 Sat, 27 May 2023 Cascades on Clyde Wetlands parkrun 33:16 18
#322 Sat, 13 May 2023 Frankston Nature Conservation Reserve parkrun 27:07 30
#321 Mon, 8 May 2023 Hastings Foreshore parkrun 28:16 30 (8)
#320 Sat, 29 Apr 2023 Frankston Nature Conservation Reserve parkrun 30:52 47
#319 Sat, 22 Apr 2023 Frankston Nature Conservation Reserve parkrun 27:45 30
#318 Sat, 8 Apr 2023 Birdsland Reserve parkrun 26:47 34 (9)
#317 Sat, 25 Mar 2023 Lakeview parkrun 27:41 29
#316 Sat, 18 Mar 2023 Frankston Nature Conservation Reserve parkrun 27:44 42
#315 Sat, 11 Mar 2023 Oiso Sports Park parkrun 28:01 13
#314 Sat, 11 Feb 2023 Hikarigaoka Park parkrun 26:41 20
#313 Sat, 4 Feb 2023 Frankston Nature Conservation Reserve parkrun 26:50 24
#312 Sat, 28 Jan 2023 Frankston Nature Conservation Reserve parkrun 26:39 52
#311 Sat, 21 Jan 2023 Albert parkrun, Melbourne 26:18 297
#310 Sat, 14 Jan 2023 Warrandyte River Reserve parkrun 27:04 25
#309 Sun, 1 Jan 2023 Peppertree parkrun 26:46 15
#308 Sat, 31 Dec 2022 Frankston Nature Conservation Reserve parkrun 27:24 50
#307 Sun, 25 Dec 2022 Frankston Nature Conservation Reserve parkrun 36:54 84
#306 Sat, 24 Dec 2022 Frankston Nature Conservation Reserve parkrun 59:19 113
#305 Sat, 17 Dec 2022 Frankston Nature Conservation Reserve parkrun 27:39 25
#304 Sat, 10 Dec 2022 Cascades on Clyde Wetlands parkrun 25:23 8
#303 Sat, 26 Nov 2022 Frankston Nature Conservation Reserve parkrun 34:12 44
#302 Sat, 12 Nov 2022 Westerfolds parkrun 26:48 31 (6)
#301 Sat, 29 Oct 2022 Frankston Nature Conservation Reserve parkrun 26:58 30
#300 Sat, 22 Oct 2022 Frankston Nature Conservation Reserve parkrun 28:41 23 (9)
#299 Sat, 15 Oct 2022 Dandenong parkrun 25:36 13
#298 Sat, 10 Sept 2022 Pakenham parkrun 26:21 27
#297 Sat, 3 Sept 2022 Frankston Nature Conservation Reserve parkrun 27:32 19
#296 Sat, 20 Aug 2022 Kingscliff parkrun 26:30 66
#295 Sat, 6 Aug 2022 Cyril Curtain Reserve parkrun 27:07 17
#294 Sat, 9 July 2022 Frankston Nature Conservation Reserve parkrun 29:31 29
#293 Sat, 2 July 2022 Frankston Nature Conservation Reserve parkrun 30:25 54
#292 Sat, 25 June 2022 Hastings Foreshore parkrun 28:20 39
#291 Sat, 18 June 2022 Frankston Nature Conservation Reserve parkrun 53:15 54
#290 Sat, 11 June 2022 Avondale University College parkrun 30:16 30
#289 Sat, 4 June 2022 Frankston Nature Conservation Reserve parkrun 28:34 21 (7)
#288 Sat, 21 May 2022 Frankston Nature Conservation Reserve parkrun 1:01:35 82 (33) Tail Walker
#287 Sat, 7 May 2022 Hastings Foreshore parkrun 29:02 23
#286 Sat, 30 Apr 2022 Nuriootpa parkrun 27:43 10
#285 Sat, 16 Apr 2022 Frankston Nature Conservation Reserve parkrun 28:52 48
#284 Sat, 9 Apr 2022 Frankston Nature Conservation Reserve parkrun 29:47 44 (14)
#283 Sat, 26 Mar 2022 Frankston Nature Conservation Reserve parkrun 29:43 33
#282 Sat, 5 Mar 2022 Rosebud parkrun 30:31 67
#281 Sat, 26 Feb 2022 Frankston Nature Conservation Reserve parkrun 30:42 71 (21)
#280 Sat, 12 Feb 2022 Frankston Nature Conservation Reserve parkrun 29:37 80 (26)
#279 Sat, 29 Jan 2022 Frankston Nature Conservation Reserve parkrun 29:45 98 (30)
#278 Sat, 22 Jan 2022 Frankston Nature Conservation Reserve parkrun 29:06 61 (19)
#277 Sat, 1 Jan 2022 Diamond Creek parkrun 29:49 52
#276 Sat, 25 Dec 2021 Rosebud parkrun 27:30 64
#275 Sat, 18 Dec 2021 Newborough parkrun 28:44 5
#274 Sat, 11 Dec 2021 Hastings Foreshore parkrun 31:28 32
#273 Sat, 4 Dec 2021 Rosebud parkrun 26:28 37
#272 Sat, 27 Nov 2021 You Yangs parkrun 27:53 12
#271 Sat, 13 Nov 2021 Tuggeranong parkrun 27:44 45
#270 Sat, 10 July 2021 Grand Ridge Rail Trail parkrun 29:30 8
#269 Sat, 3 July 2021 Warringal Parklands parkrun 28:09 60 (15)
#268 Sat, 26 June 2021 Hastings Foreshore parkrun 31:07 51
#267 Sat, 22 May 2021 Hastings Foreshore parkrun 27:58 49
#266 Sat, 15 May 2021 Warragul parkrun 28:30 36
#265 Sat, 8 May 2021 Cascades on Clyde Wetlands parkrun 32:59 36
#264 Sat, 1 May 2021 Fairpark Reserve parkrun 27:34 27 (9)
#263 Sat, 17 Apr 2021 Cascades on Clyde Wetlands parkrun 27:11 13
#262 Sat, 10 Apr 2021 Birdsland Reserve parkrun 28:29 61 (17)
#261 Sat, 3 Apr 2021 Warragul parkrun 28:06 57
#260 Sat, 27 Mar 2021 Pakenham parkrun 28:32 30
#259 Sat, 20 Mar 2021 Albert parkrun, Melbourne 28:23 235
#258 Sat, 13 Mar 2021 Hastings Foreshore parkrun 30:13 47
#257 Sat, 27 Feb 2021 Dandenong parkrun 26:28 26
#256 Sat, 20 Feb 2021 Rosebud parkrun 34:28 122
#255 Sat, 6 Feb 2021 Hastings Foreshore parkrun 30:00 83
#254 Sat, 30 Jan 2021 Blue Gum Hills parkrun 31:28 41 (11)
#253 Sat, 16 Jan 2021 Hastings Foreshore parkrun 28:43 69
#252 Sat, 19 Dec 2020 Stockton parkrun 30:28 113 (35)
#251 Sat, 14 Mar 2020 Studley parkrun 29:52 171
#250 Sat, 7 Mar 2020 Hastings Foreshore parkrun 30:04 100
#249 Sat, 29 Feb 2020 Dandenong parkrun 27:11 102
#248 Sat, 22 Feb 2020 Hastings Foreshore parkrun 26:00 48
#247 Sat, 15 Feb 2020 Rosebud parkrun 29:41 118
#246 Sat, 8 Feb 2020 Caffarella parkrun 29:02 31
#245 Sat, 25 Jan 2020 Lac de Divonne parkrun 26:36 26
#244 Sat, 18 Jan 2020 Pakenham parkrun 26:11 43
#243 Sat, 11 Jan 2020 Hastings Foreshore parkrun 30:18 94
#242 Wed, 1 Jan 2020 Rosebud parkrun 28:30 94
#241 Wed, 1 Jan 2020 Hastings Foreshore parkrun 30:31 121
#240 Sat, 28 Dec 2019 Callaghan parkrun 29:45 11
#239 Sat, 21 Dec 2019 Mullum Mullum parkrun 28:53 161
#238 Sat, 14 Dec 2019 Marriott Waters parkrun 35:58 50
#237 Sat, 7 Dec 2019 Hastings Foreshore parkrun 25:57 39
#236 Sat, 23 Nov 2019 Ocean Grove parkrun 27:57 46
#235 Sat, 16 Nov 2019 Newport Lakes parkrun 31:34 65
#234 Sat, 9 Nov 2019 Berwick Waters parkrun 30:36 125
#233 Sat, 2 Nov 2019 Birdsland Reserve parkrun 32:31 62 (23)
#232 Sat, 26 Oct 2019 Rosebud parkrun 26:46 41
#231 Sat, 12 Oct 2019 Hastings Foreshore parkrun 29:51 50
#230 Sat, 5 Oct 2019 Delaware and Rariton Canal parkrun 25:57 11
#229 Sat, 28 Sept 2019 McAllister parkrun 30:06 7
#228 Sat, 21 Sept 2019 Pakenham parkrun 26:48 38
#227 Sat, 14 Sept 2019 Inverloch parkrun 27:30 56 (23)
#226 Sat, 7 Sept 2019 The Beaches parkrun 30:22 39
#225 Sat, 24 Aug 2019 Kirra parkrun 27:16 150
#224 Sat, 10 Aug 2019 Berwick Springs parkrun 27:40 35
#223 Sat, 3 Aug 2019 Frog Hollow parkrun 29:31 42
#222 Sat, 27 July 2019 Hastings Foreshore parkrun 29:30 52
#221 Sat, 20 July 2019 Hastings Foreshore parkrun 40:01 115
#220 Sat, 13 July 2019 Marriott Waters parkrun 27:44 14
#219 Sat, 6 July 2019 Hastings Foreshore parkrun 29:42 52
#218 Sat, 29 June 2019 Koonwarra parkrun 28:49 19 (5)
#217 Sat, 15 June 2019 Hastings Foreshore parkrun 29:24 43
#216 Sat, 8 June 2019 East Coast Park parkrun 28:47 41
#215 Sat, 1 June 2019 Traralgon parkrun 28:00 30
#214 Sat, 25 May 2019 Pakenham parkrun 57:05 130
#213 Sat, 18 May 2019 Birdsland Reserve parkrun 27:28 28 (13)
#212 Sat, 11 May 2019 Hastings Foreshore parkrun 25:46 35
#211 Sat, 4 May 2019 Hastings Foreshore parkrun 26:42 39
#210 Sat, 27 Apr 2019 Blackbutt parkrun 31:05 68
#209 Sat, 20 Apr 2019 Victor Harbor parkrun 33:34 85
#208 Sat, 13 Apr 2019 Birdsland Reserve parkrun 29:19 43 (16)
#207 Sat, 6 Apr 2019 Hastings Foreshore parkrun 28:47 66
#206 Sat, 30 Mar 2019 Hastings Foreshore parkrun 26:36 41
#205 Sat, 16 Mar 2019 Inverloch parkrun 28:58 86 (27)
#204 Sat, 9 Mar 2019 Nightcliff parkrun 27:54 75
#203 Sat, 2 Mar 2019 Hastings Foreshore parkrun 27:56 33
#202 Sat, 23 Feb 2019 Hastings Foreshore parkrun 27:00 43
#201 Sat, 16 Feb 2019 Rosebud parkrun 28:58 74
#200 Sat, 2 Feb 2019 Okanagan parkrun 27:23 21
#199 Sat, 26 Jan 2019 Richmond Olympic parkrun 26:58 30
#198 Sat, 19 Jan 2019 KM Reedy Reserve parkrun 25:48 23
#197 Sat, 12 Jan 2019 Hastings Foreshore parkrun 29:18 50
#196 Tue, 1 Jan 2019 Rosebud parkrun 27:56 92
#195 Tue, 1 Jan 2019 Hastings Foreshore parkrun 28:59 81
#194 Sat, 29 Dec 2018 Inverloch parkrun 28:02 117 (32)
#193 Tue, 25 Dec 2018 Hastings Foreshore parkrun 28:02 40
#192 Sat, 22 Dec 2018 Lake Mac parkrun 27:22 88
#191 Sat, 15 Dec 2018 Mullum Mullum parkrun 28:51 102
#190 Sat, 8 Dec 2018 Hastings Foreshore parkrun 37:29 66
#189 Sat, 1 Dec 2018 Hastings Foreshore parkrun 26:57 38
#188 Sat, 17 Nov 2018 Hastings Foreshore parkrun 28:16 42
#187 Sat, 3 Nov 2018 Wilson Botanic parkrun 31:55 30
#186 Sat, 27 Oct 2018 Mullum Mullum parkrun 28:51 99
#185 Sat, 20 Oct 2018 Parkville parkrun 27:50 71
#184 Sat, 13 Oct 2018 Hastings Foreshore parkrun 28:57 45
#183 Sat, 6 Oct 2018 Hastings Foreshore parkrun 28:09 42
#182 Sat, 29 Sept 2018 Hastings Foreshore parkrun 29:00 35
#181 Sat, 22 Sept 2018 Rosebud parkrun 30:19 72
#180 Sat, 15 Sept 2018 Hastings Foreshore parkrun 30:35 45
#179 Sat, 11 Aug 2018 Hastings Foreshore parkrun 29:35 20
#178 Sat, 28 July 2018 Hastings Foreshore parkrun 31:31 55
#177 Sat, 21 July 2018 Hastings Foreshore parkrun 29:54 46
#176 Sat, 14 July 2018 Phillip Island parkrun 28:42 33
#175 Sat, 7 July 2018 Hastings Foreshore parkrun 29:29 19
#174 Sat, 30 June 2018 Queens Domain parkrun 28:25 49
#173 Sat, 23 June 2018 Hastings Foreshore parkrun 34:34 96
#172 Sat, 9 June 2018 Hastings Foreshore parkrun 27:26 55
#171 Sat, 26 May 2018 Hastings parkrun 28:00 160
#170 Sat, 19 May 2018 Rosebud parkrun 29:21 67
#169 Sat, 12 May 2018 Hastings Foreshore parkrun 32:57 72
#168 Sat, 5 May 2018 Nulkaba parkrun 26:58 118
#167 Sat, 28 Apr 2018 Rosebud parkrun 26:53 37
#166 Sat, 21 Apr 2018 Hastings Foreshore parkrun 26:53 38
#165 Sat, 14 Apr 2018 Jells parkrun 29:05 94 (21)
#164 Sat, 7 Apr 2018 Hastings Foreshore parkrun 28:45 34
#163 Sat, 31 Mar 2018 Hastings Foreshore parkrun 31:21 62
#162 Sat, 24 Mar 2018 Hastings Foreshore parkrun 29:45 50
#161 Sat, 17 Mar 2018 Rosebud parkrun 26:35 40
#160 Sat, 10 Mar 2018 Hastings Foreshore parkrun 28:09 38
#159 Sat, 3 Mar 2018 Rosebud parkrun 26:47 30
#158 Sat, 24 Feb 2018 Hastings Foreshore parkrun 29:20 34
#157 Sat, 10 Feb 2018 Hastings Foreshore parkrun 30:46 56
#156 Sat, 20 Jan 2018 Gardiners Creek parkrun 29:11 181 (51)
#155 Sat, 13 Jan 2018 Hastings Foreshore parkrun 28:49 44
#154 Sat, 6 Jan 2018 Hastings Foreshore parkrun 28:07 48
#153 Sat, 30 Dec 2017 Hastings Foreshore parkrun 27:54 69
#152 Mon, 25 Dec 2017 Hastings Foreshore parkrun 28:03 37
#151 Sat, 23 Dec 2017 Hastings Foreshore parkrun 30:58 83
#150 Sat, 16 Dec 2017 Hastings Foreshore parkrun 28:18 41
#149 Sat, 9 Dec 2017 Hastings Foreshore parkrun 28:26 46
#148 Sat, 2 Dec 2017 Hastings Foreshore parkrun 27:38 35
#147 Sat, 18 Nov 2017 Hastings Foreshore parkrun 29:04 42
#146 Sat, 11 Nov 2017 Hastings Foreshore parkrun 27:51 25
#145 Sat, 4 Nov 2017 Hastings Foreshore parkrun 25:07 23
#144 Sat, 28 Oct 2017 Hastings Foreshore parkrun 25:05 17
#143 Sat, 21 Oct 2017 Hastings Foreshore parkrun 25:38 26
#142 Sat, 14 Oct 2017 Hastings Foreshore parkrun 28:11 23
#141 Sat, 30 Sept 2017 Hastings Foreshore parkrun 26:37 23
#140 Sat, 16 Sept 2017 Hastings Foreshore parkrun 28:30 25
#139 Sat, 2 Sept 2017 Hastings Foreshore parkrun 28:32 56
#138 Sat, 12 Aug 2017 Hastings Foreshore parkrun 32:00 76
#137 Sat, 5 Aug 2017 Hastings Foreshore parkrun 25:42 27
#136 Sat, 29 July 2017 Hastings Foreshore parkrun 27:37 36
#135 Sat, 22 July 2017 Hastings Foreshore parkrun 38:06 87
#134 Sat, 8 July 2017 Hastings Foreshore parkrun 25:22 23
#133 Sat, 1 July 2017 Hastings Foreshore parkrun 28:35 45
#132 Sat, 24 June 2017 Hastings Foreshore parkrun 27:34 51
#131 Sat, 17 June 2017 Hastings Foreshore parkrun 26:47 35
#130 Sat, 10 June 2017 Hastings Foreshore parkrun 29:16 60
#129 Sat, 3 June 2017 Hastings Foreshore parkrun 28:30 38
#128 Sat, 27 May 2017 Hastings Foreshore parkrun 28:57 60
#127 Sat, 20 May 2017 Hastings Foreshore parkrun 29:22 52
#126 Sat, 13 May 2017 Hastings Foreshore parkrun 26:00 41
#125 Sat, 6 May 2017 Hastings Foreshore parkrun 25:42 30
#124 Sat, 29 Apr 2017 Karkarook parkrun 28:29 72
#123 Sat, 22 Apr 2017 Hastings Foreshore parkrun 28:24 48
#122 Sat, 15 Apr 2017 Hastings Foreshore parkrun 25:49 57
#121 Sat, 8 Apr 2017 Burley Griffin parkrun 28:06 92
#120 Sat, 1 Apr 2017 Hastings Foreshore parkrun 24:40 25
#119 Sat, 25 Mar 2017 Hastings Foreshore parkrun 28:55 61
#118 Sat, 18 Mar 2017 Hastings Foreshore parkrun 26:49 38
#117 Sat, 11 Mar 2017 Hastings Foreshore parkrun 27:46 52
#116 Sat, 4 Mar 2017 Hastings Foreshore parkrun 26:30 37
#115 Sat, 25 Feb 2017 Hastings Foreshore parkrun 34:15 52
#114 Sat, 18 Feb 2017 Hastings Foreshore parkrun 25:28 37
#113 Sat, 4 Feb 2017 Hastings Foreshore parkrun 25:49 50
#112 Sat, 28 Jan 2017 Stockton parkrun 36:51 110
#111 Sat, 21 Jan 2017 Hastings Foreshore parkrun 25:39 33
#110 Sat, 7 Jan 2017 Hastings Foreshore parkrun 26:30 45
#109 Sat, 31 Dec 2016 Hastings Foreshore parkrun 26:17 51
#108 Sun, 25 Dec 2016 Frog Hollow parkrun 28:20 72
#107 Sat, 24 Dec 2016 Hastings Foreshore parkrun 32:44 86
#106 Sat, 10 Dec 2016 Hastings Foreshore parkrun 26:20 36
#105 Sat, 26 Nov 2016 Hastings Foreshore parkrun 27:55 28
#104 Sat, 12 Nov 2016 Hastings Foreshore parkrun 29:25 52
#103 Sat, 5 Nov 2016 Hastings Foreshore parkrun 25:44 23
#102 Sat, 29 Oct 2016 Hastings Foreshore parkrun 26:33 32
#101 Sat, 22 Oct 2016 Hastings Foreshore parkrun 25:37 17
#100 Sat, 15 Oct 2016 Hastings Foreshore parkrun 33:03 56
#99 Sat, 24 Sept 2016 Hastings Foreshore parkrun 28:36 43
#98 Sat, 10 Sept 2016 Hastings Foreshore parkrun 29:05 43
#97 Sat, 3 Sept 2016 Hastings Foreshore parkrun 25:51 18
#96 Sat, 27 Aug 2016 Hastings Foreshore parkrun 25:10 23
#95 Sat, 20 Aug 2016 Hastings Foreshore parkrun 25:54 19
