Members › Frank Dearn
Results
257 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #53 | Sun, 11 Aug 2019 | The Sunday Mail · City 2 Surf | 2:49:20 | 63414 | ||
| #52 | Sun, 12 Aug 2018 | The Sunday Mail · City 2 Surf | 2:31:29 | 54005 (29420) | ||
| #51 | Sun, 13 Aug 2017 | The Sunday Mail · City 2 Surf | 2:19:52 | 50709 (27946) | ||
| #50 | Sun, 10 Aug 2014 | The Sun-Herald / Westpac · City 2 Surf | 2:04:04 | 49291 (27092) | ||
| #49 | Sun, 23 Feb 2014 | Sydney Striders Brett Nicholls Equaliser | 2:17:38 | 103 | ||
| #48 | Sun, 22 Sept 2013 | Blackmores · Sydney Running Festival · Bridge Run | 1:11:16 | 10940 (4542) | ||
| #47 | Sun, 11 Aug 2013 | The Sun-Herald / Westpac · City 2 Surf | 1:51:11 | 45382 | ||
| #46 | Sun, 24 Feb 2013 | Sydney Striders Brett Nicholls Equaliser | 2:11:29 | 102 | ||
| #45 | Sun, 19 Feb 2012 | Sydney Striders Brett Nicholls Equaliser | 2:01:12 | 111 | ||
| #44 | Sun, 14 Aug 2011 | The Sun-Herald / Westpac · City 2 Surf | 1:40:32 | 18689 | ||
| #43 | Sun, 27 Feb 2011 | Sydney Striders Brett Nicholls Equaliser | 1:53:43 | 116 | ||
| #42 | Sun, 8 Aug 2010 | City 2 Surf | 1:42:08 | 38212 | ||
| #41 | Sun, 28 Feb 2010 | Sydney Striders Brett Nicholls Equaliser | 2:07:56 | 125 | ||
| #40 | Sun, 9 Aug 2009 | City 2 Surf | 1:56:24 | 39800 | ||
| #39 | Sun, 22 Feb 2009 | Sydney Striders Brett Nicholls Equaliser | 1:57:16 | 94 | ||
| #38 | Sat, 23 Aug 2008 | Mt Wilson to · Bilpin Bush Run | 4:46:46 | 201 | ||
| #37 | Sun, 10 Aug 2008 | City 2 Surf | 1:35:46 | 16190 (11997) | ||
| #36 | Sun, 13 July 2008 | Shoalhaven King Of The Mountain | 4:25:57 | 125 | ||
| #35 | Sun, 29 June 2008 | CareFlight · Woodford to Glenbrook | 3:21:00 | 426 (271) | ||
| #34 | Sun, 24 Feb 2008 | Sydney Striders Brett Nicholls Equaliser | 1:53:20 | 132 | ||
| #33 | Sun, 12 Aug 2007 | City 2 Surf | 1:47:24 | 19389 (13715) | ||
| #32 | Sun, 11 Feb 2007 | Sydney Striders Brett Nicholls Equaliser | 1:47:19 | 98 | ||
| #31 | Sat, 26 Aug 2006 | Mt Wilson to · Bilpin Bush Run | 4:40:41 | 189 | ||
| #30 | Sun, 13 Aug 2006 | City 2 Surf | 1:36:30 | 18953 (13542) | ||
| #29 | Sun, 23 July 2006 | Sutherland 2 Surf | 1:07:08 | 2423 | ||
| #28 | Sun, 19 Mar 2006 | Sydney Marathon Clinic | 3:37:06 | 62 | ||
| #27 | Sun, 12 Feb 2006 | Sydney Striders Brett Nicholls Equaliser | 1:45:32 | 121 | ||
| #26 | Sat, 20 Aug 2005 | Mt Wilson to · Bilpin Bush Run | 4:38:05 | 184 | ||
| #25 | Sun, 14 Aug 2005 | City 2 Surf | 1:29:59 | 15545 (11803) | ||
| #24 | Sun, 24 July 2005 | Sutherland 2 Surf | 1:04:04 | 1907 | ||
| #23 | Sun, 26 June 2005 | Woodford to Glenbrook | 2:49:46 | 157 (126) | ||
| #22 | Sun, 13 Feb 2005 | Sydney Striders Brett Nicholls Equaliser | 1:39:13 | 109 | ||
| #21 | Sat, 21 Aug 2004 | Mt Wilson to · Bilpin Bush Run | 4:37:00 | 172 | ||
| #20 | Sun, 8 Aug 2004 | City 2 Surf | 1:29:55 | 15971 | ||
| #19 | Sun, 18 July 2004 | Sydney Striders Brett Nicholls Equaliser | 1:39:59 | 74 | ||
| #18 | Sun, 10 Aug 2003 | City 2 Surf | 1:28:01 | 15340 | ||
| #17 | Sun, 20 July 2003 | Sydney Striders Brett Nicholls Equaliser | 1:39:05 | 77 | ||
| #16 | Sat, 24 Aug 2002 | Mt Wilson to · Bilpin Bush Run | 4:13:08 | 231 (173) | ||
| #15 | Sun, 11 Aug 2002 | City 2 Surf | 1:22:44 | 10117 (8302) | ||
| #14 | Sun, 14 July 2002 | Sydney Striders Brett Nicholls Equaliser | 1:33:46 | 76 | ||
| #13 | Sun, 14 Oct 2001 | Sydney Striders Brett Nicholls Equaliser | 1:40:17 | 40 | ||
| #12 | Sun, 26 Aug 2001 | Mt Wilson to · Bilpin Bush Run | 4:34:55 | 192 | ||
| #11 | Sun, 12 Aug 2001 | City 2 Surf | 1:29:04 | 14874 (11623) | ||
| #10 | Sat, 6 Jan 2001 | Palm Beach to Manly | 3:20:20 | 267 | ||
| #9 | Sat, 19 Aug 2000 | Mt Wilson to · Bilpin Bush Run | 4:21:04 | 208 (163) | ||
| #8 | Sun, 16 July 2000 | City 2 Surf | 1:29:32 | 14577 | ||
| #7 | Sat, 8 Jan 2000 | Palm Beach to Manly | 3:18:41 | 325 | ||
| #6 | Sun, 15 Aug 1999 | City 2 Surf | 1:20:15 | 0 | ||
| #5 | Sat, 9 Jan 1999 | Palm Beach to Manly | 3:27:44 | 267 | ||
| #4 | Sun, 9 Aug 1998 | City 2 Surf | 1:30:25 | 15180 | ||
| #3 | Sun, 29 Mar 1998 | Lindfield Rotary Fun Run | 1:02:41 | 270 | ||
| #2 | Sun, 5 Aug 1984 | The Sun-Herald · City to Surf | 1:28:02 | 13163 | ||
| #1 | Sun, 7 Aug 1983 | The Sun-Herald · City to Surf | 1:28:42 | 15312 |
Sweeps
Africa
0/19
▼
No races recorded in Africa yet.
Still needed (19)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
0/47
▼
No races recorded in Europe yet.
Still needed (47)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The
North America
0/18
▼
No races recorded in North America yet.
Still needed (18)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)
Oceania
1/11
▼
In progress
| 1983-08-07 | Australia | The Sun-Herald · City to Surf |
Still needed (10)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
2/8
▼
In progress
| 1983-08-07 | New South Wales | The Sun-Herald · City to Surf |
| 1998-04-19 | Australian Capital Territory | New Balance · Canberra · Marathon |
Still needed (6)
Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
Trans-Tasman Sweep
2/10
▼
In progress
| 1983-08-07 | New South Wales | The Sun-Herald · City to Surf |
| 1998-04-19 | Australian Capital Territory | New Balance · Canberra · Marathon |
Still needed (8)
Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia, New Zealand - North Island, New Zealand - South Island
USA Sweep
0/51
▼
No races recorded in USA Sweep yet.
Still needed (51)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
1/7
▼
In progress
| 1983-08-07 | Oceania | The Sun-Herald · City to Surf |
Still needed (6)
Africa, Asia, Europe, North America, South America, Antarctica