Members › Frank Dearn

Results

257 results

# Date Race Result Pos (G) Flags Notes
#149 Sat, 4 Dec 2021 Sydney Striders 10km Series 2:19:27.6 96 (73)
#148 Sat, 3 Apr 2021 Sydney Striders 10km Series 1:27:59 152 (103)
#147 Sat, 6 Mar 2021 Sydney Striders 10km Series 1:51:47.8 179 (125)
#146 Sat, 6 Feb 2021 Sydney Striders 10km Series 1:53:55 155
#145 Sat, 7 Nov 2020 Sydney Striders 10km Series 1:56:48 138
#144 Sat, 5 Sept 2020 Sydney Striders 10km Series 2:00:20 147
#143 Sat, 1 Aug 2020 Sydney Striders 10km Series 1:51:17 121
#142 Sat, 7 Mar 2020 Sydney Striders 10km Series 1:48:56 217
#141 Sat, 1 Feb 2020 Sydney Striders 10km Series 1:52:33 186
#140 Sat, 7 Sept 2019 Sydney Striders 10km Series 1:56:21 138
#139 Sat, 3 Aug 2019 Sydney Striders 10km Series 1:44:08 183
#138 Sat, 1 June 2019 Sydney Striders 10km Series 1:45:53 204
#137 Sat, 4 May 2019 Run NSW Greater Bank · Sydney 10 · 10km 1:45:49 1285 (787)
#136 Sat, 6 Apr 2019 Sydney Striders 10km Series 1:50:34 200
#135 Sat, 2 Mar 2019 Sydney Striders 10km Series 1:39:13 225
#134 Sat, 2 Feb 2019 Sydney Striders 10km Series 1:46:29 163
#133 Sat, 1 Sept 2018 Sydney Striders 10km Series 1:52:30 143
#132 Sat, 4 Aug 2018 Sydney Striders 10km Series 1:47:44 148
#131 Sat, 7 July 2018 Sydney Striders 10km Series 1:50:30 160
#130 Sat, 3 Mar 2018 Sydney Striders 10km Series 1:45:48 214
#129 Sat, 3 Feb 2018 Sydney Striders 10km Series 1:36:24 146
#128 Mon, 4 Dec 2017 Sydney Striders 10km Series 1:47:32 209
#127 Sat, 4 Nov 2017 Sydney Striders 10km Series 1:47:35 191
#126 Sat, 7 Oct 2017 Sydney Striders 10km Series 1:45:51 159
#125 Sat, 2 Sept 2017 Sydney Striders 10km Series 1:33:01 179
#124 Sat, 5 Aug 2017 Sydney Striders 10km Series 1:41:23 194
#123 Sat, 1 July 2017 Sydney Striders 10km Series 1:32:53 185
#122 Sat, 3 June 2017 Sydney Striders 10km Series 1:35:09 243
#121 Sat, 1 Apr 2017 Sydney Striders 10km Series 1:41:50 215
#120 Sat, 4 Mar 2017 Sydney Striders 10km Series 1:38:06 232
#119 Sat, 4 Feb 2017 Sydney Striders 10km Series 1:47:31.6 209 (163)
#118 Sat, 5 Sept 2015 Sydney Striders 10km Series 1:39:23 231
#117 Sat, 2 Aug 2014 Sydney Striders 10km Series 1:22:38 236
#116 Sat, 5 Apr 2014 Sydney Striders 10km Series 1:17:15 283
#115 Sat, 1 Mar 2014 Sydney Striders 10km Series 1:16:35 297
#114 Sat, 1 Feb 2014 Sydney Striders 10km Series 1:18:43 275
#113 Sat, 1 June 2013 Sydney Striders 10km Series 1:12:32 329
#112 Sat, 4 May 2013 Sydney 10 · 10km 1:10:24 711
#111 Sat, 6 Apr 2013 Sydney Striders 10km Series 1:11:57 303
#110 Sat, 2 Mar 2013 Sydney Striders 10km Series 1:13:25 284
#109 Sat, 4 Aug 2012 Sydney Striders 10km Series 1:13:19 282
#108 Sat, 7 Apr 2012 Sydney Striders 10km Series 1:10:13 288
#107 Sat, 1 Oct 2011 Sydney Striders 10km Series 1:09:01 202
#106 Sat, 3 Sept 2011 Sydney Striders 10km Series 1:03:45 327
#105 Sat, 6 Aug 2011 Sydney Striders 10km Series 1:06:26 329
#104 Sat, 2 July 2011 Sydney Striders 10km Series 1:09:53 275
#103 Sun, 19 June 2011 Mini Mos Fun Run 1:11:56 865
#102 Sat, 28 May 2011 Sydney Striders 10km Series 1:03:47 307
#101 Sat, 7 May 2011 Sydney Striders 10km Series 1:07:52 325
#100 Sat, 2 Apr 2011 Sydney Striders 10km Series 1:06:53 345
#99 Sat, 5 Mar 2011 Sydney Striders 10km Series 1:06:01 436
#98 Sat, 5 Feb 2011 Sydney Striders 10km Series 1:08:11 314
#97 Sat, 3 July 2010 Sydney Striders 10km Series 1:07:23 262
#96 Sat, 1 May 2010 Sydney Striders 10km Series 1:02:31 171
#95 Sat, 1 May 2010 Sydney 10 · 10km 1:02:31 645
#94 Sat, 24 Apr 2010 NSW Novice Cross Country 1:07:59 126
#93 Sun, 28 Mar 2010 Lindfield Rotary Fun Run 1:20:57 679
#92 Sat, 6 Mar 2010 Sydney Striders 10km Series 1:07:36 383
#91 Sat, 6 Feb 2010 Sydney Striders 10km Series 1:07:07 333
#90 Sat, 7 Nov 2009 Sydney Striders 10km Series 1:11:19 231
#89 Sat, 3 Oct 2009 Sydney Striders 10km Series 1:05:55 225
#88 Sat, 5 Sept 2009 Sydney Striders 10km Series 1:09:53 363
#87 Sat, 1 Aug 2009 Sydney Striders 10km Series 1:12:36 285
#86 Sat, 2 May 2009 NSW Road Championship 1:07:04 617
#85 Sat, 7 Feb 2009 Sydney Striders 10km Series 1:08:31 397
#84 Sat, 6 Sept 2008 Sydney Striders 10km Series 1:08:54 183
#83 Sat, 5 July 2008 Sydney Striders 10km Series 1:07:49 334
#82 Sat, 1 Mar 2008 Sydney Striders 10km Series 1:02:57 370
#81 Sat, 2 Feb 2008 Sydney Striders 10km Series 1:05:45 372
#80 Sat, 3 Nov 2007 Sydney Striders 10km Series 1:06:10 234
#79 Sun, 21 Oct 2007 Sydney Marathon Clinic 1:05:11 58
#78 Sat, 6 Oct 2007 Sydney Striders 10km Series 1:05:43 231
#77 Sun, 9 Sept 2007 Sydney Marathon Clinic 1:08:28 43
#76 Sat, 2 June 2007 Sydney Striders 10km Series 1:07:30 288
#75 Sat, 3 Feb 2007 Sydney Striders 10km Series 1:00:35 346
#74 Sat, 4 Nov 2006 Sydney Striders 10km Series 1:03:37 276
#73 Sat, 7 Oct 2006 Sydney Striders 10km Series 1:00:38 260
#72 Sat, 2 Sept 2006 Sydney Striders 10km Series 1:00:56 270
#71 Sat, 5 Aug 2006 Sydney Striders 10km Series 1:03:01 229
#70 Sat, 1 July 2006 Sydney Striders 10km Series 1:02:09 210
#69 Sat, 1 Apr 2006 Sydney Striders 10km Series 59:50 253
#68 Sat, 4 Feb 2006 Sydney Striders 10km Series 1:01:40 323
#67 Sun, 20 Nov 2005 Sydney Marathon Clinic 1:00:15 58
#66 Sat, 5 Nov 2005 Sydney Striders 10km Series 1:01:35 243
#65 Sun, 16 Oct 2005 Sydney Marathon Clinic 1:01:16 57
#64 Sat, 1 Oct 2005 Sydney Striders 10km Series 59:22 190
#63 Sat, 6 Aug 2005 Sydney Striders 10km Series 1:04:15 269
#62 Sat, 2 July 2005 Sydney Striders 10km Series 59:09 223
#61 Sat, 4 June 2005 Sydney Striders 10km Series 59:21 282
#60 Sat, 7 May 2005 Sydney Striders 10km Series 58:13 324
#59 Sat, 2 Apr 2005 Sydney Striders 10km Series 58:59 297
#58 Sat, 5 Mar 2005 Sydney Striders 10km Series 57:24 266
#57 Sat, 5 Feb 2005 Sydney Striders 10km Series 59:08 296
#56 Sat, 6 Nov 2004 Sydney Striders 10km Series 59:46 211
#55 Sat, 4 Sept 2004 Sydney Striders 10km Series 58:35 204
#54 Sat, 7 Aug 2004 Sydney Striders 10km Series 1:00:57 192
#53 Sat, 3 July 2004 Sydney Striders 10km Series 58:50 204
#52 Sat, 5 June 2004 Sydney Striders 10km Series 1:00:12 255
#51 Sat, 1 May 2004 Sydney Striders 10km Series 57:03 201
#50 Sat, 3 Apr 2004 Sydney Striders 10km Series 57:37 209
#49 Sat, 7 Feb 2004 Sydney Striders 10km Series 1:00:15 233
#48 Sat, 2 Aug 2003 Sydney Striders 10km Series 58:49 147
#47 Sat, 5 July 2003 Sydney Striders 10km Series 56:41 172
#46 Sat, 7 June 2003 Sydney Striders 10km Series 56:17 201
#45 Sat, 3 May 2003 Sydney Striders 10km Series 57:42 181
#44 Sat, 5 Apr 2003 Sydney Striders 10km Series 58:25 142
#43 Sat, 1 Mar 2003 Sydney Striders 10km Series 58:38 190
#42 Sat, 1 Feb 2003 Sydney Striders 10km Series 57:52 180
#41 Sat, 30 Nov 2002 Sydney Striders 10km Series 55:20 133
#40 Sat, 2 Nov 2002 Sydney Striders 10km Series 54:57 118
#39 Sat, 5 Oct 2002 Sydney Striders 10km Series 55:09 143
#38 Sat, 7 Sept 2002 Sydney Striders 10km Series 56:10 112
#37 Sat, 3 Aug 2002 Sydney Striders 10km Series 56:15 152
#36 Sat, 6 July 2002 Sydney Striders 10km Series 55:45 126
#35 Sat, 1 June 2002 Sydney Striders 10km Series 55:48 131
#34 Sat, 4 May 2002 Sydney Striders 10km Series 56:55 180
#33 Sat, 6 Apr 2002 Sydney Striders 10km Series 55:56 144
#32 Sat, 9 Mar 2002 Sydney Striders 10km Series 56:52 141
#31 Sat, 3 Nov 2001 Sydney Striders 10km Series 57:20 22
#30 Sat, 8 Sept 2001 Sydney Striders 10km Series 1:00:10 0
#29 Sat, 4 Aug 2001 Sydney Striders 10km Series 59:17 0
#28 Sat, 2 June 2001 Sydney Striders 10km Series 59:46 0
#27 Sat, 5 May 2001 Sydney Striders 10km Series 1:01:03 0
#26 Sat, 7 Apr 2001 Sydney Striders 10km Series 56:04 0
#25 Sat, 3 Mar 2001 Sydney Striders 10km Series 55:30 0
#24 Sat, 3 Feb 2001 Sydney Striders 10km Series 1:00:20 61
#23 Sat, 6 Nov 1999 Sydney Striders 10km Series 54:58 52
#22 Sat, 2 Oct 1999 Sydney Striders 10km Series 55:41 34
#21 Sat, 4 Sept 1999 Sydney Striders 10km Series 55:33 38
#20 Sat, 7 Aug 1999 Sydney Striders 10km Series 57:56 41
#19 Sat, 3 July 1999 Sydney Striders 10km Series 54:44 38 PB
#18 Sat, 5 June 1999 Sydney Striders 10km Series 55:35 47 PB
#17 Sun, 30 May 1999 Hornsby Advocate Fun Run 1:04:10 227
#16 Sat, 1 May 1999 Sydney Striders 10km Series 56:40 50
#15 Sat, 3 Apr 1999 Sydney Striders 10km Series 56:51 48
#14 Sat, 6 Mar 1999 Sydney Striders 10km Series 56:54 34
#13 Sat, 6 Feb 1999 Sydney Striders 10km Series 57:29 65
#12 Sat, 3 Oct 1998 Sydney Striders 10km Series 1:04:27 31
#11 Sat, 4 Apr 1998 Sydney Striders 10km Series 59:06 57
#10 Sat, 3 May 1997 Sydney Striders 10km Series 59:24 56
#9 Sat, 5 Apr 1997 Sydney Striders 10km Series 58:11 62
#8 Sat, 1 Mar 1997 Sydney Striders 10km Series 58:42 53
#7 Sat, 1 Feb 1997 Sydney Striders 10km Series 1:02:13 73
#6 Sat, 2 Nov 1996 Sydney Striders 10km Series 1:01:08 50
#5 Sat, 5 Oct 1996 Sydney Striders 10km Series 1:00:01 42
#4 Sat, 3 Aug 1996 Sydney Striders 10km Series 55:38 45 PB
#3 Sat, 4 May 1996 Sydney Striders 10km Series 58:03 40 PB
#2 Sat, 6 Apr 1996 Sydney Striders 10km Series 1:02:01 48
#1 Sat, 2 Mar 1996 Sydney Striders 10km Series 58:47 37 PB

Sweeps

Africa
0/19

No races recorded in Africa yet.

Still needed (19)

Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe

Asia
0/35

No races recorded in Asia yet.

Still needed (35)

Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam

Europe
0/47

No races recorded in Europe yet.

Still needed (47)

Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The

North America
0/18

No races recorded in North America yet.

Still needed (18)

Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)

Oceania
1/11

In progress

1983-08-07 Australia The Sun-Herald · City to Surf

Still needed (10)

Cook Islands, The, Fiji, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga

South America
0/7

No races recorded in South America yet.

Still needed (7)

Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay

Australian Sweep
2/8

In progress

1983-08-07 New South Wales The Sun-Herald · City to Surf
1998-04-19 Australian Capital Territory New Balance · Canberra · Marathon

Still needed (6)

Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia

Trans-Tasman Sweep
2/10

In progress

1983-08-07 New South Wales The Sun-Herald · City to Surf
1998-04-19 Australian Capital Territory New Balance · Canberra · Marathon

Still needed (8)

Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia, New Zealand - North Island, New Zealand - South Island

USA Sweep
0/51

No races recorded in USA Sweep yet.

Still needed (51)

Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming

World Slam
1/7

In progress

1983-08-07 Oceania The Sun-Herald · City to Surf

Still needed (6)

Africa, Asia, Europe, North America, South America, Antarctica