Members › Erwin McRae
Results
134 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #53 | Sat, 18 Jan 2020 | Ginninderra parkrun | 23:22 | 32 (27) | ||
| #52 | Sat, 20 Apr 2019 | Bega parkrun | 16:40 | 2 (2) | ||
| #51 | Sat, 2 Feb 2019 | Ginninderra parkrun | 15:58 | 1 (1) | ||
| #50 | Sat, 12 Jan 2019 | Merimbula parkrun | 26:15 | 48 (39) | ||
| #49 | Sat, 1 Dec 2018 | Merimbula parkrun | 16:26 | 1 (1) | ||
| #48 | Sat, 13 Oct 2018 | Burley Griffin parkrun | 15:46 | 1 (1) | ||
| #47 | Sat, 6 Oct 2018 | Gungahlin parkrun | 15:59 | 1 (1) | ||
| #46 | Sat, 29 Sept 2018 | Burley Griffin parkrun | 15:50 | 1 (1) | ||
| #45 | Sat, 21 Apr 2018 | Wanaka parkrun | 16:16 | 1 (1) | ||
| #44 | Sat, 14 Apr 2018 | Gungahlin parkrun | 15:51 | 1 (1) | ||
| #43 | Sat, 7 Apr 2018 | Ginninderra parkrun | 15:58 | 1 (1) | ||
| #42 | Sat, 31 Mar 2018 | Coombs parkrun | 16:17 | 1 (1) | ||
| #41 | Sat, 24 Mar 2018 | Bega parkrun | 16:11 | 1 (1) | ||
| #40 | Sat, 11 Nov 2017 | Gungahlin parkrun | 15:36 | 2 (2) | ||
| #39 | Sat, 28 Oct 2017 | Ginninderra parkrun | 15:48 | 1 (1) | ||
| #38 | Sat, 19 Aug 2017 | Burley Griffin parkrun | 15:47 | 1 (1) | ||
| #37 | Sat, 5 Aug 2017 | Queanbeyan parkrun | 16:41 | 1 (1) | ||
| #36 | Sat, 15 July 2017 | Parramatta parkrun | 16:01 | 1 (1) | ||
| #35 | Sat, 22 Apr 2017 | Tuggeranong parkrun | 15:48 | 1 (1) | ||
| #34 | Sat, 15 Apr 2017 | Burley Griffin parkrun | 15:42 | 1 (1) | ||
| #33 | Sat, 8 Apr 2017 | Ginninderra parkrun | 15:58 | 2 (2) | ||
| #32 | Sat, 1 Apr 2017 | Ginninderra parkrun | 16:06 | 1 (1) | ||
| #31 | Sat, 18 Feb 2017 | Batemans Bay parkrun | 16:33 | 1 (1) | ||
| #30 | Sat, 8 Oct 2016 | Gungahlin parkrun | 15:23 | 1 (1) | ||
| #29 | Sat, 1 Oct 2016 | Burley Griffin parkrun | 15:33 | 1 (1) | ||
| #28 | Sat, 24 Sept 2016 | Merimbula parkrun | 15:59 | 1 (1) | ||
| #27 | Sat, 30 July 2016 | Tuggeranong parkrun | 15:34 | 1 (1) | ||
| #26 | Sat, 16 July 2016 | Gungahlin parkrun | 15:31 | 1 (1) | ||
| #25 | Sat, 9 July 2016 | Burley Griffin parkrun | 15:34 | 1 (1) | ||
| #24 | Sat, 2 July 2016 | Bega parkrun | 15:52 | 1 (1) | ||
| #23 | Sat, 18 June 2016 | Gungahlin parkrun | 15:28 | 1 (1) | ||
| #22 | Sat, 11 June 2016 | Gungahlin parkrun | 15:32 | 1 (1) | ||
| #21 | Sat, 23 Apr 2016 | Gungahlin parkrun | 15:38 | 1 (1) | ||
| #20 | Sat, 16 Apr 2016 | St Peters parkrun | 16:19 | 1 (1) | ||
| #19 | Sat, 9 Apr 2016 | Gungahlin parkrun | 15:31 | 1 (1) | ||
| #18 | Sat, 26 Mar 2016 | Tuggeranong parkrun | 15:38 | 1 (1) | ||
| #17 | Sat, 19 Mar 2016 | Tuggeranong parkrun | 15:37 | 1 (1) | ||
| #16 | Sat, 9 Jan 2016 | Newy parkrun | 15:55 | 1 (1) | ||
| #15 | Sat, 2 Jan 2016 | Sandgate parkrun | 16:00 | 1 (1) | ||
| #14 | Sat, 26 Dec 2015 | Gungahlin parkrun | 15:41 | 1 (1) | ||
| #13 | Sat, 19 Dec 2015 | Gungahlin parkrun | 15:35 | 3 (2) | ||
| #12 | Sat, 7 Nov 2015 | Gungahlin parkrun | 15:45 | 1 (1) | ||
| #11 | Sat, 10 Oct 2015 | Gungahlin parkrun | 15:47 | 1 (1) | ||
| #10 | Sat, 3 Oct 2015 | Bega parkrun | 16:17 | 1 (1) | ||
| #9 | Sat, 26 Sept 2015 | Tuggeranong parkrun | 15:53 | 1 (1) | ||
| #8 | Sat, 30 May 2015 | Gungahlin parkrun | 15:49 | 1 (1) | ||
| #7 | Sat, 18 Apr 2015 | Merimbula parkrun | 16:47 | 1 (1) | ||
| #6 | Sat, 6 Oct 2012 | Ginninderra parkrun | 15:07 | 1 (1) | PB | |
| #5 | Sat, 29 Sept 2012 | Ginninderra parkrun | 15:24 | 1 (1) | ||
| #4 | Sat, 1 Sept 2012 | Ginninderra parkrun | 15:20 | 1 (1) | ||
| #3 | Sat, 25 Aug 2012 | Ginninderra parkrun | 15:20 | 1 (1) | PB | |
| #2 | Sat, 28 July 2012 | Ginninderra parkrun | 15:44 | 1 (1) | ||
| #1 | Sat, 23 June 2012 | Ginninderra parkrun | 15:44 | 2 (2) | PB |
Sweeps
Africa
0/19
▼
No races recorded in Africa yet.
Still needed (19)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
0/47
▼
No races recorded in Europe yet.
Still needed (47)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The
North America
0/18
▼
No races recorded in North America yet.
Still needed (18)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)
Oceania
2/11
▼
In progress
| 1994-08-14 | Australia | City 2 Surf |
| 2010-06-06 | New Zealand | Schneider Electric · Christchurch · Half Marathon |
Still needed (9)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
6/8
▼
In progress
| 1994-08-14 | New South Wales | City 2 Surf |
| 1994-08-20 | Australian Capital Territory | YMCA Of Canberra Runners Club · Winter Series 4.2km |
| 1997-08-30 | South Australia | Australian Cross Country Championship · Men's 12km |
| 2001-09-01 | Tasmania | Australian Cross Country Championship · Men's 12km |
| 2002-09-01 | Queensland | Lipton Ice Tea · Noosa · Half Marathon |
| 2003-01-23 | Victoria | Telstra Countrywide · Selection Trial for World Cross Country Championships · Men's 8km |
Still needed (2)
Northern Territory, Western Australia
Trans-Tasman Sweep
7/10
▼
In progress
| 1994-08-14 | New South Wales | City 2 Surf |
| 1994-08-20 | Australian Capital Territory | YMCA Of Canberra Runners Club · Winter Series 4.2km |
| 1997-08-30 | South Australia | Australian Cross Country Championship · Men's 12km |
| 2001-09-01 | Tasmania | Australian Cross Country Championship · Men's 12km |
| 2002-09-01 | Queensland | Lipton Ice Tea · Noosa · Half Marathon |
| 2003-01-23 | Victoria | Telstra Countrywide · Selection Trial for World Cross Country Championships · Men's 8km |
| 2010-06-06 | New Zealand - South Island | Schneider Electric · Christchurch · Half Marathon |
Still needed (3)
Northern Territory, Western Australia, New Zealand - North Island
USA Sweep
0/51
▼
No races recorded in USA Sweep yet.
Still needed (51)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
1/7
▼
In progress
| 1994-08-14 | Oceania | City 2 Surf |
Still needed (6)
Africa, Asia, Europe, North America, South America, Antarctica