Members › Steven Garamy
Results
221 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #88 | Sat, 14 Mar 2020 | Orange parkrun | 29:19 | 101 | ||
| #87 | Sat, 7 Mar 2020 | St Peters parkrun | 27:56 | 183 | ||
| #86 | Sat, 29 Feb 2020 | Lawson parkrun | 30:49 | 62 | ||
| #85 | Sat, 22 Feb 2020 | Centennial parkrun | 34:16 | 251 | ||
| #84 | Sat, 15 Feb 2020 | Wildflower parkrun | 30:11 | 54 (38) | ||
| #83 | Sat, 8 Feb 2020 | Lithgow parkrun | 29:46 | 4 | ||
| #82 | Sat, 25 Jan 2020 | The Ponds parkrun | 29:51 | 184 | ||
| #81 | Sat, 18 Jan 2020 | Picton parkrun | 35:05 | 45 | ||
| #80 | Sat, 4 Jan 2020 | Kamay parkrun | 30:16 | 63 | ||
| #79 | Wed, 1 Jan 2020 | Newy parkrun | 29:12 | 219 | ||
| #78 | Wed, 1 Jan 2020 | The Beaches parkrun | 40:01 | 286 | ||
| #77 | Sat, 28 Dec 2019 | Woy Woy parkrun | 27:59 | 98 | ||
| #76 | Wed, 25 Dec 2019 | Cooks River parkrun | 28:18 | 118 | ||
| #75 | Sat, 14 Dec 2019 | Mosman parkrun | 29:10 | 20 | ||
| #74 | Sat, 30 Nov 2019 | Centennial parkrun | 27:51 | 139 | ||
| #73 | Sat, 23 Nov 2019 | Kamay parkrun | 28:31 | 61 | ||
| #72 | Sat, 12 Oct 2019 | Werrington Lakes Reserve parkrun | 30:45 | 31 | ||
| #71 | Sat, 21 Sept 2019 | Rhodes parkrun | 27:53 | 175 | ||
| #70 | Sat, 14 Sept 2019 | North Sydney parkrun | 29:28 | 99 | ||
| #69 | Sat, 31 Aug 2019 | Centennial parkrun | 28:27 | 96 | ||
| #68 | Sat, 24 Aug 2019 | GreenWay parkrun | 27:23 | 72 | ||
| #67 | Sat, 17 Aug 2019 | Lawson parkrun | 31:44 | 48 | ||
| #66 | Sat, 3 Aug 2019 | Shellharbour parkrun | 31:21 | 101 | ||
| #65 | Sat, 27 July 2019 | Cowpasture Reserve parkrun | 28:41 | 59 | ||
| #64 | Sat, 29 June 2019 | Dolls Point parkrun | 27:34 | 72 | ||
| #63 | Sat, 8 June 2019 | Cooks River parkrun | 28:40 | 76 | ||
| #62 | Sat, 1 June 2019 | St Peters parkrun | 31:24 | 288 | ||
| #61 | Sat, 25 May 2019 | North Sydney parkrun | 30:05 | 138 | ||
| #60 | Sat, 18 May 2019 | North Wollongong parkrun | 32:02 | 152 | ||
| #59 | Sat, 20 Apr 2019 | Wildflower parkrun | 31:54 | 51 (26) | ||
| #58 | Sat, 16 Mar 2019 | Bathurst parkrun | 32:21 | 93 | ||
| #57 | Sat, 23 Feb 2019 | Centennial parkrun | 31:06 | 283 | ||
| #56 | Sat, 16 Feb 2019 | Lawson parkrun | 33:00 | 60 | ||
| #55 | Sat, 9 Feb 2019 | Rhodes parkrun | 29:13 | 191 | ||
| #54 | Tue, 1 Jan 2019 | Cambelltown parkrun | 29:45 | 68 | ||
| #53 | Sat, 15 Dec 2018 | Cooks River parkrun | 27:47 | 51 | ||
| #52 | Sat, 1 Dec 2018 | Rouse Hill parkrun | 30:53 | 132 | ||
| #51 | Sat, 24 Nov 2018 | East Richmond parkrun | 27:21 | 30 | ||
| #50 | Sat, 10 Nov 2018 | Nepean River parkrun | 27:29 | 115 | ||
| #49 | Sat, 3 Nov 2018 | Huskisson parkrun | 28:54 | 58 | ||
| #48 | Sat, 13 Oct 2018 | Parkville parkrun | 27:27 | 90 | ||
| #47 | Sat, 6 Oct 2018 | The Ponds parkrun | 27:31 | 106 (83) | ||
| #46 | Sat, 29 Sept 2018 | Curl Curl parkrun | 26:30 | 126 | ||
| #45 | Sat, 22 Sept 2018 | Willoughby parkrun | 28:12 | 172 | ||
| #44 | Sat, 15 Sept 2018 | North Sydney parkrun | 28:41 | 52 | ||
| #43 | Sat, 25 Aug 2018 | Galston parkrun | 28:18 | 30 | ||
| #42 | Sat, 11 Aug 2018 | Kamay parkrun | 26:43 | 46 | ||
| #41 | Sat, 28 July 2018 | Rooty Hill parkrun | 24:36 | 13 | PB | |
| #40 | Sat, 21 July 2018 | Parramatta parkrun | 24:40 | 101 | ||
| #39 | Sat, 9 June 2018 | Wildflower parkrun | 29:37 | 42 (29) | ||
| #38 | Sat, 5 May 2018 | Penrith Lakes parkrun | 25:35 | 53 | ||
| #37 | Sat, 24 Mar 2018 | Chipping Norton parkrun | 27:15 | 54 | ||
| #36 | Sat, 24 Feb 2018 | Panania parkrun | 42:06 | 78 | ||
| #35 | Sat, 3 Feb 2018 | GreenWay parkrun | 26:55 | 136 | ||
| #34 | Sat, 27 Jan 2018 | Cooks River parkrun | 28:59 | 73 | ||
| #33 | Sat, 13 Jan 2018 | Menai parkrun | 29:10 | 76 | ||
| #32 | Mon, 1 Jan 2018 | Tuggeranong parkrun | 26:36 | 129 | ||
| #31 | Mon, 1 Jan 2018 | Gungahlin parkrun | 28:38 | 186 (133) | ||
| #30 | Sat, 25 Nov 2017 | Kamay parkrun | 27:43 | 85 | ||
| #29 | Sat, 18 Nov 2017 | Willoughby parkrun | 27:57 | 106 | ||
| #28 | Sat, 9 Sept 2017 | Kamay parkrun | 27:02 | 33 | ||
| #27 | Sat, 19 Aug 2017 | Darwin parkrun | 27:52 | 50 | ||
| #26 | Sat, 22 July 2017 | Rooty Hill parkrun | 25:32 | 37 | ||
| #25 | Sat, 17 June 2017 | Dolls Point parkrun | 25:47 | 99 | ||
| #24 | Sat, 10 June 2017 | Penrith Lakes parkrun | 25:50 | 46 | ||
| #23 | Sat, 7 Jan 2017 | South Bank parkrun | 34:44 | 428 | ||
| #22 | Sat, 31 Dec 2016 | Burley Griffin parkrun | 30:10 | 87 | ||
| #21 | Sat, 24 Dec 2016 | Mt Penang parkrun | 27:44 | 48 (34) | ||
| #20 | Sat, 26 Nov 2016 | Kamay parkrun | 28:22 | 82 | ||
| #19 | Sat, 27 Aug 2016 | Lower Hutt parkrun | 29:28 | 77 | ||
| #18 | Sat, 20 Aug 2016 | Cornwall Park parkrun | 28:27 | 101 | ||
| #17 | Sat, 26 Mar 2016 | Tuggeranong parkrun | 27:00 | 115 | ||
| #16 | Sat, 30 Jan 2016 | St Peters parkrun | 28:56 | 207 | ||
| #15 | Sat, 16 Jan 2016 | Cronulla parkrun | 29:02 | 22 | ||
| #14 | Sat, 26 Dec 2015 | Port Macquarie parkrun | 27:13 | 49 | ||
| #13 | Sat, 19 Dec 2015 | Mosman parkrun | 27:50 | 27 | ||
| #12 | Sat, 10 Oct 2015 | Rhodes parkrun | 26:53 | 71 | ||
| #11 | Sat, 3 Oct 2015 | Coburg parkrun | 29:47 | 39 | ||
| #10 | Sat, 19 Sept 2015 | Cooks River parkrun | 28:12 | 31 | ||
| #9 | Sat, 5 Sept 2015 | Menai parkrun | 30:48 | 56 | ||
| #8 | Sat, 4 Oct 2014 | Albert parkrun, Melbourne | 28:13 | 189 | ||
| #7 | Sat, 23 Aug 2014 | Ginninderra parkrun | 27:04 | 78 | ||
| #6 | Sat, 16 Aug 2014 | St Peters parkrun | 27:45 | 127 | ||
| #5 | Sat, 19 July 2014 | Curl Curl parkrun | 27:58 | 58 | ||
| #4 | Sat, 25 Jan 2014 | St Peters parkrun | 28:08 | 170 | ||
| #3 | Sat, 5 Oct 2013 | Parramatta parkrun | 26:28 | 53 | ||
| #2 | Sat, 13 July 2013 | St Peters parkrun | 27:06 | 120 | ||
| #1 | Sat, 28 July 2012 | St Peters parkrun | 24:39 | 44 | PB |
Sweeps
Africa
1/19
▼
In progress
| 2017-10-15 | Canada | Niagara Falls International Marathon |
Still needed (18)
Algeria, Botswana, Cambodia, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
0/47
▼
No races recorded in Europe yet.
Still needed (47)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The
North America
0/18
▼
No races recorded in North America yet.
Still needed (18)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)
Oceania
2/11
▼
In progress
| 2008-01-06 | Australia | North Bondi Roughwater Ocean Swim |
| 2016-08-20 | New Zealand | Cornwall Park parkrun |
Still needed (9)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
5/8
▼
In progress
| 2008-01-06 | New South Wales | North Bondi Roughwater Ocean Swim |
| 2014-08-23 | Australian Capital Territory | Ginninderra parkrun |
| 2014-10-04 | Victoria | Albert parkrun, Melbourne |
| 2017-01-07 | Queensland | South Bank parkrun |
| 2017-08-19 | Northern Territory | Darwin parkrun |
Still needed (3)
South Australia, Tasmania, Western Australia
Trans-Tasman Sweep
6/10
▼
In progress
| 2008-01-06 | New South Wales | North Bondi Roughwater Ocean Swim |
| 2014-08-23 | Australian Capital Territory | Ginninderra parkrun |
| 2014-10-04 | Victoria | Albert parkrun, Melbourne |
| 2016-08-20 | New Zealand - North Island | Cornwall Park parkrun |
| 2017-01-07 | Queensland | South Bank parkrun |
| 2017-08-19 | Northern Territory | Darwin parkrun |
Still needed (4)
South Australia, Tasmania, Western Australia, New Zealand - South Island
USA Sweep
0/51
▼
No races recorded in USA Sweep yet.
Still needed (51)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
2/7
▼
In progress
| 2008-01-06 | Oceania | North Bondi Roughwater Ocean Swim |
| 2017-10-15 | Africa | Niagara Falls International Marathon |
Still needed (5)
Asia, Europe, North America, South America, Antarctica