Members › Corrie Davel
About
Australian 100 Marathon Club Member
Corrie Davel is a South African born retired Australian marathon runner who remains active at parkrun where he has almost 600 finishes.
Results
1706 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #346 | Sat, 7 Feb 2026 | Eva Air · Brisbane · Marathon Festival Teneriffe Banks 10km | 1:30:46 | 3351 (1553) | ||
| #345 | Sun, 10 Aug 2025 | Run 2 Cure Neuroblastoma · 10km | 1:32:16 | 396 (175) | ||
| #344 | Sun, 3 Aug 2025 | EVA Air · Sunshine Coast · Westpac 10km | 1:25:44 | 2416 (997) | ||
| #343 | Sat, 5 July 2025 | Asics · Gold Coast · Southern Cross University 10km | 1:30:03 | 5317 (2270) | ||
| #342 | Sun, 1 June 2025 | EVA Air · Brisbane · ON 10km | 1:43:40 | 2879 (1371) | ||
| #341 | Sun, 21 July 2024 | Jetty 2 Jetty · 10km Run/Walk | 1:16:23 | 1083 (563) | ||
| #340 | Sun, 7 July 2024 | Asics · Gold Coast · Southern Cross University 10km | 1:25:35 | 3547 (1472) | ||
| #339 | Sun, 2 June 2024 | EVA Air · Brisbane · ON 10km | 1:22:57 | 2069 (1022) | ||
| #338 | Sat, 25 May 2024 | Runaway · Noosa · 10km | 1:34:14 | 1548 (603) | ||
| #337 | Sat, 18 May 2024 | Moreton Bay Multisport Festival · 10km | 1:36:11 | 76 (38) | ||
| #336 | Sun, 21 Apr 2024 | Run Army · 10km | 1:10:41 | 2092 (1386) | ||
| #335 | Sun, 15 Oct 2023 | The Sunday Telegraph · Bridge to Brisbane · 10km | 1:02:53 | 8393 (5707) | ||
| #334 | Sun, 10 Sept 2023 | Fisiocrem · River Run 100 · 10km | 1:03:24 | 140 (84) | ||
| #333 | Sun, 13 Aug 2023 | Wheeler Investment · Sunshine Coast · 10km | 1:02:25 | 971 (527) | ||
| #332 | Sun, 16 July 2023 | Moreton Daily · Jetty 2 Jetty · 10km Run/Walk | 1:02:42 | 861 (475) | ||
| #331 | Sun, 2 July 2023 | Chery · Gold Coast · Southern Cross University 10km | 1:04:42 | 2241 (1198) | ||
| #330 | Sun, 4 June 2023 | On · Brisbane · 10km Run/Walk | 1:03:37 | 1014 (595) | ||
| #329 | Sat, 27 May 2023 | Runaway · Noosa · 10km | 1:08:31 | 918 (426) | ||
| #328 | Sat, 13 May 2023 | Moreton Bay Multisport Festival · 10km | 1:02:40 | 58 (28) | ||
| #327 | Sun, 7 May 2023 | QUT Classic · 10km | 1:06:13 | 423 (268) | ||
| #326 | Sun, 23 Apr 2023 | 7 News · Gold Coast Running Festival · Gold Coast Sports Medicine 10km | 1:07:07 | 456 (253) | ||
| #325 | Sat, 4 Feb 2023 | GC Suns Twilight Run · Hivita 10km | 1:04:56 | 435 (280) | ||
| #324 | Sun, 9 Oct 2022 | Griffith University Sport · Toohey Trail Run · 10km | 1:13:20 | 301 | ||
| #323 | Sun, 11 Sept 2022 | Fisiocrem · River Run 100 · 10km Run | 1:05:09 | 184 | ||
| #322 | Sun, 28 Aug 2022 | The Sunday Telegraph · Bridge to Brisbane · 10km | 1:07:49 | 7184 (4619) | ||
| #321 | Sun, 14 Aug 2022 | Wheeler Investment · Sunshine Coast · 10km | 1:07:50 | 917 | ||
| #320 | Sun, 31 July 2022 | Ipswich Hospital Foundation · Park2Park · 10km Run | 1:11:53 | 120 | ||
| #319 | Sun, 17 July 2022 | Moreton Daily · Jetty 2 Jetty · 10km Run/Walk | 1:08:15 | 895 (431) | ||
| #318 | Sat, 2 July 2022 | Southern Health · Gold Coast · 10km Run | 1:21:25 | 2634 (1199) | ||
| #317 | Sun, 19 June 2022 | Queensland Half Marathon · 10km Run | 1:13:44 | 52 | ||
| #316 | Sun, 5 June 2022 | Mizuno · Brisbane · 10km Run/Walk | 1:20:16 | 1058 (501) | ||
| #315 | Sat, 28 May 2022 | Runaway · Noosa · 10km Run | 1:17:18 | 907 | ||
| #314 | Sun, 22 May 2022 | Poolwerx · Moggill Marathon · 10km | 1:26:53 | 107 | ||
| #313 | Sat, 14 May 2022 | Moreton Bay Running Festival · 10km Run | 1:22:15 | 41 | ||
| #312 | Sun, 1 May 2022 | QUT Classic · 10km Run | 1:19:46 | 381 | ||
| #311 | Sun, 24 Apr 2022 | 7 News · Gold Coast Running Festival · 10km Run | 1:17:40 | 419 | ||
| #310 | Sun, 7 Nov 2021 | The Sunday Telegraph · Bridge to Brisbane · 10km | 1:16:08 | 9681 (5799) | ||
| #309 | Sun, 26 Sept 2021 | QUT Classic · 10km Run | 1:11:16 | 347 | ||
| #308 | Sun, 25 July 2021 | Ipswich Hospital Foundation · Park2Park · 10km Run | 1:19:57 | 153 | ||
| #307 | Sat, 8 May 2021 | Moreton Bay Running Festival · 10km Run | 1:11:26 | 129 | ||
| #306 | Sun, 18 Apr 2021 | 7 News · Gold Coast Running Festival · GemLife 10km | 1:12:39 | 386 | ||
| #305 | Sun, 4 Oct 2020 | SJ · Jetty 2 Jetty · 10km Fun Run | 1:17:18 | 821 | ||
| #304 | Sun, 6 Sept 2020 | 7 News · Gold Coast Running Festival · 10km Run | 1:24:34 | 391 | ||
| #303 | Sun, 3 Nov 2019 | Remembrance Day Red Run | 1:05:00 | 0 | ||
| #302 | Sun, 13 Oct 2019 | Griffith Sport · Toohey Trail Run | 1:16:41 | 470 | ||
| #301 | Sun, 15 Sept 2019 | Orion Family Physiotherapy · Greater Springfield · 10k | 1:08:16 | 222 | ||
| #300 | Sat, 7 Sept 2019 | River Run 100 · 10km Run | 1:07:56 | 71 | ||
| #299 | Sun, 25 Aug 2019 | The Sunday Mail Transurban · Bridge to Brisbane · 10km | 1:10:27 | 9100 (5392) | ||
| #298 | Sun, 11 Aug 2019 | Redlands Coast Fun Run · Adamantium 10km | 1:12:37 | 328 (170) | ||
| #297 | Sun, 28 July 2019 | Ipswich Hospital Foundation · Park2Park · University of Southern Queensland 10k | 1:13:21 | 186 (104) | ||
| #296 | Sat, 6 July 2019 | Southern Health · Gold Coast · 10km Run | 1:10:34 | 3378 (1580) | ||
| #295 | Sun, 16 June 2019 | Caloundra Foreshore Fun Run · 10km Run | 1:14:57 | 403 | ||
| #294 | Sun, 26 May 2019 | Queensland Half Marathon · 10km Run | 1:17:09 | 27 | ||
| #293 | Sun, 5 May 2019 | Toowoomba Road Runners King & Queen Of The Range | 1:35:53 | 79 | ||
| #292 | Sun, 28 Apr 2019 | University of Tasmania · Twilight Running Festival · 10km Fun Run | 1:27:56 | 1214 (525) | ||
| #291 | Sun, 3 Mar 2019 | RACQ · International Womens Day Fun Run | 1:07:34 | 1302 | ||
| #290 | Sun, 7 Oct 2018 | Griffith Sport · Toohey Trail Run | 1:14:08 | 390 | ||
| #289 | Sun, 9 Sept 2018 | River Run 100 · 10km Run | 1:07:55 | 71 | ||
| #288 | Sat, 8 Sept 2018 | The Athletes Foot / New Balance · Running CEOS Fast 10 | 1:04:53 | 207 (121) | ||
| #287 | Sun, 26 Aug 2018 | The Sunday Mail Transurban · Bridge to Brisbane · 10km | 1:05:19 | 6751 (4301) | ||
| #286 | Sun, 12 Aug 2018 | Redlands Coast Fun Run · REA Solar 10km | 1:02:58 | 233 | ||
| #285 | Sun, 29 July 2018 | Ipswich · Park2Park · Ipswich Hospital Foundation 10k | 1:04:34 | 164 (96) | ||
| #284 | Sat, 30 June 2018 | Southern Health · Gold Coast · 10km Run | 1:02:52 | 2619 (1344) | ||
| #283 | Sun, 17 June 2018 | Caloundra Foreshore Fun Run · 10km Run | 1:02:39 | 332 | ||
| #282 | Sun, 27 May 2018 | Rotary Fun Run | 1:05:29 | 77 | ||
| #281 | Sat, 7 Oct 2017 | Running CEOS Fast 10 | 1:08:48 | 434 | ||
| #280 | Sun, 27 Aug 2017 | The Sunday Mail Transurban · Bridge to Brisbane · 10km | 1:03:43 | 8434 (5142) | ||
| #279 | Sun, 13 Aug 2017 | The Lakes College Fun Run · 10km | 1:06:05 | 121 | ||
| #278 | Sun, 30 July 2017 | Ipswich · Park2Park · Ipswich Hospital Foundation 10k | 1:07:49 | 166 (103) | ||
| #277 | Sun, 23 July 2017 | River Run 100 · 10km | 1:05:05 | 65 | ||
| #276 | Sat, 8 July 2017 | Gold Coast Beach Run | 1:10:20 | 23 | ||
| #275 | Sat, 1 July 2017 | Southern Health · Gold Coast · 10km Run | 1:06:26 | 3155 (1515) | ||
| #274 | Sun, 18 June 2017 | Caloundra Foreshore Fun Run · 10km Run | 1:09:11 | 334 | ||
| #273 | Sun, 21 May 2017 | Rotary Fun Run | 1:08:37 | 105 | ||
| #272 | Sun, 7 May 2017 | QUT Classic · 10km Run | 1:11:02 | 569 | ||
| #271 | Sun, 23 Apr 2017 | Heritage Bank · Gold Coast Bulletin Fun Run · 10km Run | 1:11:57 | 450 | ||
| #270 | Sun, 9 Apr 2017 | LJ Hooker Algester · Great South Run · 10km Run | 1:11:56 | 375 | ||
| #269 | Sun, 19 Mar 2017 | University of Tasmania · Twilight Running Festival · 10km Run/Walk | 1:15:05 | 1351 | ||
| #268 | Sun, 28 Aug 2016 | Bridge to Brisbane · 10km | 1:16:12 | 12092 (6379) | ||
| #267 | Sat, 2 July 2016 | Southern Health · Gold Coast · 10km Run | 1:08:19 | 3426 (1501) | ||
| #266 | Sun, 19 June 2016 | Caloundra Foreshore Fun Run · 10km Run | 1:09:51 | 274 | ||
| #265 | Sun, 22 May 2016 | Rotary Fun Run | 1:07:15 | 130 | ||
| #264 | Sun, 15 May 2016 | Run For Redlands · Koala Fun Run | 1:10:21 | 83 | ||
| #263 | Sun, 18 Oct 2015 | Brookfarm · Byron Bay Lighthouse · 10km Run | 1:12:37 | 439 | ||
| #262 | Sun, 23 Aug 2015 | Byron 2 Brunswick Beach Run | 1:10:51 | 95 | ||
| #261 | Sun, 16 Aug 2015 | The Lakes College Fun Run · 10km | 1:01:21 | 151 | ||
| #260 | Sun, 5 July 2015 | Southern Health · Gold Coast · 10km Run | 1:11:43 | 4186 (1737) | ||
| #259 | Sun, 21 June 2015 | Caloundra Foreshore Fun Run · 10km Run | 1:09:06 | 365 | ||
| #258 | Sun, 24 May 2015 | Rotary Fun Run | 1:11:11 | 186 | ||
| #257 | Sun, 3 May 2015 | Pine Rivers Fun Run · 10km Run | 1:11:12 | 86 | ||
| #256 | Sun, 1 Mar 2015 | Peak 2 Park | 1:02:00 | 0 | ||
| #255 | Sat, 8 Nov 2014 | Greater Springfield Run For Life | 59:29 | 90 | ||
| #254 | Sat, 5 July 2014 | Southern Health · Gold Coast · 10km Run | 1:01:05 | 3227 (1641) | ||
| #253 | Sun, 22 June 2014 | Caloundra Foreshore Fun Run · 10km Run | 59:57 | 309 | ||
| #252 | Sun, 25 May 2014 | Rotary Fun Run | 56:41 | 140 | ||
| #251 | Sun, 18 May 2014 | Glasshouse Cook's Tour | 1:01:42 | 42 (25) | ||
| #250 | Sun, 30 Mar 2014 | Nathan Rotary Fun Run | 58:31 | 0 | ||
| #249 | Sun, 9 Mar 2014 | Apple & Grape Harvest Festival · Mt Marlay Challenge | 1:00:45 | 27 | ||
| #248 | Sun, 2 Mar 2014 | Peak 2 Park | 57:35 | 0 | ||
| #247 | Sat, 7 Sept 2013 | Glasshouse 100 | 1:07:40 | 52 (31) | ||
| #246 | Sun, 1 Sept 2013 | Bridge to Brisbane · 10km | 1:06:37 | 11048 (6627) | ||
| #245 | Sun, 18 Aug 2013 | The Lakes College Fun Run · 10km | 1:02:19 | 217 | ||
| #244 | Sat, 6 July 2013 | Southern Health · Gold Coast · 10km Run | 1:02:59 | 3655 (1736) | ||
| #243 | Sun, 26 May 2013 | Rotary Fun Run | 59:18 | 250 | ||
| #242 | Sun, 5 May 2013 | Healthwise Active Travel · Gold Coast Bulletin Fun Run · 10km Run | 1:02:35 | 526 | ||
| #241 | Sun, 24 Mar 2013 | CEP · Twilight Running Festival · 10km Fun Run | 1:10:00 | 0 | Not In Official Results | |
| #240 | Sun, 2 Dec 2012 | Tour de Tamborine | 1:05:00 | 0 | ||
| #239 | Sun, 28 Oct 2012 | Jacaranda Festival Fun Run · 10km | 59:03 | 0 | ||
| #238 | Sat, 8 Sept 2012 | Glasshouse 100 | 1:00:53 | 42 | ||
| #237 | Sun, 19 Aug 2012 | The Lakes College Fun Run · 10km | 56:07 | 199 | ||
| #236 | Sat, 30 June 2012 | Southern Health · Gold Coast · 10km Run | 58:22 | 3157 (1685) | ||
| #235 | Sun, 27 May 2012 | Rotary Fun Run | 58:51 | 243 | ||
| #234 | Sun, 29 Apr 2012 | Healthwise Active Travel · Gold Coast Bulletin Fun Run · 10km Run | 58:02 | 419 | ||
| #233 | Sun, 4 Mar 2012 | Apple & Grape Harvest Festival · Mt Marlay Challenge | 57:36 | 0 | ||
| #232 | Sun, 30 Oct 2011 | Jacaranda Festival Fun Run · 10km | 1:06:00 | 0 | ||
| #231 | Sun, 11 Sept 2011 | Bridge to Brisbane · 10km | 1:15:27 | 15428 (8774) | ||
| #230 | Sat, 10 Sept 2011 | Glasshouse 100 | 1:18:31 | 23 | ||
| #229 | Sat, 2 July 2011 | Southern Health · Gold Coast · 10km Run | 1:10:04 | 4510 | ||
| #228 | Sun, 26 June 2011 | Running For Research Fun Run | 1:19:00 | 0 | ||
| #227 | Sun, 5 June 2011 | Doomben 10000 | 48:33 | 169 | ||
| #226 | Sun, 5 June 2011 | Heritage · Queensland Half Marathon · Doomben 10000 | 48:33 | 169 (129) | ||
| #225 | Sun, 20 Mar 2011 | Pure Sport · Twilight Running Festival · 10km Fun Run | 1:17:17 | 1481 | ||
| #224 | Sun, 6 Mar 2011 | Peak 2 Park | 1:17:45 | 0 | ||
| #223 | Sun, 9 Jan 2011 | Resolution Run | 1:35:00 | 0 | ||
| #222 | Sat, 3 July 2010 | Southern Health · Gold Coast · 10km Run | 1:23:44 | 4720 (1927) | ||
| #221 | Sun, 28 Mar 2010 | Nathan Rotary Fun Run | 57:04 | 0 | ||
| #220 | Sun, 28 Feb 2010 | CLEM7 Tunnel Run | 1:08:39 | 2296 | ||
| #219 | Sun, 25 Oct 2009 | Jacaranda Festival Fun Run · 10km | 53:47 | 0 | ||
| #218 | Sun, 11 Oct 2009 | World Masters Games | 56:39 | 473 | ||
| #217 | Sun, 16 Aug 2009 | Mullum to Bruns | 52:32 | 165 | ||
| #216 | Sat, 25 July 2009 | Glasshouse Flinder's Tour | 1:12:16 | 46 | ||
| #215 | Sun, 21 June 2009 | Toowoomba Road Runners King & Queen Of The Range | 59:22 | 69 | ||
| #214 | Sun, 31 May 2009 | Haemophilia Foundation Australia · Red Run Classic | 56:51 | 0 | ||
| #213 | Sun, 24 May 2009 | Caloundra Foreshore Fun Run · 10km Run | 57:20 | 0 | ||
| #212 | Sun, 26 Oct 2008 | Jacaranda Festival Fun Run · 10km | 48:08 | 0 | ||
| #211 | Sun, 7 Sept 2008 | Bridge to Brisbane · 10km | 52:07 | 3698 (3101) | ||
| #210 | Sun, 3 Aug 2008 | Mullum to Bruns | 50:28 | 95 | ||
| #209 | Sat, 26 July 2008 | Glasshouse Flinder's Tour | 1:11:41 | 21 | ||
| #208 | Sun, 25 May 2008 | Rotary Fun Run · 10km | 51:12 | 0 | ||
| #207 | Sun, 28 Oct 2007 | Jacaranda Festival Fun Run · 10km | 47:40 | 0 | ||
| #206 | Sun, 22 July 2007 | Pomona King Of The Mountain · 10km Fun Run | 49:09 | 0 | ||
| #205 | Sun, 1 July 2007 | Sound Running · Gold Coast · 10km Run | 54:19 | 1537 (1059) | ||
| #204 | Sun, 27 May 2007 | Rotary Fun Run · 10km | 47:18 | 43 | ||
| #203 | Sun, 29 Apr 2007 | Mt Mee Classic · 10km | 56:41 | 20 | ||
| #202 | Sun, 29 Oct 2006 | Jacaranda Festival Fun Run · 10km | 49:26 | 0 | ||
| #201 | Sun, 23 July 2006 | Pomona King Of The Mountain · 10km Fun Run | 55:05 | 0 | ||
| #200 | Sun, 2 July 2006 | Telstra Countrywide · Country Wide 10km Run | 1:03:05 | 2057 | ||
| #199 | Sun, 11 June 2006 | Running For Research Fun Run | 55:44 | 0 | ||
| #198 | Sun, 28 May 2006 | Caloundra Foreshore Fun Run · 10km Run | 56:32 | 0 | ||
| #197 | Sat, 8 Apr 2006 | Asics · Canberra · Marathon Eve Fun Run | 54:18 | 201 | ||
| #196 | Sun, 30 Oct 2005 | Jacaranda Festival Fun Run · 10km | 54:37 | 0 | ||
| #195 | Sun, 29 May 2005 | Rotary Fun Run · 10km | 53:19 | 0 | ||
| #194 | Sat, 9 Apr 2005 | Asics · Canberra · Marathon Eve Fun Run | 50:50 | 126 | ||
| #193 | Sun, 31 Oct 2004 | Jacaranda Festival Fun Run · 10km | 51:45 | 0 | ||
| #192 | Sun, 30 May 2004 | Rotary Fun Run · 10km | 54:48 | 0 | ||
| #191 | Sat, 17 Apr 2004 | New Balance · Canberra · Marathon Eve Fun Run | 52:55 | 172 | ||
| #190 | Sun, 7 Sept 2003 | Tropical Journeys · River Run · 10km | 53:09 | 0 | ||
| #189 | Sun, 15 June 2003 | Woolworths Fun Run | 51:55 | 0 | ||
| #188 | Sun, 25 May 2003 | Rotary Fun Run · 10km | 56:18 | 0 | ||
| #187 | Sat, 12 Apr 2003 | New Balance · Canberra · Marathon Eve Fun Run | 1:00:49 | 238 | ||
| #186 | Sun, 8 Sept 2002 | Tropical Journeys · Bridge to Bridge · 10km Run | 45:32 | 0 | ||
| #185 | Sun, 14 July 2002 | AMA Queensland Family Doctor Fun Run | 47:26 | 0 | ||
| #184 | Sun, 16 June 2002 | Woolworths Fun Run | 48:13 | 0 | ||
| #183 | Sun, 26 May 2002 | Rotary Fun Run · 10km | 51:28 | 0 | ||
| #182 | Sat, 13 Apr 2002 | New Balance · Canberra · Marathon Eve Fun Run | 49:39 | 117 | ||
| #181 | Fri, 29 Mar 2002 | Intraining Easter Challenge | 49:01 | 0 | ||
| #180 | Sun, 9 Sept 2001 | Bridge to Bridge · 10km Run | 49:00 | 0 | ||
| #179 | Sun, 22 July 2001 | Bribie Island Classic · 10km Run | 48:15 | 0 | ||
| #178 | Sun, 17 June 2001 | Woolworths Fun Run | 47:11 | 0 | ||
| #177 | Fri, 13 Apr 2001 | Intraining Easter Challenge | 48:35 | 0 | ||
| #176 | Sat, 7 Apr 2001 | New Balance · Canberra · Marathon Eve Fun Run | 48:50 | 90 | ||
| #175 | Sun, 18 Mar 2001 | Bayside Fun Run | 49:19 | 0 | ||
| #174 | Sun, 5 Nov 2000 | Sand & Surf Fun Run | 49:11 | 0 | ||
| #173 | Sun, 17 Sept 2000 | QUT Fun Run | 49:18 | 0 | ||
| #172 | Sun, 3 Sept 2000 | Bridge to Bridge · 10km Run | 45:06 | 0 | ||
| #171 | Thu, 3 Aug 2000 | Jetty 2 Jetty · 10km Fun Run | 49:17 | 175 | ||
| #170 | Sat, 22 July 2000 | Terry Fox Run | 49:26 | 0 | ||
| #169 | Sun, 18 June 2000 | Woolworths Fun Run | 48:23 | 0 | ||
| #168 | Sun, 23 Apr 2000 | Sanctuary Cove Fun Run | 47:20 | 0 | ||
| #167 | Fri, 21 Apr 2000 | Intraining Easter Challenge | 48:10 | 0 | ||
| #166 | Sat, 11 Mar 2000 | Breast Cancer Awareness Run | 49:12 | 0 | ||
| #165 | Wed, 26 Jan 2000 | Raby Bay Fun Run | 46:37 | 0 | ||
| #164 | Sun, 14 Nov 1999 | QMRRC · 10km Run | 50:35 | 72 | ||
| #163 | Sun, 25 July 1999 | QMRRC · 10km Run | 47:28 | 0 | ||
| #162 | Sun, 18 July 1999 | Terry Fox Run | 43:04 | 0 | ||
| #161 | Sun, 27 June 1999 | The Weir Fun Run | 48:16 | 0 | ||
| #160 | Sun, 20 June 1999 | Surf To Turf Fun Run | 45:52 | 0 | ||
| #159 | Sat, 10 Apr 1999 | New Balance · Canberra · Marathon Eve Fun Run | 47:17 | 116 (95) | ||
| #158 | Fri, 2 Apr 1999 | Intraining Easter Challenge | 45:55 | 75 | ||
| #157 | Sat, 13 Mar 1999 | Breast Cancer Awareness Run | 48:10 | 0 | ||
| #156 | Sun, 28 Feb 1999 | QMRRC · 10km Run | 46:46 | 0 | ||
| #155 | Tue, 26 Jan 1999 | Raby Bay Fun Run | 45:35 | 0 | ||
| #154 | Sat, 19 Dec 1998 | Tafelberg 10km Road Race | 47:36 | 0 | ||
| #153 | Wed, 16 Dec 1998 | De la Rey Fun Run | 48:06 | 0 | ||
| #152 | Tue, 15 Dec 1998 | Sundowner 10km Road Race | 45:58 | 0 | ||
| #151 | Sun, 1 Nov 1998 | Combined Charities Fun Run | 49:15 | 0 | ||
| #150 | Sun, 19 July 1998 | Terry Fox Run | 46:17 | 0 | ||
| #149 | Sun, 28 June 1998 | Sri Chinmoy · 10km Run | 48:22 | 0 | ||
| #148 | Sun, 14 June 1998 | Centenary Suburbs Rotary Run | 46:21 | 0 | ||
| #147 | Sun, 10 May 1998 | QMRRC · 10km Run | 46:31 | 0 | ||
| #146 | Sat, 18 Apr 1998 | New Balance · Canberra · Marathon Eve Fun Run | 45:35 | 87 | ||
| #145 | Sun, 12 Apr 1998 | Intraining Easter Challenge | 45:20 | 0 | ||
| #144 | Sun, 1 Mar 1998 | QMRRC · 10km Run | 45:27 | 0 | ||
| #143 | Mon, 26 Jan 1998 | Raby Bay Fun Run | 47:00 | 0 | ||
| #142 | Sun, 16 Nov 1997 | QMRRC · 10km Run | 46:28 | 63 | ||
| #141 | Sun, 17 Aug 1997 | Bond University Fun Run | 43:25 | 0 | ||
| #140 | Sun, 27 July 1997 | QMRRC · 10km Run | 43:56 | 44 | ||
| #139 | Sun, 20 July 1997 | Surf To Turf Fun Run | 46:48 | 0 | ||
| #138 | Sun, 6 July 1997 | Bridge to Bridge · 10km Run | 47:05 | 0 | ||
| #137 | Sun, 15 June 1997 | Centenary Suburbs Rotary Run | 46:17 | 0 | ||
| #136 | Sun, 4 May 1997 | Mount Ommaney Challenge | 48:44 | 0 | ||
| #135 | Sun, 27 Apr 1997 | Glasshouse Trail Runs | 1:08:59 | 24 | ||
| #134 | Sat, 12 Apr 1997 | New Balance · Canberra · Marathon Eve Fun Run | 47:35 | 108 | ||
| #133 | Sun, 6 Apr 1997 | Indy Carnival Fun Run | 44:00 | 0 | ||
| #132 | Sun, 30 Mar 1997 | Intraining Easter Challenge | 50:00 | 0 | ||
| #131 | Sat, 22 Mar 1997 | Breast Cancer Awareness Run | 53:00 | 0 | ||
| #130 | Sun, 26 Jan 1997 | Raby Bay Fun Run | 55:39 | 0 | ||
| #129 | Sun, 1 Dec 1996 | QMRRC · 10km Run | 56:32 | 102 | ||
| #128 | Sat, 9 Nov 1996 | Sri Chinmoy · 10km Run | 54:00 | 0 | ||
| #127 | Sun, 8 Sept 1996 | QUT Fun Run | 47:00 | 0 | ||
| #126 | Sat, 3 Aug 1996 | Dorrigo Rainforest Run | 52:00 | 0 | ||
| #125 | Sun, 14 July 1996 | Australia Fair Fun Run | 50:00 | 0 | ||
| #124 | Sun, 23 June 1996 | Olympic Super Run | 52:00 | 0 | ||
| #123 | Sun, 26 May 1996 | Mach 1 10k | 54:00 | 0 | ||
| #122 | Sun, 5 May 1996 | Mount Ommaney Challenge | 55:01 | 0 | ||
| #121 | Sat, 13 Apr 1996 | Mobil · Canberra · Marathon Eve Fun Run | 49:29 | 173 | ||
| #120 | Sun, 17 Mar 1996 | QMRRC · 10km Run | 53:00 | 0 | ||
| #119 | Wed, 3 Jan 1996 | Nandos · Spartan Harriers · 10km | 47:32 | 159 | ||
| #118 | Wed, 13 Dec 1995 | Vodafone · Sundowner 10km Road Race | 51:46 | 525 | ||
| #117 | Wed, 6 Dec 1995 | Metlife 10 | 46:55 | 287 | ||
| #116 | Wed, 29 Nov 1995 | Louis Brandt 10 | 44:43 | 165 | ||
| #115 | Mon, 27 Nov 1995 | Reebok 10 · Officials Run | 55:21 | 0 | ||
| #114 | Sun, 5 Nov 1995 | Kwik · Hout Bay Spar | 55:59 | 83 | ||
| #113 | Wed, 1 Nov 1995 | Western Province Masters 10km Road Race | 44:37 | 250 | ||
| #112 | Sun, 22 Oct 1995 | Landmark 10 · Officials Run | 53:50 | 0 | ||
| #111 | Sat, 7 Oct 1995 | Bombela 10 | 46:00 | 0 | ||
| #110 | Wed, 4 Oct 1995 | City of Bellville 10 | 43:32 | 191 | ||
| #109 | Tue, 19 Sept 1995 | Snowflake 10 · Officials Run | 54:29 | 0 | ||
| #108 | Sat, 12 Aug 1995 | Pinelands 10km | 43:27 | 444 | ||
| #107 | Sat, 3 June 1995 | University of Western Cape · 10km | 51:00 | 0 | ||
| #106 | Sat, 27 May 1995 | Western Province Masters 10km Road Race | 48:40 | 359 | ||
| #105 | Sat, 6 May 1995 | Mamre Athletic Club · 10km | 44:00 | 0 | ||
| #104 | Sat, 8 Apr 1995 | Gengold · Kosmos 3-in-1 | 1:08:54 | 520 | ||
| #103 | Wed, 15 Mar 1995 | Atlantic 10 | 50:00 | 0 | ||
| #102 | Sat, 4 Feb 1995 | Bellville 10km | 43:26 | 474 | ||
| #101 | Wed, 1 Feb 1995 | Western Province Masters 10km Road Race | 46:57 | 319 | ||
| #100 | Wed, 18 Jan 1995 | Mandela Park 10 | 45:00 | 0 | ||
| #99 | Wed, 4 Jan 1995 | Nandos · Spartan Harriers · 10km | 53:48 | 353 | ||
| #98 | Wed, 14 Dec 1994 | Weekend Warrior Events · Sundowner 10km Road Race | 55:00 | 0 | ||
| #97 | Wed, 30 Nov 1994 | Metlife 10 | 55:00 | 562 | ||
| #96 | Wed, 2 Nov 1994 | Western Province Masters 10km Road Race | 53:00 | 0 | ||
| #95 | Sun, 23 Oct 1994 | Kirstenbosch Fun Run | 1:01:00 | 0 | ||
| #94 | Sat, 22 Oct 1994 | WJM 10 | 53:29 | 737 | ||
| #93 | Wed, 5 Oct 1994 | City of Bellville 10 | 51:10 | 317 | ||
| #92 | Wed, 28 Sept 1994 | Western Province Masters 10km Road Race | 53:10 | 313 | ||
| #91 | Sat, 24 Sept 1994 | Snowflake 10 | 49:59 | 304 | ||
| #90 | Sat, 10 Sept 1994 | Bloch · Helderberg Harriers | 52:42 | 434 | ||
| #89 | Sat, 13 Aug 1994 | Howard Centre · Pinelands 10km | 49:57 | 816 | ||
| #88 | Sat, 16 Apr 1994 | Marilyn Smith 10 | 51:32 | 585 | ||
| #87 | Sun, 13 Mar 1994 | South Cape The Heritage · Hub-A-Dash | 47:22 | 0 | ||
| #86 | Wed, 2 Feb 1994 | Western Province Masters 10km Road Race | 57:18 | 456 | ||
| #85 | Wed, 15 Dec 1993 | Weekend Warrior Events · Sundowner 10km Road Race | 48:00 | 0 | ||
| #84 | Wed, 3 Nov 1993 | Western Province Masters 10km Road Race | 49:32 | 391 | ||
| #83 | Sat, 23 Oct 1993 | WJM 10 | 48:04 | 610 | ||
| #82 | Wed, 6 Oct 1993 | City of Bellville 10 | 44:08 | 147 | ||
| #81 | Wed, 29 Sept 1993 | Western Province Masters 10km Road Race | 49:34 | 238 | ||
| #80 | Sat, 11 Sept 1993 | Bloch · Helderberg Harriers · 10km Run | 43:23 | 223 | ||
| #79 | Sat, 28 Aug 1993 | Elsies River 10k | 54:00 | 0 | ||
| #78 | Sat, 14 Aug 1993 | Ottery 10k | 42:58 | 455 | ||
| #77 | Sun, 8 Aug 1993 | Wanderers Road Race | 58:32 | 929 | ||
| #76 | Sat, 22 May 1993 | Western Province Masters 10km Road Race | 48:44 | 272 | ||
| #75 | Tue, 6 Apr 1993 | ERA 10k | 48:00 | 0 | ||
| #74 | Wed, 31 Mar 1993 | Atlantic 10 | 48:08 | 480 | ||
| #73 | Sat, 27 Feb 1993 | Goodhope 10 | 47:08 | 364 | ||
