Members › Robin Whiteley
Results
114 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #47 | Sat, 6 Dec 2025 | Rooty Hill parkrun | 17:19 | 6 (6) | ||
| #46 | Sat, 25 Jan 2025 | Rooty Hill parkrun | 16:59 | 2 (2) | ||
| #45 | Sat, 4 Jan 2025 | Galston parkrun | 17:57 | 2 (2) | ||
| #44 | Sat, 21 Dec 2024 | Hanmer Forest parkrun | 19:00 | 3 (3) | ||
| #43 | Sat, 14 Dec 2024 | Rooty Hill parkrun | 17:11 | 1 (1) | ||
| #42 | Sat, 13 July 2024 | Airlie Beach parkrun | 17:24 | 1 (1) | ||
| #41 | Sat, 3 Feb 2024 | Rhodes parkrun | 18:02 | 13 (13) | ||
| #40 | Sat, 30 Dec 2023 | Port Macquarie parkrun | 17:49 | 5 (5) | ||
| #39 | Sat, 23 Dec 2023 | Rouse Hill parkrun | 18:07 | 2 (2) | ||
| #38 | Sat, 24 June 2023 | Parramatta parkrun | 16:18 | 3 (3) | ||
| #37 | Sat, 10 June 2023 | Fingal Bay parkrun | 18:11 | 2 (2) | ||
| #36 | Sat, 20 May 2023 | Parramatta parkrun | 16:39 | 1 (1) | ||
| #35 | Sat, 13 May 2023 | Galston parkrun | 19:46 | 4 (4) | ||
| #34 | Sat, 6 May 2023 | Parramatta parkrun | 18:28 | 4 (4) | ||
| #33 | Sat, 22 Apr 2023 | Rouse Hill parkrun | 19:50 | 5 (5) | ||
| #32 | Sat, 1 Apr 2023 | Galston parkrun | 19:19 | 4 (4) | ||
| #31 | Sat, 4 Feb 2023 | Willoughby parkrun | 17:28 | 2 (2) | ||
| #30 | Sat, 21 Jan 2023 | Rouse Hill parkrun | 17:49 | 2 (2) | ||
| #29 | Sat, 14 Jan 2023 | Parramatta parkrun | 16:36 | 2 (2) | ||
| #28 | Sat, 7 Jan 2023 | Parramatta parkrun | 16:35 | 1 (1) | ||
| #27 | Sat, 14 May 2022 | Galston parkrun | 17:17 | 1 (1) | ||
| #26 | Sat, 16 Apr 2022 | Galston parkrun | 18:35 | 2 (2) | ||
| #25 | Thu, 17 Mar 2022 | Parramatta parkrun | 17:15 | 1 (1) | ||
| #24 | Sat, 5 Mar 2022 | Parramatta parkrun | 17:34 | 1 (1) | ||
| #23 | Sat, 26 June 2021 | Port Macquarie parkrun | 16:25 | 2 (2) | ||
| #22 | Sat, 8 May 2021 | Galston parkrun | 17:29 | 3 (2) | ||
| #21 | Sat, 6 Feb 2021 | Parramatta parkrun | 16:33 | 1 (1) | ||
| #20 | Sat, 15 Feb 2020 | Galston parkrun | 16:51 | 1 (1) | ||
| #19 | Sat, 8 Feb 2020 | Parramatta parkrun | 16:27 | 1 (1) | ||
| #18 | Sat, 25 Jan 2020 | Galston parkrun | 17:20 | 1 (1) | ||
| #17 | Sat, 11 Jan 2020 | Galston parkrun | 17:41 | 2 (1) | ||
| #16 | Sat, 21 Dec 2019 | Skipton parkrun | 16:48 | 1 (1) | ||
| #15 | Sat, 14 Dec 2019 | Skipton parkrun | 17:20 | 2 (2) | ||
| #14 | Sat, 8 June 2019 | Port Macquarie parkrun | 17:10 | 2 (2) | ||
| #13 | Sat, 27 Oct 2018 | Galston parkrun | 16:50 | 1 (1) | ||
| #12 | Sat, 25 Aug 2018 | Parramatta parkrun | 27:15 | 102 (79) | ||
| #11 | Sat, 28 July 2018 | Parramatta parkrun | 16:12 | 1 (1) | ||
| #10 | Sat, 23 June 2018 | Galston parkrun | 16:52 | 1 (1) | ||
| #9 | Sat, 10 Mar 2018 | Parramatta parkrun | 16:21 | 1 (1) | ||
| #8 | Sat, 11 Mar 2017 | Galston parkrun | 16:50 | 1 (1) | ||
| #7 | Sat, 28 Jan 2017 | Fingal Bay parkrun | 16:39 | 1 (1) | ||
| #6 | Sun, 1 Jan 2017 | Parramatta parkrun | 16:41 | 1 (1) | ||
| #5 | Sat, 3 Dec 2016 | Parramatta parkrun | 16:29 | 1 (1) | ||
| #4 | Sat, 26 Dec 2015 | Parramatta parkrun | 16:15 | 2 (2) | ||
| #3 | Sat, 12 Dec 2015 | The Ponds parkrun | 16:19 | 1 (1) | ||
| #2 | Sat, 12 Sept 2015 | Parramatta parkrun | 15:47 | 1 (1) | PB | |
| #1 | Sat, 22 Mar 2014 | Curl Curl parkrun | 16:03 | 2 (2) | PB |
Sweeps
Africa
0/19
▼
No races recorded in Africa yet.
Still needed (19)
Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
0/35
▼
No races recorded in Asia yet.
Still needed (35)
Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam
Europe
2/47
▼
In progress
| 2012-09-02 | Italy | World Masters Mountain Running Championship · Men's 14.1km |
| 2019-12-14 | United Kingdom of Great Britain and Northern Ireland, The | Skipton parkrun |
Still needed (45)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine
North America
1/18
▼
In progress
| 2023-10-08 | United States of America, The | Bank Of America · Chicago Marathon |
Still needed (17)
Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)
Oceania
2/11
▼
In progress
| 1998-06-14 | Australia | Shoalhaven King Of The Mountain |
| 2024-12-21 | New Zealand | Hanmer Forest parkrun |
Still needed (9)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
5/8
▼
In progress
| 1998-06-14 | New South Wales | Shoalhaven King Of The Mountain |
| 1998-08-29 | Australian Capital Territory | Australian Cross Country Championship · Men's Senior 12km |
| 2001-09-01 | Tasmania | Australian Cross Country Championship · Men's 12km |
| 2007-09-16 | South Australia | City-Bay |
| 2011-05-29 | Queensland | Australian Mountain Running Championship · Men's Open 13.3km |
Still needed (3)
Northern Territory, Victoria, Western Australia
Trans-Tasman Sweep
6/10
▼
In progress
| 1998-06-14 | New South Wales | Shoalhaven King Of The Mountain |
| 1998-08-29 | Australian Capital Territory | Australian Cross Country Championship · Men's Senior 12km |
| 2001-09-01 | Tasmania | Australian Cross Country Championship · Men's 12km |
| 2007-09-16 | South Australia | City-Bay |
| 2011-05-29 | Queensland | Australian Mountain Running Championship · Men's Open 13.3km |
| 2024-12-21 | New Zealand - South Island | Hanmer Forest parkrun |
Still needed (4)
Northern Territory, Victoria, Western Australia, New Zealand - North Island
USA Sweep
2/51
▼
In progress
| 2023-10-08 | Illinois | Bank Of America · Chicago Marathon |
| 2025-04-21 | Massachusetts | Bank Of America · Boston · Marathon |
Still needed (49)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
3/7
▼
In progress
| 1998-06-14 | Oceania | Shoalhaven King Of The Mountain |
| 2012-09-02 | Europe | World Masters Mountain Running Championship · Men's 14.1km |
| 2023-10-08 | North America | Bank Of America · Chicago Marathon |
Still needed (4)
Africa, Asia, South America, Antarctica