Members › Kate Seibold

Results

172 results

# Date Race Result Pos (G) Flags Notes
#83 Sun, 29 Mar 2026 Herald Sun / Transurban · Run For The Kids · Short Course 4.7km 18:01 15 (2) 1st F45-54
#82 Sat, 20 Sept 2025 The Tan Relays · Women's Premier Division 5x3.83km 15:46 0
#81 Sun, 10 Aug 2025 Athletics Victoria Lake Wendouree · Women's 6km 23:13 3 (3)
#80 Sun, 27 July 2025 Athletics Victoria Lakeside 10 · Women's 3km 10:57 3 (3)
#79 Sat, 12 July 2025 Victorian Cross Country Championship · Women's 6km 24:36 1 (1)
#78 Sat, 7 June 2025 Victorian Cross Country Relays · Women's 40+ Years 3x6km 23:56 0
#77 Sat, 24 May 2025 Athletics Victoria St Annes Winery · Women's 7km 29:34 1 (1)
#76 Sun, 2 June 2024 Athletics Victoria Lakeside 10 · Women's 3km 11:02 3 (3)
#75 Sat, 11 May 2024 Athletics Victoria Hanging Rock · Women's 7km 28:54 3 (3)
#74 Sat, 27 Apr 2024 Victorian Cross Country Relays · Women's 40+ Years 3x6km 24:50 0
#73 Sun, 6 Aug 2023 Athletics Victoria Lake Wendouree · Women's 15km 1:03:22 60 (60)
#72 Sat, 18 June 2022 Athletics Victoria Cruden Farm · Women's 12km 58:10 81 (81)
#71 Sat, 11 June 2022 Australian Mountain Running Championship · Women's Uphill 6.3km 43:53 5 (5)
#70 Sat, 10 July 2021 Athletics Victoria Cruden Farm · Women's 12km 50:09.403 23 (23)
#69 Sat, 22 May 2021 Athletics Victoria Lardner Park · Women's 8km 33:38.24 34 (34)
#68 Fri, 15 Nov 2019 World Mountain Running Championship · Women's 14.7km 1:45:26 57 (57)
#67 Sun, 29 Sept 2019 Victorian Trail Running Championship · Women's 16km 1:03:08 3 (3)
#66 Sun, 15 Sept 2019 Australian Mountain Running Championship · Women's 14km 1:15:17 5 (5)
#65 Sat, 27 May 2017 Athletics Victoria Cruden Farm · Women's open 8km 31:09 26 (26)
#64 Sat, 13 May 2017 Athletics Victoria Wandin Park · Women's Open 6km 24:32.813 22 (22)
#63 Sun, 9 Apr 2017 Australian Mountain Running Championship · Open & Masters 13km 1:20:21.677 31 (5)
#62 Sun, 15 May 2016 Australian Mountain Running Championship · Women's 8km 53:30 5 (5)
#61 Sat, 7 May 2016 Athletics Victoria Wandin Park · Women's Open 6km 24:01.8 8 (8)
#60 Fri, 8 Jan 2016 Mountain to Surf 29:46 58 (6)
#59 Sat, 19 Sept 2015 World Mountain Running Championship · Women's 8.9km 46:09 48 (48)
#58 Sat, 29 Aug 2015 Australian Cross Country Championship · Women's Senior 8km 30:31 18 (18)
#57 Sun, 31 May 2015 Australian Mountain Running Championship · Women's 8.2km 41:31 3 (3) 🥉
#56 Sun, 14 Sept 2014 World Mountain Running Championship · Women's 9km 1:05:28 74 (74)
#55 Sat, 21 June 2014 Athletics Victoria Bundoora Park · Women's Open 8km 31:24.4 19 (19)
#54 Wed, 11 June 2014 Australian Mountain Running Championship · Women's 8km 48:42 1 (1) 🥇
#53 Sat, 31 May 2014 Athletics Victoria Brimbank Park · Women's 6km 22:56.9 7 (7)
#52 Sun, 13 Apr 2014 Herald Sun / City Link · Run For The Kids · 5.5km 19:38 16 (2)
#51 Sun, 8 Sept 2013 World Mountain Running Championship · Women's 9.1km 54:03 68 (68)
#50 Sat, 31 Aug 2013 Australian Cross Country Championship · Women's Senior 8km 32:54 16 (16)
#49 Sat, 22 June 2013 Athletics Victoria Bundoora Park · Women's Open 6km 31:15.3 4 (4)
#48 Sat, 8 June 2013 Athletics Victoria Brimbank Park · Women's 6km 23:39.7 8 (8)
#47 Sun, 2 June 2013 Australian Mountain Running Championship · Open Women's 8km 38:18 1 (1) 🥇
#46 Sat, 5 May 2012 Athletics Victoria Balnarring · Women's 4km 15:13.7 20 (20)
#45 Sun, 11 Sept 2011 World Mountain Running Championship · Women's 8.8km 53:13 46 (46)
#44 Sat, 30 July 2011 Athletics Victoria Bundoora Park · Open Women's 6km 34:56 41 (41)
#43 Sun, 29 May 2011 Australian Mountain Running Championship · Women's 8.2km 37:41 1 (1) 🥇
#42 Sat, 14 May 2011 Great Ocean Road Running Festival · Fun Run 50:37 9 (1)
#41 Sat, 21 Aug 2010 Australian Cross Country Championship · Women's Senior 8km 29:34 9 (9)
#40 Sat, 31 July 2010 Athletics Victoria Brimbank Park · Women's Open 6km 23:10 2 (2)
#39 Sat, 17 July 2010 Athletics Victoria Bundoora Park · Women's Open 8km 30:02 5 (5)
#38 Sat, 19 June 2010 Athletics Victoria Lake Wendouree · Open Women's 15km 1:06:32 61 (61)
#37 Sat, 8 May 2010 Athletics Victoria Lardner Park · Open Women's 4km 14:56 7 (7)
#36 Sun, 20 Sept 2009 Commonwealth Mountain Running Championship · Women's Up & Downhill 8km 46:09 17 (17)
#35 Sun, 20 Sept 2009 Commonwealth Mountain Running Championship · Women's Uphill 8km 56:59 20 (20)
#34 Sun, 6 Sept 2009 World Mountain Running Championship · Women's 8.8km 58:39 64 (64)
#33 Sat, 20 June 2009 Athletics Victoria Lake Wendouree · Mixed 15km Road Race 55:50 135 (6)
#32 Sun, 7 June 2009 Australian Mountain Running Championship · Women's 8.2km 39:03 3 (3) 🥉
#31 Sat, 16 May 2009 Athletics Victoria Lardner Park · Open Women's 4km 14:07 2 (2)
#30 Sat, 23 Aug 2008 Australian Cross Country Championship · Women's Senior 8km 29:16 14 (14)
#29 Sat, 12 July 2008 Victorian Cross Country Championship · Senior Women's Race 14:08 3 (3)
#28 Sun, 1 June 2008 Athletics Victoria Bundoora Park · Mixed Open 15km 55:19 102 (4)
#27 Sat, 24 May 2008 Great Ocean Road Running Festival · Half Marathon 1:27:02 7 (1)
#26 Sat, 1 Sept 2007 Australian Cross Country Championship · Senior Women's 8km 28:56 5 (5)
#25 Sun, 13 May 2007 Athletics Victoria La Trobe University · 15km Road Championships 1:06:03 267 (28)
#24 Sat, 20 Jan 2007 Australian Cross Country Selection Trial · Women's Senior 6km 21:12 6 (6)
#23 Sat, 26 Aug 2006 Australian Cross Country Championship · Senior Women's 8km 31:03 18 (18)
#22 Sun, 13 Aug 2006 City 2 Surf 55:24 481 (24)
#21 Sat, 22 July 2006 Athletics Victoria Cross Country 30:49 24 (8)
#20 Sun, 21 May 2006 Great Ocean Road Running Festival · Marriner's 6.5k 26:13 9 (1)
#19 Sat, 27 Aug 2005 Australian Cross Country Championship · Women's 8km 28:30 3 (3) 🥈
#18 Sun, 15 May 2005 Great Ocean Road Running Festival · Half Marathon 1:19:25 13 (2)
#17 Sun, 29 Aug 2004 Australian Cross Country Championship · Women's Senior 8km 28:45.92 6 (6)
#16 Sat, 14 Aug 2004 Victorian Cross Country Championship · Women's 4km 14:50 2 (2) 🥈
#15 Sat, 17 July 2004 Victorian Cross Country Championship · Women's 8km 27:33 2 (2) 🥈
#14 Sat, 15 May 2004 Athletics Victoria Warragul · Women's 6km 22:17 4 (4)
#13 Sun, 14 Sept 2003 Sungold · Sydney Running Festival · Bridge Run 34:36 33 (1)
#12 Sat, 30 Aug 2003 Victorian Cross Country Championship · Women's 4km 13:56 3 (3) 🥉
#11 Sat, 16 Aug 2003 Australian Cross Country Championship · Senior Women's 8km 29:05 8 (8)
#10 Sun, 10 Aug 2003 City 2 Surf 49:30 79 (3)
#9 Sun, 22 June 2003 Athletics Victoria Albert Park · Women's 15km 54:05.7 4 (4)
#8 Sat, 17 Aug 2002 Australian Cross Country Championship · Women's 8km 31:12 10 (10)
#7 Sun, 11 Aug 2002 City 2 Surf 52:43 191 (6)
#6 Sun, 23 June 2002 Athletics Victoria Albert Park · 15km Road Championships 55:49.4 115 (8)
#5 Thu, 24 Jan 2002 Telstra Countrywide · Selection Trial for World Cross Country Championships · Women's 6km 22:24.57 24 (24)
#4 Sat, 1 Sept 2001 Australian Cross Country Championship · Women's 8km 29:59.9 9 (9)
#3 Sat, 18 Aug 2001 Athletics Victoria Brimbank Park · Women's Open & Men's U20 4km 15:02.9 20 (3)
#2 Sun, 1 July 2001 Athletics Victoria Albert Park · 15km Road Championships 56:40.6 122 (6)
#1 Sat, 1 May 1999 Athletics Victoria Brimbank Park · Women's Division 1 4x 6km Relay 25:04 0

Sweeps

Africa
0/19

No races recorded in Africa yet.

Still needed (19)

Algeria, Botswana, Cambodia, Canada, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe

Asia
0/35

No races recorded in Asia yet.

Still needed (35)

Bhutan, Brunei Darussalam, Cabo Verde, China, Christmas Island, Cyprus, Hong Kong, India, Indonesia, Iran, Islamic Republic of, Israel, Japan, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Korea, The Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan (Province of China), Thailand, United Arab Emirates, The, Viet Nam

Europe
5/47

Still needed (42)

Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, France, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine

North America
0/18

No races recorded in North America yet.

Still needed (18)

Bahamas, The, Barbados, Belize, Bermuda, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, United States of America, The, Virgin Islands (U.S.)

Oceania
2/11

Still needed (9)

Cook Islands, The, Fiji, French Polynesia, New Caledonia, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga

South America
1/7

Still needed (6)

Brazil, Chile, Colombia, Ecuador, Peru, Uruguay

Australian Sweep
7/8
Trans-Tasman Sweep
8/10

Still needed (2)

Northern Territory, New Zealand - North Island

USA Sweep
0/51

No races recorded in USA Sweep yet.

Still needed (51)

Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming

World Slam
3/7

Still needed (4)

Africa, Asia, North America, Antarctica