Western Australia Junior Track & Field Championships
7 races
-
1 resultMen's U16 2000m Steeplechase 76cmFri, 2 Mar 2012 Other 2000 m (SC)
-
1 resultMen's U16 3000mFri, 24 Feb 2012 3000m 3000 m
-
1 resultWomen's U15 400mFri, 24 Feb 2012 400m 400 m
-
1 resultWomen's U15 90m Hurdles 76cmFri, 24 Feb 2012 Other 90 m (H)
-
1 resultMen's U16 1500mFri, 17 Feb 2012 1500m 1500 m
-
1 resultWomen's U15 100mFri, 17 Feb 2012 100m 100 m
-
1 resultWomen's U15 High JumpFri, 17 Feb 2012 Other N/A m