Athletics NSW All Comers
17 races
-
1 resultMen's 400m Section 1Sat, 2 Mar 2019 400m 400 m
-
1 resultWomen's 3000m Race WalkSat, 2 Mar 2019 Track 3000m 3000 m (W)
-
1 resultWomen's 100m Section 1Sat, 3 Dec 2016 100m 100 m
-
1 resultWomen's 100m Section 3Sat, 3 Dec 2016 100m 100 m
-
3 resultsWomen's 200m Section 1Sat, 3 Dec 2016 200m 200 m
-
1 resultWomen's 200m Section 3Sat, 3 Dec 2016 200m 200 m
-
1 resultWomen's 100m Hurdles 76.2cmSat, 3 Dec 2016 100m H 100 m (H)
-
2 resultsWomen's 800mSat, 17 Mar 2007 800m 800 m
-
1 resultWomen's U18 200mSat, 17 Mar 2007 200m 200 m
-
1 resultMen's 3000mSat, 7 Oct 2006 3000m 3000 m
-
1 resultMen's 800mSat, 7 Oct 2006 800m 800 m
-
1 resultMen's U18 100m Section 2Sat, 7 Oct 2006 100m 100 m
-
1 resultMen's U18 200mSat, 7 Oct 2006 200m 200 m
-
2 resultsWomen's 800mSat, 7 Oct 2006 800m 800 m
-
1 resultWomen's U18 200m Section 3Sat, 7 Oct 2006 200m 200 m
-
2 resultsWomen's U18 3000mSat, 7 Oct 2006 3000m 3000 m
-
1 resultWomen's U18 Javelin ThrowSat, 7 Oct 2006 Javelin Throw N/A m