NSW CIS Track & Field Championship
7 races
-
1 resultBoy's 18-19 Years 200mTue, 24 Sept 2019 200m 200 m
-
2 resultsBoy's 18-19 Years 400mTue, 24 Sept 2019 400m 400 m
-
1 resultGirl's 18-19 Years 100m Hurdles 84.0cmTue, 24 Sept 2019 100m H 100 m (H)
-
1 resultBoy's 18-19 Years 100mWed, 16 Sept 2015 100m 100 m
-
1 resultBoy's 18-19 Years 110m Hurdles 99.1cmWed, 16 Sept 2015 110m H 110 m (H)
-
1 resultGirl's U18 1500mWed, 18 Sept 2013 1500m 1500 m
-
1 resultGirl's U18 Long JumpWed, 18 Sept 2013 Other N/A m