Victorian Masters Athletics Championship
363 races
-
1 resultMen's 70-74 Years 10 Miles RoadSun, 11 Aug 2024 Other 10 miles
-
1 resultMen's 70-74 Years 10km RoadSun, 14 July 2024 10km 10 km
-
1 resultMen's 70-74 Years 3000mSun, 5 May 2024 3000m 3000 m
-
1 resultWomen's 35-39 Years 3000mSun, 5 May 2024 3000m 3000 m
-
1 resultWomen's 45-49 Years 10 Miles RoadSun, 13 Aug 2023 Other 10 miles
-
1 resultWomen's 45-49 Years 10km RoadSun, 16 July 2023 10km 10 km
-
1 resultMen's 70-74 Years 6km Cross CountryThu, 11 May 2023 Other 6 km
-
1 resultMen's 90-94 Years 6km Cross CountryThu, 11 May 2023 Other 6 km
-
1 resultMen's 70-74 Years 3000mSun, 30 Apr 2023 3000m 3000 m
-
1 resultMen's 90-94 Years 3000mSun, 30 Apr 2023 3000m 3000 m
-
1 resultMen's 70-74 Years 10km RoadSun, 17 July 2022 10km 10 km
-
1 resultWomen's 40-44 Years 10km RoadSun, 17 July 2022 10km 10 km
-
1 resultMen's 70-74 Years 6km Cross CountrySun, 12 June 2022 Other 6 km
-
1 resultMen's 85-89 Years 6km Cross CountrySun, 12 June 2022 Other 6 km
-
1 resultWomen's 40-44 Years 8km Cross CountrySun, 12 June 2022 Other 8 km
-
1 resultWomen's 40-44 Years 10000mTue, 17 May 2022 10000m 10000 m
-
1 resultMen's 85-89 Years 3000mSun, 15 May 2022 3000m 3000 m
-
1 resultMen's 70-74 Years 6km Cross CountrySun, 13 June 2021 Other 6 km
-
1 resultMen's 85-89 Years 6km Cross CountrySun, 13 June 2021 Other 6 km
-
1 resultMen's 85-89 Years 3000mSat, 24 Apr 2021 3000m 3000 m
-
1 resultM80 3000mSun, 23 Apr 2017 3000m 3000 m
-
1 resultM80 3000mSun, 24 Apr 2016 3000m 3000 m
-
1 resultM75 3000m WalkSat, 8 Mar 2008 3000m 3000 m
-
1 resultM70 100mSat, 17 Mar 2007 100m 100 m
-
1 resultM70 1500mSat, 17 Mar 2007 1500m 1500 m
-
1 resultM70 1500m WalkSat, 17 Mar 2007 1500m 1500 m
-
1 resultM70 2000m SteeplechaseSat, 17 Mar 2007 Other 2000 m (SC)
-
1 resultM70 200mSat, 17 Mar 2007 200m 200 m
-
1 resultM70 3000m WalkSat, 17 Mar 2007 3000m 3000 m
-
1 resultM70 400mSat, 17 Mar 2007 400m 400 m
-
1 resultM70 5000mSat, 17 Mar 2007 5000m 5000 m
-
1 resultM70 800mSat, 17 Mar 2007 800m 800 m
-
1 resultM85 100mSat, 17 Mar 2007 100m 100 m
-
1 resultM85 1500mSat, 17 Mar 2007 1500m 1500 m
-
1 resultM85 2000m SteeplechaseSat, 17 Mar 2007 Other 2000 m (SC)
-
1 resultM85 200mSat, 17 Mar 2007 200m 200 m
-
1 resultM85 400mSat, 17 Mar 2007 400m 400 m
-
1 resultM85 5000mSat, 17 Mar 2007 5000m 5000 m
-
1 resultW75 1500mSat, 17 Mar 2007 1500m 1500 m
-
1 resultM70 1500mSat, 1 Apr 2006 1500m 1500 m
-
1 resultM70 1500m WalkSat, 1 Apr 2006 1500m 1500 m
-
1 resultM70 2000m SteeplechaseSat, 1 Apr 2006 Other 2000 m (SC)
-
1 resultM70 200mSat, 1 Apr 2006 200m 200 m
-
1 resultM70 3000m WalkSat, 1 Apr 2006 3000m 3000 m
-
1 resultM70 400mSat, 1 Apr 2006 400m 400 m
-
1 resultM70 400mSat, 1 Apr 2006 400m 400 m
-
1 resultM70 5000mSat, 1 Apr 2006 5000m 5000 m
-
1 resultW75 1500mSat, 1 Apr 2006 1500m 1500 m
-
1 resultW75 5000mSat, 1 Apr 2006 5000m 5000 m
-
1 resultM50 5000mSat, 5 Mar 2005 5000m 5000 m
-
1 resultM70 100mSat, 5 Mar 2005 100m 100 m
-
1 resultM70 1500mSat, 5 Mar 2005 1500m 1500 m
-
1 resultM70 2000m SteeplechaseSat, 5 Mar 2005 Other 2000 m (SC)
-
1 resultM70 200mSat, 5 Mar 2005 200m 200 m
-
1 resultM70 3000m WalkSat, 5 Mar 2005 3000m 3000 m
-
1 resultM70 400mSat, 5 Mar 2005 400m 400 m
-
1 resultM70 5000mSat, 5 Mar 2005 5000m 5000 m
-
1 resultM70 800mSat, 5 Mar 2005 800m 800 m
-
1 resultW75 1500mSat, 5 Mar 2005 1500m 1500 m
-
1 resultW75 5000mSat, 5 Mar 2005 5000m 5000 m
-
1 resultM70 3000m WalkSun, 14 Mar 2004 3000m 3000 m
-
1 resultM70 5000mSun, 14 Mar 2004 5000m 5000 m
-
1 resultM70 800mSun, 14 Mar 2004 800m 800 m
-
1 resultM80 3000m WalkSun, 14 Mar 2004 3000m 3000 m
-
1 resultM80 5000mSun, 14 Mar 2004 5000m 5000 m
-
1 resultM80 800mSun, 14 Mar 2004 800m 800 m
-
1 resultM70 1500mSat, 13 Mar 2004 1500m 1500 m
-
1 resultM70 2000m SteeplechaseSat, 13 Mar 2004 Other 2000 m (SC)
-
1 resultM70 400mSat, 13 Mar 2004 400m 400 m
-
1 resultM70 5000m WalkSat, 13 Mar 2004 5000m 5000 m
-
1 resultM80 1500mSat, 13 Mar 2004 1500m 1500 m
-
1 resultM80 5000m WalkSat, 13 Mar 2004 5000m 5000 m
-
1 resultM70 200mSat, 5 Apr 2003 200m 200 m
-
1 resultM70 5000mSat, 5 Apr 2003 5000m 5000 m
-
1 resultM70 800mSat, 5 Apr 2003 800m 800 m
-
1 resultW70 5000mSat, 5 Apr 2003 5000m 5000 m
-
1 resultM70 100mSun, 30 Mar 2003 100m 100 m
-
1 resultM70 1500mSun, 30 Mar 2003 1500m 1500 m
-
1 resultM70 2000m SteeplechaseSun, 30 Mar 2003 Other 2000 m (SC)
-
1 resultM70 400mSun, 30 Mar 2003 400m 400 m
-
1 resultM65 3000m WalkSun, 24 Mar 2002 3000m 3000 m
-
1 resultM80 5000mSun, 24 Mar 2002 5000m 5000 m
-
1 resultM80 Discus ThrowSun, 24 Mar 2002 Other
-
1 resultM80 Javelin ThrowSun, 24 Mar 2002 Other
-
1 resultW70 5000mSun, 24 Mar 2002 5000m 5000 m
-
1 resultM80 1500mSat, 16 Mar 2002 1500m 1500 m
-
1 resultM80 2000m SteeplechaseSat, 16 Mar 2002 Other 2000 m (SC)
-
1 resultM80 5000m WalkSat, 16 Mar 2002 5000m 5000 m
-
1 resultW70 1500mSat, 16 Mar 2002 1500m 1500 m
-
1 resultM65 1500mSat, 31 Mar 2001 1500m 1500 m
-
1 resultM65 2000m SteeplechaseSat, 31 Mar 2001 Other 2000 m (SC)
-
1 resultM65 3000m WalkSat, 31 Mar 2001 3000m 3000 m
-
1 resultM65 5000m WalkSat, 31 Mar 2001 5000m 5000 m
-
1 resultM75 3000m WalkSat, 31 Mar 2001 3000m 3000 m
-
1 resultM75 5000m WalkSat, 31 Mar 2001 5000m 5000 m
-
1 resultW65 5000mSat, 31 Mar 2001 5000m 5000 m
-
1 resultW70 1500mSat, 31 Mar 2001 1500m 1500 m
-
1 resultW70 5000mSat, 31 Mar 2001 5000m 5000 m
-
1 resultM65 1500mSat, 8 Apr 2000 1500m 1500 m
-
1 resultM65 2000m SteeplechaseSat, 8 Apr 2000 Other 2000 m (SC)
-
1 resultM65 3000m WalkSat, 8 Apr 2000 3000m 3000 m
-
1 resultM65 5000mSat, 8 Apr 2000 5000m 5000 m
-
1 resultM65 5000m WalkSat, 8 Apr 2000 5000m 5000 m
-
1 resultM65 800mSat, 8 Apr 2000 800m 800 m
-
1 resultM65 2000m SteeplechaseSat, 20 Mar 1999 Other 2000 m (SC)
-
1 resultM65 3000m WalkSat, 20 Mar 1999 3000m 3000 m
-
1 resultM65 5000mSat, 20 Mar 1999 5000m 5000 m
-
1 resultM65 5000m WalkSat, 20 Mar 1999 5000m 5000 m
-
1 resultM65 800mSat, 20 Mar 1999 800m 800 m
-
1 resultW45 5000mSat, 20 Mar 1999 5000m 5000 m
-
1 resultW65 1500mSat, 20 Mar 1999 1500m 1500 m
-
1 resultW65 5000mSat, 20 Mar 1999 5000m 5000 m
-
1 resultM65 1500mSat, 28 Mar 1998 1500m 1500 m
-
1 resultM65 3000m WalkSat, 28 Mar 1998 3000m 3000 m
-
1 resultM65 5000mSat, 28 Mar 1998 5000m 5000 m
-
1 resultM65 5000m WalkSat, 28 Mar 1998 5000m 5000 m
-
1 resultM65 800mSat, 28 Mar 1998 800m 800 m
-
1 resultM75 2000m SteeplechaseSat, 28 Mar 1998 Other 2000 m (SC)
-
1 resultM75 3000m WalkSat, 28 Mar 1998 3000m 3000 m
-
1 resultM75 5000mSat, 28 Mar 1998 5000m 5000 m
-
1 resultM75 5000m WalkSat, 28 Mar 1998 5000m 5000 m
-
1 resultW65 1500mSat, 28 Mar 1998 1500m 1500 m
-
1 resultW65 5000mSat, 28 Mar 1998 5000m 5000 m
-
1 resultM60 2000m SteeplechaseSat, 15 Mar 1997 Other 2000 m (SC)
-
1 resultM60 3000m WalkSat, 15 Mar 1997 3000m 3000 m
-
1 resultM60 5000mSat, 15 Mar 1997 5000m 5000 m
-
1 resultM60 5000m WalkSat, 15 Mar 1997 5000m 5000 m
-
1 resultM60 800mSat, 15 Mar 1997 800m 800 m
-
1 resultW65 1500mSat, 15 Mar 1997 1500m 1500 m
-
1 resultW65 5000mSat, 15 Mar 1997 5000m 5000 m
-
1 resultW65 800mSat, 15 Mar 1997 800m 800 m
-
1 resultM60 1500mSat, 23 Mar 1996 1500m 1500 m
-
1 resultM60 2000m SteeplechaseSat, 23 Mar 1996 Other 2000 m (SC)
-
1 resultM60 5000mSat, 23 Mar 1996 5000m 5000 m
-
1 resultM60 5000m WalkSat, 23 Mar 1996 5000m 5000 m
-
1 resultM60 800mSat, 23 Mar 1996 800m 800 m
-
1 resultM70 10000mSat, 23 Mar 1996 10000m 10000 m
-
1 resultM70 5000mSat, 23 Mar 1996 5000m 5000 m
-
1 resultW65 10000mSat, 23 Mar 1996 10000m 10000 m
-
1 resultW65 1500mSat, 23 Mar 1996 1500m 1500 m
-
1 resultW65 5000mSat, 23 Mar 1996 5000m 5000 m
-
1 resultM60 1500mSat, 25 Mar 1995 1500m 1500 m
-
1 resultM60 2000m SteeplechaseSat, 25 Mar 1995 Other 2000 m (SC)
-
1 resultM60 3000m WalkSat, 25 Mar 1995 3000m 3000 m
-
1 resultM60 5000m WalkSat, 25 Mar 1995 5000m 5000 m
-
1 resultM60 800mSat, 25 Mar 1995 800m 800 m
-
1 resultM60 10000mSat, 19 Mar 1994 10000m 10000 m
-
1 resultM60 1500mSat, 19 Mar 1994 1500m 1500 m
-
1 resultM60 2000m SteeplechaseSat, 19 Mar 1994 Other 2000 m (SC)
-
1 resultM60 3000m WalkSat, 19 Mar 1994 3000m 3000 m
-
1 resultM60 5000mSat, 19 Mar 1994 5000m 5000 m
-
1 resultM60 5000m WalkSat, 19 Mar 1994 5000m 5000 m
-
1 resultM60 800mSat, 19 Mar 1994 800m 800 m
-
1 resultM70 1500mSat, 19 Mar 1994 1500m 1500 m
-
1 resultM70 400mSat, 19 Mar 1994 400m 400 m
-
1 resultM70 5000mSat, 19 Mar 1994 5000m 5000 m
-
1 resultW60 10000mSat, 19 Mar 1994 10000m 10000 m
-
1 resultW60 1500mSat, 19 Mar 1994 1500m 1500 m
-
1 resultW60 5000mSat, 19 Mar 1994 5000m 5000 m
-
1 resultW60 800mSat, 19 Mar 1994 800m 800 m
-
1 resultM60 1500mSat, 20 Mar 1993 1500m 1500 m
-
1 resultM60 2000m SteeplechaseSat, 20 Mar 1993 Other 2000 m (SC)
-
1 resultM60 3000m WalkSat, 20 Mar 1993 3000m 3000 m
-
1 resultM60 5000mSat, 20 Mar 1993 5000m 5000 m
-
1 resultM60 5000m WalkSat, 20 Mar 1993 5000m 5000 m
-
1 resultM60 800mSat, 20 Mar 1993 800m 800 m
-
1 resultM70 100mSat, 20 Mar 1993 100m 100 m
-
1 resultM70 1500mSat, 20 Mar 1993 1500m 1500 m
-
1 resultM70 400mSat, 20 Mar 1993 400m 400 m
-
1 resultM70 5000mSat, 20 Mar 1993 5000m 5000 m
-
1 resultW60 1500mSat, 20 Mar 1993 1500m 1500 m
-
1 resultW60 5000mSat, 20 Mar 1993 5000m 5000 m
-
1 resultW60 800mSat, 20 Mar 1993 800m 800 m
-
1 resultM40 10000mSat, 4 Apr 1992 10000m 10000 m
-
1 resultM45 10000mSat, 4 Apr 1992 10000m 10000 m
-
1 resultM55 1500mSat, 4 Apr 1992 1500m 1500 m
-
1 resultM55 200mSat, 4 Apr 1992 200m 200 m
-
1 resultM55 3000m SteeplechaseSat, 4 Apr 1992 3000m 3000 m (SC)
-
1 resultM55 3000m WalkSat, 4 Apr 1992 3000m 3000 m
-
1 resultM55 5000mSat, 4 Apr 1992 5000m 5000 m
-
1 resultM55 5000m WalkSat, 4 Apr 1992 5000m 5000 m
-
1 resultM55 800mSat, 4 Apr 1992 800m 800 m
-
1 resultM60 10000mSat, 4 Apr 1992 10000m 10000 m
-
1 resultM60 1500mSat, 4 Apr 1992 1500m 1500 m
-
1 resultM60 5000mSat, 4 Apr 1992 5000m 5000 m
-
1 resultW60 10000mSat, 4 Apr 1992 10000m 10000 m
-
1 resultW60 1500mSat, 4 Apr 1992 1500m 1500 m
-
1 resultW60 5000mSat, 4 Apr 1992 5000m 5000 m
-
1 resultW60 800mSat, 4 Apr 1992 800m 800 m
-
1 resultM45 10000mSat, 16 Mar 1991 10000m 10000 m
-
1 resultM45 5000mSat, 16 Mar 1991 5000m 5000 m
-
1 resultM55 1500mSat, 16 Mar 1991 1500m 1500 m
-
1 resultM55 3000m SteeplechaseSat, 16 Mar 1991 3000m 3000 m (SC)
-
1 resultM55 3000m WalkSat, 16 Mar 1991 3000m 3000 m
-
1 resultM55 5000mSat, 16 Mar 1991 5000m 5000 m
-
1 resultM55 800mSat, 16 Mar 1991 800m 800 m
-
1 resultW60 10000mSat, 16 Mar 1991 10000m 10000 m
-
1 resultW60 1500mSat, 16 Mar 1991 1500m 1500 m
-
1 resultW60 5000mSat, 16 Mar 1991 5000m 5000 m
-
1 resultW60 800mSat, 16 Mar 1991 800m 800 m
-
2 resultsM55 10000mSat, 31 Mar 1990 10000m 10000 m
-
2 resultsM55 1500mSat, 31 Mar 1990 1500m 1500 m
-
1 resultM55 3000m SteeplechaseSat, 31 Mar 1990 3000m 3000 m (SC)
-
1 resultM55 3000m WalkSat, 31 Mar 1990 3000m 3000 m
-
1 resultM55 5000mSat, 31 Mar 1990 5000m 5000 m
-
1 resultM55 5000m WalkSat, 31 Mar 1990 5000m 5000 m
-
1 resultM55 800mSat, 31 Mar 1990 800m 800 m
-
1 resultM65 1500mSat, 31 Mar 1990 1500m 1500 m
-
1 resultM65 400mSat, 31 Mar 1990 400m 400 m
-
1 resultW60 10000mSat, 31 Mar 1990 10000m 10000 m
-
1 resultW60 1500mSat, 31 Mar 1990 1500m 1500 m
-
1 resultW60 5000mSat, 31 Mar 1990 5000m 5000 m
-
1 resultM50 1500mSat, 18 Mar 1989 1500m 1500 m
-
1 resultM50 5000mSat, 18 Mar 1989 5000m 5000 m
-
2 resultsM55 10000mSat, 18 Mar 1989 10000m 10000 m
-
2 resultsM55 1500mSat, 18 Mar 1989 1500m 1500 m
-
1 resultM55 3000m SteeplechaseSat, 18 Mar 1989 3000m 3000 m (SC)
-
1 resultM55 3000m WalkSat, 18 Mar 1989 3000m 3000 m
-
1 resultM55 400mSat, 18 Mar 1989 400m 400 m
-
1 resultM55 5000mSat, 18 Mar 1989 5000m 5000 m
-
1 resultM55 5000m WalkSat, 18 Mar 1989 5000m 5000 m
-
1 resultM55 800mSat, 18 Mar 1989 800m 800 m
-
1 resultM65 200mSat, 18 Mar 1989 200m 200 m
-
1 resultM65 300m HurdlesSat, 18 Mar 1989 Other 300 m
-
1 resultM65 High JumpSat, 18 Mar 1989 Other
-
1 resultM65 Triple JumpSat, 18 Mar 1989 Other
-
1 resultW55 1500mSat, 18 Mar 1989 1500m 1500 m
-
1 resultW55 5000mSat, 18 Mar 1989 5000m 5000 m
-
1 resultM40 10000mSat, 19 Mar 1988 10000m 10000 m
-
1 resultM50 10000mSat, 19 Mar 1988 10000m 10000 m
-
1 resultM50 1500mSat, 19 Mar 1988 1500m 1500 m
-
1 resultM55 10000mSat, 19 Mar 1988 10000m 10000 m
-
1 resultM55 3000m WalkSat, 19 Mar 1988 3000m 3000 m
-
1 resultM55 5000mSat, 19 Mar 1988 5000m 5000 m
-
1 resultM55 800mSat, 19 Mar 1988 800m 800 m
-
1 resultM65 5000mSat, 19 Mar 1988 5000m 5000 m
-
1 resultW55 10000mSat, 19 Mar 1988 10000m 10000 m
-
1 resultW55 1500mSat, 19 Mar 1988 1500m 1500 m
-
1 resultW55 5000mSat, 19 Mar 1988 5000m 5000 m
-
1 resultW55 800mSat, 19 Mar 1988 800m 800 m
-
1 resultM45 5000mSun, 22 Mar 1987 5000m 5000 m
-
1 resultM50 200mSun, 22 Mar 1987 200m 200 m
-
1 resultM50 3000m WalkSun, 22 Mar 1987 3000m 3000 m
-
2 resultsM50 5000mSun, 22 Mar 1987 5000m 5000 m
-
1 resultM50 800mSun, 22 Mar 1987 800m 800 m
-
1 resultM65 Discus ThrowSun, 22 Mar 1987 Other
-
1 resultM65 Hammer ThrowSun, 22 Mar 1987 Other
-
1 resultM65 High JumpSun, 22 Mar 1987 Other
-
1 resultM65 Triple JumpSun, 22 Mar 1987 Other
-
1 resultW55 5000mSun, 22 Mar 1987 5000m 5000 m
-
1 resultM50 100mSat, 21 Mar 1987 100m 100 m
-
2 resultsM50 1500mSat, 21 Mar 1987 1500m 1500 m
-
1 resultM50 3000m SteeplechaseSat, 21 Mar 1987 3000m 3000 m (SC)
-
1 resultM50 400mSat, 21 Mar 1987 400m 400 m
-
1 resultM50 5000m WalkSat, 21 Mar 1987 5000m 5000 m
-
1 resultM55 1500mSat, 21 Mar 1987 1500m 1500 m
-
1 resultM65 Javelin ThrowSat, 21 Mar 1987 Other
-
1 resultM65 Long JumpSat, 21 Mar 1987 Other
-
1 resultM65 Shot PutSat, 21 Mar 1987 Other
-
1 resultW55 1500mSat, 21 Mar 1987 1500m 1500 m
-
1 resultM50 10000mWed, 25 Feb 1987 10000m 10000 m
-
1 resultW55 10000mWed, 25 Feb 1987 10000m 10000 m
-
1 resultM50 5000mSun, 23 Mar 1986 5000m 5000 m
-
1 resultM50 800mSun, 23 Mar 1986 800m 800 m
-
1 resultM60 5000mSun, 23 Mar 1986 5000m 5000 m
-
1 resultW55 5000mSun, 23 Mar 1986 5000m 5000 m
-
1 resultM45 1500mSat, 22 Mar 1986 1500m 1500 m
-
1 resultM60 1500mSat, 22 Mar 1986 1500m 1500 m
-
1 resultM60 400mSat, 22 Mar 1986 400m 400 m
-
2 resultsM45 10000mWed, 26 Feb 1986 10000m 10000 m
-
1 resultM50 10000mWed, 26 Feb 1986 10000m 10000 m
-
1 resultM60 10000mWed, 26 Feb 1986 10000m 10000 m
-
1 resultW55 10000mWed, 26 Feb 1986 10000m 10000 m
-
2 resultsM45 10000mSat, 16 Mar 1985 10000m 10000 m
-
1 resultM50 100mSat, 16 Mar 1985 100m 100 m
-
1 resultM50 1500mSat, 16 Mar 1985 1500m 1500 m
-
1 resultM50 200mSat, 16 Mar 1985 200m 200 m
-
1 resultM50 3000m SteeplechaseSat, 16 Mar 1985 3000m 3000 m (SC)
-
1 resultM50 400mSat, 16 Mar 1985 400m 400 m
-
1 resultM50 5000mSat, 16 Mar 1985 5000m 5000 m
-
1 resultM50 800mSat, 16 Mar 1985 800m 800 m
-
1 resultW55 10000mSat, 16 Mar 1985 10000m 10000 m
-
1 resultW55 1500mSat, 16 Mar 1985 1500m 1500 m
-
1 resultW55 5000mSat, 16 Mar 1985 5000m 5000 m
-
1 resultM45 5000mSun, 18 Mar 1984 5000m 5000 m
-
1 resultM45 5000mSun, 18 Mar 1984 5000m 5000 m
-
1 resultM50 200mSun, 18 Mar 1984 200m 200 m
-
1 resultM50 5000mSun, 18 Mar 1984 5000m 5000 m
-
1 resultW40 200mSun, 18 Mar 1984 200m 200 m
-
1 resultW40 800mSun, 18 Mar 1984 800m 800 m
-
1 resultW50 5000mSun, 18 Mar 1984 5000m 5000 m
-
1 resultW50 800mSun, 18 Mar 1984 800m 800 m
-
1 resultW50 800mSun, 18 Mar 1984 800m 800 m
-
1 resultM45 1500mSat, 17 Mar 1984 1500m 1500 m
-
1 resultM45 1500mSat, 17 Mar 1984 1500m 1500 m
-
1 resultM50 100mSat, 17 Mar 1984 100m 100 m
-
1 resultM50 1500mSat, 17 Mar 1984 1500m 1500 m
-
1 resultM50 3000m SteeplechaseSat, 17 Mar 1984 3000m 3000 m (SC)
-
1 resultM50 400mSat, 17 Mar 1984 400m 400 m
-
1 resultW40 100mSat, 17 Mar 1984 100m 100 m
-
1 resultW40 400mSat, 17 Mar 1984 400m 400 m
-
1 resultW50 1500mSat, 17 Mar 1984 1500m 1500 m
-
1 resultM45 10000mWed, 7 Mar 1984 10000m 10000 m
-
1 resultM50 10000mWed, 7 Mar 1984 10000m 10000 m
-
1 resultW50 10000mWed, 7 Mar 1984 10000m 10000 m
-
1 resultM40 1500mSat, 12 Mar 1983 1500m 1500 m
-
1 resultM40 5000mSat, 12 Mar 1983 5000m 5000 m
-
1 resultM45 1500mSat, 12 Mar 1983 1500m 1500 m
-
1 resultM45 5000mSat, 12 Mar 1983 5000m 5000 m
-
1 resultM50 100mSat, 12 Mar 1983 100m 100 m
-
1 resultM50 1500mSat, 12 Mar 1983 1500m 1500 m
-
1 resultM50 200mSat, 12 Mar 1983 200m 200 m
-
1 resultM50 3000m SteeplechaseSat, 12 Mar 1983 3000m 3000 m (SC)
-
1 resultM50 400mSat, 12 Mar 1983 400m 400 m
-
1 resultM50 5000mSat, 12 Mar 1983 5000m 5000 m
-
1 resultM50 800mSat, 12 Mar 1983 800m 800 m
-
1 resultW40 100mSat, 12 Mar 1983 100m 100 m
-
1 resultW40 200mSat, 12 Mar 1983 200m 200 m
-
1 resultW40 800mSat, 12 Mar 1983 800m 800 m
-
1 resultW50 1500mSat, 12 Mar 1983 1500m 1500 m
-
1 resultM40 10000mTue, 8 Mar 1983 10000m 10000 m
-
2 resultsM45 10000mTue, 8 Mar 1983 10000m 10000 m
-
1 resultM50 10000mTue, 8 Mar 1983 10000m 10000 m
-
1 resultW50 10000mTue, 8 Mar 1983 10000m 10000 m
-
1 resultM40 1500mSun, 14 Mar 1982 1500m 1500 m
-
1 resultM40 5000mSun, 14 Mar 1982 5000m 5000 m
-
1 resultM45 100mSun, 14 Mar 1982 100m 100 m
-
2 resultsM45 1500mSun, 14 Mar 1982 1500m 1500 m
-
1 resultM45 200mSun, 14 Mar 1982 200m 200 m
-
1 resultM45 400mSun, 14 Mar 1982 400m 400 m
-
2 resultsM45 5000mSun, 14 Mar 1982 5000m 5000 m
-
1 resultM45 800mSun, 14 Mar 1982 800m 800 m
-
1 resultW50 1500mSun, 14 Mar 1982 1500m 1500 m
-
1 resultW50 5000mSun, 14 Mar 1982 5000m 5000 m
-
1 resultM40 10000mTue, 2 Mar 1982 10000m 10000 m
-
2 resultsM45 10000mTue, 2 Mar 1982 10000m 10000 m
-
1 resultW50 10000mTue, 2 Mar 1982 10000m 10000 m
-
1 resultM40 10000mSun, 5 Apr 1981 10000m 10000 m
-
1 resultM40 5000mSun, 5 Apr 1981 5000m 5000 m
-
1 resultM45 10000mSun, 5 Apr 1981 10000m 10000 m
-
1 resultM45 200mSun, 5 Apr 1981 200m 200 m
-
2 resultsM45 5000mSun, 5 Apr 1981 5000m 5000 m
-
1 resultM45 800mSun, 5 Apr 1981 800m 800 m
-
1 resultM50 10000mSun, 5 Apr 1981 10000m 10000 m
-
1 resultM50 5000mSun, 5 Apr 1981 5000m 5000 m
-
1 resultM55 10000mSun, 5 Apr 1981 10000m 10000 m
-
1 resultW50 10000mSun, 5 Apr 1981 10000m 10000 m
-
1 resultW50 5000mSun, 5 Apr 1981 5000m 5000 m
-
1 resultM40 1500mSat, 4 Apr 1981 1500m 1500 m
-
1 resultM45 100mSat, 4 Apr 1981 100m 100 m
-
1 resultM45 1500mSat, 4 Apr 1981 1500m 1500 m
-
1 resultM45 400mSat, 4 Apr 1981 400m 400 m
-
1 resultM50 1500mSat, 4 Apr 1981 1500m 1500 m
-
1 resultW50 1500mSat, 4 Apr 1981 1500m 1500 m
-
1 resultM40 5000mSun, 30 Mar 1980 5000m 5000 m
-
2 resultsM45 5000mSun, 30 Mar 1980 5000m 5000 m
-
3 resultsM45 1500mSat, 29 Mar 1980 1500m 1500 m
-
1 resultM35 10000mSun, 26 Mar 1978 10000m 10000 m
-
1 resultM40 10000mSun, 26 Mar 1978 10000m 10000 m
-
1 resultMen's 5000m Class IASun, 13 Mar 1977 5000m 5000 m
-
1 resultMen's 5000m Class IBSun, 13 Mar 1977 5000m 5000 m
-
1 resultMen's 5000m Class ISun, 11 Apr 1976 5000m 5000 m
-
1 resultMen's 1500m Class ISat, 10 Apr 1976 1500m 1500 m